State Wise Property Information Home |  Exit
                                               

   
   

IP_ONGOLE - SUMMARY

LAYOUT (IN ACRES)
40.0
Gross Area
27.09
Plotted Area
SECTOR NAME
Multi Park
.
LAND COST
9562 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
52
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
22
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
27.09
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 31 PLOT 1383.0 0.34 31147 MAHAVIKRA CHEMICALS 19-Mar-1983 Sale Deed NA 1 General 1983-04-04 1985-04-03 NOT AVAILABLE
2 34 PLOT 1329.0 0.33 18622 MADHAVI ENTERPRISES 15-Nov-1983 Sale Deed NA 1 General 1984-02-04 1986-02-03 NOT AVAILABLE
3 35 PLOT 1328.0 0.33 18620 SHAMEEM GRANITES 04-Jul-1987 Sale Deed NA 1 General 1987-05-06 1989-05-05 NOT AVAILABLE
4 36 PLOT 1329.0 0.33 18643 PIONEER INDUSTRIES, 30-Dec-1998 Sale Deed NA 1 General 2000-01-27 2019-01-26 NOT AVAILABLE
5 37 PLOT 1450.0 0.36 33038 TRANSVEEN LABORATORIES 17-Dec-1983 Sale Deed NA 1 General 1984-01-06 2019-01-05 NOT AVAILABLE
6 38 PLOT 1450.0 0.36 33038 TRANSVEEN LABORATORIES 17-Dec-1983 Sale Deed NA 1 General 1984-01-06 2019-01-05 NOT AVAILABLE
7 39 PLOT 1450.0 0.36 33022 SRUJA GRANITES 17-Dec-1983 Sale Deed NA 1 General 1984-07-19 1986-07-18 NOT AVAILABLE
8 40 PLOT 1450.0 0.36 18634 SRI KANAKA RAJESWARI GRANITES 17-Dec-1983 Sale Deed NA 1 General 1984-06-08 1986-06-07 NOT AVAILABLE
9 44 PLOT 669.0 0.17 35249 WISMANNA HEALTH CARE CENTRE 12-Apr-1983 Sale Deed NA 1 General 1975-02-24 1985-04-12 NOT AVAILABLE
10 45 PLOT 669.0 0.17 35249 WISMANNA HEALTH CARE CENTRE 12-Apr-1983 Sale Deed NA 1 General 1975-02-24 1985-04-12 NOT AVAILABLE
11 46 PLOT 669.0 0.17 33015 QUES PHARMACEUTICALS 27-Dec-1997 Sale Deed NA 1 General 1986-03-10 2019-12-27 NOT AVAILABLE
12 47 PLOT 669.0 0.17 18628 HIND WIRES, MG.PARTNER: SRI CH. VENKATESWARA RAO, H.NO.31-1-125, TRUNK ROAD, ONGOLE. 25-May-1983 Sale Deed NA 1 General 1983-07-25 1985-07-24 NOT AVAILABLE
13 48 PLOT 669.0 0.17 18639 CH.VENKATESWARA RAO 22-Feb-1983 Sale Deed NA 1 General 1994-06-26 1996-06-25 NOT AVAILABLE
14 49 PLOT 669.0 0.17 18639 CH.VENKATESWARA RAO 22-Feb-1983 Sale Deed NA 1 General 1994-06-26 1996-06-25 NOT AVAILABLE
15 4_A PLOT 2235.0 0.55 18618 THE PRAKASAM ROLLING MILLS 17-Dec-1983 Sale Deed NA 1 General 1984-03-21 1986-03-20 NOT AVAILABLE
16 50 PLOT 669.0 0.17 33046 SUCHI HERBALS 31-Mar-1983 Sale Deed NA 1 General 1983-06-04 1985-06-03 NOT AVAILABLE
17 A-1 PLOT 3066.0 0.76 18583 DEVARAYA WIRES PRIVATE LIMITED 10-Mar-1983 Sale Deed NA 1 General 1973-06-16 1985-03-10 NOT AVAILABLE
18 A-10 PLOT 2904.0 0.72 32983 SRINIVASA ALLIED WORKS 21-Jan-1980 Sale Agreement(Lease Deed) Notice Issued 1 General 1980-03-14 1982-03-13 NOT AVAILABLE
19 A-11 SHEDS 2962.0 0.73 33124 SIVA SAI BABA SPUN PIPES& CO 22-Feb-1983 Sale Deed NA 1 General 1984-03-19 1986-03-18 NOT AVAILABLE
20 A-12 PLOT 4012.0 0.99 33064 SRI SATYANARAYANA DALL MILL 24-Jun-1983 Sale Deed NA 1 General 1983-08-05 1985-08-04 NOT AVAILABLE
21 A-2 PLOT 3066.0 0.76 18587 KWAS ENGINEERING WORKS 21-Jan-1980 Sale Deed NA 1 General 1980-01-24 1982-01-23 NOT AVAILABLE
22 A-6 PLOT 2962.0 0.73 18585 SIDDA RAGHAVARAO & BROTHERS 22-Feb-1985 Sale Deed NA 1 General 1985-02-28 2019-02-27 NOT AVAILABLE
23 A-8 PLOT 3038.0 0.75 18645 BLISS PHARMA PRIVATE LTD 29-May-1981 Sale Agreement(Lease Deed) Notice Issued 1 General 1981-04-20 2019-04-19 NOT AVAILABLE
24 A-9 PLOT 3038.0 0.75 18645 BLISS PHARMA PRIVATE LTD 29-May-1981 Sale Agreement(Lease Deed) Notice Issued 1 General 1981-04-20 2019-04-19 NOT AVAILABLE
25 A4 PLOT 3064.0 0.76 36414 SREEDEVI PULVERISERS 19-Jun-1984 Sale Deed NA 1 General 1982-05-26 1986-06-19 NOT AVAILABLE
26 A5 PLOT 3067.0 0.76 36414 SREEDEVI PULVERISERS 19-Jun-1984 Sale Deed NA 1 General 1982-05-26 1986-06-19 NOT AVAILABLE
27 A_3 PLOT 3066.0 0.76 18558 KWALITY SCREWS 10-Mar-1983 Sale Deed NA 1 General 1973-06-20 1985-03-10 NOT AVAILABLE
28 A_7 PLOT 2962.0 0.73 18560 SRINIVASA ALLUMINIUM WORKS 30-Sep-1974 Sale Deed NA 1 General 1974-12-09 1976-12-08 NOT AVAILABLE
29 B-10 PLOT 1431.0 0.35 18581 ONGOLE ROLLER FLOUR MILLS, MG.PARTNER, G. SHESHA REDDY, ONGOLE 06-Mar-1981 Sale Deed NA 1 General 1981-03-18 1983-03-17 NOT AVAILABLE
30 B-11 PLOT 1533.0 0.38 18600 SWASTIC CHEMICALS 19-Nov-1984 Sale Deed NA 1 Others 1985-02-07 1987-02-06 NOT AVAILABLE
31 B-2 PLOT 1533.0 0.38 18602 SRI MAHALAKSHMI ICE & COLD STORAGE 16-Sep-1982 Sale Deed NA 1 General 1982-12-02 1984-12-01 NOT AVAILABLE
32 B-3 PLOT 1533.0 0.38 36679 SRI LAKSHMI VENKATA BALAJI DALL MILL 14-Nov-1973 Sale Deed NA 1 General 1973-11-16 1975-11-15 NOT AVAILABLE
33 B-4 PLOT 1533.0 0.38 18603 SRI SAMPOORNA GALAXY GRANITES 17-Jul-1997 Sale Deed NA 1 General 1977-11-02 1999-07-17 NOT AVAILABLE
34 B-7 PLOT 1431.0 0.35 32999 CONTINENTAL POWER CABLES PRIVATE LIMITED 20-Mar-1981 Sale Deed NA 1 General 1982-02-11 1984-02-10 NOT AVAILABLE
35 B-8 PLOT 1431.0 0.35 32999 CONTINENTAL POWER CABLES PRIVATE LIMITED 20-Mar-1981 Sale Deed NA 1 General 1982-02-11 1984-02-10 NOT AVAILABLE
36 B-9 PLOT 1431.0 0.35 18581 ONGOLE ROLLER FLOUR MILLS, MG.PARTNER, G. SHESHA REDDY, ONGOLE 06-Mar-1981 Sale Deed NA 1 General 1981-03-18 1983-03-17 NOT AVAILABLE
37 B_1 PLOT 1533.0 0.38 18567 RADHAKRISHNA POLYTHENE INDUSTRIES 26-Sep-1973 Sale Deed NA 1 General 1973-09-19 1975-09-18 NOT AVAILABLE
38 B_12 PLOT 1533.0 0.38 18570 SRAVANI PVC PIPES 16-Jul-1981 Sale Deed NA 1 General 1981-08-05 1983-08-04 NOT AVAILABLE
39 B_5 PLOT 1533.0 0.38 18549 CRYSTAL ICE AND COLD STORAGE, MG.PARTNER. SRI Y .VENKATESWARA RAO, SURYA RAO PETA, VIJAYAWADA 12-Apr-1983 Sale Deed NA 1 General 1975-02-24 1985-04-12 NOT AVAILABLE
40 B_6 PLOT 1533.0 0.38 18549 CRYSTAL ICE AND COLD STORAGE, MG.PARTNER. SRI Y .VENKATESWARA RAO, SURYA RAO PETA, VIJAYAWADA 12-Apr-1983 Sale Deed NA 1 General 1975-02-24 1985-04-12 NOT AVAILABLE
41 C-1 PLOT 1329.0 0.33 18596 JAYA PRABHA INDUSTRIES 08-Dec-1981 Sale Deed NA 1 General 1982-02-12 1984-02-11 NOT AVAILABLE
42 C-2 PLOT 1329.0 0.33 18591 LAKSHMI RUBBER INDUSTRIES 15-Sep-1981 Sale Deed NA 1 Others 1982-03-17 1984-03-16 NOT AVAILABLE
43 C-3 PLOT 1431.0 0.35 18581 ONGOLE ROLLER FLOUR MILLS, MG.PARTNER, G. SHESHA REDDY, ONGOLE 06-Mar-1981 Sale Deed NA 1 General 1981-03-18 1983-03-17 NOT AVAILABLE
44 C-4 PLOT 1431.0 0.35 18581 ONGOLE ROLLER FLOUR MILLS, MG.PARTNER, G. SHESHA REDDY, ONGOLE 06-Mar-1981 Sale Deed NA 1 General 1981-03-18 1983-03-17 NOT AVAILABLE
45 C-5 PLOT 1431.0 0.35 32999 CONTINENTAL POWER CABLES PRIVATE LIMITED 20-Mar-1981 Sale Deed NA 1 General 1982-02-11 1984-02-10 NOT AVAILABLE
46 C-6 PLOT 1431.0 0.35 32999 CONTINENTAL POWER CABLES PRIVATE LIMITED 20-Mar-1981 Sale Deed NA 1 General 1982-02-11 1984-02-10 NOT AVAILABLE
47 LAND PLOT 180.0 0.04 18641 SRI BRAMARAMBA MALLIKARJUNA COFF HOTEL 15-Mar-1994 Sale Deed NA 1 General 1994-05-12 1996-05-11 NOT AVAILABLE
48 S-1 PLOT 4279.0 1.06 18606 GIRI KUMAR CEMENT WORKS 28-Aug-1975 Sale Deed NA 1 Others 1975-11-27 2019-11-26 NOT AVAILABLE
49 S-2 PLOT 2790.0 0.69 18613 COASTAL OIL MILLS 30-Sep-1980 Sale Deed NA 1 General 1980-10-14 1982-10-13 NOT AVAILABLE
50 S-4 PLOT 2235.0 0.55 18618 THE PRAKASAM ROLLING MILLS 17-Dec-1983 Sale Deed NA 1 General 1984-03-21 1986-03-20 NOT AVAILABLE
51 S3 PLOT 1595.0 0.39 18615 G.VENKATA RAMANAMMA 26-Jun-1975 Sale Deed NA 1 General 1975-11-27 1977-11-26 NOT AVAILABLE
52 Shed No 10 SHEDS 669.0 0.17 18675 VIJAYA LAKSHMI MINERALS AND EXPORTS 10-May-1995 Sale Deed NA 1 General 1995-07-12 1997-07-11 NOT AVAILABLE
53 Shed No 11 SHEDS 669.0 0.17 18676 GALAXY GRANITES, 27-Jul-1984 Sale Deed NA 1 General 1995-01-28 1997-01-27 NOT AVAILABLE
54 Shed No 12 SHEDS 669.0 0.17 18660 REGAL ENAMEL INDUSTRIES 17-Dec-1981 Sale Deed NA 1 General 1982-04-08 1984-04-07 NOT AVAILABLE
55 Shed No 15 SHEDS 669.0 0.17 18649 AP SMALL SCALE INDUSTRIAL DEVELOPMENT CORPORATION LTD 02-Apr-1975 Sale Deed NA 1 General 1975-05-01 2019-04-30 NOT AVAILABLE
56 Shed No 19 SHEDS 669.0 0.17 18651 TRABEL TRANSYSTEMS 24-Jun-1981 Sale Deed NA 1 General 1981-11-03 1983-11-02 NOT AVAILABLE
57 Shed No 20 SHEDS 732.0 0.18 18674 ANDHRA CHICORY INDUSTRIES 08-Dec-1982 Sale Deed NA 1 General 1984-01-04 1986-01-03 NOT AVAILABLE
58 Shed No 21 SHEDS 669.0 0.17 18650 G.NAGARAJU G.SUBBA RAO 31-Mar-1983 Sale Deed NA 1 General 1981-05-06 1983-05-05 NOT AVAILABLE
59 Shed No 4 SHEDS 669.0 0.17 18659 GURU RAJA INDUSTRIES 18-Mar-1982 Sale Deed NA 1 Others 1982-03-29 1984-03-28 NOT AVAILABLE
60 Shed No 5 SHEDS 669.0 0.17 18678 S.VENKATA NAGARAJA RAO 17-May-2001 Sale Deed NA 1 General 2001-11-11 2003-11-10 NOT AVAILABLE
61 Shed No 6 SHEDS 669.0 0.17 18679 S.V.NAGESH BABU 17-May-2001 Sale Deed NA 1 General 2001-11-19 2019-11-18 NOT AVAILABLE
62 Shed No 7 SHEDS 669.0 0.17 18677 T.SURYA NARAYANA 17-May-2001 Sale Deed NA 1 Others 2001-11-19 2003-11-18 NOT AVAILABLE
63 Shed No.1 SHEDS 669.0 0.17 36724 TRANSFORMA LABORATORIES 04-Apr-1981 Sale Deed NA 1 General 1981-04-09 1983-04-08 NOT AVAILABLE
64 Shed No.13 SHEDS 669.0 0.17 36729 SRI BALAJI CHICORY INDUSTRIES 20-Jun-1978 Sale Deed NA 1 General 1978-06-23 1980-06-22 NOT AVAILABLE
65 Shed No.14 SHEDS 669.0 0.17 36732 SRI BALAJI CHICORY INDUSTRIES 30-Dec-1982 Sale Deed NA 1 General 1983-03-22 1985-03-21 NOT AVAILABLE
66 Shed No.16 SHEDS 669.0 0.17 36735 AP STATE MEAT AND POULTRY DEVELOPMENT CORPORATION LTD 01-Feb-1979 Sale Agreement(Lease Deed) Notice Issued 1 General 1979-05-05 2019-05-04 NOT AVAILABLE
67 Shed No.17 SHEDS 669.0 0.17 36735 AP STATE MEAT AND POULTRY DEVELOPMENT CORPORATION LTD 01-Feb-1979 Sale Agreement(Lease Deed) Notice Issued 1 General 1979-05-05 2019-05-04 NOT AVAILABLE
68 Shed No.18 SHEDS 669.0 0.17 36736 AP STATE MEAT AND POULTRY DEVELOPMENT CORPORATION 30-Jul-1983 Sale Agreement(Lease Deed) NA 1 General 1983-02-15 2019-02-14 NOT AVAILABLE
69 Shed No.2 SHEDS 669.0 0.17 36724 TRANSFORMA LABORATORIES 04-Apr-1981 Sale Deed NA 1 General 1981-04-09 1983-04-08 NOT AVAILABLE
70 Shed No.3 SHEDS 669.0 0.17 36724 TRANSFORMA LABORATORIES 04-Apr-1981 Sale Deed NA 1 General 1981-04-09 1983-04-08 NOT AVAILABLE
71 Shed No.8 SHEDS 669.0 0.17 36728 BHARATH INSECTICIDES 09-Apr-1975 Sale Deed NA 1 General 1975-10-03 1977-10-02 NOT AVAILABLE
72 Shed No.9 SHEDS 669.0 0.17 36728 BHARATH INSECTICIDES 09-Apr-1975 Sale Deed NA 1 General 1975-10-03 1977-10-02 NOT AVAILABLE
73 TOTAL 106855.0 26.52


Home |  Exit