State Wise Property Information Home |  Exit
                                               

   
   

IP_SINGARAYAKONDA - SUMMARY

LAYOUT (IN ACRES)
110.71
Gross Area
82.88
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1980 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
2
Vacant But Unallotted
118
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.91
Vacant But Unallotted
80.38
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 63 PLOT 1705 0.42 SC Recommended for re allotment under G.O MS No.7 NOT AVAILABLE
2 75-D PLOT 1960 0.48 General Resumption under process NOT AVAILABLE
3 TOTAL 3665.0 0.9
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 77 PLOT 1233.0 0.3 39440 THIRUMALA SRINIVASA RETRADES 31-May-2006 Sale Deed NA 1 General 2007-08-03 2009-08-02 NOT AVAILABLE
2 1 PLOT 2000.0 0.49 34054 SS PACKING INDUSTRIES 20-Jul-2010 Cancelled Cancelled 1 Women-General null 2012-07-20 NOT AVAILABLE
3 10 PLOT 4087.0 1.01 34057 SRI LAKSHMI NARASIMHA INDUSTRIES 24-Jun-2009 Sale Agreement(Lease Deed) Notice Issued 1 General 2010-01-12 2019-01-11 NOT AVAILABLE
4 100 PLOT 4772.0 1.18 34108 KARUNAMAYA FLY ASH BRICKS 07-Jun-2006 Sale Deed NA 1 Women-General 2010-05-10 2019-05-09 NOT AVAILABLE
5 101 PLOT 3480.0 0.86 34277 SRINIVASA FLY ASH BRICKS 07-Jun-2006 Sale Deed NA 1 General 2010-05-10 2012-05-09 NOT AVAILABLE
6 102 PLOT 2020.0 0.5 34276 SRI VENKATESWARA LORRY BODY BUILDING 01-Mar-2007 Sale Deed NA 1 General 2011-01-03 2019-01-02 NOT AVAILABLE
7 103 PLOT 2000.0 0.49 34278 SURAKSHA PACKING INDUSTRIES 28-Apr-2006 Sale Deed NA 1 General 2007-03-15 2009-03-14 NOT AVAILABLE
8 104 PLOT 2000.0 0.49 34278 SURAKSHA PACKING INDUSTRIES 28-Apr-2006 Sale Deed NA 1 General 2007-03-15 2009-03-14 NOT AVAILABLE
9 105 PLOT 3459.0 0.85 34254 SRI SAI KRISHNA INDUSTRIES 30-Sep-2008 Sale Deed NA 1 SC 2010-06-25 2012-06-24 NOT AVAILABLE
10 105-A PLOT 1902.0 0.47 34253 SAI RAM FLY ASH AND CEMENT BRICKS 10-Dec-2009 Sale Agreement(Lease Deed) Notice Issued 1 General 2010-01-12 2012-01-11 NOT AVAILABLE
11 106 PLOT 5401.0 1.33 34256 LAKSHMI NARASIMHA PLASTICS 29-Apr-2010 Sale Agreement(Lease Deed) NA 1 General 2014-04-29 2019-04-28 NOT AVAILABLE
12 107 PLOT 99.0 0.02 34256 LAKSHMI NARASIMHA PLASTICS 29-Apr-2010 Sale Agreement(Lease Deed) NA 1 General 2014-04-29 2019-04-28 NOT AVAILABLE
13 107/A PLOT 5303.0 1.31 45450 M/s.LAKSHMI NARASIMHA PLASTICS 26-Jun-2014 Sale Agreement(Lease Deed) Notice Issued 1 General 2014-11-26 2018-05-15 NOT AVAILABLE
14 108-A PLOT 2800.0 0.69 35399 USHA ENTERPRISES 26-Apr-2007 Provisional Allotment Court Case 1 Women-General null 2019-04-26 NOT AVAILABLE
15 108-B PLOT 2500.0 0.62 34259 S.K. INDUSTRIES 10-Aug-2010 Cancelled Cancelled 1 General null 2012-08-10 NOT AVAILABLE
16 11 PLOT 4661.0 1.15 19755 BABDADA ROPE INDUSTRIES 01-Mar-2007 Sale Deed NA 1 General 2011-01-28 2013-01-27 NOT AVAILABLE
17 110 PLOT 3459.0 0.85 34254 SRI SAI KRISHNA INDUSTRIES 30-Sep-2008 Sale Deed NA 1 SC 2010-06-25 2012-06-24 NOT AVAILABLE
18 12 PLOT 5449.0 1.35 34060 M/S.PRASAD INDUSRIES 01-Mar-2007 Sale Deed NA 1 General 2011-01-28 2013-01-11 NOT AVAILABLE
19 14 PLOT 8265.0 2.04 34430 M/s.LAKSHMI ENTERPRISES 31-Mar-2007 Sale Deed NA 1 General 2008-11-09 2010-11-08 NOT AVAILABLE
20 15 PLOT 2023.0 0.5 44987 M/s.Sri Lakshmi Narasimha Mineral Water Plant 21-Jan-2010 Cancelled Cancelled 1 Others null 2012-01-21 NOT AVAILABLE
21 16 PLOT 2023.0 0.5 44987 M/s.Sri Lakshmi Narasimha Mineral Water Plant 21-Jan-2010 Cancelled Cancelled 1 Others null 2012-01-21 NOT AVAILABLE
22 17 PLOT 2023.0 0.5 44987 M/s.Sri Lakshmi Narasimha Mineral Water Plant 21-Jan-2010 Cancelled Cancelled 1 Others null 2012-01-21 NOT AVAILABLE
23 18 PART PLOT 2023.0 0.5 44987 M/s.Sri Lakshmi Narasimha Mineral Water Plant 21-Jan-2010 Cancelled Cancelled 1 Others null 2012-01-21 NOT AVAILABLE
24 19 PLOT 4000.0 0.99 34069 MANISANKAR INDUSTRIES, 12-Oct-2010 Cancelled Cancelled 1 General null 2012-10-12 NOT AVAILABLE
25 2 PLOT 2000.0 0.49 34054 SS PACKING INDUSTRIES 20-Jul-2010 Cancelled Cancelled 1 Women-General null 2012-07-20 NOT AVAILABLE
26 20 PLOT 4000.0 0.99 34076 LAKSHMI NARASIMHA INDUSTRIES 12-Oct-2010 Cancelled Cancelled 1 General null 2012-10-12 NOT AVAILABLE
27 21 PLOT 4000.0 0.99 34092 SRI SAI GANESH INDUSTRIES 10-Sep-2010 Cancelled Cancelled 1 General null 2012-09-10 NOT AVAILABLE
28 22 PLOT 4500.0 1.11 35265 PUJITHA INDUSTRIES 26-Jun-2010 Cancelled Cancelled 1 General null 2012-06-26 NOT AVAILABLE
29 23 PLOT 4500.0 1.11 35265 PUJITHA INDUSTRIES 26-Jun-2010 Cancelled Cancelled 1 General null 2012-06-26 NOT AVAILABLE
30 24 PLOT 4500.0 1.11 35270 M/s.Blue Ocean Industries. 02-Jun-2008 Sale Deed NA 1 SC 2009-05-22 2019-05-21 NOT AVAILABLE
31 25 PLOT 4500.0 1.11 35270 M/s.Blue Ocean Industries. 02-Jun-2008 Sale Deed NA 1 SC 2009-05-22 2019-05-21 NOT AVAILABLE
32 27 PLOT 4147.0 1.02 34099 SRI VENKATA RAMANA INDUSTRIES 14-Feb-2008 Sale Deed NA 1 General 2008-06-04 2019-06-03 NOT AVAILABLE
33 28 PLOT 4147.0 1.02 34099 SRI VENKATA RAMANA INDUSTRIES 14-Feb-2008 Sale Deed NA 1 General 2008-06-04 2019-06-03 NOT AVAILABLE
34 29 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
35 3 PLOT 1430.0 0.35 35273 RAHIL INDUSTRIES 31-Mar-2006 Sale Deed NA 1 Women-General 2007-09-28 2009-09-27 NOT AVAILABLE
36 30 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
37 31 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
38 32 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
39 33 PLOT 2137.0 0.53 35319 SRI SRINIVASA INDUSTRIES 31-Mar-2006 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2014-06-05 2019-06-03 NOT AVAILABLE
40 34 PLOT 2134.0 0.53 35319 SRI SRINIVASA INDUSTRIES 31-Mar-2006 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2014-06-05 2019-06-03 NOT AVAILABLE
41 35 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
42 36 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
43 37 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
44 38 PLOT 2781.0 0.69 35304 MLP ENTERPRISES 31-Mar-2006 Sale Deed NA 1 Women-General 2006-11-17 2019-11-16 NOT AVAILABLE
45 39 PLOT 1011.0 0.25 34093 PADMAVATHI AUTO SERVICE 30-Dec-2006 Sale Agreement(Lease Deed) Notice Issued 1 General 2008-02-19 2010-02-18 NOT AVAILABLE
46 4 PLOT 1430.0 0.35 35273 RAHIL INDUSTRIES 31-Mar-2006 Sale Deed NA 1 Women-General 2007-09-28 2009-09-27 NOT AVAILABLE
47 40 PLOT 4556.0 1.13 34094 M/s.SMS Industries 13-Jun-2007 Sale Deed NA 1 Women-General 2007-06-15 2009-06-14 NOT AVAILABLE
48 41 PLOT 2466.0 0.61 35318 SRI SAI CEMENT PRODUCTS 04-Dec-2006 Sale Deed NA 1 General 2007-12-18 2009-12-17 NOT AVAILABLE
49 42 PLOT 2466.0 0.61 35318 SRI SAI CEMENT PRODUCTS 04-Dec-2006 Sale Deed NA 1 General 2007-12-18 2009-12-17 NOT AVAILABLE
50 43 PLOT 2466.0 0.61 35318 SRI SAI CEMENT PRODUCTS 04-Dec-2006 Sale Deed NA 1 General 2007-12-18 2009-12-17 NOT AVAILABLE
51 44 PLOT 2466.0 0.61 35318 SRI SAI CEMENT PRODUCTS 04-Dec-2006 Sale Deed NA 1 General 2007-12-18 2009-12-17 NOT AVAILABLE
52 45 PLOT 3148.0 0.78 19752 SRI VENKATESWARA ENTERPRISES 31-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2008-07-02 2019-07-01 NOT AVAILABLE
53 46 PLOT 1950.0 0.48 34095 SRINIVASA ENTERPRISES 20-Feb-2008 Sale Agreement(Lease Deed) NA 1 General 2008-03-28 2019-03-27 NOT AVAILABLE
54 47 PLOT 1950.0 0.48 19813 LAKSHMI INDUSTRIES 01-Mar-2007 Sale Deed NA 1 Women-General 2008-03-28 2013-05-25 NOT AVAILABLE
55 48 PLOT 2417.0 0.6 35315 AUTOMOTIVE MANUFACTURERS PVT LTD 14-Sep-2007 Sale Deed NA 1 General 2007-11-02 2019-11-01 NOT AVAILABLE
56 49 PLOT 2417.0 0.6 35315 AUTOMOTIVE MANUFACTURERS PVT LTD 14-Sep-2007 Sale Deed NA 1 General 2007-11-02 2019-11-01 NOT AVAILABLE
57 5 PLOT 1405.0 0.35 35309 SURAJ INDUSTRIES 28-Apr-2006 Sale Deed NA 1 General 2006-08-22 2008-08-21 NOT AVAILABLE
58 50 PLOT 2417.0 0.6 35315 AUTOMOTIVE MANUFACTURERS PVT LTD 14-Sep-2007 Sale Deed NA 1 General 2007-11-02 2019-11-01 NOT AVAILABLE
59 51-A PLOT 6000.0 1.48 19810 SRI LAKSHMI NARASIMHA SWAMY INDUSTRIES 31-Mar-2006 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2008-12-11 2010-12-10 NOT AVAILABLE
60 51-B PLOT 1013.0 0.25 33070 SRI SRINIVASA INDUSTRIES 29-Jan-2008 Sale Deed NA 1 Others 2009-01-07 2019-01-06 NOT AVAILABLE
61 53 PLOT 3106.0 0.77 34096 LAXMI VENKATESWARA LORRY MECHANICAL WORKS 07-Mar-2008 Sale Agreement(Lease Deed) Notice Issued 1 General 2008-05-13 2014-12-22 NOT AVAILABLE
62 54 PLOT 5092.0 1.26 33592 MAHI AGRO ENTERPRISES, MG. PART SMT. A.SUMATHI, HYDERABAD 31-Mar-2006 Sale Deed NA 1 Others 2007-03-06 2009-03-05 NOT AVAILABLE
63 55 PLOT 5131.0 1.27 35320 PVR INDUSTRIES 31-Mar-2006 Sale Deed NA 1 General 2007-04-27 2009-04-26 NOT AVAILABLE
64 56 PLOT 5131.0 1.27 35320 PVR INDUSTRIES 31-Mar-2006 Sale Deed NA 1 General 2007-04-27 2009-04-26 NOT AVAILABLE
65 57 PLOT 5131.0 1.27 35320 PVR INDUSTRIES 31-Mar-2006 Sale Deed NA 1 General 2007-04-27 2009-04-26 NOT AVAILABLE
66 58 PLOT 5131.0 1.27 35320 PVR INDUSTRIES 31-Mar-2006 Sale Deed NA 1 General 2007-04-27 2009-04-26 NOT AVAILABLE
67 59 PLOT 5040.0 1.25 33592 MAHI AGRO ENTERPRISES, MG. PART SMT. A.SUMATHI, HYDERABAD 31-Mar-2006 Sale Deed NA 1 Others 2007-03-06 2009-03-05 NOT AVAILABLE
68 6 PLOT 1405.0 0.35 35309 SURAJ INDUSTRIES 28-Apr-2006 Sale Deed NA 1 General 2006-08-22 2008-08-21 NOT AVAILABLE
69 60 PLOT 1673.0 0.41 64237 EKALAVYA GROUND NUT OIL MANUFACTURING UNIT 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST 2023-07-05 2026-07-04 NOT AVAILABLE
70 61-A PLOT 822.0 0.2 64072 Lakshmi Detergent Power Manufacturing Unit 26-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST,Women 2023-08-08 2026-08-07 NOT AVAILABLE
71 61-B PLOT 841.0 0.21 64166 Vallurammathali Processing & Cleaning Unit 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST,Women 2023-06-16 2026-06-15 NOT AVAILABLE
72 62 PLOT 1705.0 0.42 63954 M/sTMR Engineer Works 08-Jul-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-12-09 2025-12-08 NOT AVAILABLE
73 64 PLOT 1787.0 0.44 64239 SRI HARI INDUSTRIES 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 SC,Technocrat 2023-06-09 2026-06-08 NOT AVAILABLE
74 65 PLOT 1828.0 0.45 35400 PARVATHAMMA PAPER CUPS 19-Jun-2010 Sale Agreement(Lease Deed) NA 1 SC 2024-03-02 2025-03-31 NOT AVAILABLE
75 66 PLOT 1771.0 0.44 63349 A KARTHIKEYA ENTERPRISES 01-Feb-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-02-24 2025-02-23 NOT AVAILABLE
76 67 PLOT 1704.0 0.42 63644 SBVV ENGINEERING WORKS 31-Mar-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2023-06-23 2026-03-30 NOT AVAILABLE
77 68 PLOT 1678.0 0.41 63669 VARALAKSHMI CHILLY POWDER UNIT 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30 NOT AVAILABLE
78 69 PLOT 1651.0 0.41 64168 Prasanna Corrugated Board Boxes Manufacturing Unit 27-Dec-2022 Provisional Allotment Court Case 1 ST,Women null 2024-12-26 NOT AVAILABLE
79 7 PLOT 4000.0 0.99 34792 KV PLASTIC INDUSTRIES 20-Jul-2010 Cancelled Cancelled 1 Women-General null 2012-07-20 NOT AVAILABLE
80 70 PLOT 1972.0 0.49 34291 SRI LAKSHMI DURGA INDUSTRIES 26-Apr-2007 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2011-03-30 2019-03-29 NOT AVAILABLE
81 71 PLOT 4451.0 1.1 34290 M/s.SRI SAI GRANITES 01-Mar-2007 Sale Deed NA 1 General 2008-11-05 2010-11-04 NOT AVAILABLE
82 72 PLOT 2492.0 0.62 34288 VIJAYAWADA MECHANICAL WORKS 31-Mar-2007 Sale Deed NA 1 General 2008-02-19 2010-02-18 NOT AVAILABLE
83 74 PLOT 2769.0 0.68 35325 M/s.VRM GRANITES 31-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 General 2011-04-06 2013-04-05 NOT AVAILABLE
84 75 PLOT 2769.0 0.68 35325 M/s.VRM GRANITES 31-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 General 2011-04-06 2013-04-05 NOT AVAILABLE
85 75-A PLOT 2157.0 0.53 34280 MADHU INDUSTRIES 21-May-2010 Sale Deed NA 1 General 2012-07-30 2013-02-19 NOT AVAILABLE
86 75-B PLOT 2098.0 0.52 34281 SRI.VENKATESWARA INDUSTRIES 21-May-2010 Sale Deed NA 1 Women-General 2012-03-17 2019-03-16 NOT AVAILABLE
87 75-C PLOT 2072.0 0.51 34279 M/s.SRI SIVA SAI PAPER CUPS & PLATES 25-Mar-2010 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2012-07-18 2019-07-17 NOT AVAILABLE
88 75-E PLOT 2064.0 0.51 34286 RAVI RUBBER INDUSTRIES 02-May-2010 Sale Deed NA 1 General 2012-03-17 2013-03-30 NOT AVAILABLE
89 75-F PLOT 2028.0 0.5 34285 SRI MEENAKSHI SERVICING CENTRE 02-May-2010 Sale Deed NA 1 General 2012-03-26 2014-03-25 NOT AVAILABLE
90 75-G PLOT 2098.0 0.52 34284 NEW BALAJI TURNING & WELDING WORKS 02-May-2010 Sale Deed NA 1 General 2012-03-26 2014-03-25 NOT AVAILABLE
91 75-H PLOT 1870.0 0.46 34283 SRI.BALAJI MECHANICAL WORKS 02-May-2010 Sale Deed NA 1 General 2012-02-21 2014-02-20 NOT AVAILABLE
92 76 PLOT 1233.0 0.3 39440 THIRUMALA SRINIVASA RETRADES 31-May-2006 Sale Deed NA 1 General 2007-08-03 2009-08-02 NOT AVAILABLE
93 78 PLOT 1694.0 0.42 63350 AVYUKTH CONSTRUCTIONS 01-Feb-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-02-24 2025-02-23 NOT AVAILABLE
94 79 PLOT 1438.0 0.36 63681 BETHAPUDI INDUSTRIES 31-Mar-2022 Sale Agreement(Lease Deed) Notice Issued 1 SC 2022-12-31 2026-03-30 NOT AVAILABLE
95 8 PLOT 1448.0 0.36 21751 SAI RAM INDUSTRIES 02-Sep-2008 Sale Deed NA 1 Women-General 2009-04-16 2011-04-15 NOT AVAILABLE
96 80 PLOT 1775.0 0.44 64243 SRI SRINIVASA SUPPLIES 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST 2023-03-28 2026-03-27 NOT AVAILABLE
97 81 PLOT 1607.0 0.4 64071 SRI ANJANEYA DALL MILL MANUFACTURING UNIT 26-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 ST,Women 2023-08-08 2026-08-07 NOT AVAILABLE
98 82 PLOT 1607.0 0.4 63667 Krishnaveni Turmeric Powder Unit 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30 NOT AVAILABLE
99 83 PLOT 1639.0 0.4 34266 MAHA LAKSHMI INDUSTRIES 31-Aug-2006 Sale Deed NA 1 Women-General 2009-10-08 2011-10-07 NOT AVAILABLE
100 84 PLOT 1625.0 0.4 34266 MAHA LAKSHMI INDUSTRIES 31-Aug-2006 Sale Deed NA 1 Women-General 2009-10-08 2011-10-07 NOT AVAILABLE
101 85 PLOT 1625.0 0.4 34266 MAHA LAKSHMI INDUSTRIES 31-Aug-2006 Sale Deed NA 1 Women-General 2009-10-08 2011-10-07 NOT AVAILABLE
102 88 PLOT 2180.0 0.54 35398 MAHALAKSHMI INDUSTRIES 29-Dec-2006 Sale Deed NA 1 General 2011-01-03 2013-01-02 NOT AVAILABLE
103 89 PLOT 2180.0 0.54 35398 MAHALAKSHMI INDUSTRIES 29-Dec-2006 Sale Deed NA 1 General 2011-01-03 2013-01-02 NOT AVAILABLE
104 9 PLOT 2922.0 0.72 19758 SRI LAKSHMI AGRO INDUSTRIES 28-Apr-2006 Sale Deed NA 1 Others 2006-03-22 2008-03-21 NOT AVAILABLE
105 90 PLOT 2138.0 0.53 34107 RADIANT INDUSTRIES 07-Jun-2006 Sale Agreement(Lease Deed) Notice Issued 1 General 2010-05-06 2019-05-05 NOT AVAILABLE
106 91 PLOT 2089.0 0.52 19819 LAKSHMI PRIYANKA HALLOW BRICKS 30-Dec-2006 Sale Deed NA 1 General 2010-06-30 2019-06-29 NOT AVAILABLE
107 92 PLOT 2048.0 0.51 19753 SURAJ AUTO SERVICE CENTRE 28-Apr-2006 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-08-22 2013-12-31 NOT AVAILABLE
108 94 PLOT 2084.0 0.51 19754 BALAJI CEMENT PRODUCTS 31-Mar-2006 Sale Deed NA 1 General 2007-03-15 2019-03-14 NOT AVAILABLE
109 95 PLOT 2094.0 0.52 34109 SUNSHINE INDUSTRIES 07-Jun-2006 Sale Deed NA 1 General 2006-11-14 2019-11-13 NOT AVAILABLE
110 96 PLOT 2108.0 0.52 34111 SRI AYYAPPA CEMENT BRICK INDUSTRIES 12-Jun-2007 Sale Deed NA 1 General 2010-05-07 2019-05-06 NOT AVAILABLE
111 97 PLOT 2060.0 0.51 34275 VENKATESWARA ENTERPRISES 01-Mar-2007 Sale Deed NA 1 General 2010-08-20 2012-08-19 NOT AVAILABLE
112 98 PLOT 2060.0 0.51 34275 VENKATESWARA ENTERPRISES 01-Mar-2007 Sale Deed NA 1 General 2010-08-20 2012-08-19 NOT AVAILABLE
113 99 PLOT 3349.0 0.83 36945 A.A. ENTERPRISES 31-Mar-2007 Sale Deed NA 1 General 2010-05-10 2012-05-09 NOT AVAILABLE
114 PLOT NO.13 PLOT 6182.0 1.53 19749 RAJA INDUSTRIES 26-Apr-2007 Sale Deed NA 1 Others 2008-05-13 2010-05-12 NOT AVAILABLE
115 PLOT NO.52 PLOT 5482.0 1.35 19750 SRI VEERA BRAMHENDRA GOVINDMAMBA FLY ASH BRICKS 01-Mar-2007 Sale Deed NA 1 Women-General 2007-09-01 2009-08-31 NOT AVAILABLE
116 PLOT NO.86 PLOT 1724.0 0.43 19748 PRASANNANJANEYA BRICKS 31-Mar-2007 Sale Deed NA 1 Women-General 2008-07-16 2010-07-15 NOT AVAILABLE
117 PLOT NO.87 PLOT 2573.0 0.64 19751 RANGA INDUSTRIES 31-Mar-2007 Sale Deed NA 1 General 2011-03-18 2013-03-17 NOT AVAILABLE
118 PLOT NO.93 PLOT 2048.0 0.51 19747 ROYAL SOAP INDUSTRIES 31-Mar-2006 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2011-05-06 2013-05-05 NOT AVAILABLE
119 TOTAL 325282.0 80.39


Home |  Exit