State Wise Property Information Home |  Exit
                                               

   
   

APIIC_HINDUPUR_GC - SUMMARY

LAYOUT (IN ACRES)
741.23
Gross Area
301.62
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
2255 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
2
Vacant But Unallotted
269
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
12
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
67.02
Vacant But Unallotted
603.93
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 225 PLOT 264391 65.33 General Court Case WP 15455/2011 Pending NOT AVAILABLE
2 CFC PLOT 6840 1.69 General Proposal sent to Govt. for conduting e-auction. NOT AVAILABLE
3 TOTAL 271231.0 67.02
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 960.0 0.24 3672 SHRI RADHAKRISHNA ALLOYS PVT. LTD. 10-Feb-1988 Sale Deed NA 1 General 1988-06-14 1990-06-14 NOT AVAILABLE
2 10 PLOT 960.0 0.24 3675 K.N.V.V.JAGADESH 28-Mar-2001 Sale Deed NA 1 General 2002-08-03 2003-08-03 NOT AVAILABLE
3 100 PLOT 540.0 0.13 2087 MICRON CNC PRODUCTS 29-Jan-2007 Sale Deed NA 1 General 2007-06-15 2009-06-14 NOT AVAILABLE
4 101 PLOT 540.0 0.13 2098 PROMECH INDUSTRIES 28-Aug-2007 Sale Deed NA 1 General 2008-02-19 2009-08-28 NOT AVAILABLE
5 102 PLOT 540.0 0.13 2093 TRINITY SYSTEM 06-Jul-2007 Sale Deed NA 1 General 2007-10-23 2009-10-22 NOT AVAILABLE
6 103 PLOT 540.0 0.13 2100 M.S TRINITY SYSTEMS 31-Aug-2007 Sale Deed NA 1 Others 2008-05-30 2010-05-30 NOT AVAILABLE
7 104 PLOT 627.0 0.15 3713 SUJATHA ENTERPRISES 28-Dec-1995 Sale Deed NA 1 General 1996-03-30 1998-03-29 NOT AVAILABLE
8 105 PLOT 960.0 0.24 3714 SATGURU ENGN. & CONSULTANCE 30-Dec-1995 Sale Deed NA 1 General 1996-03-23 1998-03-23 NOT AVAILABLE
9 106 PLOT 960.0 0.24 3714 SATGURU ENGN. & CONSULTANCE 30-Dec-1995 Sale Deed NA 1 General 1996-03-23 1998-03-23 NOT AVAILABLE
10 107 PLOT 960.0 0.24 3715 RUP RUBBER INDUSTRIES. 30-Dec-1995 Sale Deed NA 1 General 1996-03-23 2008-10-09 NOT AVAILABLE
11 108 PLOT 960.0 0.24 2047 RUP RUBBER INDUSTRIES. 20-Mar-2003 Sale Deed NA 1 Others 2006-10-09 2005-03-20 NOT AVAILABLE
12 109 PLOT 960.0 0.24 2051 DYANAMECH SYSTEM 22-Jul-2003 Sale Deed NA 1 Others 2003-08-01 2005-08-01 NOT AVAILABLE
13 11 PLOT 960.0 0.24 3676 LAKSHMI ENGINEERING WORKS 10-May-2002 Sale Deed NA 1 General 2002-08-03 2004-08-03 NOT AVAILABLE
14 110 PLOT 960.0 0.24 2065 TULPI INDUSTRIES 19-Jan-2005 Sale Deed NA 1 General 2005-01-28 2007-01-28 NOT AVAILABLE
15 111 PLOT 960.0 0.24 2078 THULIP INDUSTRIES 15-Mar-2006 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
16 112 PLOT 960.0 0.24 2078 THULIP INDUSTRIES 15-Mar-2006 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
17 113 PLOT 960.0 0.24 2078 THULIP INDUSTRIES 15-Mar-2006 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
18 114 PLOT 960.0 0.24 3716 A.P. ENGINEERING WORKS 06-Feb-2006 Sale Deed NA 1 General 2006-08-25 2007-01-28 NOT AVAILABLE
19 115 PLOT 960.0 0.24 3716 A.P. ENGINEERING WORKS 06-Feb-2006 Sale Deed NA 1 General 2006-08-25 2007-01-28 NOT AVAILABLE
20 116 PLOT 960.0 0.24 2063 A.P. ENGINEERING WORKS 19-Jan-2005 Sale Deed NA 1 General 2005-01-28 2008-08-25 NOT AVAILABLE
21 117 PLOT 960.0 0.24 2063 A.P. ENGINEERING WORKS 19-Jan-2005 Sale Deed NA 1 General 2005-01-28 2008-08-25 NOT AVAILABLE
22 118 PLOT 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
23 119 PLOT 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
24 12 PLOT 960.0 0.24 3677 PRAKASH PARCELS SERVICE 31-Aug-2001 Sale Deed NA 1 General 2005-05-05 2007-05-05 NOT AVAILABLE
25 120 PLOT 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
26 121 PLOT 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
27 122 SHEDS 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
28 123 SHEDS 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
29 124 PLOT 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
30 125 PLOT 960.0 0.24 3717 Nuvocraft Apparels India Private Limited 09-Nov-1987 Sale Deed NA 1 General 1988-01-19 1990-01-17 NOT AVAILABLE
31 126 SHEDS 960.0 0.24 3718 A.P. ENGINEERING WORKS 15-Oct-1990 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
32 127 SHEDS 960.0 0.24 3718 A.P. ENGINEERING WORKS 15-Oct-1990 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
33 128 PLOT 960.0 0.24 24920 TULIP INDUSTRIES 31-Mar-2010 Sale Deed NA 1 General 2010-08-09 2014-08-08 NOT AVAILABLE
34 129 SHEDS 960.0 0.24 3719 E.D.S.COCONUT PRODUCT 17-Nov-2002 Sale Deed NA 1 General 2002-12-31 2004-12-31 NOT AVAILABLE
35 13 PLOT 960.0 0.24 2062 ASTER INFRASTURCTURE PVT. LTD 23-Sep-2004 Sale Deed NA 1 General 2004-12-15 2006-12-14 NOT AVAILABLE
36 131 SHEDS 960.0 0.24 3720 TULIPI INDUSTRIES 27-Aug-1990 Sale Deed NA 1 General 1990-12-19 2005-07-09 NOT AVAILABLE
37 132 PLOT 960.0 0.24 2078 THULIP INDUSTRIES 15-Mar-2006 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
38 133 PLOT 960.0 0.24 2065 TULPI INDUSTRIES 19-Jan-2005 Sale Deed NA 1 General 2005-01-28 2007-01-28 NOT AVAILABLE
39 134 PLOT 960.0 0.24 2054 TULIPI INDUSTRIES 03-Jul-2003 Sale Deed NA 1 Others 2003-07-09 2005-07-09 NOT AVAILABLE
40 135 PLOT 960.0 0.24 2047 RUP RUBBER INDUSTRIES. 20-Mar-2003 Sale Deed NA 1 Others 2006-10-09 2005-03-20 NOT AVAILABLE
41 136 PLOT 960.0 0.24 3721 RUP RUBBER INDUSTRIES. 30-Dec-1995 Sale Deed NA 1 General 1996-03-23 2008-10-09 NOT AVAILABLE
42 137 PLOT 960.0 0.24 3722 SATGURU ENGN. & CONSULTANCE 30-Dec-1995 Sale Deed NA 1 General 1996-03-23 1998-03-23 NOT AVAILABLE
43 138 PLOT 960.0 0.24 3722 SATGURU ENGN. & CONSULTANCE 30-Dec-1995 Sale Deed NA 1 General 1996-03-23 1998-03-23 NOT AVAILABLE
44 139 PLOT 2921.0 0.72 2068 MRPL 10-Jun-2005 Sale Deed NA 1 Others 2005-06-29 2007-06-29 NOT AVAILABLE
45 14 PLOT 960.0 0.24 3678 INTERNATIONAL ENGINEERING WORKS 14-Dec-2004 Sale Deed NA 1 General 2008-01-21 2010-01-21 NOT AVAILABLE
46 140 PLOT 2160.0 0.53 3726 MRPL 10-Jun-2005 Sale Deed NA 1 General 2005-06-29 2007-06-29 NOT AVAILABLE
47 141 PLOT 2160.0 0.53 2068 MRPL 10-Jun-2005 Sale Deed NA 1 Others 2005-06-29 2007-06-29 NOT AVAILABLE
48 142 PLOT 2160.0 0.53 3725 HIND AGRO 17-Jun-1987 Sale Deed NA 1 General 1994-12-07 1996-12-07 NOT AVAILABLE
49 143 PLOT 2160.0 0.53 3742 SHEEGA EXPORTS 08-Jun-1989 Sale Deed NA 1 General 1989-06-16 1990-06-16 NOT AVAILABLE
50 144 PLOT 2160.0 0.53 3741 ESWAR INDUSTRIES 29-Dec-1992 Sale Deed NA 1 General 1993-07-23 2012-08-17 NOT AVAILABLE
51 145 PLOT 2160.0 0.53 33783 Eswar Industries 03-Aug-2011 Sale Deed NA 1 General 2011-08-17 2013-08-03 NOT AVAILABLE
52 146 PLOT 1080.0 0.27 3740 SUPER SPINNING MILLS 19-Aug-1994 Sale Deed NA 1 General 1994-08-25 1996-08-25 NOT AVAILABLE
53 147 PLOT 1080.0 0.27 3740 SUPER SPINNING MILLS 19-Aug-1994 Sale Deed NA 1 General 1994-08-25 1996-08-25 NOT AVAILABLE
54 148 PLOT 2160.0 0.53 2076 Bharath Machines 06-Feb-2006 Sale Deed NA 1 General 2007-04-25 2009-04-25 NOT AVAILABLE
55 149 PLOT 2160.0 0.53 2076 Bharath Machines 06-Feb-2006 Sale Deed NA 1 General 2007-04-25 2009-04-25 NOT AVAILABLE
56 15 PLOT 960.0 0.24 3679 MANJUNADHA ACCURATES 13-Dec-1995 Sale Deed NA 1 General 1990-02-21 1997-12-13 NOT AVAILABLE
57 150 PLOT 2160.0 0.53 2076 Bharath Machines 06-Feb-2006 Sale Deed NA 1 General 2007-04-25 2009-04-25 NOT AVAILABLE
58 151 PLOT 2160.0 0.53 31038 ADITHYA GREEN ENERGY 05-May-2011 Sale Agreement(Lease Deed) NA 1 General 2011-07-02 2013-07-02 NOT AVAILABLE
59 152 PLOT 2160.0 0.53 3735 TECHNO STEEL PRODUCTS 03-Nov-1986 Sale Deed NA 1 General 1987-12-09 1989-12-09 NOT AVAILABLE
60 153 PLOT 2160.0 0.53 32473 KASA INDUSTRIES 30-Jun-2011 Sale Deed NA 1 General 2012-01-20 2014-01-20 NOT AVAILABLE
61 154 PLOT 1080.0 0.27 3736 SUPER SPINNING MILLS 19-Aug-1994 Sale Deed NA 1 General 1994-08-25 1996-08-25 NOT AVAILABLE
62 155 PLOT 1080.0 0.27 3736 SUPER SPINNING MILLS 19-Aug-1994 Sale Deed NA 1 General 1994-08-25 1996-08-25 NOT AVAILABLE
63 156 PLOT 2160.0 0.53 3737 SHREE GRANITES 01-Jul-1996 Sale Deed NA 1 General 1996-02-01 1998-02-01 NOT AVAILABLE
64 157 PLOT 2160.0 0.53 3738 HINDUSTAN CORBON 25-May-1993 Sale Deed NA 1 General 1993-07-23 1995-07-23 NOT AVAILABLE
65 158 PLOT 2160.0 0.53 3739 SHEEGA EXPORTS 08-Jun-1989 Sale Deed NA 1 General 1989-06-16 1990-06-16 NOT AVAILABLE
66 159 PLOT 2160.0 0.53 2068 MRPL 10-Jun-2005 Sale Deed NA 1 Others 2005-06-29 2007-06-29 NOT AVAILABLE
67 16 PLOT 960.0 0.24 3679 MANJUNADHA ACCURATES 13-Dec-1995 Sale Deed NA 1 General 1990-02-21 1997-12-13 NOT AVAILABLE
68 160 PLOT 2160.0 0.53 3724 MRPL 10-Jun-2005 Sale Deed NA 1 General 2005-06-29 2007-06-28 NOT AVAILABLE
69 161 PLOT 2125.0 0.53 2068 MRPL 10-Jun-2005 Sale Deed NA 1 Others 2005-06-29 2007-06-29 NOT AVAILABLE
70 162 PLOT 960.0 0.24 3734 SATGURU ENGINEERING 22-Apr-1994 Sale Deed NA 1 General 1994-05-07 1996-05-07 NOT AVAILABLE
71 163 PLOT 960.0 0.24 3733 SATGURU ENGN. & CONSULTANCE 23-Mar-1995 Sale Deed NA 1 General 1995-07-01 1998-03-23 NOT AVAILABLE
72 164 PLOT 960.0 0.24 3733 SATGURU ENGN. & CONSULTANCE 23-Mar-1995 Sale Deed NA 1 General 1995-07-01 1998-03-23 NOT AVAILABLE
73 165 PLOT 960.0 0.24 2070 RAY INTERNATIONAL 24-Mar-2005 Sale Deed NA 1 General 2005-03-30 2007-04-06 NOT AVAILABLE
74 166 PLOT 960.0 0.24 2070 RAY INTERNATIONAL 24-Mar-2005 Sale Deed NA 1 General 2005-03-30 2007-04-06 NOT AVAILABLE
75 167 PLOT 1536.0 0.38 2038 RAY INTERNATIONAL 30-Dec-2003 Sale Deed NA 1 Others 2004-12-17 2007-04-06 NOT AVAILABLE
76 168 PLOT 1536.0 0.38 2038 RAY INTERNATIONAL 30-Dec-2003 Sale Deed NA 1 Others 2004-12-17 2007-04-06 NOT AVAILABLE
77 169 PLOT 1536.0 0.38 2038 RAY INTERNATIONAL 30-Dec-2003 Sale Deed NA 1 Others 2004-12-17 2007-04-06 NOT AVAILABLE
78 17 PLOT 960.0 0.24 3680 POWER GEAR 02-Nov-1988 Sale Deed NA 1 General 1989-01-07 1991-01-06 NOT AVAILABLE
79 170 PLOT 960.0 0.24 3732 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 Women-General 2002-06-26 2004-06-26 NOT AVAILABLE
80 171 PLOT 960.0 0.24 3732 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 Women-General 2002-06-26 2004-06-26 NOT AVAILABLE
81 172 PLOT 960.0 0.24 3731 RAY INTERNATIONAL 01-Sep-1998 Sale Deed NA 1 General 2004-04-06 2006-12-17 NOT AVAILABLE
82 173 PLOT 960.0 0.24 3729 RAY INTERNATIONAL 01-Sep-1998 Sale Deed NA 1 General 2005-04-06 2006-04-06 NOT AVAILABLE
83 174 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
84 175 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
85 176 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
86 177 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
87 178 PLOT 1536.0 0.38 2038 RAY INTERNATIONAL 30-Dec-2003 Sale Deed NA 1 Others 2004-12-17 2007-04-06 NOT AVAILABLE
88 179 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
89 18 PLOT 960.0 0.24 3680 POWER GEAR 02-Nov-1988 Sale Deed NA 1 General 1989-01-07 1991-01-06 NOT AVAILABLE
90 180 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
91 181 PLOT 960.0 0.24 3730 RAY PHARMA 26-Mar-2002 Sale Deed NA 1 General 2002-06-26 2004-06-26 NOT AVAILABLE
92 182 PLOT 1536.0 0.38 2038 RAY INTERNATIONAL 30-Dec-2003 Sale Deed NA 1 Others 2004-12-17 2007-04-06 NOT AVAILABLE
93 183 PLOT 960.0 0.24 3733 SATGURU ENGN. & CONSULTANCE 23-Mar-1995 Sale Deed NA 1 General 1995-07-01 1998-03-23 NOT AVAILABLE
94 184 PLOT 960.0 0.24 3733 SATGURU ENGN. & CONSULTANCE 23-Mar-1995 Sale Deed NA 1 General 1995-07-01 1998-03-23 NOT AVAILABLE
95 185 PLOT 960.0 0.24 10453 GURUNANAK INDUSTRIES 05-Feb-1996 Sale Deed NA 1 General 1996-06-07 1998-06-07 NOT AVAILABLE
96 186 PLOT 2160.0 0.53 3744 SUNRISE TYRES & TUBES P LTD 21-Jan-2008 Sale Deed NA 1 General 2008-02-28 2010-02-28 NOT AVAILABLE
97 187 PLOT 2160.0 0.53 3744 SUNRISE TYRES & TUBES P LTD 21-Jan-2008 Sale Deed NA 1 General 2008-02-28 2010-02-28 NOT AVAILABLE
98 188 PLOT 2160.0 0.53 3744 SUNRISE TYRES & TUBES P LTD 21-Jan-2008 Sale Deed NA 1 General 2008-02-28 2010-02-28 NOT AVAILABLE
99 189 PLOT 2160.0 0.53 2091 SRI KRISHNA OXYGEN GASES 23-Mar-2007 Sale Deed NA 1 General 2007-05-24 2009-05-24 NOT AVAILABLE
100 19 PLOT 960.0 0.24 3680 POWER GEAR 02-Nov-1988 Sale Deed NA 1 General 1989-01-07 1991-01-06 NOT AVAILABLE
101 190 PLOT 2160.0 0.53 2055 ASTER INFRASTRUCTURE PVT. LTD. 12-Nov-2003 Sale Deed NA 1 General 2005-01-28 2007-01-28 NOT AVAILABLE
102 191 PLOT 2160.0 0.53 2112 DASMESH ENGINEERS 03-Mar-2008 Sale Deed NA 1 General 2009-02-19 2011-02-19 NOT AVAILABLE
103 192 PLOT 2160.0 0.53 33777 JAI BABRAY WALI 03-Aug-2011 Sale Deed NA 1 Women-General 2011-09-07 2013-09-07 NOT AVAILABLE
104 193 PLOT 3668.0 0.91 34063 SRIKAR CHEM & PHARMA INDIA PVT. LTD. 03-Aug-2011 Sale Agreement(Lease Deed) NA 1 Technocrat 2012-08-24 2014-08-24 NOT AVAILABLE
105 194 PLOT 2611.0 0.65 41995 Rhodium Ferro Alloys P.Ltd. 19-Jun-2012 Sale Deed NA 1 General 2012-12-24 2014-12-24 NOT AVAILABLE
106 194 PLOT 2611.0 0.65 58706 RHODIUM FERRO ALLOYS PVT LTD 27-Apr-2012 Sale Deed NA 1 General 2012-12-22 2014-12-21 NOT AVAILABLE
107 195 PLOT 2160.0 0.53 41995 Rhodium Ferro Alloys P.Ltd. 19-Jun-2012 Sale Deed NA 1 General 2012-12-24 2014-12-24 NOT AVAILABLE
108 195 PLOT 2160.0 0.53 58706 RHODIUM FERRO ALLOYS PVT LTD 27-Apr-2012 Sale Deed NA 1 General 2012-12-22 2014-12-21 NOT AVAILABLE
109 196 PLOT 2160.0 0.53 25414 RHODIUM FERRO ALLOYS PRIVATE LIMITED 22-Sep-2010 Sale Deed NA 1 Others 2011-04-15 2013-04-15 NOT AVAILABLE
110 197 PLOT 2160.0 0.53 25414 RHODIUM FERRO ALLOYS PRIVATE LIMITED 22-Sep-2010 Sale Deed NA 1 Others 2011-04-15 2013-04-15 NOT AVAILABLE
111 198 PLOT 2160.0 0.53 2091 SRI KRISHNA OXYGEN GASES 23-Mar-2007 Sale Deed NA 1 General 2007-05-24 2009-05-24 NOT AVAILABLE
112 199 PLOT 2160.0 0.53 3744 SUNRISE TYRES & TUBES P LTD 21-Jan-2008 Sale Deed NA 1 General 2008-02-28 2010-02-28 NOT AVAILABLE
113 2 PLOT 960.0 0.24 3672 SHRI RADHAKRISHNA ALLOYS PVT. LTD. 10-Feb-1988 Sale Deed NA 1 General 1988-06-14 1990-06-14 NOT AVAILABLE
114 20 PLOT 960.0 0.24 3680 POWER GEAR 02-Nov-1988 Sale Deed NA 1 General 1989-01-07 1991-01-06 NOT AVAILABLE
115 200 PLOT 2160.0 0.53 3744 SUNRISE TYRES & TUBES P LTD 21-Jan-2008 Sale Deed NA 1 General 2008-02-28 2010-02-28 NOT AVAILABLE
116 201 PLOT 2160.0 0.53 3744 SUNRISE TYRES & TUBES P LTD 21-Jan-2008 Sale Deed NA 1 General 2008-02-28 2010-02-28 NOT AVAILABLE
117 202 PLOT 960.0 0.24 2114 SRI SAI ACTYLENE GASES 04-Sep-2008 Sale Deed NA 1 General 2009-03-10 2011-03-09 NOT AVAILABLE
118 203 PLOT 960.0 0.24 2114 SRI SAI ACTYLENE GASES 04-Sep-2008 Sale Deed NA 1 General 2009-03-10 2011-03-09 NOT AVAILABLE
119 204 PLOT 960.0 0.24 2114 SRI SAI ACTYLENE GASES 04-Sep-2008 Sale Deed NA 1 General 2009-03-10 2011-03-09 NOT AVAILABLE
120 205 PLOT 960.0 0.24 3743 S. L. N. BIO ENARGY INDUSTRY 29-Mar-1996 Sale Deed NA 1 General 1996-07-18 1998-07-18 NOT AVAILABLE
121 206 PLOT 960.0 0.24 3743 S. L. N. BIO ENARGY INDUSTRY 29-Mar-1996 Sale Deed NA 1 General 1996-07-18 1998-07-18 NOT AVAILABLE
122 207 PLOT 960.0 0.24 2094 RAVI SANKAR INDUSTRIES 17-Aug-2007 Sale Deed NA 1 General 2007-11-29 2009-11-28 NOT AVAILABLE
123 208 PLOT 960.0 0.24 2097 AZAD ISPAT INDIA PRIVATE LIMITED 16-Jul-2010 Sale Deed NA 1 General 2010-08-02 2012-08-02 NOT AVAILABLE
124 209 PLOT 960.0 0.24 2097 AZAD ISPAT INDIA PRIVATE LIMITED 16-Jul-2010 Sale Deed NA 1 General 2010-08-02 2012-08-02 NOT AVAILABLE
125 21 PLOT 960.0 0.24 2050 SWATHI INDUSTRIES 30-May-2003 Sale Deed NA 1 Others 2003-07-24 2005-07-24 NOT AVAILABLE
126 210 PLOT 960.0 0.24 2097 AZAD ISPAT INDIA PRIVATE LIMITED 16-Jul-2010 Sale Deed NA 1 General 2010-08-02 2012-08-02 NOT AVAILABLE
127 211 PLOT 960.0 0.24 2097 AZAD ISPAT INDIA PRIVATE LIMITED 16-Jul-2010 Sale Deed NA 1 General 2010-08-02 2012-08-02 NOT AVAILABLE
128 212 PLOT 1335.0 0.33 24839 AZAD ISPAT INDIA PVT.LTD 11-Aug-2010 Cancelled & Restored Notice Issued 1 General 2010-11-15 2014-02-28 NOT AVAILABLE
129 213 PLOT 1043.0 0.26 29485 REDDY INDUSTRIES 14-Dec-2010 Sale Agreement(Lease Deed) NA 1 Others 2011-02-26 2014-02-25 NOT AVAILABLE
130 214 PLOT 960.0 0.24 2064 REDDY LABS 19-Jan-2005 Sale Deed NA 1 General 2006-02-07 2007-02-07 NOT AVAILABLE
131 215 PLOT 960.0 0.24 2064 REDDY LABS 19-Jan-2005 Sale Deed NA 1 General 2006-02-07 2007-02-07 NOT AVAILABLE
132 216 PLOT 960.0 0.24 2090 PROGRESSIVE STEELS 13-Feb-2007 Sale Deed NA 1 General 2007-05-30 2009-05-30 NOT AVAILABLE
133 217 PLOT 960.0 0.24 2113 SHREE KANAKADURGA CEMENT PRO. 20-May-2008 Sale Deed NA 1 Women-General 2008-10-25 2010-10-25 NOT AVAILABLE
134 218 PLOT 960.0 0.24 2094 RAVI SANKAR INDUSTRIES 17-Aug-2007 Sale Deed NA 1 General 2007-11-29 2009-11-28 NOT AVAILABLE
135 219 PLOT 990.0 0.24 2099 MANASVI PHARMA 31-Aug-2007 Sale Deed NA 1 General 2007-12-07 2009-12-07 NOT AVAILABLE
136 22 PLOT 960.0 0.24 3681 SOLANKI PRODUCTS 02-Nov-1988 Sale Deed NA 1 General 1988-11-25 1990-11-25 NOT AVAILABLE
137 220 PLOT 990.0 0.24 2099 MANASVI PHARMA 31-Aug-2007 Sale Deed NA 1 General 2007-12-07 2009-12-07 NOT AVAILABLE
138 221 PLOT 960.0 0.24 2114 SRI SAI ACTYLENE GASES 04-Sep-2008 Sale Deed NA 1 General 2009-03-10 2011-03-09 NOT AVAILABLE
139 222 PLOT 960.0 0.24 2114 SRI SAI ACTYLENE GASES 04-Sep-2008 Sale Deed NA 1 General 2009-03-10 2011-03-09 NOT AVAILABLE
140 223 PLOT 960.0 0.24 2114 SRI SAI ACTYLENE GASES 04-Sep-2008 Sale Deed NA 1 General 2009-03-10 2011-03-09 NOT AVAILABLE
141 226 PLOT 1498.0 0.37 53020 Menapati Cashew Factory 30-Mar-2017 Sale Agreement(Lease Deed) NA 1 ST 2018-06-14 2022-06-14 NOT AVAILABLE
142 226C PLOT 40470.0 10.0 30137 WIPRO INFRASTRUCTURE ENGINEERING 06-May-1994 Sale Deed NA 1 General 1994-05-27 1996-05-27 NOT AVAILABLE
143 226D PLOT 40470.0 10.0 30137 WIPRO INFRASTRUCTURE ENGINEERING 06-May-1994 Sale Deed NA 1 General 1994-05-27 1996-05-27 NOT AVAILABLE
144 227 PLOT 1491.0 0.37 53020 Menapati Cashew Factory 30-Mar-2017 Sale Agreement(Lease Deed) NA 1 ST 2018-06-14 2022-06-14 NOT AVAILABLE
145 23 PLOT 960.0 0.24 3682 MYZAS ENGINEERS 02-Nov-1988 Sale Deed NA 1 General 1988-11-25 1990-11-25 NOT AVAILABLE
146 231 PLOT 1491.0 0.37 32520 SS STEELS 30-Jun-2011 Sale Deed NA 1 General 2011-12-22 2013-12-22 NOT AVAILABLE
147 232 PLOT 1491.0 0.37 32520 SS STEELS 30-Jun-2011 Sale Deed NA 1 General 2011-12-22 2013-12-22 NOT AVAILABLE
148 233 PLOT 1491.0 0.37 13552 VARAHI PHARMA PRIVATE LIMITED 30-Jan-2010 Sale Deed NA 1 General 2010-03-18 2012-03-18 NOT AVAILABLE
149 234 PLOT 1491.0 0.37 13552 VARAHI PHARMA PRIVATE LIMITED 30-Jan-2010 Sale Deed NA 1 General 2010-03-18 2012-03-18 NOT AVAILABLE
150 235 PLOT 1491.0 0.37 13552 VARAHI PHARMA PRIVATE LIMITED 30-Jan-2010 Sale Deed NA 1 General 2010-03-18 2012-03-18 NOT AVAILABLE
151 236 PLOT 1491.0 0.37 13552 VARAHI PHARMA PRIVATE LIMITED 30-Jan-2010 Sale Deed NA 1 General 2010-03-18 2012-03-18 NOT AVAILABLE
152 237 PLOT 1491.0 0.37 13552 VARAHI PHARMA PRIVATE LIMITED 30-Jan-2010 Sale Deed NA 1 General 2010-03-18 2012-03-18 NOT AVAILABLE
153 238 PLOT 1491.0 0.37 13552 VARAHI PHARMA PRIVATE LIMITED 30-Jan-2010 Sale Deed NA 1 General 2010-03-18 2012-03-18 NOT AVAILABLE
154 239 PLOT 1491.0 0.37 32492 BSLN ISPAT 30-Jun-2011 Sale Deed NA 1 General 2012-04-10 2014-05-29 NOT AVAILABLE
155 24 PLOT 960.0 0.24 3683 R.S. RUBBER INDUSTRIES. 16-Oct-1998 Sale Deed NA 1 Others 1999-03-31 2001-03-31 NOT AVAILABLE
156 240 PLOT 1491.0 0.37 32492 BSLN ISPAT 30-Jun-2011 Sale Deed NA 1 General 2012-04-10 2014-05-29 NOT AVAILABLE
157 241 PLOT 1491.0 0.37 32492 BSLN ISPAT 30-Jun-2011 Sale Deed NA 1 General 2012-04-10 2014-05-29 NOT AVAILABLE
158 242 PLOT 1491.0 0.37 32492 BSLN ISPAT 30-Jun-2011 Sale Deed NA 1 General 2012-04-10 2014-05-29 NOT AVAILABLE
