State Wise Property Information Home |  Exit
                                               

   
   

IP_SADLAPALLI - SUMMARY

LAYOUT (IN ACRES)
42.25
Gross Area
30.1
Plotted Area
SECTOR NAME
MIXED
.
LAND COST
4058 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
50
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
10
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
31.59
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 LAND-2 PLOT 6921.0 1.71 12342 S.V.K. SUGAR FACTORY 06-Dec-1974 Sale Deed (NOC) NA 1 General 1975-10-29 1977-10-28 NOT AVAILABLE
2 LAND1 PLOT 74708.0 18.46 11475 S.V.K.SUGAR FACTORY 06-Dec-1974 Sale Deed NA 1 General 1979-06-21 1976-12-05 NOT AVAILABLE
3 LAND2 PLOT 2896.0 0.72 11476 SRI ARIVENI WIRES 15-Feb-1988 Sale Deed NA 1 Others 1988-08-03 1990-02-14 NOT AVAILABLE
4 PLOT-1 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
5 PLOT-10 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
6 PLOT-11 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
7 PLOT-12 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
8 PLOT-13 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
9 PLOT-14 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
10 PLOT-15 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
11 PLOT-16 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
12 PLOT-17 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
13 PLOT-18 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
14 PLOT-19 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
15 PLOT-2 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
16 PLOT-20 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
17 PLOT-21 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
18 PLOT-22 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
19 PLOT-23 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
20 PLOT-24 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
21 PLOT-25 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
22 PLOT-26 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
23 PLOT-3 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
24 PLOT-4 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
25 PLOT-5 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
26 PLOT-6 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
27 PLOT-7 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
28 PLOT-8 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
29 PLOT-9 PLOT 595.0 0.15 37575 COTTON WORLD 14-Dec-2010 Sale Deed NA 1 General 2011-04-26 2012-12-13 NOT AVAILABLE
30 PLOT-F1 PLOT 558.0 0.14 12507 KATTA ASBESTOS PRODUCTS 17-Feb-1983 Sale Deed NA 1 General 1983-04-30 1985-02-16 NOT AVAILABLE
31 PLOT-F2 PLOT 860.0 0.21 31525 KATTA ASBESTOS PRODUCTS 12-Mar-1985 Sale Deed NA 1 General 1985-06-28 1987-03-11 NOT AVAILABLE
32 PLOT-F3 PLOT 860.0 0.21 31525 KATTA ASBESTOS PRODUCTS 12-Mar-1985 Sale Deed NA 1 General 1985-06-28 1987-03-11 NOT AVAILABLE
33 PLOT-F4 PLOT 813.0 0.2 31555 SUNKU BALARAMAIAH &SONS 30-Mar-1996 Sale Deed NA 1 General 1998-10-20 1998-03-29 NOT AVAILABLE
34 PLOT-F5 PLOT 813.0 0.2 31555 SUNKU BALARAMAIAH &SONS 30-Mar-1996 Sale Deed NA 1 General 1998-10-20 1998-03-29 NOT AVAILABLE
35 PLOT-F6 PLOT 790.0 0.2 31524 A.P.CO-OPERATIVE OIL SEEDS FEDERATION LIMITED 25-Feb-1995 Sale Agreement(Lease Deed) NA 1 General 1998-08-18 1997-02-24 NOT AVAILABLE
36 PLOT-F7 PLOT 790.0 0.2 31524 A.P.CO-OPERATIVE OIL SEEDS FEDERATION LIMITED 25-Feb-1995 Sale Agreement(Lease Deed) NA 1 General 1998-08-18 1997-02-24 NOT AVAILABLE
37 PLOT-F8 PLOT 3704.0 0.92 31521 THE DISTRICT S.C.SERVICE CO-OPERATIVE SOCIETY LIMITED 03-Sep-1983 Final Allotment NA 1 General 1983-09-03 1985-09-02 NOT AVAILABLE
38 PLOT-G1 PLOT 807.0 0.2 12502 KATTA ASBESTOS PRODUCTS 01-Nov-1984 Sale Deed NA 1 General 1985-05-14 1986-10-31 NOT AVAILABLE
39 PLOT-G2 PLOT 744.0 0.18 31523 SRI. K.N RAMAKRISHNA 12-Mar-1985 Sale Deed NA 1 General 1988-05-23 1987-03-11 NOT AVAILABLE
40 PLOT-G3 PLOT 744.0 0.18 31523 SRI. K.N RAMAKRISHNA 12-Mar-1985 Sale Deed NA 1 General 1988-05-23 1987-03-11 NOT AVAILABLE
41 PLOT-G4 PLOT 813.0 0.2 31555 SUNKU BALARAMAIAH &SONS 30-Mar-1996 Sale Deed NA 1 General 1998-10-20 1998-03-29 NOT AVAILABLE
42 PLOT-G5 PLOT 813.0 0.2 31555 SUNKU BALARAMAIAH &SONS 30-Mar-1996 Sale Deed NA 1 General 1998-10-20 1998-03-29 NOT AVAILABLE
43 PLOT-G6 PLOT 600.0 0.15 31513 SNIGDHA GARMENTS 25-Feb-2010 Sale Deed NA 1 SC_W 2010-04-24 2012-02-24 NOT AVAILABLE
44 PLOT-G7 PLOT 600.0 0.15 31513 SNIGDHA GARMENTS 25-Feb-2010 Sale Deed NA 1 SC_W 2010-04-24 2012-02-24 NOT AVAILABLE
45 PLOT-G8 PLOT 3704.0 0.92 31521 THE DISTRICT S.C.SERVICE CO-OPERATIVE SOCIETY LIMITED 03-Sep-1983 Final Allotment NA 1 General 1983-09-03 1985-09-02 NOT AVAILABLE
46 PLOT-S3 PLOT 920.0 0.23 11488 KHUSHNOOR INDUSTRIES 11-Aug-2006 Sale Agreement(Lease Deed) NA 1 General 2007-04-02 2008-08-10 NOT AVAILABLE
47 PLOT-S4 PLOT 730.0 0.18 28468 UNITED FURNITURE WORKS 15-Sep-2009 Sale Deed NA 1 General 2010-06-26 2011-09-14 NOT AVAILABLE
48 PLOT-S5 PLOT 1301.0 0.32 37554 ARUNACHALA CONCRETE BLOCKS UNIT 03-Apr-2007 Sale Deed NA 1 General 2007-05-30 2009-04-02 NOT AVAILABLE
49 ROAD PORTION AREA PLOT 93.0 0.02 12510 KATTA ASBESTOS PRODUCTS 22-Apr-1983 Sale Agreement(Lease Deed) NA 1 General 1983-07-28 1985-04-21 NOT AVAILABLE
50 SHED-F1 SHEDS 196.0 0.05 11493 DHANALAKSHMI STEEL FABRICATIONS 27-Apr-1983 Sale Deed NA 1 General 1983-07-05 1985-04-26 NOT AVAILABLE
51 SHED-F2 SHEDS 744.0 0.18 11496 MANTHRA SOAP WORKS 13-Apr-1983 Sale Deed NA 1 Others 1983-11-01 1985-04-12 NOT AVAILABLE
52 SHED-F3 SHEDS 744.0 0.18 11499 ELITE COCONUT PRODUCTS 28-Jun-1983 Sale Deed NA 1 General 1983-07-05 1985-06-27 NOT AVAILABLE
53 SHED-F4 SHEDS 191.0 0.05 11500 GANESH PLASTIC FOOD PACKEGES 06-Mar-1984 Sale Deed NA 1 General 1984-08-01 1986-03-05 NOT AVAILABLE
54 SHED-F5 SHEDS 726.0 0.18 11501 ELGI RUBBER COMPANY 18-Feb-1989 Sale Deed NA 1 General 1989-08-09 1991-02-17 NOT AVAILABLE
55 SHED-G1 SHEDS 1355.0 0.33 11503 RC VIJAYALAKSHMI 04-Feb-2005 Sale Deed NA 1 General 2006-08-12 2007-02-03 NOT AVAILABLE
56 SHED-G2 SHEDS 133.0 0.03 11507 D.RAJU 28-Jun-1991 Sale Deed NA 1 General 1991-07-23 1993-06-27 NOT AVAILABLE
57 SHED-G3 SHEDS 660.0 0.16 11511 SATHWIK INDUSTRIES 18-Mar-2009 Sale Deed NA 1 General 2009-04-14 2011-03-17 NOT AVAILABLE
58 SHED-G4 SHEDS 651.0 0.16 31534 Madhavi Agarabatti Packers 19-Jan-1988 Sale Deed NA 1 General 1988-01-30 1990-01-18 NOT AVAILABLE
59 SHED-G5 SHEDS 651.0 0.16 11513 KATTA ASBESTOS PRODUCTS 17-Dec-1983 Sale Deed NA 1 General 1984-04-30 1985-12-16 NOT AVAILABLE
60 W'MAN QUATERS PLOT 743.0 0.18 11508 DHANALAKSHMI STEEL FABRICATIONS 22-Mar-2000 Sale Deed NA 1 General 2001-09-05 2002-03-21 NOT AVAILABLE
61 TOTAL 127846.0 31.66


Home |  Exit