|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | CELLOR SHOP.NO.1 | SHOPS | 28 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
2 | CELLOR SHOP.NO.10 | SHOPS | 28 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
3 | CELLOR SHOP.NO.2 | SHOPS | 29 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
4 | CELLOR SHOP.NO.3 | SHOPS | 29 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
5 | CELLOR SHOP.NO.4 | SHOPS | 29 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
6 | CELLOR SHOP.NO.5 | SHOPS | 28 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
7 | CELLOR SHOP.NO.6 | SHOPS | 28 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
8 | CELLOR SHOP.NO.7 | SHOPS | 29 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
9 | CELLOR SHOP.NO.8 | SHOPS | 29 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
10 | CELLOR SHOP.NO.9 | SHOPS | 29 | 0.01 | 21675 | SRINATH ENTERPRISES | 07-Mar-2001 | Sale Deed | NA | 1 | Others | 2005-05-04 | 2007-05-04 |
11 | HALL - 1 | SHOPS | 123 | 0.03 | 28801 | P.PRATAP REDDY | 27-May-1998 | Sale Deed | NA | 1 | Others | 1999-05-15 | 2001-05-14 |
12 | HALL - 2 | SHOPS | 1383 | 0.34 | 27920 | V.DEVI | 27-May-1998 | Sale Deed | NA | 1 | Women-General | 2003-06-16 | 2005-06-15 |
13 | LAND | PLOT | 287 | 0.07 | 21723 | VIJAYA DURGA AUTO | 04-Jul-1992 | Sale Deed | NA | 1 | Others | 1994-04-15 | 1996-04-14 |
14 | LAND1 | PLOT | 73 | 0.02 | 35299 | K. SUBBARAYUDU | 05-Mar-2011 | Sale Agreement(Lease Deed) | NA | 1 | Others | 2011-05-30 | 2013-05-29 |
15 | SHOP NO.1 | SHOPS | 30 | 0.01 | 34261 | P.SRINATH REDDY | 11-Jun-1999 | Sale Deed | NA | 1 | Others | 1987-01-01 | 2001-06-11 |
16 | SHOP NO.10 | SHOPS | 30 | 0.01 | 27922 | P.PRATAP REDDY | 11-Jun-1999 | Sale Deed | NA | 1 | Others | 1989-12-23 | 2001-06-11 |
17 | SHOP NO.2 | SHOPS | 30 | 0.01 | 21621 | V.NARASIMHA RAO | 12-Nov-1986 | Sale Deed | NA | 1 | Others | 1986-11-17 | 1988-11-16 |
18 | SHOP NO.3 | SHOPS | 30 | 0.01 | 34262 | V. NARASIMHA RAO | 11-Jun-1999 | Sale Deed | NA | 1 | Others | 1987-01-01 | 2001-06-11 |
19 | SHOP NO.4 | SHOPS | 30 | 0.01 | 34264 | V.NARASIMHA RAO | 14-May-2001 | Sale Deed | NA | 1 | Others | 1987-10-01 | 2003-05-14 |
20 | SHOP NO.5 | SHOPS | 30 | 0.01 | 34265 | M.P.KRISHNA MURTHY | 14-May-2001 | Sale Deed | NA | 1 | Others | 1987-10-01 | 2003-05-14 |
21 | SHOP NO.6 | SHOPS | 30 | 0.01 | 21640 | PODALAKKURU BOJARAJ | 11-Jun-1999 | Sale Deed | NA | 1 | Others | 1990-04-26 | 2001-06-11 |
22 | SHOP NO.7 | SHOPS | 30 | 0.01 | 21652 | CHANDRA SOWBAGYAVATHI | 27-May-1998 | Sale Deed | NA | 1 | Women-General | 1998-10-09 | 2000-10-08 |
23 | SHOP NO.8 | SHOPS | 30 | 0.01 | 28564 | V. DEVI | 27-May-1998 | Sale Deed | NA | 1 | Women-General | 1999-05-15 | 2001-05-14 |
24 | SHOP NO.9 | SHOPS | 30 | 0.01 | 27922 | P.PRATAP REDDY | 11-Jun-1999 | Sale Deed | NA | 1 | Others | 1989-12-23 | 2001-06-11 |
25 | TOTAL | 2452.0 | 0.66 |
![]() |
|
||
|