State Wise Property Information Home |  Exit
                                               

   
   

IP-Gudimetla - SUMMARY

LAYOUT (IN ACRES)
25.0
Gross Area
13.98
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1085 Rs.
(PER SQM)
PLOTS (IN NOS)
85
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
14.83
Vacant
0.0
Vacant But Unallotted
0.0
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 650 0.16 General null NOT AVAILABLE
2 10 PLOT 500 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
3 11 PLOT 500 0.12 Others null NOT AVAILABLE
4 12 PLOT 500 0.12 Others null NOT AVAILABLE
5 13 PLOT 500 0.12 Others null NOT AVAILABLE
6 14 PLOT 500 0.12 Others null NOT AVAILABLE
7 15 PLOT 487 0.12 Others null NOT AVAILABLE
8 16 PLOT 615 0.15 Others null NOT AVAILABLE
9 17 PLOT 684 0.17 Others null NOT AVAILABLE
10 18 PLOT 500 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
11 19 PLOT 500 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
12 2 PLOT 837 0.21 Others null NOT AVAILABLE
13 20 PLOT 500 0.12 ST Reserve for ST Entrepreneur only NOT AVAILABLE
14 21 PLOT 500 0.12 ST Reserve for ST Entrepreneur only NOT AVAILABLE
15 22 PLOT 500 0.12 Others null NOT AVAILABLE
16 23 PLOT 501 0.12 Others null NOT AVAILABLE
17 24 PLOT 502 0.12 Others null NOT AVAILABLE
18 25 PLOT 501 0.12 Others null NOT AVAILABLE
19 26 PLOT 501 0.12 Others null NOT AVAILABLE
20 27 PLOT 501 0.12 Others null NOT AVAILABLE
21 28 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
22 29 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
23 3 PLOT 827 0.2 Others null NOT AVAILABLE
24 30 PLOT 675 0.17 Others null NOT AVAILABLE
25 31 PLOT 672 0.17 Others null NOT AVAILABLE
26 32 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
27 33 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
28 34 PLOT 501 0.12 ST Reserve for ST Entrepreneur only NOT AVAILABLE
29 35 PLOT 501 0.12 Others null NOT AVAILABLE
30 36 PLOT 501 0.12 Others null NOT AVAILABLE
31 37 PLOT 502 0.12 Others null NOT AVAILABLE
32 38 PLOT 502 0.12 Others null NOT AVAILABLE
33 39 PLOT 501 0.12 Others null NOT AVAILABLE
34 4 PLOT 817 0.2 Others null NOT AVAILABLE
35 40 PLOT 501 0.12 Others null NOT AVAILABLE
36 41 PLOT 501 0.12 Others null NOT AVAILABLE
37 42 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
38 43 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
39 44 PLOT 667 0.16 Others null NOT AVAILABLE
40 45 PLOT 664 0.16 Others null NOT AVAILABLE
41 46 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
42 47 PLOT 501 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
43 48 PLOT 501 0.12 Others null NOT AVAILABLE
44 49 PLOT 501 0.12 Others null NOT AVAILABLE
45 5 PLOT 808 0.2 Others null NOT AVAILABLE
46 50 PLOT 501 0.12 Others null NOT AVAILABLE
47 51 PLOT 502 0.12 Others null NOT AVAILABLE
48 52 PLOT 878 0.22 Others null NOT AVAILABLE
49 53 PLOT 876 0.22 Others null NOT AVAILABLE
50 54 PLOT 876 0.22 Others null NOT AVAILABLE
51 55 PLOT 876 0.22 Others null NOT AVAILABLE
52 56 PLOT 876 0.22 Others null NOT AVAILABLE
53 57 PLOT 747 0.18 Others null NOT AVAILABLE
54 58 PLOT 1056 0.26 Others null NOT AVAILABLE
55 59 PLOT 1251 0.31 Others null NOT AVAILABLE
56 6 PLOT 798 0.2 Others null NOT AVAILABLE
57 60 PLOT 1251 0.31 Others null NOT AVAILABLE
58 61 PLOT 1251 0.31 Others null NOT AVAILABLE
59 62 PLOT 1251 0.31 Others null NOT AVAILABLE
60 63 PLOT 1242 0.31 Others null NOT AVAILABLE
61 64 PLOT 457 0.11 SC Reserve for SC Entrepreneur only NOT AVAILABLE
62 65 PLOT 491 0.12 SC Reserve for SC Entrepreneur only NOT AVAILABLE
63 66 PLOT 530 0.13 Others null NOT AVAILABLE
64 67 PLOT 553 0.14 Others null NOT AVAILABLE
65 68 PLOT 577 0.14 Others null NOT AVAILABLE
66 69 PLOT 601 0.15 Others null NOT AVAILABLE
67 7 PLOT 788 0.19 SC Reserve for SC Entrepreneur only NOT AVAILABLE
68 70 PLOT 769 0.19 Others null NOT AVAILABLE
69 71 PLOT 815 0.2 Others null NOT AVAILABLE
70 72 PLOT 853 0.21 Others null NOT AVAILABLE
71 73 PLOT 892 0.22 Others null NOT AVAILABLE
72 74 PLOT 465 0.11 ST Reserve for ST Entrepreneur only NOT AVAILABLE
73 75 PLOT 483 0.12 ST Reserve for ST Entrepreneur only NOT AVAILABLE
74 76 PLOT 956 0.24 Others null NOT AVAILABLE
75 77 PLOT 1203 0.3 Others null NOT AVAILABLE
76 78 PLOT 780 0.19 Others null NOT AVAILABLE
77 79 PLOT 808 0.2 Others null NOT AVAILABLE
78 8 PLOT 717 0.18 Others null NOT AVAILABLE
79 80 PLOT 836 0.21 Others null NOT AVAILABLE
80 81 PLOT 865 0.21 Others null NOT AVAILABLE
81 82 PLOT 892 0.22 Others null NOT AVAILABLE
82 83 PLOT 804 0.2 Others null NOT AVAILABLE
83 84 PLOT 609 0.15 General null NOT AVAILABLE
84 9 PLOT 696 0.17 Others null NOT AVAILABLE
85 CFC PLOT 3400 0.84 General null NOT AVAILABLE
86 TOTAL 60001.0 14.7
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0


Home |  Exit