State Wise Property Information Home |  Exit
                                               

   
   

IP_GURRAMPALEM - SUMMARY

LAYOUT (IN ACRES)
155.21
Gross Area
98.06
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
6072 Rs.
(PER SQM)
PLOTS (IN NOS)
1
Vacant
0
Vacant But Unallotted
46
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.21
Vacant
0.0
Vacant But Unallotted
112.94
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 C-4 PLOT 860 0.21 General for Commercial activities only NOT AVAILABLE
2 TOTAL 860.0 0.21
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 C-1 PLOT 8288.0 2.05 57468 SRI VAISHNAVI INFRA 05-Oct-2018 Sale Agreement(Lease Deed) NA 1 General 2018-10-11 2019-10-10 NOT AVAILABLE
2 C-2A PLOT 3333.0 0.82 50959 Cold Care Technologies Pvt Ltd.old Care Technologies Pvt Ltd. 18-Nov-2016 Sale Deed NA 1 General 2017-03-23 2019-03-22 NOT AVAILABLE
3 C-2B PLOT 1000.0 0.25 51359 Sapthagiri Services 08-Mar-2017 Sale Deed NA 1 Women-General 2017-09-27 2019-09-26 NOT AVAILABLE
4 C-2B1 PLOT 1124.0 0.28 51721 siva enterprises 21-Apr-2017 Sale Deed Notice Issued 1 General 2017-11-04 2019-11-03 NOT AVAILABLE
5 C-3 PLOT 3056.0 0.76 49859 HIMAGIRI PACKAGING SERVICES 12-Sep-2016 Sale Agreement(Lease Deed) Notice Issued 1 General 2017-11-20 2019-11-19 NOT AVAILABLE
6 CFC AREA PLOT 2000.0 0.49 32973 UMARANGA 16-Oct-2001 Sale Deed NA 1 General 2001-11-09 2003-11-08 NOT AVAILABLE
7 CFC AREA1 PLOT 500.0 0.12 49116 Gurrampalem Notified Grama Panchayat Industrial Area Service Society 04-Feb-2005 Sale Agreement(Lease Deed) NA 1 General 2005-08-10 2020-02-04 NOT AVAILABLE
8 CFC AREA2 PLOT 2024.0 0.5 49136 APSEB 31-Jul-1996 Final Allotment NA 1 Others 2001-02-08 2003-02-07 NOT AVAILABLE
9 CFC AREA3 PLOT 1200.0 0.3 49137 M/s. Petro Mart 25-Jul-2005 Sale Deed NA 1 General 2006-10-30 2008-10-29 NOT AVAILABLE
10 LAND PLOT 80940.0 20.0 33356 P S L HOLDING LIMTED 03-Oct-1994 Sale Deed NA 1 General 1994-12-26 2008-12-01 NOT AVAILABLE
11 LAND PLOT 121168.0 29.94 33359 P S L HOLDING LIMTED 22-Sep-1995 Sale Deed NA 1 General 1996-10-03 2008-12-01 NOT AVAILABLE
12 PLOT NO. 11 PLOT 2101.0 0.52 11961 SAPTAGIRI COAL TAR CHEMICALS 30-Apr-1997 Sale Deed NA 1 General 1997-05-22 1999-05-21 NOT AVAILABLE
13 PLOT NO. 12A PLOT 2765.0 0.68 11925 SRI GRANITES 12-Aug-2005 Sale Deed NA 1 Technocrat 2005-11-17 2007-11-16 NOT AVAILABLE
14 PLOT NO. 12B PLOT 1689.0 0.42 11844 VAJRA GRANITES 20-May-2005 Sale Deed NA 1 General 2005-07-18 2007-07-17 NOT AVAILABLE
15 PLOT NO. 12C PLOT 758.0 0.19 11847 M B ASSOCIATES 12-Aug-2005 Sale Deed NA 1 General 2006-02-16 2008-02-15 NOT AVAILABLE
16 PLOT NO. 13 PLOT 3430.0 0.85 11848 M G INDUSTRIES 25-Mar-2003 Sale Deed NA 1 General 2003-06-06 2005-06-05 NOT AVAILABLE
17 PLOT NO. 14 PLOT 3041.0 0.75 11849 SURYA BIO-FUELS 08-Sep-2005 Sale Deed NA 1 Women-General 2005-11-21 2007-11-20 NOT AVAILABLE
18 PLOT NO. 15 PLOT 3600.0 0.89 26060 SARADA STEEL WORKS 30-Sep-2004 Sale Deed NA 1 General 2005-02-18 2007-02-17 NOT AVAILABLE
19 PLOT NO. 16A PLOT 12243.0 3.03 11958 S H V ENERGY SOUTH EAST LIMITED 30-Apr-1997 Sale Deed NA 1 General 1997-08-18 1999-08-17 NOT AVAILABLE
20 PLOT NO. 17 PLOT 36913.0 9.12 11851 L V S POWER LIMITED 24-Mar-1999 Sale Deed NA 1 General 1999-04-08 2001-04-07 NOT AVAILABLE
21 PLOT NO. 18 PLOT 6335.0 1.57 11853 BITU-PLUS INDUSTRIES PRIVATE LIMITED 21-Mar-2002 Sale Deed NA 1 Technocrat 2002-04-06 2004-04-05 NOT AVAILABLE
22 PLOT NO. 1A & 19 PLOT 4000.0 0.99 11836 SICGIL INDIA LIMITED 17-Mar-1999 Sale Deed NA 1 General 1999-06-15 2001-06-14 NOT AVAILABLE
23 PLOT NO. 1B PLOT 2250.0 0.56 11838 SICGIL INDIA LIMITED 13-Mar-2000 Sale Deed NA 1 General 2000-03-22 2001-06-14 NOT AVAILABLE
24 PLOT NO. 2 & 3 PLOT 5561.0 1.37 11839 TECHNO FORGE 31-Mar-1999 Sale Deed NA 1 General 1999-10-14 2001-10-13 NOT AVAILABLE
25 PLOT NO. 21 PLOT 4000.0 0.99 11854 VEFOUR REFRACTORIES 24-Mar-2006 Sale Deed NA 1 General 2006-08-04 2008-08-03 NOT AVAILABLE
26 PLOT NO. 22 PLOT 4000.0 0.99 11860 JAL DHARA INDUSTRIES 13-Jul-2006 Sale Agreement(Lease Deed) NA 1 General 2006-12-11 2008-12-10 NOT AVAILABLE
27 PLOT NO. 23/1 PLOT 469.0 0.12 11938 USHODAYA ELECTRO PVT LTD 31-Mar-1999 Sale Deed NA 1 General 1999-07-13 2001-07-12 NOT AVAILABLE
28 PLOT NO. 24 & 25 PLOT 8174.0 2.02 11957 R G S G KARYALAYA 06-Feb-1996 Sale Deed NA 1 General 1996-06-19 1998-02-06 NOT AVAILABLE
29 PLOT NO. 26 PLOT 9322.0 2.3 42156 TIKI TAR INDUSTRIES 29-Jun-2002 Sale Deed NA 1 General 2002-08-08 2004-08-07 NOT AVAILABLE
30 PLOT NO. 27 & 28 PLOT 6800.0 1.68 11963 SRI SUNDARA GOVINDA RAJU GAS COMPANY LTD 13-Jan-1999 Sale Deed NA 1 General 1999-02-09 2001-02-08 NOT AVAILABLE
31 PLOT NO. 28B PLOT 4000.0 0.99 11864 RAVISANKARA ADDALA 03-Mar-1999 Sale Deed NA 1 General 1999-04-19 2001-04-18 NOT AVAILABLE
32 PLOT NO. 29 PLOT 4075.0 1.01 11866 SRI SAI ENTERPRISES 05-Feb-2004 Sale Deed NA 1 General 2004-09-28 2006-09-27 NOT AVAILABLE
33 PLOT NO. 30 PLOT 1334.0 0.33 11919 S S ENGINEERING WORKS 01-May-2007 Sale Deed NA 1 Women-General 2007-09-21 2009-09-20 NOT AVAILABLE
34 PLOT NO. 31 PLOT 1511.0 0.37 11920 SHREE SAKTHI PHARMACEUTICAL 26-May-2007 Sale Deed NA 1 Women-General 2007-09-06 2009-09-05 NOT AVAILABLE
35 PLOT NO. 33 PLOT 2054.0 0.51 11867 INDIRA ENGINEERING WORKS 29-Mar-2007 Sale Deed NA 1 Women-General 2007-07-09 2009-07-08 NOT AVAILABLE
36 PLOT NO. 34 PLOT 2896.0 0.72 11868 AGARWAL GRANITES 29-Mar-2007 Sale Deed NA 1 Women-General 2007-07-19 2009-07-18 NOT AVAILABLE
37 PLOT NO. 35 PLOT 5500.0 1.36 11870 MAGNARC ELECTRO PRIVATE LIMITED 29-Mar-2007 Sale Deed NA 1 General 2007-06-23 2009-06-22 NOT AVAILABLE
38 PLOT NO. 36 PLOT 4000.0 0.99 11871 GAMACHAM INDUSTRIES 22-Dec-2006 Sale Deed NA 1 Women-General 2007-04-10 2009-04-09 NOT AVAILABLE
39 PLOT NO. 37 PLOT 2350.0 0.58 11874 ANMOL ENTERPRISES 01-May-2007 Sale Deed NA 1 Technocrat 2007-08-27 2009-08-26 NOT AVAILABLE
40 PLOT NO. 4 PLOT 1951.0 0.48 11842 SREE HARI SPECIAL REFRACTORIES PVT LTD 25-Feb-2002 Sale Deed NA 1 General 2002-06-01 2004-06-01 NOT AVAILABLE
41 PLOT NO. 5 & 6 PLOT 4645.0 1.15 11962 M K GOLD PRIVATE LIMITED 04-Nov-1998 Sale Deed NA 1 General 1998-11-14 2000-11-13 NOT AVAILABLE
42 PLOT NO. 7 PLOT 1889.0 0.47 11959 SRI DATTA INDUSTRIES 28-Oct-1998 Sale Deed NA 1 General 1998-12-14 2000-12-13 NOT AVAILABLE
43 PLOT NO. 9 PLOT 2117.0 0.52 11960 ECCO FLY ASH INDUSTRIES 27-Mar-1998 Sale Deed NA 1 General 1998-05-19 2000-05-18 NOT AVAILABLE
44 PLOT NO.20 PLOT 73737.0 18.22 33355 P S L LIMTED 27-Mar-2006 Sale Agreement(Lease Deed) NA 1 General 2006-12-01 2008-12-01 NOT AVAILABLE
45 PLOT NO.32 PLOT 2040.0 0.5 33167 SRI VENKATESWAR GRANITES 23-May-2007 Sale Deed NA 1 General 2007-11-16 2009-11-15 NOT AVAILABLE
46 UDL-4 PLOT 879.0 0.22 11927 PAVANI INDUSTRIES 01-Oct-1999 Sale Deed NA 1 General 1999-12-01 2001-11-30 NOT AVAILABLE
47 TOTAL 457062.0 112.97


Home |  Exit