State Wise Property Information Home |  Exit
                                               

   
   

MSME-CDP-Gandrajupalli - SUMMARY

LAYOUT (IN ACRES)
85.13
Gross Area
53.49
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1024 Rs.
(PER SQM)
PLOTS (IN NOS)
41
Vacant
11
Vacant But Unallotted
22
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
28.02
Vacant
7.95
Vacant But Unallotted
17.43
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Plot No.13 PLOT 3250 0.8 General null NOT AVAILABLE
2 Plot No.14 PLOT 3250 0.8 General null NOT AVAILABLE
3 Plot No.15 PLOT 3250 0.8 SC Reserved for ST Entrepreneur. NOT AVAILABLE
4 Plot No.16 PLOT 1950 0.48 SC Reserved for SC Entrepreneur. NOT AVAILABLE
5 Plot No.17 PLOT 1950 0.48 SC Reserved for SC Entrepreneur. NOT AVAILABLE
6 Plot No.18 PLOT 1950 0.48 General null NOT AVAILABLE
7 Plot No.21 PLOT 1950 0.48 General null NOT AVAILABLE
8 Plot No.22 PLOT 2340 0.58 General null NOT AVAILABLE
9 Plot No.23 PLOT 3461 0.86 General null NOT AVAILABLE
10 Plot No.24 PLOT 1800 0.44 General null NOT AVAILABLE
11 Plot No.25 PLOT 1800 0.44 General null NOT AVAILABLE
12 Plot No.26 PLOT 1800 0.44 General null NOT AVAILABLE
13 Plot No.27 PLOT 1800 0.44 General null NOT AVAILABLE
14 Plot No.28 PLOT 1800 0.44 ST Reserved for ST Entrepreneur. NOT AVAILABLE
15 Plot No.29 PLOT 1800 0.44 SC Reserved for SC Entrepreneur. NOT AVAILABLE
16 Plot No.30 PLOT 3250 0.8 SC Reserved for SC Entrepreneur. NOT AVAILABLE
17 Plot No.31 PLOT 3250 0.8 General null NOT AVAILABLE
18 Plot No.32 PLOT 3250 0.8 General null NOT AVAILABLE
19 Plot No.42 PLOT 3250 0.8 SC Reserved for SC Entrepreneur. MSME-CDP-Gandrajupalli_PlotNo.42.pdf
20 Plot No.45 PLOT 3000 0.74 ST Reserved for ST Entrepreneur. NOT AVAILABLE
21 Plot No.46 PLOT 3000 0.74 SC Reserved for SC Entrepreneur. NOT AVAILABLE
22 Plot No.49 PLOT 3000 0.74 General null NOT AVAILABLE
23 Plot No.50 PLOT 3000 0.74 General null NOT AVAILABLE
24 Plot No.51 PLOT 3000 0.74 General null NOT AVAILABLE
25 Plot No.52 PLOT 3000 0.74 General null NOT AVAILABLE
26 Plot No.56 PLOT 3000 0.74 General null NOT AVAILABLE
27 Plot No.57 PLOT 3000 0.74 General null NOT AVAILABLE
28 Plot No.58 PLOT 3000 0.74 General null NOT AVAILABLE
29 Plot No.59 PLOT 2250 0.56 General null NOT AVAILABLE
30 Plot No.60 PLOT 2846 0.7 General null NOT AVAILABLE
31 Plot No.61 PLOT 2735 0.68 General null NOT AVAILABLE
32 Plot No.62 PLOT 3121 0.77 General null NOT AVAILABLE
33 Plot No.63 PLOT 3133 0.77 General null NOT AVAILABLE
34 Plot No.64 PLOT 3133 0.77 SC Reserved for SC Entrepreneur. NOT AVAILABLE
35 Plot No.68 PLOT 3133 0.77 General null NOT AVAILABLE
36 Plot No.69 PLOT 3133 0.77 General null NOT AVAILABLE
37 Plot No.70 PLOT 3133 0.77 General null NOT AVAILABLE
38 Plot No.71 PLOT 3133 0.77 General null NOT AVAILABLE
39 Plot No.72 PLOT 3133 0.77 General null NOT AVAILABLE
40 Plot No.74 PLOT 3133 0.77 SC Reserved for SC Entrepreneur. NOT AVAILABLE
41 Plot No.8 PLOT 3250 0.8 ST Reserved for ST Entrepreneur. NOT AVAILABLE
42 TOTAL 113417.0 27.93
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Plot No.19 PLOT 1950 0.48 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 in WP 9067/2017 NOT AVAILABLE
2 Plot No.20 PLOT 1950 0.48 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 in WP 9067/2017 NOT AVAILABLE
3 Plot No.38 PLOT 3250 0.8 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
4 Plot No.39 PLOT 3250 0.8 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
5 Plot No.53 PLOT 3000 0.74 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
6 Plot No.54 PLOT 3000 0.74 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
7 Plot No.55 PLOT 3000 0.74 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
8 Plot No.6 PLOT 3250 0.8 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
9 Plot No.65 PLOT 3133 0.77 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
10 Plot No.66 PLOT 3133 0.77 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
11 Plot No.7 PLOT 3250 0.8 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
12 TOTAL 32166.0 7.92
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT NO.1 PLOT 3200.0 0.79 62949 M/s. Welltuch Furniture India Pvt.Ltd., 21-Sep-2021 Sale Agreement(Lease Deed) NA 1 General 2022-02-25 2023-02-24 NOT AVAILABLE
2 PLOT NO.2 PLOT 3200.0 0.79 62949 M/s. Welltuch Furniture India Pvt.Ltd., 21-Sep-2021 Sale Agreement(Lease Deed) NA 1 General 2022-02-25 2023-02-24 NOT AVAILABLE
3 PLOT NO.43 PLOT 3200.0 0.79 62949 M/s. Welltuch Furniture India Pvt.Ltd., 21-Sep-2021 Sale Agreement(Lease Deed) NA 1 General 2022-02-25 2023-02-24 NOT AVAILABLE
4 PLOT NO.44 PLOT 3200.0 0.79 62949 M/s. Welltuch Furniture India Pvt.Ltd., 21-Sep-2021 Sale Agreement(Lease Deed) NA 1 General 2022-02-25 2023-02-24 NOT AVAILABLE
5 Plot No.10 PLOT 3250.0 0.8 64795 M/s. DPC Industries 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
6 Plot No.11 PLOT 3250.0 0.8 65157 M/s . AVICHEM LIFE SCIENCES PRIVATE LIMITED 20-Nov-2023 Sale Agreement(Lease Deed) NA 1 General 2024-01-22 2027-01-21 NOT AVAILABLE
7 Plot No.12 PLOT 3250.0 0.8 65157 M/s . AVICHEM LIFE SCIENCES PRIVATE LIMITED 20-Nov-2023 Sale Agreement(Lease Deed) NA 1 General 2024-01-22 2027-01-21 NOT AVAILABLE
8 Plot No.3 PLOT 3250.0 0.8 64435 M/s DANIEL PLASTO CRAFT UNIT-2 01-Mar-2023 Lease Deed(AR 2020) NA 1 General 2023-07-12 2025-07-11 NOT AVAILABLE
9 Plot No.33 PLOT 3250.0 0.8 65157 M/s . AVICHEM LIFE SCIENCES PRIVATE LIMITED 20-Nov-2023 Sale Agreement(Lease Deed) NA 1 General 2024-01-22 2027-01-21 NOT AVAILABLE
10 Plot No.34 PLOT 3250.0 0.8 65157 M/s . AVICHEM LIFE SCIENCES PRIVATE LIMITED 20-Nov-2023 Sale Agreement(Lease Deed) NA 1 General 2024-01-22 2027-01-21 NOT AVAILABLE
11 Plot No.35 PLOT 3250.0 0.8 64795 M/s. DPC Industries 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
12 Plot No.36 PLOT 3250.0 0.8 63205 SAKALA AGRO INDUSTRIES 19-Jan-2022 Lease Deed(AR 2020) NA 1 SC,Women 2022-04-23 2025-04-23 NOT AVAILABLE
13 Plot No.37 PLOT 3250.0 0.8 64110 ELTHOR ENERGY PRIVATE LIMITED 27-Dec-2022 Lease Deed(AR 2020) NA 1 General 2023-09-07 2025-09-06 MSME-CDP-Gandrajupalli_PlotNo.37.pdf
14 Plot No.4 PLOT 3250.0 0.8 64220 M/s AEI EXTRACTION INDUSTRIES PVT LTD 27-Dec-2022 Lease Deed(AR 2020) NA 1 General 2023-04-24 2026-04-23 NOT AVAILABLE
15 Plot No.40 PLOT 3250.0 0.8 64220 M/s AEI EXTRACTION INDUSTRIES PVT LTD 27-Dec-2022 Lease Deed(AR 2020) NA 1 General 2023-04-24 2026-04-23 NOT AVAILABLE
16 Plot No.41 PLOT 3250.0 0.8 64220 M/s AEI EXTRACTION INDUSTRIES PVT LTD 27-Dec-2022 Lease Deed(AR 2020) NA 1 General 2023-04-24 2026-04-23 NOT AVAILABLE
17 Plot No.47 PLOT 3000.0 0.74 63955 M/s. SAPPHIRE GLOBAL CONSULTING SERVICES 08-Jul-2022 Lease Deed(AR 2020) NA 1 General 2022-10-15 2025-10-12 NOT AVAILABLE
18 Plot No.48 PLOT 3000.0 0.74 63955 M/s. SAPPHIRE GLOBAL CONSULTING SERVICES 08-Jul-2022 Lease Deed(AR 2020) NA 1 General 2022-10-15 2025-10-12 NOT AVAILABLE
19 Plot No.5 PLOT 3250.0 0.8 64220 M/s AEI EXTRACTION INDUSTRIES PVT LTD 27-Dec-2022 Lease Deed(AR 2020) NA 1 General 2023-04-24 2026-04-23 NOT AVAILABLE
20 Plot No.67 PLOT 3133.0 0.77 65168 M/s. ACO FUEL TECH 20-Nov-2023 Sale Agreement(Lease Deed) NA 1 General 2023-12-16 2025-12-15 NOT AVAILABLE
21 Plot No.73 PLOT 3125.0 0.77 65151 M/s SRI SIVASAKTHI INDUSTRIES 20-Nov-2023 Final Allotment NA 1 SC null 2025-11-19 NOT AVAILABLE
22 Plot No.9 PLOT 3250.0 0.8 64795 M/s. DPC Industries 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
23 TOTAL 70558.0 17.38


Home |  Exit