|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | AB-2 PART | PLOT | 673 | 0.17 | General | The Area is filled with rain water. |
2 | AB-3 | PLOT | 597 | 0.15 | General | The Area is filled with rain water. |
3 | AB-4 | PLOT | 597 | 0.15 | General | The Area is filled with rain water. |
4 | AB-5 | PLOT | 597 | 0.15 | General | The Area is filled with rain water. |
5 | AB-6 | PLOT | 591 | 0.15 | General | The Area is filled with rain water. |
6 | AB-8 | PLOT | 732 | 0.18 | General | The Area is filled with rain water. |
7 | TOTAL | 3787.0 | 0.95 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | APGDC | PLOT | 2376 | 0.59 | 59464 | APGDC LTD | 27-Feb-2019 | Final Allotment | NA | 1 | General | null | 2020-02-26 |
2 | TOTAL | 2376.0 | 0.59 |
![]() |
|
||
|