|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | PLOT NO.1 | PLOT | 7002 | 1.73 | SC | Reserved for SC |
2 | PLOT NO.11 | PLOT | 8094 | 2.0 | General | null |
3 | PLOT NO.12 | PLOT | 10644 | 2.63 | General | null |
4 | PLOT NO.13 | PLOT | 9430 | 2.33 | General | null |
5 | PLOT NO.14 | PLOT | 15015 | 3.71 | General | CFC AREA |
6 | PLOT NO.15 | PLOT | 14853 | 3.67 | General | null |
7 | PLOT NO.16 | PLOT | 7528 | 1.86 | General | null |
8 | PLOT NO.17 | PLOT | 7528 | 1.86 | SC | Reserved for SC |
9 | PLOT NO.18 | PLOT | 8094 | 2.0 | General | null |
10 | PLOT NO.19 | PLOT | 7487 | 1.85 | General | null |
11 | PLOT NO.2 | PLOT | 8094 | 2.0 | General | null |
12 | PLOT NO.20 | PLOT | 6557 | 1.62 | SC | Reserved for SC |
13 | PLOT NO.21 | PLOT | 8094 | 2.0 | General | null |
14 | PLOT NO.22 | PLOT | 8094 | 2.0 | General | null |
15 | PLOT NO.23 | PLOT | 8094 | 2.0 | SC | Reserved for SC |
16 | PLOT NO.24 | PLOT | 8094 | 2.0 | General | null |
17 | PLOT NO.25 | PLOT | 8094 | 2.0 | SC | Reserved for SC |
18 | PLOT NO.26 | PLOT | 10280 | 2.54 | General | null |
19 | PLOT NO.27 | PLOT | 8823 | 2.18 | General | null |
20 | PLOT NO.28 | PLOT | 8256 | 2.04 | General | null |
21 | PLOT NO.29 | PLOT | 8094 | 2.0 | General | null |
22 | PLOT NO.3 | PLOT | 8094 | 2.0 | General | null |
23 | PLOT NO.30 | PLOT | 8094 | 2.0 | General | null |
24 | PLOT NO.31 | PLOT | 8094 | 2.0 | General | null |
25 | PLOT NO.32 | PLOT | 8094 | 2.0 | General | null |
26 | PLOT NO.33 | PLOT | 8094 | 2.0 | General | null |
27 | PLOT NO.34 | PLOT | 8094 | 2.0 | General | null |
28 | PLOT NO.35 | PLOT | 8094 | 2.0 | General | null |
29 | PLOT NO.36 | PLOT | 5302 | 1.31 | ST | Reserved for ST |
30 | PLOT NO.37 | PLOT | 5302 | 1.31 | ST | Reserved for ST |
31 | PLOT NO.38 | PLOT | 7123 | 1.76 | SC | Reserved for SC |
32 | PLOT NO.39 | PLOT | 7730 | 1.91 | General | null |
33 | PLOT NO.4 | PLOT | 8094 | 2.0 | General | null |
34 | PLOT NO.40 | PLOT | 8459 | 2.09 | ST | Reserved for ST |
35 | PLOT NO.41 | PLOT | 8742 | 2.16 | General | null |
36 | PLOT NO.42 | PLOT | 8499 | 2.1 | SC | Reserved for SC |
37 | PLOT NO.5 | PLOT | 8094 | 2.0 | General | null |
38 | PLOT NO.6 | PLOT | 8094 | 2.0 | General | null |
39 | PLOT NO.7 | PLOT | 8094 | 2.0 | General | null |
40 | PLOT NO.8 | PLOT | 8094 | 2.0 | General | null |
41 | PLOT NO.9 | PLOT | 8094 | 2.0 | General | null |
42 | POT NO.10 | PLOT | 8094 | 2.0 | General | null |
43 | TOTAL | 350722.0 | 86.66 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | TOTAL | 0.0 | 0.0 |
![]() |
|
||
|