|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | Pliot No.219 | PLOT | 6405 | 1.58 | General | null |
2 | Plot No.168 | PLOT | 19122 | 4.72 | General | Reserved for PUNCTUATE WORLD PRIVATE LIMITED (Subsidiary of Texport Industries Pvt Ltd) |
3 | Plot No.169 | PLOT | 19122 | 4.72 | SC | Reserved for SC Category |
4 | Plot No.170 | PLOT | 17245 | 4.26 | General | null |
5 | Plot No.171 | PLOT | 17610 | 4.35 | General | null |
6 | Plot No.173 | PLOT | 25449 | 6.29 | General | null |
7 | Plot No.174 | PLOT | 25450 | 6.29 | General | null |
8 | Plot No.175 | PLOT | 25441 | 6.29 | General | Reserved for ST |
9 | Plot No.176 | PLOT | 25434 | 6.28 | General | null |
10 | Plot No.177 | PLOT | 9970 | 2.46 | General | Reserved for SC |
11 | Plot No.178 | PLOT | 9750 | 2.41 | General | null |
12 | Plot No.179 | PLOT | 9750 | 2.41 | General | null |
13 | Plot No.180 | PLOT | 9750 | 2.41 | General | null |
14 | Plot No.181 | PLOT | 9750 | 2.41 | General | null |
15 | Plot No.182 | PLOT | 10080 | 2.49 | General | null |
16 | Plot No.184 | PLOT | 8960 | 2.21 | General | null |
17 | Plot No.185 | PLOT | 8781 | 2.17 | General | null |
18 | Plot No.188 | PLOT | 11440 | 2.83 | General | null |
19 | Plot No.189 | PLOT | 11440 | 2.83 | General | null |
20 | Plot No.190 | PLOT | 10400 | 2.57 | General | null |
21 | Plot No.191 | PLOT | 10400 | 2.57 | General | null |
22 | Plot No.192 | PLOT | 10400 | 2.57 | General | null |
23 | Plot No.193 | PLOT | 11700 | 2.89 | General | null |
24 | Plot No.194 | PLOT | 9750 | 2.41 | General | null |
25 | Plot No.195 | PLOT | 9750 | 2.41 | General | null |
26 | Plot No.196 | PLOT | 9750 | 2.41 | General | null |
27 | Plot No.197 | PLOT | 9750 | 2.41 | General | Reserved for SC |
28 | Plot No.198 | PLOT | 9962 | 2.46 | General | null |
29 | Plot No.199 | PLOT | 8039 | 1.99 | General | null |
30 | Plot No.200 | PLOT | 7875 | 1.95 | General | null |
31 | Plot No.201 | PLOT | 7875 | 1.95 | General | null |
32 | Plot No.202 | PLOT | 7875 | 1.95 | SC | Reserved for SC |
33 | Plot No.203 | PLOT | 7875 | 1.95 | General | null |
34 | Plot No.204 | PLOT | 9450 | 2.34 | General | null |
35 | Plot No.205 | PLOT | 8400 | 2.08 | General | null |
36 | Plot No.206 | PLOT | 8400 | 2.08 | General | null |
37 | Plot No.207 | PLOT | 8400 | 2.08 | General | null |
38 | Plot No.208 | PLOT | 8400 | 2.08 | General | Reserved for ST |
39 | Plot No.209 | PLOT | 4775 | 1.18 | General | null |
40 | Plot No.210 | PLOT | 8405 | 2.08 | General | null |
41 | Plot No.211 | PLOT | 8405 | 2.08 | General | null |
42 | Plot No.212 | PLOT | 8405 | 2.08 | General | null |
43 | Plot No.214 | PLOT | 8777 | 2.17 | General | null |
44 | Plot No.215 | PLOT | 8405 | 2.08 | General | null |
45 | Plot No.217 | PLOT | 8405 | 2.08 | General | null |
46 | Plot No.218 | PLOT | 5719 | 1.41 | General | null |
47 | Plot No.220 | PLOT | 8400 | 2.08 | General | null |
48 | Plot No.221 | PLOT | 8400 | 2.08 | General | null |
49 | Plot No.223 | PLOT | 9450 | 2.34 | General | null |
50 | Plot No.224 | PLOT | 7875 | 1.95 | General | null |
51 | Plot No.225 | PLOT | 7875 | 1.95 | General | Reserved for ST |
52 | Plot No.226 | PLOT | 7875 | 1.95 | General | null |
53 | Plot No.227 | PLOT | 7875 | 1.95 | General | Reserved for SC |
54 | Plot No.228 | PLOT | 8034 | 1.99 | General | null |
55 | Plot No.229 | PLOT | 8027 | 1.98 | General | null |
56 | Plot No.230 | PLOT | 7875 | 1.95 | General | null |
57 | Plot No.231 | PLOT | 7875 | 1.95 | General | null |
58 | Plot No.232 | PLOT | 7875 | 1.95 | General | null |
59 | Plot No.234 | PLOT | 9450 | 2.34 | General | null |
60 | Plot No.235 | PLOT | 8400 | 2.08 | General | null |
61 | Plot No.236 | PLOT | 8400 | 2.08 | General | null |
62 | Plot No.237 | PLOT | 8400 | 2.08 | General | null |
63 | Plot No.238 | PLOT | 6405 | 1.58 | General | null |
64 | Plot No.239 | PLOT | 6931 | 1.71 | General | null |
65 | Plot No.241 | PLOT | 8400 | 2.08 | SC | Reserved for SC |
66 | Plot No.242 | PLOT | 8405 | 2.08 | General | null |
67 | Plot No.244 | PLOT | 9003 | 2.22 | General | null |
68 | Plot No.245 | PLOT | 8621 | 2.13 | General | null |
69 | Plot No.246 | PLOT | 8622 | 2.13 | General | null |
70 | Plot No.248 | PLOT | 8090 | 2.0 | General | null |
71 | Plot No.249 | PLOT | 6571 | 1.62 | General | null |
72 | Plot No.250 | PLOT | 8617 | 2.13 | General | null |
73 | Plot No.251 | PLOT | 8617 | 2.13 | General | null |
74 | Plot No.252 | PLOT | 8617 | 2.13 | General | Reserved for SC |
75 | Plot No.253 | PLOT | 9694 | 2.4 | General | null |
76 | Plot No.254 | PLOT | 8079 | 2.0 | General | null |
77 | Plot No.255 | PLOT | 8079 | 2.0 | General | null |
78 | Plot No.256 | PLOT | 8079 | 2.0 | General | null |
79 | Plot No.257 | PLOT | 8079 | 2.0 | General | null |
80 | Plot No.258 | PLOT | 8230 | 2.03 | General | Reserved for ST |
81 | Plot No.259 | PLOT | 8363 | 2.07 | General | null |
82 | Plot No.260 | PLOT | 8412 | 2.08 | General | null |
83 | Plot No.261 | PLOT | 8400 | 2.08 | General | Reserved for SC |
84 | Plot No.43 | PLOT | 20234 | 5.0 | General | Reserved for Cement & Building Materials |
85 | Plot No.44 | PLOT | 20234 | 5.0 | General | Reserved for Cement & Building Materials |
86 | Plot No.45 | PLOT | 20234 | 5.0 | General | Reserved for Pharma |
87 | Plot No.46 | PLOT | 20234 | 5.0 | General | Reserved for pharma |
88 | Plot No.47 | PLOT | 20234 | 5.0 | General | Reserved for Pharma |
89 | Plot No.48B | PLOT | 4047 | 1.0 | General | Reserved for Pharma |
90 | Plot No.51 | PLOT | 20476 | 5.06 | General | null |
91 | Plot No.52 | PLOT | 20283 | 5.01 | SC | null |
92 | Plot No.53 | PLOT | 20234 | 5.0 | General | null |
93 | Plot No.54 | PLOT | 20234 | 5.0 | SC | Reserved for Pharma(Reserved for SC Category) |
94 | Plot No.55 | PLOT | 20234 | 5.0 | General | Reerved for Pharma |
95 | Plot No.56 | PLOT | 20234 | 5.0 | General | Reserved for Pharma |
96 | Plot No.57 | PLOT | 20234 | 5.0 | General | null |
97 | Plot No.58 | PLOT | 20234 | 5.0 | ST | Reserved for Cement & Building Materials (Reserved for ST Category) |
98 | Plot.No.50B | PLOT | 8088 | 2.0 | General | null |
99 | PlotNo.183B | PLOT | 866 | 0.21 | General | null |
100 | plot No.240 | PLOT | 8405 | 2.08 | General | null |
101 | TOTAL | 1105835.0 | 273.38 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | Common Amentity -2 | PLOT | 49576 | 12.25 | General | Pennding Environment Clearence |
2 | Common Amentity-1 | PLOT | 53097 | 13.12 | General | Pennding Environment Clearence |
3 | Common Amentity-3 | PLOT | 149011 | 36.82 | General | Pennding Environment Clearence |
4 | Common Amentity-4 | PLOT | 110281 | 27.25 | General | Pennding Environment Clearence |
5 | Common Amentity-5 | PLOT | 35048 | 8.66 | General | Pennding Environment Clearence |
6 | Ploit No.23 | PLOT | 202310 | 49.99 | General | Pennding Environment Clearence |
7 | Plot No.01 | PLOT | 45795 | 11.32 | General | Pennding Environment Clearence |
8 | Plot No.02 | PLOT | 30546 | 7.55 | General | Pennding Environment Clearence |
9 | Plot No.03 | PLOT | 30546 | 7.55 | General | Pennding Environment Clearence |
10 | Plot No.04 | PLOT | 26400 | 6.52 | General | Pennding Environment Clearence |
11 | Plot No.05 | PLOT | 22950 | 5.67 | General | Pennding Environment Clearence |
12 | Plot No.06 | PLOT | 41476 | 10.25 | General | Pennding Environment Clearence |
13 | Plot No.07 | PLOT | 69126 | 17.08 | General | Pennding Environment Clearence |
14 | Plot No.08 | PLOT | 72030 | 17.8 | General | Pennding Environment Clearence |
15 | Plot No.09 | PLOT | 81853 | 20.23 | General | Pennding Environment Clearence |
16 | Plot No.10 | PLOT | 20235 | 5.0 | General | Pennding Environment Clearence |
17 | Plot No.11 | PLOT | 20250 | 5.0 | General | Pennding Environment Clearence |
18 | Plot No.12 | PLOT | 26913 | 6.65 | General | Pennding Environment Clearence |
19 | Plot No.13 | PLOT | 139772 | 34.54 | General | Pennding Environment Clearence |
20 | Plot No.16 | PLOT | 425545 | 105.15 | General | Pennding Environment Clearence |
21 | Plot No.17 | PLOT | 360397 | 89.05 | General | Pennding Environment Clearence |
22 | Plot No.18 | PLOT | 241471 | 59.67 | General | Pennding Environment Clearence |
23 | Plot No.19 | PLOT | 86263 | 21.32 | General | Pennding Environment Clearence |
24 | Plot No.20 | PLOT | 34996 | 8.65 | General | Pennding Environment Clearence |
25 | Plot No.21 | PLOT | 72685 | 17.96 | General | Pennding Environment Clearence |
26 | Plot No.22 | PLOT | 116311 | 28.74 | SC | Reserved for SC Category(Pennding Environment Clearence) |
27 | Plot No.24 | PLOT | 173443 | 42.86 | General | Pennding Environment Clearence |
28 | Plot No.25 | PLOT | 152541 | 37.69 | General | Pennding Environment Clearence |
29 | Plot No.28 | PLOT | 91960 | 22.72 | General | Pennding Environment Clearence |
30 | Plot No.29 | PLOT | 45300 | 11.19 | General | Pennding Environment Clearence |
31 | Plot No.30 | PLOT | 63664 | 15.73 | General | Pennding Environment Clearence |
32 | Plot No.31 | PLOT | 80313 | 19.85 | General | Pennding Environment Clearence |
33 | Plot No.33 | PLOT | 125306 | 30.96 | General | Pennding Environment Clearence |
34 | Plot No.34 | PLOT | 45205 | 11.17 | General | Pennding Environment Clearence |
35 | plot No.32 | PLOT | 59646 | 14.74 | General | Pennding Environment Clearence |
36 | TOTAL | 3402261.0 | 840.7 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | Plot No.15 | PLOT | 85693 | 21.17 | 63699 | AP MARKFED | 31-Mar-2022 | Provisional Allotment | NA | 1 | General | null | 2023-03-30 |
2 | Plot No.165 | PLOT | 18005 | 4.45 | 63652 | PUNCTUATE WORLD PRIVATE LIMITED (Subsidiary of Texport Industries Pvt Ltd) | 31-Mar-2022 | Provisional Allotment | NA | 1 | General | null | 2023-03-30 |
3 | Plot No.166 | PLOT | 15537 | 3.84 | 63652 | PUNCTUATE WORLD PRIVATE LIMITED (Subsidiary of Texport Industries Pvt Ltd) | 31-Mar-2022 | Provisional Allotment | NA | 1 | General | null | 2023-03-30 |
4 | Plot No.167 | PLOT | 16873 | 4.17 | 63652 | PUNCTUATE WORLD PRIVATE LIMITED (Subsidiary of Texport Industries Pvt Ltd) | 31-Mar-2022 | Provisional Allotment | NA | 1 | General | null | 2023-03-30 |
5 | Plot No.183A | PLOT | 8094 | 2.0 | 62407 | J L GASES | 19-Feb-2021 | Final Allotment | NA | 1 | ST,Women | null | 2022-02-18 |
6 | Plot No.213 | PLOT | 8776 | 2.17 | 62400 | SRI LAKSHMI BIO ORGANICS | 19-Feb-2021 | Lease Deed(AR 2020) | NA | 1 | Women,General | 2021-12-30 | 2023-12-29 |
7 | Plot No.222 | PLOT | 8400 | 2.08 | 63662 | RANCOR SYSTEMS | 31-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-30 |
8 | Plot No.233 | PLOT | 7875 | 1.95 | 63542 | AVYUKTH ENTERPRISES | 16-Mar-2022 | Provisional Allotment | NA | 1 | ST | null | 2023-03-15 |
9 | Plot No.243 | PLOT | 4047 | 1.0 | 62573 | SREE LAKSHMI MEGHANA ENTERPRISES | 05-Mar-2021 | Final Allotment | NA | 1 | General | null | 2022-03-04 |
10 | Plot No.243/A | PLOT | 4729 | 1.17 | 62858 | SREE LAKSHMI MEGHANA ENTERPRISES(EXPANSION) | 15-Jul-2021 | Final Allotment | NA | 1 | General | null | 2022-07-14 |
11 | Plot No.247 | PLOT | 8622 | 2.13 | 63541 | ABHINAV KARTHIK ENTERPRISES | 16-Mar-2022 | Final Allotment | NA | 1 | SC | null | 2023-03-15 |
12 | Plot No.48A | PLOT | 16188 | 4.0 | 62399 | RDL LABS PRIVATE LIMITED | 19-Feb-2021 | Final Allotment | NA | 1 | Women,General | null | 2023-02-18 |
13 | Plot No.49 | PLOT | 20234 | 5.0 | 62413 | S N R PHARMA | 19-Feb-2021 | Final Allotment | NA | 1 | General | null | 2022-02-18 |
14 | Plot No.50A | PLOT | 12543 | 3.1 | 62383 | SUMITRA LABS | 19-Feb-2021 | Final Allotment | NA | 1 | General | null | 2022-02-18 |
15 | Plot.No.172A | PLOT | 11007 | 2.72 | 62445 | SKS industries | 19-Feb-2021 | Final Allotment | NA | 1 | SC | null | 2023-05-17 |
16 | Plot.No.172B | PLOT | 8115 | 2.01 | 62410 | STAR PAPER BOARDS | 19-Feb-2021 | Final Allotment | NA | 1 | SC | null | 2023-05-17 |
17 | Plot_216A | PLOT | 4047 | 1.0 | 62723 | Akshara Note book & Binding Industry | 31-Mar-2021 | Final Allotment | NA | 1 | SC | null | 2022-03-30 |
18 | Plot_216B | PLOT | 4353 | 1.08 | 62726 | ARUNA ENTERPRISES | 31-Mar-2021 | Final Allotment | NA | 1 | SC | null | 2022-03-30 |
19 | TOTAL | 263138.0 | 65.04 |
![]() |
|
||
|