|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | PLOT17 | PLOT | 6719 | 1.66 | General | null |
2 | PLOT21B | PLOT | 10987 | 2.71 | General | To be utilized for commercial purpose, Land cost for commercial activity is applicable as per APIIC rules from time to time |
3 | TOTAL | 17706.0 | 4.37 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | PLOT 12B | PLOT | 9064 | 2.24 | General | AREA EARMARKED FOR PROPOSED FFC |
2 | PLOT 12C | PLOT | 12141 | 3.0 | General | AREA EARMARKED FOR PROPOSED M/S AP FOOD PROCESSING SOCIETY |
3 | PLOT12A | PLOT | 4125 | 1.02 | General | Reserved for Primary Processing Center with cold storage, which is connected to Mega Food Park, Mallavalli. Civil works in Progress. |
4 | PLOT15 | PLOT | 8904 | 2.2 | General | WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. |
5 | PLOT18 | PLOT | 20235 | 5.0 | General | WA 277/2011 & 380/2011 filed by APIIC against the orders in WP 28636/98 & 28837/98 filed by M/s Satyanarayana Poultry Feed; S.Sakkubai are pending. |
6 | PLOT19 | PLOT | 47189 | 11.66 | General | Resumed by District Administration for House Sites. |
7 | PLOT22 | PLOT | 31486 | 7.78 | General | WASR 191322/2015 filed by APIIC against the orders in WP No.515/98 filed by Vipparla Sathiraju. The case is pending. |
8 | PLOT23 | PLOT | 68880 | 17.02 | General | WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. |
9 | PLOT24 | PLOT | 44193 | 10.92 | General | WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. |
10 | PLOT25 | PLOT | 76084 | 18.8 | General | WA 1686/2005 filed by APIIC against the orders in WP No.2864/95 filed by Goli Padmaraju & Others. The case is pending. |
11 | PLOT26 | PLOT | 6476 | 1.6 | General | WA 1686/2005 filed by APIIC against the orders in WP No.2864/95 filed by Goli Padmaraju & Others. The case is pending. |
12 | PLOTCC1 | PLOT | 4816 | 1.19 | General | WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. |
13 | TOTAL | 333593.0 | 82.43 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | PLOT1 | PLOT | 2959045 | 731.17 | 5406 | RELIANCE INDUSTRIES LIMITED | 08-Apr-1995 | Sale Deed | NA | 1 | Others | 1995-06-21 | 1997-06-20 |
2 | PLOT10 | PLOT | 20255 | 5.0 | 5489 | PRIYANKA FERTILIZERS & CHEMICALS LIMITED | 16-Jul-2005 | Sale Deed | NA | 1 | Others | 2006-09-07 | 2008-09-06 |
3 | PLOT10A | PLOT | 5290 | 1.31 | 5505 | GAYATRI ENGINEERINGS | 27-Feb-2006 | Sale Deed | NA | 1 | Others | 2006-09-07 | 2008-09-06 |
4 | PLOT11 | PLOT | 20235 | 5.0 | 5506 | SRI LAMINATORS LIMITED | 29-Sep-2005 | Sale Deed | NA | 1 | Others | 2005-12-01 | 2007-12-01 |
5 | PLOT13 | PLOT | 52774 | 13.04 | 32818 | SAMALKOT POWER LIMITED | 31-Jan-2011 | Sale Agreement(Lease Deed) | NA | 1 | Others | 2011-05-02 | 2013-05-01 |
6 | PLOT13A | PLOT | 29085 | 7.19 | 32818 | SAMALKOT POWER LIMITED | 31-Jan-2011 | Sale Agreement(Lease Deed) | NA | 1 | Others | 2011-05-02 | 2013-05-01 |
7 | PLOT14 | PLOT | 119473 | 29.52 | 32818 | SAMALKOT POWER LIMITED | 31-Jan-2011 | Sale Agreement(Lease Deed) | NA | 1 | Others | 2011-05-02 | 2013-05-01 |
8 | PLOT14A | PLOT | 460 | 0.11 | 26315 | GAIL | 03-Apr-2010 | Sale Deed | NA | 1 | Others | 2011-07-04 | 2013-07-03 |
9 | PLOT16A | PLOT | 7980 | 1.97 | 41954 | Shri Girija Alloy & Power (I) Private Limited | 04-Sep-2012 | Sale Deed | NA | 1 | Others | 2012-11-15 | 2014-11-15 |
10 | PLOT16B | PLOT | 18212 | 4.5 | 40629 | DISTRICT COLLECTOR, E.G.DISTRICT, KAKINADA | 14-Mar-2005 | Sale Deed | NA | 1 | Others | 2005-03-14 | 2007-03-14 |
11 | PLOT2 | PLOT | 203484 | 50.28 | 5421 | PALMTECH INDIA LIMITED | 12-Dec-1997 | Sale Deed | NA | 1 | Others | 1998-03-12 | 2000-03-11 |
12 | PLOT21A | PLOT | 4068 | 1.01 | 62466 | SUJI GROUP | 19-Feb-2021 | Final Allotment | NA | 1 | SC | null | 2022-02-18 |
13 | PLOT27 | PLOT | 6907 | 1.71 | 56461 | APARNA ENTERPRISES LIMITED | 10-May-2018 | Sale Deed | NA | 1 | General | 2018-05-31 | 2019-05-30 |
14 | PLOT3 | PLOT | 82883 | 20.48 | 5436 | SHV ENERGY SOUTH EAST LIMITED | 25-Jan-1995 | Sale Deed | NA | 1 | Others | 1997-02-18 | 1999-02-18 |
15 | PLOT4 | PLOT | 814095 | 201.16 | 15035 | RELIANCE ENERGY LIMITED | 01-Feb-1997 | Sale Deed | NA | 1 | Others | 1999-11-19 | 2001-12-18 |
16 | PLOT4A | PLOT | 50993 | 12.6 | 15044 | RELIANCE ENERGY LIMITED | 19-Mar-2002 | Sale Deed | NA | 1 | Others | 1995-06-21 | 2004-03-19 |
17 | PLOT4B | PLOT | 1215 | 0.3 | 15048 | RELIANCE ENERGY LIMITED | 18-Jul-2003 | Sale Deed | NA | 1 | Others | 2003-07-18 | 2005-07-17 |
18 | PLOT5 | PLOT | 78796 | 19.47 | 5442 | AP TRANSCO LIMITED | 15-May-2001 | Sale Deed | NA | 1 | Others | 2001-06-14 | 2003-03-14 |
19 | PLOT6 | PLOT | 6043 | 1.49 | 33944 | JYOTHULA NAVEEN KUMAR | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-08-29 | 2003-08-29 |
20 | PLOT6A | PLOT | 6901 | 1.71 | 34382 | JYOTHULA MANI | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-09-18 | 2003-09-18 |
21 | PLOT6B | PLOT | 5375 | 1.33 | 34383 | THOTA SUNEETHA | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-08-29 | 2003-08-29 |
22 | PLOT6C | PLOT | 5990 | 1.48 | 34384 | JYOTHULA SUBBA RAO | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-08-29 | 2003-08-29 |
23 | PLOT6D | PLOT | 5375 | 1.33 | 34385 | THOTHA SRI SUDHA | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-08-29 | 2003-08-29 |
24 | PLOT6E | PLOT | 6031 | 1.49 | 34386 | JYOTHULA SRI RAJA | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-09-18 | 2003-09-18 |
25 | PLOT6F | PLOT | 5375 | 1.33 | 34387 | JYOTHULA NAGA VEERA VENKATA VISHNU SATYA MARTHANDA RAO | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-08-29 | 2003-08-29 |
26 | PLOT6G | PLOT | 6071 | 1.5 | 34955 | JYOTHULA RAMA SWAMY | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-09-18 | 2003-09-18 |
27 | PLOT6H | PLOT | 10846 | 2.68 | 34389 | NALLA RAJA RATNA CHAKRA SURYA KUMARI | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-09-22 | 2003-09-22 |
28 | PLOT6I | PLOT | 17314 | 4.28 | 34391 | THOTA SATYA ANANTHA LAKSHMI | 31-Jul-2001 | Sale Deed | NA | 1 | Others | 2001-09-22 | 2003-09-22 |
29 | PLOT7 | PLOT | 786049 | 194.23 | 15091 | GAUTAMI POWER LIMITED | 24-Feb-1997 | Sale Deed | NA | 1 | Others | 2004-11-02 | 2006-11-02 |
30 | PLOT7A | PLOT | 161759 | 39.97 | 15094 | GAUTAMI POWER LIMITED | 28-Jan-2004 | Sale Deed | NA | 1 | Others | 2004-02-11 | 2006-02-10 |
31 | PLOT7B | PLOT | 95510 | 23.6 | 15096 | GAUTAMI POWER LIMITED | 27-Dec-2004 | Sale Deed | NA | 1 | Others | 2005-02-09 | 2007-02-09 |
32 | PLOT8 | PLOT | 820854 | 202.83 | 5455 | RAK CERAMICS INDIA PRIVATE LIMITED | 16-Aug-2004 | Sale Deed | NA | 1 | Others | 2004-12-03 | 2006-12-03 |
33 | PLOT9 | PLOT | 3461 | 0.86 | 15068 | WELD-MECH INDUSTRIES | 26-Feb-2005 | Sale Deed | NA | 1 | Others | 2006-02-24 | 2008-02-24 |
34 | PLOT9A | PLOT | 590 | 0.15 | 15070 | SRI CHERRY INDUSTRIES | 26-Feb-2005 | Sale Deed | NA | 1 | Others | 2010-01-23 | 2012-01-23 |
35 | PLOT9B | PLOT | 4169 | 1.03 | 15074 | WELD-MECH INDUSTRIES | 30-Nov-2005 | Sale Deed | NA | 1 | Others | 2006-06-27 | 2008-06-26 |
36 | TOTAL | 6422963.0 | 1587.11 |
![]() |
|
||
|