State Wise Property Information Home |  Exit
                                               

   
   

IE_KURNOOL_EXPN_III - SUMMARY

LAYOUT (IN ACRES)
39.75
Gross Area
22.21
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
10602 Rs.
(PER SQM)
PLOTS (IN NOS)
1
Vacant
0
Vacant But Unallotted
62
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
14
Allotted
PLOTTED EXTENT (IN ACRES)
0.23
Vacant
0.0
Vacant But Unallotted
17.15
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT-53 PLOT 931 0.23 SC Reserved for SC Category NOT AVAILABLE
2 TOTAL 931.0 0.23
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 40 PLOT 784.0 0.19 42154 A.P.Co-operative Oil Seeds Growers Federation 02-Jan-1995 Sale Deed NA 1 Others 1995-02-25 1995-02-25 NOT AVAILABLE
2 41 PLOT 784.0 0.19 42154 A.P.Co-operative Oil Seeds Growers Federation 02-Jan-1995 Sale Deed NA 1 Others 1995-02-25 1995-02-25 NOT AVAILABLE
3 PLOT-1 PLOT 1153.0 0.28 9923 APUROOPA INDUSTRIES 10-Dec-1991 Sale Deed NA 1 Others 1991-12-27 1993-12-10 NOT AVAILABLE
4 PLOT-1 PLOT 1288.0 0.32 10537 SRI VINAYAKA INDUSTRIES 15-Jun-1995 Sale Deed NA 1 Others 1995-09-28 1995-09-28 NOT AVAILABLE
5 PLOT-10 PLOT 708.0 0.17 10503 SRI CHOWDESHWARI DEVI WELDING ELECTRODES PRIVATE LIMITED 30-Mar-1998 Sale Deed NA 1 Others 1998-05-15 1998-05-15 NOT AVAILABLE
6 PLOT-12 PLOT 941.0 0.23 10707 SRI SRI GURU DATTA GRANITES 28-Feb-2007 Sale Deed NA 1 Others 2007-06-04 2007-06-04 NOT AVAILABLE
7 PLOT-13 PLOT 1104.0 0.27 9906 LAKSHMI PLASTIC INDUSTRIES 21-Mar-1990 Sale Deed NA 1 Others 1987-01-05 1992-03-21 NOT AVAILABLE
8 PLOT-13A PLOT 754.0 0.19 9944 GLN PLASTIC INDUSTRIES 14-Aug-1991 Sale Deed NA 1 Others 1991-09-17 1998-08-02 NOT AVAILABLE
9 PLOT-14 PLOT 814.0 0.2 9855 KOTESWARA ALUMINIUM METAL WORKS 19-May-1988 Sale Deed NA 1 Others 1988-09-15 1988-09-15 NOT AVAILABLE
10 PLOT-15 PLOT 920.0 0.23 9958 SRI KANAKADURGA INDUSTRIES 14-Jul-1988 Sale Deed NA 1 Others 1988-10-19 1988-10-19 NOT AVAILABLE
11 PLOT-15 PLOT 898.0 0.22 10694 RAGHUNATHA DYECHEM PVT. LTD. 25-Feb-2006 Sale Deed NA 1 Others 2006-08-08 2006-08-08 NOT AVAILABLE
12 PLOT-18 PLOT 713.0 0.18 10702 BRINDAVAN GRANITES 26-Jun-2006 Sale Deed NA 1 Others 2006-09-04 2006-09-04 NOT AVAILABLE
13 PLOT-19 PLOT 713.0 0.18 10703 VIJAYA LAKSHMI GRANITES 06-Dec-2006 Sale Deed NA 1 Others 2007-04-21 2007-04-21 NOT AVAILABLE
14 PLOT-2 PLOT 1405.0 0.35 9930 PREETHI SLAB POLISHING INDUSTRIES 22-Feb-1990 Sale Deed NA 1 Others 1990-04-18 2010-10-22 NOT AVAILABLE
15 PLOT-20 PLOT 713.0 0.18 10704 RAMACHANDRA GRANITES 23-Jan-2007 Sale Deed NA 1 Others 2007-04-21 2007-04-21 NOT AVAILABLE
16 PLOT-24 PLOT 1112.0 0.27 10557 SURYA INDUSTRIES 02-Feb-1998 Sale Deed NA 1 Others 1999-02-22 1999-02-22 NOT AVAILABLE
17 PLOT-24 PLOT 713.0 0.18 10696 RAGHUNATHA DYECHEM PVT. LTD. 31-Mar-2006 Sale Deed NA 1 Others 2006-08-08 2006-08-08 NOT AVAILABLE
18 PLOT-25 PLOT 713.0 0.18 10676 SANJEEVARAYA INDUSTRIES 28-Mar-2005 Sale Deed NA 1 Others 2005-07-02 2005-07-02 NOT AVAILABLE
19 PLOT-26 PLOT 1227.0 0.3 9961 K.S. PLASTIC INDUSTRIES 16-May-1989 Sale Deed NA 1 Others 1989-11-01 1989-11-01 NOT AVAILABLE
20 PLOT-26 PLOT 713.0 0.18 10677 RAJITHA INDUSTRIAL LINERS 28-Mar-2005 Sale Deed NA 1 Others 2005-07-08 2005-07-08 NOT AVAILABLE
21 PLOT-27 PLOT 1117.0 0.28 9966 GLN INDUSTRIES 11-Nov-1997 Sale Deed NA 1 Others 1997-11-03 1999-11-11 NOT AVAILABLE
22 PLOT-28 PLOT 1059.0 0.26 9949 LAKSHMI GRANITES 18-Feb-1998 Sale Deed NA 1 Others 1998-04-18 2000-02-18 NOT AVAILABLE
23 PLOT-3 PLOT 1553.0 0.38 10437 SURYA PLASTIC INDUSTRIES 24-Sep-1999 Sale Deed NA 1 Others 1999-09-29 1999-09-29 NOT AVAILABLE
24 PLOT-34 PLOT 784.0 0.19 27846 MAHENDRA DECORDICATORS 09-Jan-1995 Sale Deed NA 1 Others 1995-01-09 1997-01-09 NOT AVAILABLE
25 PLOT-34/ PLOT 784.0 0.19 10553 MAHENDRA DECORTIGATING 01-Sep-1995 Sale Deed NA 1 Others 1995-10-27 1995-10-27 NOT AVAILABLE
26 PLOT-35 PLOT 784.0 0.19 9989 DAMODARA OIL MILLS 31-Aug-1995 Sale Deed NA 1 Others 1995-10-27 1995-10-27 NOT AVAILABLE
27 PLOT-4 PLOT 1636.0 0.4 10493 NEELAKANTESHWARA PLASIC INDUSTRIES 02-Feb-1998 Sale Deed NA 1 Others 1998-05-18 1998-05-18 NOT AVAILABLE
28 PLOT-42 PLOT 1951.0 0.48 10448 AP STATE HANDLOOM WEAVERS CO-OPERATIVE SOCIETY LIMITED 28-May-1991 Sale Agreement(Lease Deed) Notice Issued 1 Others 1991-12-20 1991-12-20 NOT AVAILABLE
29 PLOT-43 PLOT 1105.0 0.27 10488 VISHWA BHARATHI GRANITE INDSUTRIES 29-Dec-1999 Sale Deed NA 1 Others 2000-01-25 2000-01-25 NOT AVAILABLE
30 PLOT-44 PLOT 676.0 0.17 9986 NAGASAI GRANITES 27-Oct-1999 Sale Deed NA 1 Others 1999-11-18 1999-11-18 NOT AVAILABLE
31 PLOT-45 PLOT 564.0 0.14 10565 SOUDAGHAR INDUSTRIES 20-May-2000 Sale Deed NA 1 Others 2000-08-19 2000-08-19 NOT AVAILABLE
32 PLOT-48 PLOT 605.0 0.15 10512 BHAVITHA INDUSTRIES 27-Aug-2004 Sale Deed NA 1 Others 2004-12-29 2004-12-29 NOT AVAILABLE
33 PLOT-49 PLOT 730.0 0.18 10657 HVAC SYSTEMS 10-Jul-2003 Sale Deed NA 1 Others 2003-11-24 2003-11-24 NOT AVAILABLE
34 PLOT-5 PLOT 1064.0 0.26 10499 SEEMA VOLVES AND CONTROLS 18-Dec-1998 Sale Deed NA 1 Others 1999-03-04 1999-03-04 NOT AVAILABLE
35 PLOT-50 PLOT 658.0 0.16 10700 ABDULLA FLOUR MILL 24-May-2006 Sale Deed NA 1 Others 2006-09-01 2006-09-01 NOT AVAILABLE
36 PLOT-54 PLOT 756.0 0.19 10708 SRINIVASA OIL MILL 11-Oct-2007 Sale Deed NA 1 Others 2007-12-19 2007-12-19 NOT AVAILABLE
37 PLOT-55 PLOT 1123.0 0.28 10670 SRAVAN INDUSTRIES 11-Mar-2005 Sale Deed NA 1 Others 2005-07-11 2005-07-11 NOT AVAILABLE
38 PLOT-56 PLOT 1542.0 0.38 10669 BAGHYA LAKSHMI STORES 15-Feb-2005 Sale Deed NA 1 Others 2005-07-02 2005-07-02 NOT AVAILABLE
39 PLOT-57 PLOT 1545.0 0.38 10509 GOODWILL INDUSTRIES 11-Aug-2004 Sale Deed NA 1 Others 2004-09-03 2004-09-03 NOT AVAILABLE
40 PLOT-58 PLOT 1130.0 0.28 10659 SRAVAN INDUSTRIES 28-May-2005 Sale Deed NA 1 Others 2005-10-05 2005-10-05 NOT AVAILABLE
41 PLOT-59 PLOT 1130.0 0.28 10692 SRI SAI LASHMI VENKATESWARA INDUSTRIES 04-Jan-2006 Sale Deed NA 1 Others 2006-08-05 2006-08-05 NOT AVAILABLE
42 PLOT-6 PLOT 1069.0 0.26 9995 SIVA NAGA SAI GRANITES 10-Jul-2003 Sale Deed NA 1 Others 2003-08-28 2003-08-28 NOT AVAILABLE
43 PLOT-60 PLOT 540.0 0.13 10709 RAYALASEEMA METAL CORPORATION 31-May-2008 Sale Deed NA 1 Others 2008-08-22 2008-08-22 NOT AVAILABLE
44 PLOT-61 PLOT 2106.0 0.52 10706 SRI SAI LAKSMI OIL SEEDS 23-Jan-2007 Sale Deed NA 1 Others 2007-06-04 2007-06-04 NOT AVAILABLE
45 PLOT-62 PLOT 1979.0 0.49 10686 SRI VENKATESWARA GRANITES 15-Dec-2007 Sale Deed NA 1 Others 2008-02-22 2008-02-22 NOT AVAILABLE
46 PLOT-63 PLOT 1399.0 0.35 10680 LALITA LAXMI VENKATESWARA INDUSTRIES 27-May-2005 Sale Deed NA 1 Others 2005-07-13 2005-07-13 NOT AVAILABLE
47 PLOT-64 PLOT 1404.0 0.35 10665 MOKSHITA POLYMERS 28-Jul-2005 Sale Deed NA 1 Others 2005-10-05 2005-10-05 NOT AVAILABLE
48 PLOT-65 PLOT 1391.0 0.34 10698 APS METALS AND CHMEICALS 24-May-2006 Sale Deed NA 1 Others 2006-09-18 2006-09-18 NOT AVAILABLE
49 PLOT-7 PLOT 691.0 0.17 10690 OM SATYA SAI INDUSTRIES 14-Dec-2005 Sale Deed NA 1 Others 2006-11-02 2006-11-02 NOT AVAILABLE
50 SHED-1 SHEDS 784.0 0.19 10541 SURYA GRANITES 17-May-1995 Sale Deed NA 1 Others 1995-08-23 1995-08-23 NOT AVAILABLE
51 SHED-10 SHEDS 2357.0 0.58 9913 SATYAROOPA GRANITE INDUSTRIES 29-Jan-1996 Sale Deed NA 1 Others 1994-02-12 1998-01-29 NOT AVAILABLE
52 SHED-2 SHEDS 784.0 0.19 10654 GARUDADRI MIRCHI STORES 01-Sep-1995 Sale Deed NA 1 Others 1995-10-27 1995-10-27 NOT AVAILABLE
53 SHED-3 SHEDS 784.0 0.19 10697 SIVA SAI PACKAGING INDUSTRIES 28-Apr-2006 Sale Deed NA 1 Others 2006-09-28 2006-09-28 NOT AVAILABLE
54 SHED-4 SHEDS 784.0 0.19 10515 DAMODARA OIL MILLS 19-Sep-2003 Sale Deed NA 1 Others 2004-05-22 2004-05-22 NOT AVAILABLE
55 SHED-5 SHEDS 1150.0 0.28 9977 SATYALATHA ENTERPRISES 05-Jan-1988 Sale Deed NA 1 Others 1988-03-14 1988-03-14 NOT AVAILABLE
56 SHED-5 SHEDS 784.0 0.19 10533 MAHESHWARI PLASTIC INDUSTRIES 17-Oct-1997 Sale Deed NA 1 Others 1998-09-05 1998-09-05 NOT AVAILABLE
57 SHED-6 SHEDS 818.0 0.2 9853 KOTESWARA ALUMINIUM METAL WORKS 11-Jun-1987 Sale Deed NA 1 Others 2005-09-27 2005-09-27 NOT AVAILABLE
58 SHED-6 SHEDS 784.0 0.19 10666 SARASWATHI CHEMICALS 29-Jun-2004 Sale Deed NA 1 Others 2005-09-27 2005-09-27 NOT AVAILABLE
59 SHED-7 SHEDS 920.0 0.23 9852 ARATHI ENTERPRISES 23-Nov-1988 Sale Deed NA 1 Others 1989-02-18 1989-02-18 NOT AVAILABLE
60 SHED-7 SHEDS 784.0 0.19 10701 BABA FRIED GRAM 21-Jun-2006 Sale Deed NA 1 Others 2006-09-04 2006-09-04 NOT AVAILABLE
61 SHED-8 SHEDS 784.0 0.19 10662 LIDCAP 25-Jun-2005 Sale Deed NA 1 Others 2005-07-28 2005-07-28 NOT AVAILABLE
62 SHED-8 SHEDS 1329.0 0.33 9854 MULTIMODE FABRICATIONS (P) LIMITED 11-Jun-1987 Sale Deed NA 1 Others 1988-02-04 1988-02-04 NOT AVAILABLE
63 SHED-9 SHEDS 1003.0 0.25 9938 VIJAYA SEEDS COMPANY LIMITED 03-Mar-1988 Sale Deed NA 1 Others 1998-03-21 1990-03-03 NOT AVAILABLE
64 Shed-1(MIE) PLOT 529.0 0.13 44781 S.V. FOODS 20-Sep-2011 Sale Deed NA 1 SC 2011-02-03 2013-09-20 NOT AVAILABLE
65 Shed-10(MIE) PLOT 260.0 0.06 48216 Rayalaseema Red Oxide Industries 18-Sep-2015 Sale Deed NA 1 SC 2001-11-16 2017-09-18 NOT AVAILABLE
66 Shed-2(MIE) PLOT 286.58 0.07 66169 M/s. Parvathi Metal Works 08-Apr-2024 Provisional Allotment NA 1 SC null 2026-04-07 NOT AVAILABLE
67 Shed-3(MIE) PLOT 287.0 0.07 48376 Sri Sai Ram Metal works 20-Mar-1997 Sale Deed NA 1 SC 1997-04-02 1997-04-02 NOT AVAILABLE
68 Shed-4(MIE) PLOT 287.0 0.07 48396 JYOTHI INDUSTRIES 29-Mar-1994 Sale Deed NA 1 SC 1994-05-24 1994-05-24 NOT AVAILABLE
69 Shed-5(MIE) PLOT 483.0 0.12 48436 JYOTHI INDUSTRIES 29-Sep-1993 Sale Deed NA 1 SC 1993-09-29 1995-09-29 NOT AVAILABLE
70 Shed-6(MIE) PLOT 618.0 0.15 48456 CHAITANYA PLASTICS 06-Mar-1997 Sale Deed NA 1 SC 1997-03-06 1999-03-06 NOT AVAILABLE
71 Shed-7(MIE) PLOT 205.0 0.05 48457 CHAITANYA PLASTICS 06-Mar-1997 Sale Deed NA 1 SC 1997-03-06 1999-03-06 NOT AVAILABLE
72 Shed-8(MIE) PLOT 188.0 0.05 48458 VIJAYA LAKSHMI INDUSTRIES 27-Nov-1998 Sale Deed NA 1 SC 1988-12-07 2000-11-27 NOT AVAILABLE
73 Shed-9(MIE) PLOT 171.0 0.04 48196 Ram & Ram Industries 18-Sep-2015 Sale Deed NA 1 SC 1997-03-17 2017-09-18 NOT AVAILABLE
74 Triangular bit PLOT 1003.0 0.25 30963 SRI RANGA ENGINEERING ENTERPRISES 22-Dec-2008 Sale Deed NA 1 Others 2009-12-14 2009-12-14 NOT AVAILABLE
75 land in CFC area-2 PLOT 19.0 0.0 34831 SRI VENKATARAMANA OIL MILLS 07-Jun-2011 Sale Agreement(Lease Deed) Notice Issued 1 General 2011-07-08 2011-07-08 NOT AVAILABLE
76 land in CFC area-3 PLOT 156.0 0.04 34829 SRI SAI KALA RICE MILL 12-Apr-2011 Sale Deed NA 1 Others 2011-05-05 2011-07-30 NOT AVAILABLE
77 TOTAL 69386.58 17.08


Home |  Exit