State Wise Property Information Home |  Exit
                                               

   
   

IP-THANGADANCHA - SUMMARY

LAYOUT (IN ACRES)
70.31
Gross Area
38.59
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1049 Rs.
(PER SQM)
PLOTS (IN NOS)
55
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
41.04
Vacant
0.0
Vacant But Unallotted
0.0
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 2052 0.51 General null NOT AVAILABLE
2 10 PLOT 2052 0.51 General null NOT AVAILABLE
3 11 PLOT 4514 1.12 General null NOT AVAILABLE
4 12 PLOT 4514 1.12 General null NOT AVAILABLE
5 13 PLOT 4578 1.13 General null NOT AVAILABLE
6 14 PLOT 3774 0.93 General null NOT AVAILABLE
7 15 PLOT 3774 0.93 General null NOT AVAILABLE
8 16 PLOT 3774 0.93 General null NOT AVAILABLE
9 17 PLOT 3996 0.99 General null NOT AVAILABLE
10 18 PLOT 3996 0.99 General null NOT AVAILABLE
11 19 PLOT 3774 0.93 General null NOT AVAILABLE
12 2 PLOT 2052 0.51 General null NOT AVAILABLE
13 20 PLOT 3774 0.93 General null NOT AVAILABLE
14 21 PLOT 3774 0.93 General null NOT AVAILABLE
15 22 PLOT 4578 1.13 General null NOT AVAILABLE
16 23 PLOT 4514 1.12 General null NOT AVAILABLE
17 24 PLOT 4514 1.12 General null NOT AVAILABLE
18 25 PLOT 1230 0.3 General null NOT AVAILABLE
19 26 PLOT 1230 0.3 General null NOT AVAILABLE
20 27 PLOT 1230 0.3 General null NOT AVAILABLE
21 28 PLOT 1230 0.3 General null NOT AVAILABLE
22 29 PLOT 1230 0.3 General null NOT AVAILABLE
23 3 PLOT 2052 0.51 General null NOT AVAILABLE
24 30 PLOT 1389 0.34 General null NOT AVAILABLE
25 31 PLOT 1389 0.34 General null NOT AVAILABLE
26 32 PLOT 1230 0.3 General null NOT AVAILABLE
27 33 PLOT 1230 0.3 General null NOT AVAILABLE
28 34 PLOT 1230 0.3 General null NOT AVAILABLE
29 35 PLOT 1230 0.3 General null NOT AVAILABLE
30 36 PLOT 1230 0.3 General null NOT AVAILABLE
31 37 PLOT 1230 0.3 General null NOT AVAILABLE
32 38 PLOT 1230 0.3 General null NOT AVAILABLE
33 39 PLOT 1230 0.3 General null NOT AVAILABLE
34 4 PLOT 2052 0.51 General null NOT AVAILABLE
35 40 PLOT 1230 0.3 General null NOT AVAILABLE
36 41 PLOT 1230 0.3 General null NOT AVAILABLE
37 42 PLOT 1389 0.34 General null NOT AVAILABLE
38 43 PLOT 1389 0.34 General null NOT AVAILABLE
39 44 PLOT 1230 0.3 General null NOT AVAILABLE
40 45 PLOT 1230 0.3 General null NOT AVAILABLE
41 46 PLOT 1230 0.3 General null NOT AVAILABLE
42 47 PLOT 1230 0.3 General null NOT AVAILABLE
43 48 PLOT 1230 0.3 General null NOT AVAILABLE
44 49 PLOT 18216 4.5 General null NOT AVAILABLE
45 5 PLOT 2273 0.56 General null NOT AVAILABLE
46 50 PLOT 18216 4.5 General null NOT AVAILABLE
47 51 PLOT 1840 0.45 General null NOT AVAILABLE
48 52 PLOT 1840 0.45 General null NOT AVAILABLE
49 53 PLOT 3680 0.91 General null NOT AVAILABLE
50 54 PLOT 3439 0.85 General null NOT AVAILABLE
51 6 PLOT 2273 0.56 General null NOT AVAILABLE
52 7 PLOT 2052 0.51 General null NOT AVAILABLE
53 8 PLOT 2052 0.51 General null NOT AVAILABLE
54 9 PLOT 2052 0.51 General null NOT AVAILABLE
55 CFC PLOT 9879 2.44 General null NOT AVAILABLE
56 TOTAL 166076.0 40.96
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0


Home |  Exit