|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | 1 | PLOT | 2052 | 0.51 | General | null |
2 | 10 | PLOT | 2052 | 0.51 | General | null |
3 | 11 | PLOT | 4514 | 1.12 | General | null |
4 | 12 | PLOT | 4514 | 1.12 | General | null |
5 | 13 | PLOT | 4578 | 1.13 | General | null |
6 | 14 | PLOT | 3774 | 0.93 | General | null |
7 | 15 | PLOT | 3774 | 0.93 | General | null |
8 | 16 | PLOT | 3774 | 0.93 | General | null |
9 | 17 | PLOT | 3996 | 0.99 | General | null |
10 | 18 | PLOT | 3996 | 0.99 | General | null |
11 | 19 | PLOT | 3774 | 0.93 | General | null |
12 | 2 | PLOT | 2052 | 0.51 | General | null |
13 | 20 | PLOT | 3774 | 0.93 | General | null |
14 | 21 | PLOT | 3774 | 0.93 | General | null |
15 | 22 | PLOT | 4578 | 1.13 | General | null |
16 | 23 | PLOT | 4514 | 1.12 | General | null |
17 | 24 | PLOT | 4514 | 1.12 | General | null |
18 | 25 | PLOT | 1230 | 0.3 | General | null |
19 | 26 | PLOT | 1230 | 0.3 | General | null |
20 | 27 | PLOT | 1230 | 0.3 | General | null |
21 | 28 | PLOT | 1230 | 0.3 | General | null |
22 | 29 | PLOT | 1230 | 0.3 | General | null |
23 | 3 | PLOT | 2052 | 0.51 | General | null |
24 | 30 | PLOT | 1389 | 0.34 | General | null |
25 | 31 | PLOT | 1389 | 0.34 | General | null |
26 | 32 | PLOT | 1230 | 0.3 | General | null |
27 | 33 | PLOT | 1230 | 0.3 | General | null |
28 | 34 | PLOT | 1230 | 0.3 | General | null |
29 | 35 | PLOT | 1230 | 0.3 | General | null |
30 | 36 | PLOT | 1230 | 0.3 | General | null |
31 | 37 | PLOT | 1230 | 0.3 | General | null |
32 | 38 | PLOT | 1230 | 0.3 | General | null |
33 | 39 | PLOT | 1230 | 0.3 | General | null |
34 | 4 | PLOT | 2052 | 0.51 | General | null |
35 | 40 | PLOT | 1230 | 0.3 | General | null |
36 | 41 | PLOT | 1230 | 0.3 | General | null |
37 | 42 | PLOT | 1389 | 0.34 | General | null |
38 | 43 | PLOT | 1389 | 0.34 | General | null |
39 | 44 | PLOT | 1230 | 0.3 | General | null |
40 | 45 | PLOT | 1230 | 0.3 | General | null |
41 | 46 | PLOT | 1230 | 0.3 | General | null |
42 | 47 | PLOT | 1230 | 0.3 | General | null |
43 | 48 | PLOT | 1230 | 0.3 | General | null |
44 | 49 | PLOT | 18216 | 4.5 | General | null |
45 | 5 | PLOT | 2273 | 0.56 | General | null |
46 | 50 | PLOT | 18216 | 4.5 | General | null |
47 | 51 | PLOT | 1840 | 0.45 | General | null |
48 | 52 | PLOT | 1840 | 0.45 | General | null |
49 | 53 | PLOT | 3680 | 0.91 | General | null |
50 | 54 | PLOT | 3439 | 0.85 | General | null |
51 | 6 | PLOT | 2273 | 0.56 | General | null |
52 | 7 | PLOT | 2052 | 0.51 | General | null |
53 | 8 | PLOT | 2052 | 0.51 | General | null |
54 | 9 | PLOT | 2052 | 0.51 | General | null |
55 | CFC | PLOT | 9879 | 2.44 | General | null |
56 | TOTAL | 166076.0 | 40.96 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | TOTAL | 0.0 | 0.0 |
![]() |
|
||
|