|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | UDL-1 | PLOT | 18260 | 4.51 | General | null |
2 | UDL-2 | PLOT | 11757 | 2.91 | General | null |
3 | UDL-3 | PLOT | 14772 | 3.65 | General | null |
4 | UDL-4 | PLOT | 15621 | 3.86 | General | null |
5 | UDL-5 | PLOT | 39619 | 9.79 | General | null |
6 | UDL-6 | PLOT | 49777 | 12.3 | General | null |
7 | UDL-7 | PLOT | 54350 | 13.43 | General | null |
8 | UDL-8 | PLOT | 54309 | 13.42 | General | null |
9 | UDL-9 | PLOT | 72221 | 17.85 | General | null |
10 | TOTAL | 330686.0 | 81.72 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | TOTAL | 0.0 | 0.0 |
![]() |
|
||
|