State Wise Property Information Home |  Exit
                                               

   
   

APIIC_ONGOLE_BPSEZ - SUMMARY

LAYOUT (IN ACRES)
262.87
Gross Area
200.35
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1907 Rs.
(PER SQM)
PLOTS (IN NOS)
12
Vacant
1
Vacant But Unallotted
36
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
39.34
Vacant
1.77
Vacant But Unallotted
166.72
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 12 PLOT 18213 4.5 SC Reserved for SC Entrepreneurs only NOT AVAILABLE
2 13-A PLOT 16593 4.1 SC Reserved for SC Entrepreneurs only NOT AVAILABLE
3 21-B PLOT 27319 6.75 SC Reserved for SC Entrepreneurs only NOT AVAILABLE
4 22A PLOT 12136 3.0 SC Reserved for SC Entrepreneurs only NOT AVAILABLE
5 22B PLOT 8265 2.04 SC Reserved for SC Entrepreneurs only NOT AVAILABLE
6 24 PLOT 11765 2.91 ST Reserved for ST Entrepreneurs only NOT AVAILABLE
7 27 PLOT 24161 5.97 ST Reserved for ST Entrepreneurs only NOT AVAILABLE
8 C2 PLOT 3926 0.97 General For Fire Station Purpose. NOT AVAILABLE
9 C3 PLOT 13113 3.24 General For Warehousing Purpose. NOT AVAILABLE
10 C6 PLOT 2064 0.51 General For Bank Purpose. NOT AVAILABLE
11 C7 PLOT 2064 0.51 General For Canteen Purpose NOT AVAILABLE
12 C8 PLOT 19588 4.84 General For Vehicle Parking Purpose. NOT AVAILABLE
13 TOTAL 159207.0 39.34
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 C4 PLOT 7164 1.77 General Reserved for construction of customs office, hence this area is kept under unallotable category. NOT AVAILABLE
2 TOTAL 7164.0 1.77
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 16093.0 3.98 29484 ROCKS FOREVER INC. 15-Feb-2010 Lease Deed NA 1 General 2010-11-18 2012-11-17 NOT AVAILABLE
2 10 PLOT 13514.0 3.34 37204 JYOTHI GRANITE EXPORTS INDIA PVT.LTD 24-May-2010 Lease Deed NA 1 General 2011-03-01 2014-03-31 NOT AVAILABLE
3 11 PLOT 13514.0 3.34 37204 JYOTHI GRANITE EXPORTS INDIA PVT.LTD 24-May-2010 Lease Deed NA 1 General 2011-03-01 2014-03-31 NOT AVAILABLE
4 13-B PLOT 3036.0 0.75 57968 Aequitas Estones Private Limited 17-Jan-2019 Lease Deed NA 1 Technocrat 2019-04-22 2021-04-21 NOT AVAILABLE
5 14 PLOT 17200.0 4.25 57968 Aequitas Estones Private Limited 17-Jan-2019 Lease Deed NA 1 Technocrat 2019-04-22 2021-04-21 NOT AVAILABLE
6 15 PLOT 16253.0 4.02 59063 Ravileela granites limited 18-Jul-2018 Lease Deed NA 1 Women,General 2018-12-28 2020-12-27 NOT AVAILABLE
7 16 PLOT 16297.0 4.03 53000 M/s. G.R.S. Granites 29-Jul-2017 Provisional Allotment NA 1 SC null 2025-03-31 NOT AVAILABLE
8 17 PLOT 19575.0 4.84 45009 M/s.GRANIMARMO PRIVATE LIMITED 29-Jan-2014 Lease Deed NA 1 General 2014-03-26 2016-03-25 NOT AVAILABLE
9 18 PLOT 14166.0 3.5 29486 JYOTI ROCKS & EXPORTS PRIVATE LIMITED 24-May-2010 Lease Deed NA 1 General 2010-12-22 2012-12-21 NOT AVAILABLE
10 18-A PLOT 10455.0 2.58 41962 M/s.JYOTHI ROCKS & EXPORTS (P) LTD 04-Sep-2012 Lease Deed NA 1 General 2013-01-31 2015-01-30 NOT AVAILABLE
11 19 PLOT 14166.0 3.5 29486 JYOTI ROCKS & EXPORTS PRIVATE LIMITED 24-May-2010 Lease Deed NA 1 General 2010-12-22 2012-12-21 NOT AVAILABLE
12 2 PLOT 16093.0 3.98 29484 ROCKS FOREVER INC. 15-Feb-2010 Lease Deed NA 1 General 2010-11-18 2012-11-17 NOT AVAILABLE
13 20 PLOT 13609.0 3.36 41732 M/s.Satya Exports 08-Feb-2011 Lease Deed NA 1 General 2011-09-09 2013-09-08 NOT AVAILABLE
14 21-A PLOT 6622.0 1.64 41731 M/s.Satya Exports 08-Feb-2011 Lease Deed NA 1 General 2011-10-29 2013-10-28 NOT AVAILABLE
15 23 PLOT 20361.0 5.03 44618 M/s.Satya Stone Exports 14-Aug-2013 Lease Deed NA 1 General 2014-05-01 2016-04-30 NOT AVAILABLE
16 25 PLOT 20580.0 5.09 39443 ARCHANA EXPORTS 28-Nov-2011 Lease Deed NA 1 General 2012-06-27 2014-06-26 NOT AVAILABLE
17 26 PLOT 20747.0 5.13 42417 Hues Granites Private Limited 04-Jan-2013 Lease Deed NA 1 General 2013-06-13 2015-06-12 NOT AVAILABLE
18 28 PLOT 38914.0 9.62 29496 KRISHNA SAI EXPORTS 24-May-2010 Lease Deed NA 1 General 2010-08-21 2012-08-20 NOT AVAILABLE
19 29 PLOT 49977.0 12.35 28003 MIDWEST GRANITE PVT.LTD 24-May-2010 Sale Agreement(Lease Deed) Notice Issued 1 General 2011-05-07 2013-11-14 NOT AVAILABLE
20 3 PLOT 17127.0 4.23 29497 M/s.SIVA STONES INC 24-May-2010 Lease Deed NA 1 General 2012-02-04 2014-02-03 NOT AVAILABLE
21 30-A PLOT 9631.0 2.38 52421 M/s Midwest Neostone Pvt. Ltd, 14-Mar-2017 Sale Agreement(Lease Deed) NA 1 General 2017-07-05 2023-08-31 NOT AVAILABLE
22 30-B PLOT 20179.0 4.99 53901 Midwest Neostone Pvt Ltd 09-Nov-2017 Sale Agreement(Lease Deed) Notice Issued 1 General 2018-01-27 2023-08-31 NOT AVAILABLE
23 31 PLOT 30260.0 7.48 53901 Midwest Neostone Pvt Ltd 09-Nov-2017 Sale Agreement(Lease Deed) Notice Issued 1 General 2018-01-27 2023-08-31 NOT AVAILABLE
24 32 PLOT 34836.0 8.61 28694 ANJALEE GRANITES PRIVATE LIMITED 05-Feb-2010 Lease Deed NA 1 General 2010-08-19 2012-08-18 NOT AVAILABLE
25 33 PLOT 61887.0 15.29 29495 TULIP GRANITES PVT. LTD. 27-Oct-2009 Lease Deed NA 1 Technocrat 2009-12-19 2011-12-18 NOT AVAILABLE
26 34-A PLOT 21819.0 5.39 57688 Quartz Kraft LLP 28-Nov-2018 Lease Deed NA 1 Women-General 2019-01-30 2020-11-22 NOT AVAILABLE
27 34-B PLOT 39880.0 9.85 57688 Quartz Kraft LLP 28-Nov-2018 Lease Deed NA 1 Women-General 2019-01-30 2020-11-22 NOT AVAILABLE
28 4 PLOT 17126.0 4.23 29497 M/s.SIVA STONES INC 24-May-2010 Lease Deed NA 1 General 2012-02-04 2014-02-03 NOT AVAILABLE
29 5 PLOT 16835.0 4.16 58114 JYOTHI QUARTZ SURFACES 19-Feb-2019 Lease Deed NA 1 General 2019-05-02 2022-04-30 NOT AVAILABLE
30 6-A PLOT 9873.0 2.44 53900 M/s. Rare Rocks 09-Nov-2017 Lease Deed NA 1 General 2017-12-14 2019-12-13 NOT AVAILABLE
31 6-B PLOT 6992.0 1.73 53900 M/s. Rare Rocks 09-Nov-2017 Lease Deed NA 1 General 2017-12-14 2019-12-13 NOT AVAILABLE
32 8 PLOT 13930.0 3.44 29023 PANINI GRANITES (P) LTD 08-Dec-2010 Lease Deed NA 1 General 2011-06-25 2013-06-24 NOT AVAILABLE
33 9 PART PLOT 13514.0 3.34 37204 JYOTHI GRANITE EXPORTS INDIA PVT.LTD 24-May-2010 Lease Deed NA 1 General 2011-03-01 2014-03-31 NOT AVAILABLE
34 9-A PLOT 13930.0 3.44 29023 PANINI GRANITES (P) LTD 08-Dec-2010 Lease Deed NA 1 General 2011-06-25 2013-06-24 NOT AVAILABLE
35 C1 PLOT 4047.0 1.0 44730 M/s.SOUTHERN POWER DISTRIBUTION COMPANY OF A.P.LIMITED 18-Oct-2013 Lease Deed NA 1 General 2014-03-03 2016-03-02 NOT AVAILABLE
36 C5 PLOT 1679.0 0.41 45012 M/s.SAI RAM WEIGH BRIDGE 11-Feb-2014 Lease Deed NA 1 ST 2014-06-11 2019-06-10 NOT AVAILABLE
37 TOTAL 674717.0 166.74


Home |  Exit