State Wise Property Information Home |  Exit
                                               

   
   

IP_PALASA - SUMMARY

LAYOUT (IN ACRES)
31.61
Gross Area
21.03
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
3870 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
114
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
20.65
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 2A PLOT 274.0 0.07 64382 M/s. Sri Shiridi Sai Cashew & CNSL Industry 01-Mar-2023 Lease Deed(AR 2020) NA 1 General 2023-09-22 2025-09-22 NOT AVAILABLE
2 49(A) PLOT 375.0 0.09 13758 VEDAMATHA CASHEWS 15-Jul-2008 Sale Deed NA 1 Women-General 2008-09-01 2010-07-15 NOT AVAILABLE
3 49(B) PLOT 375.0 0.09 13759 SAI KRUPA CASHEW CO.(EXPANSION PURPOSE) 15-Jul-2008 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-03-31 2011-03-30 NOT AVAILABLE
4 CFC-1A PLOT 900.0 0.22 47522 M/S. SRI VENKATA LAXMI WEIGH BRIDGE ENTERPRISES 08-Sep-2015 Sale Agreement(Lease Deed) Notice Issued 1 General 2017-10-16 2017-10-15 NOT AVAILABLE
5 CFC-1B PLOT 150.0 0.04 49380 KONDAL DEVI 31-May-2016 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2016-11-16 2018-11-15 NOT AVAILABLE
6 CFC-1B PLOT 150.0 0.04 49380 KONDAL DEVI 31-May-2016 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2016-11-16 2018-11-15 NOT AVAILABLE
7 CFC-2 PLOT 527.0 0.13 53400 RATNAVALLI WARE HOUSE 24-Aug-2017 Sale Deed (NOC) Notice Issued 1 SC 2018-03-22 2020-03-21 NOT AVAILABLE
8 CFC-2A PLOT 501.0 0.12 53401 M/S. SRI RAMA WARE HOUSING 24-Aug-2017 Sale Agreement(Lease Deed) Notice Issued 1 General 2017-11-09 2021-07-31 NOT AVAILABLE
9 PL-71 PLOT 1212.0 0.3 26282 SSS International Agro products 14-Mar-1989 Sale Deed NA 1 General 1989-03-14 1991-03-13 NOT AVAILABLE
10 PL-72 PLOT 1212.0 0.3 26755 SSS International Agro products 14-Mar-1989 Sale Deed NA 1 General 1989-04-21 2018-11-15 NOT AVAILABLE
11 PL-73 PLOT 1212.0 0.3 26283 SSS International Agro Products 14-Mar-1989 Sale Deed NA 1 General 1989-04-21 1991-04-20 NOT AVAILABLE
12 PL-74 PLOT 1212.0 0.3 26757 SSS International Agro Products 14-Mar-1989 Sale Deed NA 1 General 1989-04-21 1991-04-20 NOT AVAILABLE
13 PL-83 PLOT 1200.0 0.3 49379 M/S. VEDAMATHA CASHEWS UNIT-II 31-May-2016 Sale Deed NA 1 Women-General 2016-10-26 2018-10-25 NOT AVAILABLE
14 PL-83 PLOT 1200.0 0.3 49379 M/S. VEDAMATHA CASHEWS UNIT-II 31-May-2016 Sale Deed NA 1 Women-General 2016-10-26 2018-10-25 NOT AVAILABLE
15 PL-95 PLOT 1400.0 0.35 13970 KUMAR UTENSILS MFG.UNIT 07-Dec-1989 Sale Deed NA 1 General 1990-10-20 1992-10-19 NOT AVAILABLE
16 Pl-01 PLOT 1249.0 0.31 13626 SUMANGALI CASHEW PRODUCTS 06-Dec-2005 Sale Deed NA 1 Women-General 2006-09-15 2016-03-31 NOT AVAILABLE
17 Pl-02 PLOT 782.0 0.19 32799 SRI SHIRIDI SAI CASHEW AND CNSL INDUSTRY 03-Jun-2011 Sale Deed NA 1 General 2012-08-25 2017-03-31 NOT AVAILABLE
18 Pl-03 PLOT 470.0 0.12 46377 SRIKANTH CASHEWS 03-Dec-2004 Sale Deed NA 1 General 2005-01-24 2016-12-31 NOT AVAILABLE
19 Pl-04 PLOT 600.0 0.15 13632 KARTHIKEYA INDUSTRIES 08-Dec-2004 Sale Deed NA 1 General 2005-07-15 2008-07-14 NOT AVAILABLE
20 Pl-05 PLOT 750.0 0.19 26074 BB CAHSEWS 21-Sep-2010 Sale Deed NA 1 General 2011-06-14 2013-09-14 NOT AVAILABLE
21 Pl-06 PLOT 638.0 0.16 13635 SRI VAMSI CASHEW PRODUCTS 24-Jan-2005 Sale Deed NA 1 General 2006-02-03 2016-03-31 NOT AVAILABLE
22 Pl-07 PLOT 704.0 0.17 46378 SRI SIVANDA INDUSTRIES 03-Dec-2004 Sale Deed NA 1 General 2006-10-12 2015-03-31 NOT AVAILABLE
23 Pl-08 PLOT 600.0 0.15 13640 VENKATA SIVA RATHA CASHEW INDUSTRIES 08-Dec-2004 Sale Deed NA 1 General 2005-06-20 2007-06-19 NOT AVAILABLE
24 Pl-09 PLOT 600.0 0.15 27834 SUVARANA LAKSHMI CASHEW TRADERS 21-Sep-2010 Sale Deed NA 1 Women-General 2011-06-15 2013-09-14 NOT AVAILABLE
25 Pl-10 PLOT 600.0 0.15 26275 SUVARNA LAKSHMI CASHEW INDUSTRIES 30-Oct-2010 Sale Deed NA 1 Women-General 2011-06-15 2013-09-14 NOT AVAILABLE
26 Pl-11 PLOT 600.0 0.15 39771 SRI LAKSHMI JANAKI CASHEW INDUSTRIES 26-Nov-2011 Sale Deed NA 1 General 2012-07-16 2019-05-31 NOT AVAILABLE
27 Pl-12 PLOT 595.0 0.15 39772 SRI LAKSHMI JANAKI CASHEW INDUSTRIES 26-Nov-2011 Sale Deed NA 1 General 2012-07-16 2019-05-31 NOT AVAILABLE
28 Pl-13 PLOT 585.0 0.14 39773 SRI LAKSHMI JANAKI CASHEW INDUSTRIES 26-Nov-2011 Sale Deed NA 1 General 2012-07-16 2019-05-31 NOT AVAILABLE
29 Pl-14 PLOT 582.0 0.14 13645 SAI SAI KRISHNA CNS OIL&CASHEW INDUSTRIES 08-Sep-2005 Sale Deed NA 1 Women-General 2006-06-14 2014-05-31 NOT AVAILABLE
30 Pl-15 PLOT 582.0 0.14 13646 SAI SAI KRISHNA CNS OIL&CASHEW INDUSTRIES 08-Sep-2005 Sale Deed NA 1 Women-General 2006-06-14 2014-05-31 NOT AVAILABLE
31 Pl-16 PLOT 582.0 0.14 13648 SAI SAI KRISHNA CNS OIL&CASHEW INDUSTRIES 08-Sep-2005 Sale Deed NA 1 Women-General 2006-06-14 2014-05-31 NOT AVAILABLE
32 Pl-17 PLOT 558.0 0.14 13650 D.N.R.CASHEW 19-Mar-2008 Sale Deed NA 1 General 2008-06-26 2019-03-31 NOT AVAILABLE
33 Pl-18 PLOT 558.0 0.14 13651 D.N.R. CASHEWS 19-Mar-2008 Sale Deed NA 1 General 2008-06-26 2019-03-31 NOT AVAILABLE
34 Pl-19 PLOT 582.0 0.14 13656 SRI KRISHNA CNS OIL&CASHEW INDUSTRIES 08-Sep-2005 Sale Deed NA 1 General 2006-06-14 2014-05-31 NOT AVAILABLE
35 Pl-20 PLOT 582.0 0.14 13658 SAI SAI KRISHNA CNS OIL&CASHEW INDUSTRIES 08-Sep-2005 Sale Deed NA 1 General 2006-06-14 2014-05-31 NOT AVAILABLE
36 Pl-21 PLOT 582.0 0.14 13659 SAI SAI KRISHNA CNS OIL&CASHEW INDUSTRIES 08-Sep-2005 Sale Deed NA 1 Women-General 2006-06-14 2014-05-31 NOT AVAILABLE
37 Pl-22 PLOT 600.0 0.15 13654 DEVI CASHEWS 30-Dec-2008 Sale Deed NA 1 Women-General 2009-03-31 2010-12-30 NOT AVAILABLE
38 Pl-23 PLOT 600.0 0.15 27813 SIRI INDUSTRIES 21-Sep-2010 Sale Deed NA 1 Women-General 2012-02-06 2014-02-05 NOT AVAILABLE
39 Pl-24 PLOT 600.0 0.15 27833 SIRI INDUSTRIES 21-Sep-2010 Sale Deed NA 1 Women-General 2012-02-06 2014-02-05 NOT AVAILABLE
40 Pl-25 PLOT 600.0 0.15 13664 SRI SURYA KIRAN INDUSTRIES 08-Dec-2004 Sale Deed NA 1 General 2004-07-14 2017-03-31 NOT AVAILABLE
41 Pl-26 PLOT 600.0 0.15 13665 KRISHNA CHAITANYA&CO. 08-Dec-2004 Sale Deed NA 1 General 2004-07-14 2006-07-14 NOT AVAILABLE
42 Pl-27 PLOT 600.0 0.15 13713 DEVI COIR INDUSTRIES 24-Nov-1992 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 1992-12-04 1994-11-24 NOT AVAILABLE
43 Pl-28 PLOT 578.0 0.14 28513 SRI VENKATESWARA CASHEW TRADING COMPANY 11-Mar-2011 Sale Deed NA 1 General 2011-06-15 2013-08-31 NOT AVAILABLE
44 Pl-29 PLOT 708.0 0.17 28487 SRI VENKATESWARA CASHEW TRADING COMPANY 11-Mar-2011 Sale Deed NA 1 General 2011-06-15 2013-08-31 NOT AVAILABLE
45 Pl-30 PLOT 750.0 0.19 13716 ROHIT CASHEW INDUSTRIES 08-Dec-2004 Sale Deed NA 1 Women-General 2005-06-20 2007-06-19 NOT AVAILABLE
46 Pl-31 PLOT 713.0 0.18 32800 KALPADRUMA AGRO PRODUCTS 03-Jun-2011 Sale Deed NA 1 General 2012-02-06 2014-02-05 NOT AVAILABLE
47 Pl-32 PLOT 782.0 0.19 26280 VARA LAKSHMI CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 Women-General 2012-05-15 2017-01-02 NOT AVAILABLE
48 Pl-33 PLOT 600.0 0.15 13721 VENKATA LAKSHMI CASHEW INDUSTRIES 24-Jan-2005 Sale Deed NA 1 General 2006-01-17 2016-09-30 NOT AVAILABLE
49 Pl-34 PLOT 600.0 0.15 13722 SRI KRISHNA INDUSTRIES 05-Jun-2004 Sale Deed NA 1 General 2005-03-05 2016-01-22 NOT AVAILABLE
50 Pl-35 PLOT 600.0 0.15 46380 SRI KRISHNA INDUSTRIES 03-Dec-2004 Sale Deed NA 1 General 2005-01-05 2015-03-31 NOT AVAILABLE
51 Pl-36 PLOT 675.0 0.17 26278 JANAKIRAM CASHEWS 15-Jul-2008 Sale Deed NA 1 General 2009-03-31 2011-03-30 NOT AVAILABLE
52 Pl-37 PLOT 675.0 0.17 26279 JANAKIRAM CASHEWS 15-Jul-2008 Sale Deed NA 1 General 2008-03-31 2011-03-30 NOT AVAILABLE
53 Pl-38 PLOT 750.0 0.19 13735 SRI SASIREKHA CASHEW INDUSTRIES 05-Jun-2004 Sale Deed NA 1 General 2005-03-05 2007-03-04 NOT AVAILABLE
54 Pl-39 PLOT 735.0 0.18 13736 SRI KALYANA CHAKRAVARTHI CASHEW INDUSTRIES 24-Jan-2005 Sale Deed NA 1 General 2006-03-01 2016-03-31 NOT AVAILABLE
55 Pl-40 PLOT 750.0 0.19 26069 SAI HARSHITA CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 General 2011-06-15 2013-09-14 NOT AVAILABLE
56 Pl-41 PLOT 600.0 0.15 26068 SAI HARSHITA CASHEW INDUSTRY 21-Sep-2010 Sale Deed NA 1 General 2011-06-15 2013-09-14 NOT AVAILABLE
57 Pl-42 PLOT 600.0 0.15 13750 SAI HARSHITA CASHEWS INDUSTRIES 24-Jan-2005 Sale Deed NA 1 General 2006-10-28 2008-10-27 NOT AVAILABLE
58 Pl-43 PLOT 600.0 0.15 13751 VAZRA CASHEW INDUSTRIES 08-Dec-2004 Sale Deed NA 1 General 2005-07-14 2007-07-13 NOT AVAILABLE
59 Pl-44 PLOT 600.0 0.15 13752 M.K.KAJU INDUSTRIES 13-Apr-2009 Sale Deed NA 1 Women-General 2010-11-02 2016-03-31 NOT AVAILABLE
60 Pl-45 PLOT 750.0 0.19 13754 Damayanti Impex 15-Jul-2008 Sale Deed NA 1 General 2008-09-18 2015-08-31 NOT AVAILABLE
61 Pl-46 PLOT 750.0 0.19 13756 Damayanti Impex 24-Jan-2005 Sale Deed NA 1 General 2006-09-15 2015-08-31 NOT AVAILABLE
62 Pl-47 PLOT 750.0 0.19 13755 VEDAMATHA CASHEWS 24-Jan-2005 Sale Deed NA 1 Women-General 2006-04-29 2008-04-28 NOT AVAILABLE
63 Pl-48 PLOT 750.0 0.19 13757 VEDAMATHA CASHEWS 15-Jul-2008 Sale Deed NA 1 Women-General 2008-09-01 2010-07-15 NOT AVAILABLE
64 Pl-50 PLOT 750.0 0.19 13763 RAJKAMAL CASHEW MANUFACTURERS 15-Jul-2008 Sale Deed NA 1 General 2010-03-31 2016-05-30 NOT AVAILABLE
65 Pl-51 PLOT 750.0 0.19 13766 SRI BHAGWAN SAI CASHEW INDUSTRIES 23-May-2002 Sale Deed NA 1 General 2003-01-04 2005-01-03 NOT AVAILABLE
66 Pl-52 PLOT 750.0 0.19 13767 SRI RAMA CNS OIL INDUSTRIES 15-Jul-2008 Sale Deed NA 1 General 2008-09-01 2010-08-31 NOT AVAILABLE
67 Pl-53 PLOT 670.0 0.17 13769 PALANI CASHEWS 24-Jan-2005 Sale Deed NA 1 General 2005-12-16 2007-12-15 NOT AVAILABLE
68 Pl-54 PLOT 750.0 0.19 13771 SAI KRUPA CASHEW CO. 30-Nov-2001 Sale Deed NA 1 Women-General 2002-08-16 2004-08-15 NOT AVAILABLE
69 Pl-55 PLOT 750.0 0.19 13774 SAI KRUPA CASHEW CO. 30-Nov-2001 Sale Deed NA 1 Women-General 2002-08-16 2004-08-15 NOT AVAILABLE
70 Pl-56 PLOT 750.0 0.19 13776 RAJKAMAL CASHEW MFG. 28-Oct-2004 Sale Deed NA 1 Women-General 2005-03-05 2007-03-04 NOT AVAILABLE
71 Pl-59 PLOT 750.0 0.19 26756 KANNAN CASHEW PRODUCTS 30-Nov-2001 Sale Deed NA 1 Women-General 2002-08-16 2004-08-15 NOT AVAILABLE
72 Pl-60 PLOT 750.0 0.19 13785 DEWAN CASHEW INDUSTRIES 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
73 Pl-61 PLOT 750.0 0.19 13786 DIWAN CASHEW INDUSTRIES 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
74 Pl-62 PLOT 750.0 0.19 13788 SAI SREENATH CASHEW INDUSTRIES 30-Nov-2002 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
75 Pl-63 PLOT 750.0 0.19 13790 SRI KISHORE CASHEW PRODUCTS 24-Jan-2001 Sale Deed NA 1 General 2006-02-03 2014-05-31 NOT AVAILABLE
76 Pl-64 PLOT 750.0 0.19 13791 VISHNU SAI CASHEW INDUSTRIES 11-Sep-2008 Sale Deed NA 1 Women-General 2009-03-31 2011-03-30 NOT AVAILABLE
77 Pl-65 PLOT 750.0 0.19 13783 KANNAN CASHEW PRODUCTS 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
78 Pl-66 PLOT 750.0 0.19 13792 SAI SURYA CASHEW INDUSTRIES 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
79 Pl-67 PLOT 750.0 0.19 13793 SAI SRI CASHEW INDUSTRIES 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
80 Pl-68 PLOT 750.0 0.19 13794 SAI SRI CASHEW INDUSTRIES 15-Aug-2008 Sale Deed NA 1 General 2009-03-31 2015-11-30 NOT AVAILABLE
81 Pl-69 PLOT 750.0 0.19 13795 SAI SRI CASHEW INDUSTRIES (EXPANSION PURPOSE) 15-Jul-2008 Sale Deed NA 1 General 2009-03-31 2015-11-30 NOT AVAILABLE
82 Pl-70 PLOT 750.0 0.19 13797 SIVA SANKAR CASHEW INDUSTREIS 11-Sep-2008 Sale Deed NA 1 Women-General 2009-06-20 2015-12-31 NOT AVAILABLE
83 Pl-75 PLOT 750.0 0.19 13798 SRI VENKATA SESHA SAI MINI MORDEN RICE MILL 21-Mar-2003 Sale Deed NA 1 General 2003-06-26 2005-06-19 NOT AVAILABLE
84 Pl-76 PLOT 750.0 0.19 13801 SRI VENKESWARA MODERN RICE MILL 31-Jan-2004 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-04-29 2008-04-28 NOT AVAILABLE
85 Pl-77 PLOT 489.0 0.12 13802 SRI VEKATESWARA MODERN RICE MILL 31-Jan-2004 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-04-29 2008-04-28 NOT AVAILABLE
86 Pl-78 PLOT 750.0 0.19 13799 SRI VENKATA SESHA SAI MINI MORDEN RICE MILL 21-Mar-2003 Sale Deed NA 1 General 2003-06-26 2005-06-19 NOT AVAILABLE
87 Pl-79 PLOT 750.0 0.19 13803 SRI VENKATESWARA MORDEN RICE MILL 31-Jan-2004 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-04-29 2008-04-28 NOT AVAILABLE
88 Pl-80 PLOT 489.0 0.12 13804 SRI VENKATESWARA MODERN RICE MILL 31-Jan-2004 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-04-29 2008-04-28 NOT AVAILABLE
89 Pl-81A PLOT 1543.0 0.38 13887 SRI MAHALAKSHMI CASHEWS 06-Dec-2005 Sale Deed NA 1 General 2007-04-23 2009-05-02 NOT AVAILABLE
90 Pl-81B PLOT 880.0 0.22 49219 M/s SRI SUBRAMANYAM CASHEW 31-May-2016 Sale Deed NA 1 Women-General 2016-10-26 2018-10-25 NOT AVAILABLE
91 Pl-81C PLOT 540.0 0.13 13893 SRI MURTHY INDUSTRIES 16-May-2007 Sale Deed NA 1 General 2007-06-13 2007-12-15 NOT AVAILABLE
92 Pl-82 PLOT 1200.0 0.3 13894 SAROJA SAGER CASHEW CO. 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2004-08-15 NOT AVAILABLE
93 Pl-84A PLOT 600.0 0.15 13906 AKASH CASHEW INDUSTRIES 03-Mar-2005 Sale Deed NA 1 General 2002-09-27 2017-03-31 NOT AVAILABLE
94 Pl-84B PLOT 600.0 0.15 13907 SRI ANAND INDUSTRIES 03-Mar-2005 Sale Deed NA 1 General 2005-12-16 2016-12-31 NOT AVAILABLE
95 Pl-85 PLOT 1200.0 0.3 13908 SIVA SAI CASHEW PRODUCTS 03-Feb-2001 Sale Deed NA 1 General 2001-07-16 2003-07-15 NOT AVAILABLE
96 Pl-86A PLOT 780.0 0.19 13911 SRI MURTHY INDUSTRIES 03-Mar-2005 Sale Deed NA 1 General 2005-12-16 2007-12-15 NOT AVAILABLE
97 Pl-86B PLOT 780.0 0.19 26070 SRI GANESH CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 General 2012-05-22 2014-06-30 NOT AVAILABLE
98 Pl-87A PLOT 600.0 0.15 26066 WHITE GOLD CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 Women-General 2012-05-15 2016-09-30 NOT AVAILABLE
99 Pl-87B PLOT 600.0 0.15 26067 WHITE GOLD CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 Women-General 2012-05-15 2016-09-30 NOT AVAILABLE
100 Pl-88A PLOT 600.0 0.15 26056 DEEPIKA CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 SC 2012-05-15 2014-05-14 NOT AVAILABLE
101 Pl-88B PLOT 600.0 0.15 26058 DEEPIKA CASHEW INDUSTRIES 21-Sep-2010 Sale Deed NA 1 SC 2012-05-15 2014-05-14 NOT AVAILABLE
102 Pl-89 PLOT 1200.0 0.3 13909 SIVA SAI CAHEW PRODUCTS 03-Feb-2001 Sale Deed NA 1 General 2001-07-16 2003-07-15 NOT AVAILABLE
103 Pl-90 PLOT 1400.0 0.35 13923 VINDYA VASAVI CASHEW INDUSTRIES 30-Nov-2001 Sale Deed NA 1 General 2002-08-16 2002-08-16 NOT AVAILABLE
104 Pl-91A PLOT 700.0 0.17 32801 S.S.CASHEW INDUSTRY 03-Jun-2011 Sale Deed NA 1 General 2012-05-15 2014-07-03 NOT AVAILABLE
105 Pl-91B PLOT 700.0 0.17 13927 ANGAN CASHEW COMPANY 03-Mar-2005 Sale Deed NA 1 General 2006-08-14 2017-09-30 NOT AVAILABLE
106 Pl-92A PLOT 700.0 0.17 47521 M/s. VAMSI CASHEW INDUSTRIES 17-Oct-2015 Sale Deed NA 1 ST 2016-02-10 2020-02-09 NOT AVAILABLE
107 Pl-92B PLOT 700.0 0.17 42609 SRI LAXMI CASHEW INDUSTRIES 31-Jan-2013 Sale Deed NA 1 Women-General 2013-04-12 2015-04-12 NOT AVAILABLE
108 Pl-93A PLOT 700.0 0.17 26281 SRI SURYA CHANDRA CASHEW INDUSTRIES 16-Jun-2010 Sale Deed NA 1 General 2010-07-17 2012-07-15 NOT AVAILABLE
109 Pl-93B PLOT 700.0 0.17 26241 SRIDHAR CASHEW OIL PROCESS 30-Oct-2010 Sale Deed NA 1 Women-General 2011-06-15 2016-09-30 NOT AVAILABLE
110 Pl-94 PLOT 984.0 0.24 26276 SRIDHAR CASHEW OIL PROCESS 30-Oct-2010 Sale Deed NA 1 Women-General 2011-06-15 2016-09-30 NOT AVAILABLE
111 Pl-96 PLOT 1400.0 0.35 13951 RAVI KISHORE CASHEWS 06-Dec-2005 Sale Deed NA 1 General 2007-01-31 2009-01-30 NOT AVAILABLE
112 Pl-97A PLOT 700.0 0.17 26071 VAGHDEVI CASHEW COMPANY 21-Sep-2010 Sale Deed NA 1 General 2011-06-15 2014-11-05 NOT AVAILABLE
113 Pl-97B PLOT 700.0 0.17 13957 SRI VAGDEVI CASHEWS COMPANY 06-Dec-2005 Sale Deed NA 1 General 2006-09-15 2013-09-14 NOT AVAILABLE
114 Pl-98A PLOT 700.0 0.17 41733 SRI SIVARAMA TRADING COMPANY 21-Sep-2010 Sale Deed NA 1 General 2012-08-25 2014-08-24 NOT AVAILABLE
115 Pl-98B PLOT 700.0 0.17 41733 SRI SIVARAMA TRADING COMPANY 21-Sep-2010 Sale Deed NA 1 General 2012-08-25 2014-08-24 NOT AVAILABLE
116 Pl-99 PLOT 1068.0 0.26 13963 HARA KRISHNA INDUSTRIES 27-Mar-2008 Sale Deed NA 1 General 2008-09-18 2010-05-05 NOT AVAILABLE
117 TOTAL 84920.0 21.13


Home |  Exit