|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | 1 | PLOT | 617 | 0.15 | ST | RESERVED FOR ST |
2 | 10 | PLOT | 584 | 0.14 | General | null |
3 | 11 | PLOT | 587 | 0.15 | General | null |
4 | 12 | PLOT | 592 | 0.15 | SC | RESERVED FOR SC |
5 | 13 | PLOT | 601 | 0.15 | ST | RESERVED FOR ST |
6 | 14 | PLOT | 606 | 0.15 | General | null |
7 | 15 | PLOT | 611 | 0.15 | General | null |
8 | 16 | PLOT | 617 | 0.15 | General | null |
9 | 17 | PLOT | 622 | 0.15 | General | null |
10 | 18 | PLOT | 627 | 0.15 | SC | RESERVED FOR SC |
11 | 19 | PLOT | 632 | 0.16 | General | null |
12 | 2 | PLOT | 1165 | 0.29 | General | null |
13 | 20 | PLOT | 638 | 0.16 | General | null |
14 | 21 | PLOT | 643 | 0.16 | General | null |
15 | 22 | PLOT | 974 | 0.24 | General | null |
16 | 26 | PLOT | 4709 | 1.16 | General | null |
17 | 27 | PLOT | 2500 | 0.62 | SC | RESERVED FOR SC |
18 | 28 | PLOT | 2333 | 0.58 | General | null |
19 | 29 | PLOT | 2405 | 0.59 | Others | null |
20 | 3 | PLOT | 675 | 0.17 | SC | RESERVED FOR SC |
21 | 30 | PLOT | 2500 | 0.62 | General | null |
22 | 31 | PLOT | 4535 | 1.12 | General | null |
23 | 32 | PLOT | 4106 | 1.01 | Others | null |
24 | 33 | PLOT | 1887 | 0.47 | General | null |
25 | 34 | PLOT | 2000 | 0.49 | General | null |
26 | 4 | PLOT | 662 | 0.16 | General | null |
27 | 5 | PLOT | 649 | 0.16 | General | null |
28 | 6 | PLOT | 635 | 0.16 | General | null |
29 | 7 | PLOT | 622 | 0.15 | General | null |
30 | 8 | PLOT | 609 | 0.15 | SC | RESERVED FOR SC |
31 | 9 | PLOT | 595 | 0.15 | SC | RESERVED FOR SC |
32 | CFC | PLOT | 2712 | 0.67 | General | null |
33 | TOTAL | 44250.0 | 10.93 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | 23 | PLOT | 2700 | 0.67 | 62441 | SREE VISHNU ORGANIC SCIENCES PVT LTD | 19-Feb-2021 | Provisional Allotment | NA | 1 | BC,Women | null | 2022-02-18 |
2 | 24 | PLOT | 2413 | 0.6 | 62441 | SREE VISHNU ORGANIC SCIENCES PVT LTD | 19-Feb-2021 | Provisional Allotment | NA | 1 | BC,Women | null | 2022-02-18 |
3 | 25 | PLOT | 4583 | 1.13 | 62441 | SREE VISHNU ORGANIC SCIENCES PVT LTD | 19-Feb-2021 | Provisional Allotment | NA | 1 | BC,Women | null | 2022-02-18 |
4 | TOTAL | 9696.0 | 2.4 |
![]() |
|
||
|