State Wise Property Information Home |  Exit
                                               
   
IP
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) TOTAL PLOT DETAILS NO OF PLOTS ALLOTTED NO OF PLOTS VACANT FOR ALLOTTABLE NO OF PLOTS VACANT BUT UNALLOTTABLE ALLOTTABLE
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

NO OF PLOTS EXTENT NO OF PLOTS EXTENT SALE VALUE SALE VALUE REALIZED AS ON DATE BALANCE YET TO BE REALIZED PROPOSED INVESTMENT PROPOSED EMPLOYMENT NO OF PLOTS (Nos) EXTENT (In Acres) NO OF PLOTS (Nos) EXTENT (In Acres)
CFC OPEN SPACE ROADS GB, WB & OTHERS (Nos) (IN ACRE) (Nos)
SALABLE UNSALABLE
1 ANAKAPALLI 21 22773.28 4.5 302.29 125.32 1102.28 961.01 998.61 19586.05 19283.78 1249 19532.69 783 11202.77 211275087872 19503364096 191771721728 10814801 226199 57 1072.35 406 7254.41
2 ANANTAPURAMU 17 1968.94 0.0 2.26 67.98 23.7 44.29 0.0 1898.69 834.76 640 1897.74 500 855.04 2595810560 175406384 2420404224 134274 31640 134 1041.7 6 1.0
3 CHITTOOR 32 4009.62 58.14 56.75 67.09 279.67 298.02 249.52 2979.66 3003.13 1412 3058.42 1040 1509.22 1725121280 541702336 1183418880 6673511 110520 178 112.53 194 1436.67
4 ELURU 12 622.8 0.0 4.11 0.57 17.11 56.1 0.0 547.43 545.91 797 547.56 450 115.32 882440960 24716624 857724352 93943 9311 7 1.13 340 431.1
5 GUNTUR 51 2327.85 2.56 17.48 176.61 97.88 282.55 30.38 1894.15 1874.23 5182 1893.21 4105 1637.97 2654609920 1055223808 1599386112 160379 57910 462 157.42 614 97.83
6 KADAPA 52 13629.8 0.0 412.55 182.94 1079.0 956.12 103.24 10936.34 10678.52 3021 10804.53 1228 3572.28 4717750272 1428868352 3288881920 1051519 163221 1580 2689.11 213 4543.14
7 KAKINADA 31 6629.52 0.0 29.11 44.62 167.26 308.66 6.51 6073.59 6073.36 2108 6037.86 1779 5628.39 12554770432 552524480 12002245632 812104 60043 126 79.09 203 330.38
8 KURNOOL 33 10579.59 0.49 164.02 507.66 579.5 620.62 113.25 8606.53 8561.82 1293 5803.44 500 1519.01 2641799168 589732352 2052066816 1882058 116755 696 348.69 97 3935.73
9 PRAKASAM 13 2990.37 0.0 49.92 33.24 273.83 321.98 0.0 2376.54 2351.52 2351 2389.5 1518 970.7 3477450496 614090880 2863359488 437452 72956 529 1370.19 304 48.61
10 PUTTAPARTHY 41 17088.22 0.0 86.73 334.72 421.77 497.44 59.8 15580.69 15166.96 2413 15734.95 1124 13012.7 6691144192 1904710272 4786434048 3513457 301502 1182 2043.53 107 678.71
11 SRIKAKULAM 19 6843.53 0.91 70.32 71.52 167.94 236.92 14.02 6281.9 6352.22 1119 6366.83 967 4762.19 10583906304 517550272 10066356224 1816511 125997 107 1574.82 45 29.82
12 TIRUPATHI SPL PROJECTS 50 26890.39 3.43 318.77 195.39 485.65 605.37 265.86 25015.56 25015.56 2686 25263.82 1586 14601.15 11795002368 5507983360 6287019008 5222540 227056 989 1853.05 111 8809.62
13 TIRUPATI 44 14428.23 0.0 36.17 24.67 143.8 273.5 76.52 13895.74 13846.04 1144 13846.65 904 11062.74 7760464896 2739989760 5020475392 2118793 184230 71 380.32 169 2403.59
14 VIJAYAWADA 28 4258.8 0.0 69.09 104.31 264.47 480.96 6.51 3399.6 2788.07 6068 3358.88 4509 1698.96 13069664256 1856597888 11213066240 1161761 240701 901 878.77 658 781.15
15 VISAKHAPATNAM 21 4755.62 0.0 75.75 10.44 266.29 418.51 109.7 3834.28 3874.9 1959 3805.07 1864 2044.97 166636257280 16519695360 150116564992 16956128 424567 25 61.03 70 1699.07
Total 465 139796.56 70.03 1695.32 1947.08 5370.15 6362.05 2033.92 122906.76 120250.77 22857 74193.41 22857 74193.41 459061297152 53532155904 405529100288 52849231 2352608 7044 13663.73 3537 32480.83
ZONE WISE - SHED SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) TOTAL SHED DETAILS SHEDS ALLOTTED (Nos) SHEDS VACANT FOR ALLOTTABLE (Nos) SHEDS VACANT BUT UN-ALLOTTABLE (Nos)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

NO OF SHEDS EXTENT
CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
0 ANAKAPALLI 21 22773.28 4.5 302.29 125.32 1102.28 961.01 998.61 19586.05 19283.78 6 1.17 6 0 0
0 ANANTAPURAMU 17 1968.94 0.0 2.26 67.98 23.7 44.29 0.0 1898.69 834.76 26 1.81 25 0 1
0 CHITTOOR 32 4009.62 58.14 56.75 67.09 279.67 298.02 249.52 2979.66 3003.13 22 2.84 22 0 0
0 ELURU 12 622.8 0.0 4.11 0.57 17.11 56.1 0.0 547.43 545.91 28 5.34 28 0 0
0 GUNTUR 51 2327.85 2.56 17.48 176.61 97.88 282.55 30.38 1894.15 1874.23 277 24.85 277 0 0
0 KADAPA 52 13629.8 0.0 412.55 182.94 1079.0 956.12 103.24 10936.34 10678.52 319 18.8 319 0 0
0 KAKINADA 31 6629.52 0.0 29.11 44.62 167.26 308.66 6.51 6073.59 6073.36 384 25.23 383 1 0
0 KURNOOL 33 10579.59 0.49 164.02 507.66 579.5 620.62 113.25 8606.53 8561.82 48 11.95 48 0 0
0 PRAKASAM 13 2990.37 0.0 49.92 33.24 273.83 321.98 0.0 2376.54 2351.52 29 4.35 28 0 1
0 PUTTAPARTHY 41 17088.22 0.0 86.73 334.72 421.77 497.44 59.8 15580.69 15166.96 30 6.7 30 0 0
0 SRIKAKULAM 19 6843.53 0.91 70.32 71.52 167.94 236.92 14.02 6281.9 6352.22 18 5.78 18 0 0
0 TIRUPATHI SPL PROJECTS 50 26890.39 3.43 318.77 195.39 485.65 605.37 265.86 25015.56 25015.56 60 7.05 60 0 0
0 TIRUPATI 44 14428.23 0.0 36.17 24.67 143.8 273.5 76.52 13895.74 13846.04 189 15.49 183 0 6
0 VIJAYAWADA 28 4258.8 0.0 69.09 104.31 264.47 480.96 6.51 3399.6 2788.07 557 32.62 550 0 7
0 VISAKHAPATNAM 21 4755.62 0.0 75.75 10.44 266.29 418.51 109.7 3834.28 3874.9 211 51.93 211 0 0
Total 465 139796.56 70.03 1695.32 1947.08 5370.15 6362.05 2033.92 122906.76 120250.77 2204 215.91 2188 1 15