|
|
Vacant Plots Summary Zone Wise |
---|
Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) |
1 | ANAKAPALLI | 478 | 0 | 33912394 | 8,380.09 |
2 | ANANTAPURAMU | 175 | 1 | 4281554 | 1,058.01 |
3 | CHITTOOR | 373 | 0 | 6042966 | 1,493.28 |
4 | ELURU | 347 | 0 | 1749246 | 432.26 |
5 | GUNTUR | 1097 | 0 | 1036260 | 256.07 |
6 | KADAPA | 1840 | 0 | 29430336 | 7,272.53 |
7 | KAKINADA | 335 | 1 | 1662131 | 410.73 |
8 | KURNOOL | 801 | 0 | 17759933 | 4,388.66 |
9 | PRAKASAM | 832 | 1 | 5738328 | 1,418.00 |
10 | PUTTAPARTHY | 1299 | 0 | 11107163 | 2,744.69 |
11 | SRIKAKULAM | 155 | 0 | 6597918 | 1,630.41 |
12 | TIRUPATHI SPL PROJECTS | 1115 | 0 | 43407393 | 10,726.40 |
13 | TIRUPATI | 251 | 6 | 11440469 | 2,827.05 |
14 | VIJAYAWADA | 1610 | 7 | 7073580 | 1,747.95 |
15 | VISAKHAPATNAM | 89 | 0 | 7122796 | 1,760.11 |
10797 | 16 | 188362467 | 46,546.25 |
![]() |
|
||
|