State Wise Vacancy Information Home |  Exit
                                               
   


Vacant Plots Summary Zone Wise
Sl.No Zone Name No. of Plots No. of Sheds Area(Sq.M) Area(Acres) No of Applications Received Applications Extent(Acres) Applications Extent(sqmts)
1 ANAKAPALLI 443 0 14,632,841.88 3,615.92 69 24.93 100,897.00
2 CHITTOOR 699 0 9,407,968.46 2,324.80 58 78.98 319,607.00
3 ELURU 375 0 1,802,549.57 445.43 0 00.00 0.00
4 GUNTUR 1251 0 4,016,135.10 992.43 238 108.40 438,679.76
5 KADAPA 1383 7 24,904,820.11 6,154.23 119 131.20 530,949.68
6 KAKINADA 553 1 2,025,667.16 500.56 47 44.41 179,720.89
7 KURNOOL 1207 0 35,310,362.01 8,725.54 15 19.98 80,856.52
8 PRAKASAM 1116 0 15,460,118.14 3,820.35 25 08.23 33,304.31
9 PUTTAPARTHY 1610 0 10,609,408.27 2,621.69 44 108.54 439,250.33
10 SRIKAKULAM 809 0 11,377,280.65 2,811.44 20 08.65 35,021.44
11 TIRUPATI 241 6 9,184,780.27 2,269.65 23 44.51 180,128.05
12 TIRUPATI SPL PROJECTS 1271 0 45,589,915.76 11,265.72 172 102.33 414,090.77
13 VIJAYAWADA 842 7 5,362,944.31 1,325.24 94 46.22 187,029.28
14 VISAKHAPATNAM 283 0 6,700,311.47 1,655.71 7 02.02 8,160.27
12083 21 196,385,103.16 48,528.72 931 728.40 2,947,695.30





Home |  Exit