|
|
Vacant Plots Summary Zone Wise |
---|
Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) |
1 | ANAKAPALLI | 390 | 0 | 30324269 | 7,493.43 |
2 | ANANTAPURAMU | 103 | 1 | 4207406 | 1,039.69 |
3 | CHITTOOR | 353 | 0 | 6261957 | 1,547.39 |
4 | ELURU | 347 | 0 | 1749246 | 432.26 |
5 | GUNTUR | 1021 | 0 | 903316 | 223.22 |
6 | KADAPA | 1962 | 0 | 28303294 | 6,994.03 |
7 | KAKINADA | 323 | 1 | 1607817 | 397.31 |
8 | KURNOOL | 810 | 0 | 17356225 | 4,288.90 |
9 | PRAKASAM | 815 | 1 | 5614145 | 1,387.31 |
10 | PUTTAPARTHY | 1334 | 0 | 10597829 | 2,618.83 |
11 | SRIKAKULAM | 233 | 0 | 6571622 | 1,623.91 |
12 | TIRUPATHI SPL PROJECTS | 1368 | 0 | 43178059 | 10,669.73 |
13 | TIRUPATI | 242 | 6 | 11042437 | 2,728.70 |
14 | VIJAYAWADA | 1438 | 7 | 6412697 | 1,584.64 |
15 | VISAKHAPATNAM | 85 | 0 | 6981203 | 1,725.13 |
10824 | 16 | 181111522 | 44,754.47 |
![]() |
|
||
|