|
||||||||
|
|
| Vacant Plots Summary Zone Wise |
|---|
| Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) | No of Applications Received | Applications Extent(Acres) | Applications Extent(sqmts) |
| 1 | ANAKAPALLI | 398 | 0 | 14,367,653.01 | 3,550.39 | 2 | 01.15 | 4,658.00 |
| 2 | CHITTOOR | 964 | 0 | 13,334,095.60 | 3,294.99 | 41 | 68.04 | 275,348.72 |
| 3 | ELURU | 375 | 0 | 1,802,549.57 | 445.43 | 0 | 00.00 | 0.00 |
| 4 | GUNTUR | 853 | 0 | 3,932,717.19 | 971.81 | 24 | 92.79 | 375,495.72 |
| 5 | KADAPA | 800 | 7 | 20,754,182.02 | 5,128.57 | 16 | 63.54 | 257,126.99 |
| 6 | KAKINADA | 437 | 1 | 1,939,104.30 | 479.17 | 4 | 36.22 | 146,592.00 |
| 7 | KURNOOL | 1126 | 0 | 33,155,940.08 | 8,193.16 | 2 | 00.15 | 600.00 |
| 8 | PRAKASAM | 1054 | 0 | 15,405,159.15 | 3,806.77 | 2 | 00.46 | 1,871.00 |
| 9 | PUTTAPARTHY | 1467 | 0 | 8,268,538.48 | 2,043.24 | 14 | 77.49 | 313,604.25 |
| 10 | SRIKAKULAM | 794 | 0 | 11,382,462.07 | 2,812.72 | 6 | 03.66 | 14,813.00 |
| 11 | TIRUPATI | 600 | 6 | 14,404,276.60 | 3,559.44 | 7 | 10.69 | 43,243.18 |
| 12 | TIRUPATI SPL PROJECTS | 592 | 0 | 39,799,325.56 | 9,834.81 | 10 | 02.14 | 8,650.62 |
| 13 | VIJAYAWADA | 702 | 7 | 4,959,823.53 | 1,225.62 | 16 | 05.07 | 20,499.00 |
| 14 | VISAKHAPATNAM | 272 | 0 | 6,449,105.13 | 1,593.64 | 6 | 04.71 | 19,051.10 |
| 10434 | 21 | 189,954,932.29 | 46,939.76 | 150 | 366.11 | 1,481,553.58 | ||
![]() |
|
||
|
|