|
||||||||
|
|
| Vacant Plots Summary Zone Wise |
|---|
| Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) | No of Applications Received | Applications Extent(Acres) | Applications Extent(sqmts) |
| 1 | ANAKAPALLI | 158 | 0 | 13,495,607.97 | 3,334.90 | 3 | 05.15 | 20,844.00 |
| 2 | CHITTOOR | 356 | 0 | 9,475,070.39 | 2,341.38 | 12 | 09.10 | 36,807.76 |
| 3 | ELURU | 375 | 0 | 1,802,549.57 | 445.43 | 0 | 00.00 | 0.00 |
| 4 | GUNTUR | 740 | 0 | 3,823,164.74 | 944.74 | 108 | 37.62 | 152,258.39 |
| 5 | KADAPA | 1146 | 0 | 25,562,532.88 | 6,316.76 | 75 | 71.47 | 289,229.53 |
| 6 | KAKINADA | 680 | 1 | 1,933,794.26 | 477.86 | 58 | 46.24 | 187,129.58 |
| 7 | KURNOOL | 933 | 0 | 20,077,908.03 | 4,961.45 | 8 | 12.08 | 48,865.49 |
| 8 | PRAKASAM | 869 | 0 | 4,334,158.13 | 1,071.01 | 2 | 00.35 | 1,431.20 |
| 9 | PUTTAPARTHY | 1674 | 0 | 9,983,048.87 | 2,466.91 | 28 | 14.98 | 60,611.67 |
| 10 | SRIKAKULAM | 869 | 0 | 7,747,203.84 | 1,914.41 | 14 | 06.05 | 24,501.63 |
| 11 | TIRUPATI | 236 | 6 | 6,913,258.00 | 1,708.34 | 17 | 19.85 | 80,333.07 |
| 12 | TIRUPATI SPL PROJECTS | 1184 | 0 | 39,687,790.17 | 9,807.25 | 32 | 53.97 | 218,392.86 |
| 13 | VIJAYAWADA | 710 | 7 | 5,151,249.17 | 1,272.93 | 34 | 13.07 | 52,889.75 |
| 14 | VISAKHAPATNAM | 197 | 0 | 6,557,566.41 | 1,620.44 | 30 | 05.45 | 22,059.45 |
| 10127 | 14 | 156,544,902.43 | 38,683.81 | 421 | 295.38 | 1,195,354.38 | ||
![]() |
|
||
|
|