|
|
Vacant Plots Summary Zone Wise |
---|
Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) |
1 | ANAKAPALLI | 183 | 0 | 15387086.84 | 3,802.30 |
2 | CHITTOOR | 392 | 0 | 9543984.92 | 2,358.41 |
3 | ELURU | 347 | 0 | 1749246.0 | 432.26 |
4 | GUNTUR | 1266 | 0 | 3411615.683 | 843.04 |
5 | KADAPA | 1746 | 0 | 27752470.9224 | 6,857.91 |
6 | KAKINADA | 566 | 1 | 1816724.22 | 448.93 |
7 | KURNOOL | 805 | 0 | 17668821.6473 | 4,366.14 |
8 | PRAKASAM | 741 | 0 | 5618996.63 | 1,388.51 |
9 | PUTTAPARTHY | 1449 | 1 | 11716742.9509 | 2,895.32 |
10 | SRIKAKULAM | 243 | 0 | 7224111.5 | 1,785.15 |
11 | TIRUPATI | 248 | 6 | 8441588.77 | 2,086.00 |
12 | TIRUPATI SPL PROJECTS | 1176 | 0 | 43139000.93 | 10,660.08 |
13 | VIJAYAWADA | 1288 | 7 | 6117542.0 | 1,511.71 |
14 | VISAKHAPATNAM | 84 | 0 | 6731383.60347 | 1,663.39 |
10534 | 15 | 166319316.61707 | 41,099.17 |
![]() |
|
||
|