|
|
Vacant Plots Summary Zone Wise |
---|
Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) |
1 | ANAKAPALLI | 228 | 0 | 32989203 | 8,151.96 |
2 | ANANTAPURAMU | 189 | 1 | 4285422 | 1,058.97 |
3 | CHITTOOR | 372 | 0 | 6060103 | 1,497.51 |
4 | ELURU | 355 | 0 | 335544 | 82.92 |
5 | GUNTUR | 1184 | 0 | 895016 | 221.17 |
6 | KADAPA | 1883 | 4 | 29395136 | 7,263.83 |
7 | KAKINADA | 469 | 1 | 1905505 | 470.87 |
8 | KURNOOL | 819 | 0 | 32198081 | 7,956.47 |
9 | NELLORE | 1292 | 0 | 10502192 | 2,595.20 |
10 | PUTTAPARTHY | 1128 | 0 | 11089010 | 2,740.21 |
11 | SRIKAKULAM | 152 | 0 | 6421204 | 1,586.74 |
12 | TIRUPATHI SPL PROJECTS | 366 | 0 | 38988055 | 9,634.34 |
13 | TIRUPATI | 259 | 6 | 11506160 | 2,843.29 |
14 | VIJAYAWADA | 1438 | 7 | 6859831 | 1,695.13 |
15 | VISAKHAPATNAM | 61 | 0 | 8114435 | 2,005.16 |
10195 | 19 | 201544897 | 49,803.76 |
![]() |
|
||
|