State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 28 0 1664305 3209 Valid from:01-04-2024 to 30-06-2024 SEZ LEASE
ANAKAPALLI IC PUDI 9 0 103031 3530 Valid from:01-04-2024 to 30-06-2024 LEASE
ANAKAPALLI IP Valluru 1 0 1594761 0 Price yet to be fixed LEASE
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 26 0 654941 3530 Valid from:01-04-2024 to 30-06-2024 LEASE
ANAKAPALLI IP_PARAWADA_PH_III 2 0 3476 5472 Valid from:01-04-2024 to 30-06-2024 LEASE
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287257 2040 Valid from:01-04-2024 to 30-06-2024 undefined
ANAKAPALLI UDL_THADI (Secured Land Fill) 1 0 161880 1440 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR IP GD NELLORE 12 0 12700 1218 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR IP, Thimmasamudram 1 0 25780 3566 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR IP, Thimmasamudram-UDL 1 0 7649 3566 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635 589 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR IP_MURUKAMBATTU (UDL) 2 0 33065 2348 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR Kuppam, UDL 1 0 297536 682 Valid from:01-04-2024 to 30-06-2024 LEASE
CHITTOOR MSME, GANDRAJUPALLE 94 0 30230 1262 Valid from:01-07-2023 to 25-08-2023 LEASE
CHITTOOR MSME-CDP-Gandrajupalli 41 0 113417 1024 Valid from:01-07-2023 to 25-08-2023 LEASE
CHITTOOR UDL_Mittachinthalavaripalle 2 0 147753 246 Valid from:01-04-2024 to 30-06-2024 LEASE
ELURU IP_BHIMAVARAM(CFC) 6 0 3787 27676 Valid from:01-04-2024 to 30-06-2024 LEASE
ELURU IP_NUZIVID 1 0 791 10061 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR AN CHIRALA 278 0 49198 2238 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR AN_GUNTUR_PHASE_IV 1 0 29 11720 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR IP RAYAVARAM 42 0 350195 1215 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR IP_MANGALAGIRI 1 0 499 17209 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR MSME-PIDUGURALLA 62 0 6189 3031 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR MSME-RAYAVARAM 9 0 4988 389 Valid from:01-04-2024 to 30-06-2024 LEASE
GUNTUR Nagarajupalli 1 0 116610 189 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725 2551 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IDP YERRAGUNTLA - 209.05 Acres 259 0 563222 394 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IDP_PULIVENDULA 16 0 757120 465 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IDP_YERRAGUNTLA 1 0 1735759 0 Price yet to be fixed LEASE
KADAPA IE_PRODDATUR_EXPN 1 0 0 4719 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP - GOPAVARAM 64 0 664124 1617 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP AND AN_PILER 289 0 180721 1938 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP SETTIGUNTA 17 0 23326 1438 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP,PILER 3 0 1496745 220 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP,Thatiguntapalle (UDL) 1 0 5262 324 Valid from:13-05-2021 to 31-03-2022 LEASE
KADAPA IP_Thatiguntapalli - Block B,C 162 0 870715 984 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820 639 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA IP_VALASAPALLI 1 0 5228 1907 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370 227 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA MIPKopparthy-WomenEntreprenuer 1 0 476939 0 Price yet to be fixed ORS GENERAL
KADAPA MIP_KOPPARTHY- Ph-I 109 0 633758 616 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA MSE - CDP 52 0 156991 713 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA MSECDP GOPAVARAM 58 0 144454 0 Price yet to be fixed ORS GENERAL
KADAPA MSME Park - Tallapaka 44 0 79746 796 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA MSME, PILER 143 0 48884 911 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA Mega Food Park - Settigunta 1 0 3467 2393 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
KADAPA YSR AUTO NAGAR PULIVENDULA 308 0 50037 664 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA YSR EMC - KOPPARTHY 47 0 340108 297 Valid from:01-04-2024 to 30-06-2024 LEASE
KADAPA YSR EMC - KOPPARTHY (EXPN) 1 0 1056470 0 Price yet to be fixed LEASE
KADAPA YSR JAGANANNA MEGA INDUST. HUB 60 0 1652835 620 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA APIIC_KAKINADA_PH3_IP 31 0 48129 8795 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA IP JAGAPATHINAGARAM 1 0 72846 461 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 2 0 17706 4222 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 4 1 29561 4880 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 74040 4436 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA ITSEZ_SARPAVARAM 6 0 25184 7388 Valid from:01-04-2024 to 30-06-2024 ITSEZ LEASE
KAKINADA LA-RAMANNAPALEM 1 0 74789 490 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA MSME-PEDDAPURAM 3 0 1125 2710 Valid from:01-04-2024 to 30-06-2024 LEASE
KAKINADA TRADITIONAL FOOD PARK 89 0 27746 3000 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL APIE_ADONI 2 0 2092 784 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL IE_KURNOOL 1 0 476 10602 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL IE_KURNOOL_EXPN_III 1 0 931 10602 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL IP-Cherlopalli (UDL) 1 0 200326 539 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212 1441 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL IP-JAGADURTHY 37 0 100347 1119 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
KURNOOL IP-THANGADANCHA 55 0 166076 1049 Valid from:01-04-2023 to 30-06-2023 LEASE
KURNOOL MSME-BRAHMANAPALLI 154 0 73373 1043 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL MSME-THANGADANCHA 259 0 96544 879 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL MSME_ITIKYALA 226 0 96680 656 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL UDL-BETHAMCHERLA 1 0 405591 137 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL UDL-KOLUMULAPALLE 1 0 18212 136 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL UDL-KOLUMULAPALLE 1 0 18212 136 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL UDL-THANGADANCHA 7 0 287584 385 Valid from:01-04-2024 to 30-06-2024 LEASE
KURNOOL UDL-UDUMULAPADU 1 0 40713 382 Valid from:01-04-2024 to 30-06-2024 LEASE
PRAKASAM APIIC_ONGOLE_BPSEZ 12 0 159207 1907 Valid from:01-04-2024 to 30-06-2024 SEZ LEASE
PRAKASAM APIIC_ONGOLE_GC 5 0 7579 2136 Valid from:01-04-2024 to 30-06-2024 LEASE
PRAKASAM DMIH 1 0 3537078 0 Price yet to be fixed LEASE
PRAKASAM IP GIDDALUR 44 0 30233 660 Valid from:01-04-2024 to 30-06-2024 LEASE
PRAKASAM IP_CHANDALURU 113 0 241304 617 Valid from:01-04-2024 to 30-06-2024 LEASE
PRAKASAM MSME_Malakondapuram 71 0 22181 605 Valid from:01-04-2024 to 30-06-2024 LEASE
PRAKASAM MSME_Ragamakkapalli 256 0 96915 825 Valid from:01-04-2024 to 30-06-2024 LEASE
PRAKASAM NIMZ 1 0 1342067 0 Price yet to be fixed ORS GENERAL
PRAKASAM UDL Ragamakkapalli 1 0 97655 251 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409 3056 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633 4584 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496 4584 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 4 0 56539 4584 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301422 3056 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY Gollapuram_UDL 12 0 73129 695 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY Gudipalli-UDL 5 0 407859 903 Valid from:01-05-2024 to 30-06-2024 LEASE
PUTTAPARTHY Gudipalli-UDL 5 0 407859 903 Valid from:22-02-2024 to 31-03-2024 LEASE
PUTTAPARTHY IP GUDIPALLI 101 0 508839 2060 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615 851 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615 851 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP-Dadaluru (Suzlon) 1 0 82357 2090 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP-Madakasira 4 0 1734463 0 Price yet to be fixed LEASE
PUTTAPARTHY IP-R.Anantapur 106 0 256141 209 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP-Tekulodu 5 0 663832 1865 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP-Thimmasamudram 1 0 4142630 0 Price yet to be fixed LEASE
PUTTAPARTHY IP_AMMAVARIPALLI 66 0 521182 3789 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP_GOLLAPURAM 113 0 1113629 1863 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP_GOOTY 1 0 1470 4210 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935 2255 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP_Kappalabanda 29 0 90182 1738 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY IP_PENUKONDA 1 0 9309 1968 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY Kappalabanda-MSME 164 0 81262 1738 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY MSME-RAPTHADU 40 0 19109 1483 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY MSME_KOTIPI 213 0 88766 1292 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY MSME_R ANANTAPUR 323 0 125571 0 Price yet to be fixed LEASE
PUTTAPARTHY UDL-ERRAMANCHI 1 0 1498 4584 Valid from:01-04-2024 to 30-06-2024 LEASE
PUTTAPARTHY UDL-R.ANANTHAPUR 11 0 604101 222 Valid from:01-04-2024 to 30-06-2024 LEASE
SRIKAKULAM GROWTH CENTRE BOBBILI 94 0 1015721 2025 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
SRIKAKULAM IP_CHITTIVALASA 3 0 37031 774 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
SRIKAKULAM IP_KANTAKAPALLI 1 0 9551 1549 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
SRIKAKULAM IP_SANTABOMMALI 2 0 5150616 389 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
SRIKAKULAM IP_VIZIANAGARAM 1 0 1086 7739 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
SRIKAKULAM KONGAVANIPALEM UDL 2 0 47876 1775 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
TIRUPATI ELECTRONIC MFG CLUSTER - I 7 0 29180 1991 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI ELECTRONIC MFG CLUSTER - II 22 0 389852 1810 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI IP PAGALI 49.11(30.55) 1 0 13176 1408 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI IP, Chinnapanduru -1 6 0 158201 2514 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI IP, INAGALUR 1 0 46339 948 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI IP, VELAMPEDU 8 0 126714 704 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI IP,SRIKALAHASTI 4 0 21253 1517 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI IP,Thatiparthy (UDL) 21 0 323024 653 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI MSME,Ramireddypalli 1 0 525 2683 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI UDL_Basavanagunta 1 0 52571 429 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS AN West Gudur 261 0 112563 1588 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP AKKAMPET (No Road) 2 0 17443 738 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP ATTIVARAM 21 0 168431 1775 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP Amancherla (Clusters) 2 0 12141 563 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
TIRUPATI SPL PROJECTS IP Ananthavaram 12 0 40047 1441 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP NAIDUPET 129 0 1879966 1855 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP NAKKALAKALVA KANDRIGA 11 0 195878 672 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP RAMDAS KANDRIGA 1 0 115542 738 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS IP Ramdaskandriga (Expn.) 1 0 232703 0 Price yet to be fixed ORS GENERAL
TIRUPATI SPL PROJECTS IP_MAMBATTU PHASE-II 5 0 100570 1482 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS Kothapalli Koru Gunta UDL 2 0 13276 544 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS MSME Narampeta 319 0 297624 1055 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS MSME Park Kothapalli KoruGunta 160 0 70603 1462 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS MSME Park, Bodduvaripalem 160 0 61257 1312 Valid from:01-04-2024 to 30-06-2024 LEASE
TIRUPATI SPL PROJECTS SEZ NAIDUPETA 97 0 3866597 1855 Valid from:01-04-2024 to 30-06-2024 SEZ LEASE
TIRUPATI SPL PROJECTS TADA_LOGISTIC_PARK 1 0 272404 2126 Valid from:01-04-2024 to 30-06-2024 ORS GENERAL
VIJAYAWADA AN CHALLAPALLI 63 0 5256 4065 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA AN MACHILIPATNAM 2 0 415 3049 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA AN_JAGGAIAHPET 2 0 267 3309 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA GUDIMETLA UDL 1 0 101175 512 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA IP PEDDAVARAM PH-I 32 0 44250 732 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA IP-Gudimetla 85 0 60001 1085 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA IP-Peddavaram 203 0 71602 1033 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA IP_JAGGAIAHPET 15 0 18563 3850 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA IP_VEERAPANENIGUDEM-PH-1 75 0 131228 2227 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA JAN VIJAYAWADA 1 0 419 40975 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA Mega Food Park-Mallavalli 9 0 12513 1243 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA Model Indl. Park, Mallavalli 183 0 626982 2204 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA State Food Park, Mallavalli 37 0 62494 2204 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA UDL G KONDURU 1 0 124891 457 Valid from:01-04-2024 to 30-06-2024 LEASE
VIJAYAWADA UDL Jayanthipuram 1 0 2019170 0 Price yet to be fixed LEASE
VISAKHAPATNAM APIIC_CHINAGADILI_HC 1 0 947 46561 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM BLOCK-F UDL 1 0 50102 10905 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM IP_AGANAMPUDI_LAYOUT 1 0 1717 8761 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM IP_EXP_GURRAMPALEM 2 0 0 3518 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM IP_GAMBHEERAM_ITSEZ 1 0 1404 13008 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM IP_GURRAMPALEM 1 0 860 6072 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM IT - NONSEZ - HILL2 1 0 2230 25328 Valid from:01-04-2024 to 30-06-2024 ITSEZ LEASE
VISAKHAPATNAM ITSEZ - HILL3 5 0 39053 24623 Valid from:01-04-2024 to 30-06-2024 ITSEZ LEASE
VISAKHAPATNAM ITSEZ_HILL2_Denotified 1 0 4331 25328 Valid from:01-04-2024 to 30-06-2024 ITSEZ LEASE
VISAKHAPATNAM KAPULUPPADA_EXP_UDL 1 0 243993 3806 Valid from:01-04-2024 to 30-06-2024 LEASE
VISAKHAPATNAM MSME_GURRAMPALEM 2 0 4347 4188 Valid from:01-04-2024 to 30-06-2024 LEASE
Total 7169 1 55702065





Home |  Exit