State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park No. of Application Received Application Extent(Sqm)
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 27 0 1639212.0 3743 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE 0 0.0
ANAKAPALLI IC PUDI 6 0 63638.08 4271 Valid from:01-04-2025 to 31-03-2026 LEASE 1 5932.08
ANAKAPALLI IC-Duppituru 9 0 191306.0 0 Price yet to be fixed LEASE 0 0.0
ANAKAPALLI IDA_PARAWADA 7 0 8556.7 7284 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI IP Valluru 1 0 1594761.0 0 Price yet to be fixed LEASE 0 0.0
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 25 0 613243.03 4271 Valid from:01-04-2025 to 31-03-2026 LEASE 2 4658.0
ANAKAPALLI IP_KODURU 48 0 31836.74 5345 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI IP_PARAWADA_GENERAL 1 0 22866.0 3644 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI IP_PARAWADA_PH-II 25 0 348514.0 6621 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287256.06 2040 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI JN_PHARMACITY_PARAWADA 4 0 225772.95 6621 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI Nakkapalli Bulk Drug Park 1 0 7257485.1 1631 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI PUDIMADAKA EXP LANDS 1 0 604702.0 0 Price yet to be fixed LEASE 0 0.0
ANAKAPALLI RAMBILLI CLUSTER PHASE_I 2 0 494583.87 2725 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI UDL_KODURU 1 0 117808.17 2170 Valid from:16-05-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR 5-Venkatapuram-Phase II 1 0 101175.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR AN, Kuppam 1 0 44517.0 0 Price yet to be fixed LEASE 0 0.0
CHITTOOR Autonagar and MSME Palamaner 3 0 305.0 3571 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR FPIP KUPPAM 1 0 3522.55 3472 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IIDC,NAGARI 5 0 67023.88 1567 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP CHITTOOR 18 0 3866.73 7104 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP EXPN PALAMANER 9 0 53788.07 6101 Valid from:29-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP GANDRAJUPALLE 15 0 148307.59 2753 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP GANDRAJUPALLE (UDL) 6 0 248935.0 670 Valid from:25-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP GD NELLORE 9 0 9370.38 1420 Valid from:01-04-2025 to 31-03-2026 LEASE 1 1826.97
CHITTOOR IP, Ammavaripeta 2 0 10280.0 359 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP, Kosalanagaram-Block-A 1 0 3716968.0 248 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP, Mangadu 1 0 409476.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP, PEDDURU 2 0 444280.0 104 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP, Thimmasamudram 1 0 25780.0 3566 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP, Thimmasamudram-UDL 1 0 7649.0 3566 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP,GANDRAJUPALLE ( UDL II ) 2 0 14291.0 653 Valid from:01-07-2023 to 25-08-2023 LEASE 0 0.0
CHITTOOR IP,GANDRAJUPALLE ( UDL II ) 2 0 14291.0 670 Valid from:25-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635.0 589 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP_Kosalanagaram Block - B 1 0 2026413.84 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_MURUKAMBATTU (UDL) 1 0 8863.0 618 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR IP_Mudaramdoddi (UDL) 1 0 19789.83 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Palarlapalli _FFC 1 0 20235.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Thambiganipalli (UDL) 1 0 161880.0 330 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP_VKR Puram 1 0 951166.41 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR Kuppam, UDL 2 0 318458.99 752 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
CHITTOOR MSE CDP 5 - Venkatapuram 43 0 163220.86 884 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSME, GANDRAJUPALLE 203 0 100396.2 2315 Valid from:25-04-2025 to 31-03-2026 LEASE 1 300.0
CHITTOOR MSME-CDP-Gandrajupalli 28 0 82094.25 1519 Valid from:25-04-2025 to 31-03-2026 LEASE 4 18180.78
CHITTOOR MSME_Chadalla 1 0 88224.6 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR MSME_Pogurupalle 1 0 63456.96 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR UDL_Mittachinthalavaripalle 2 0 147753.0 246 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ELURU AN_ELURU 2 0 220725.0 5960 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ELURU IP-RAMASINGAVARAM 328 0 104670.0 991 Valid from:01-01-2021 to 08-01-2021 LEASE 0 0.0
ELURU IP_BHIMAVARAM(CFC) 6 0 3787.0 32281 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ELURU IP_ELURU 1 0 1471.0 11919 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ELURU IP_NUZIVID 9 0 2143.0 12174 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ELURU LAO VATLURU BHOGAPURAM 1 0 1416450.0 294 Valid from:21-12-2016 to 21-12-2017 ORS GENERAL 0 0.0
ELURU MSME-PATTAYAGUDEM 28 0 53303.57 1235 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR AN CHIRALA 87 0 18087.7 2538 Valid from:01-04-2025 to 31-03-2026 LEASE 26 9012.4
GUNTUR AN POTHAVARAM 298 0 33469.66 1097 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 75 10197.2
GUNTUR AN_GUNTUR_PHASE_IV 1 0 28.0 14181 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
GUNTUR AN_MACHERLA 1 0 21530.0 1265 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
GUNTUR AN_TENALI 1 0 1015.0 9620 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR APIIC_MANGALAGIRI_AN 60 0 25019.0 20823 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
GUNTUR Bapatla East FFC 1 0 1311.0 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR IP KOTHAPALLI 1 0 1933911.75 0 Price yet to be fixed LEASE 0 0.0
GUNTUR IP RAYAVARAM 42 0 350193.84 1215 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
GUNTUR IP TALLAPALLI 1 0 156937.09 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR IP_BAPATLA 4 0 2632.0 5107 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR IP_MANGALAGIRI 3 0 17386.0 20073 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
GUNTUR IP_NADIKUDI PH I 2 0 2179.1 2492 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
GUNTUR IP_NADIKUDI_PH-II 22 0 47568.0 2446 Valid from:01-04-2025 to 31-03-2026 LEASE 2 2163.0
GUNTUR Kesanapalli 1 0 50019.145 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME BOLLAPALLI 1 0 281296.99 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME GOVADA (FFC) 1 0 27761.44 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME GUNDLAPALLI 1 0 109427.0 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME NADIMPALEM (FFC) 1 0 41035.124 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME NAYUNIPALLI(TEXTILE PARK) 1 0 96355.651 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME NIZAMPATNAM (FFC) 1 0 15904.15 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME RAYAVARAM-II 1 0 80937.1 1606 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR MSME-PIDUGURALLA 73 0 8688.61 3535 Valid from:01-04-2025 to 31-03-2026 LEASE 5 968.39
GUNTUR MSME-RAYAVARAM 264 0 87675.76 519 Valid from:01-04-2025 to 31-03-2026 LEASE 6 6288.0
GUNTUR NAGULAVARAM 1 0 406506.728 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR Nagarajupalli 1 0 116610.0 198 Valid from:01-04-2025 to 31-03-2026 LEASE 1 116610.0
KADAPA AN, Molakaladinne 1 0 58601.0 0 Price yet to be fixed LEASE 0 0.0
KADAPA AUTO NAGAR PULIVENDULA 316 0 51120.06 0 Price yet to be fixed LEASE 0 0.0
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725.0 3087 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA EMC - KOPPARTHY 83 0 969224.18 297 Valid from:01-04-2025 to 31-03-2026 LEASE 1 10552.0
KADAPA EMC - KOPPARTHY (EXPN) 1 0 1056469.35 0 Price yet to be fixed LEASE 0 0.0
KADAPA IDP_PULIVENDULA 15 0 737653.551 542 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IDP_YERRAGUNTLA 1 0 1735759.0 394 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IE MYDUKUR 1 0 3601.106 1007 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IE_PRODDATUR_EXPN 5 0 16348.029 5710 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IE_PULIVENDULA 6 0 6161.88 785 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IE_RAJAMPET 1 0 646.0 1339 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IP AND AN_PILER 202 0 278279.7 2137 Valid from:01-04-2025 to 31-03-2026 LEASE 61 21608.73
KADAPA IP JAMMALAMADUGU 1 0 1155499.44 502 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IP SETTIGUNTA 15 0 20935.0 1438 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IP,PILER 3 0 1496745.0 220 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820.0 639 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IP_VALASAPALLI 5 0 10050.0 2308 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370.0 227 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA Kopparthy - MSME Park Ph II 98 0 91720.82 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA MEGA INDUST. HUB 86 0 4185648.4749 684 Valid from:01-04-2025 to 31-03-2026 LEASE 9 187059.9419
KADAPA MIP_KOPPARTHY- Ph-I 123 0 713139.8155 679 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA MIP_Kopparthy(UDL) 1 0 1.0776311E7 0 Price yet to be fixed LEASE 0 0.0
KADAPA MSE - CDP 8 0 23423.71 786 Valid from:01-04-2025 to 31-03-2026 LEASE 4 12141.53
KADAPA MSE CDP - Thatiguntapalli 78 0 225384.46 997 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 2 10820.69
KADAPA MSECDP GOPAVARAM 60 0 148491.433 1547 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME Park - Tallapaka 39 0 73217.1539 878 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA MSME, PILER 45 0 18964.95 1034 Valid from:01-04-2025 to 31-03-2026 LEASE 13 6306.15
KADAPA MSME,Molakaladinne 14 0 19846.0 2094 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA Mega Food Park - Settigunta 1 0 3467.0 2895 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA Palugurallapalli(UDL) 1 0 400410.0 0 Price yet to be fixed LEASE 0 0.0
KADAPA T Sunkesula - MSME Park 35 0 106049.71 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA APIIC_KAKINADA_PH3_IP 31 0 48124.74 10643 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA AUTONAGAR_SARPAVARAM 2 0 884.0 9834 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA BALABADRAPURAM34.19 1 0 138387.165 3574 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA Health Hub Dowlaiswaram 1 0 8094.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA Health Hub Kakinada 1 0 20235.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA IP JAGAPATHINAGARAM 2 0 145692.0 461 Valid from:01-04-2025 to 31-03-2026 LEASE 2 145692.0
KAKINADA IP-KAKINADA EXPN.PHASE-II 1 0 446.04 20129 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 13 0 304109.4 5108 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 11 1 35897.0 5905 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 72054.1 5174 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA IP_THAMMAVARAM 2 0 773099.0 0 Price yet to be fixed LEASE 0 0.0
KAKINADA ITSEZ_SARPAVARAM 9 0 41101.0 8145 Valid from:01-04-2025 to 31-03-2026 ITSEZ LEASE 0 0.0
KAKINADA LA-RAMANNAPALEM 1 0 74789.0 490 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KAKINADA MSME Peddapuram Phase-II 175 0 55207.31 1483 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA MSME-KALAVACHERLA 311 0 180547.1 3241 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 3 4300.0
KAKINADA MSME-PEDDAPURAM 13 0 4094.23 3219 Valid from:01-04-2025 to 31-03-2026 LEASE 2 1500.0
KAKINADA TRADITIONAL FOOD PARK 84 0 26456.14 3150 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL APIE_ADONI 2 0 2092.0 948 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL IE_KURNOOL 1 0 476.0 12828 Valid from:01-04-2025 to 31-03-2026 LEASE 1 476.0
KURNOOL IE_KURNOOL_EXPN_III 1 0 931.0 12828 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL IP-Cherlopalli (UDL) 1 0 200326.0 539 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212.0 0 Price yet to be fixed LEASE 0 0.0
KURNOOL IP-JAGADURTHY 36 0 94845.29 1119 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL IP-Kurnool Mega Industrial Hub 5 0 1.413706134E7 1162 Valid from:01-08-2024 to 31-03-2025 LEASE 0 0.0
KURNOOL IP-THANGADANCHA 25 0 145100.65 1049 Valid from:01-04-2023 to 30-06-2023 LEASE 0 0.0
KURNOOL MSE CDP-IP Guttapadu 56 0 630536.26 1223 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-BANAVASI 107 0 61094.091 865 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-BRAHMANAPALLI 151 0 67934.0 1150 Valid from:01-04-2025 to 31-03-2026 LEASE 1 1094.0
KURNOOL MSME-THANGADANCHA 241 0 86664.529 879 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL MSME_ITIKYALA 261 0 117079.6371 656 Valid from:01-04-2025 to 31-03-2026 LEASE 1 11706.9372
KURNOOL UDL-BETHAMCHERLA 1 0 405591.0 137 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL UDL-Brahmanapalli 1 0 682567.02 985 Valid from:20-06-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-Guttapadu-Acs. 921.73 1 0 2713756.32 917 Valid from:13-06-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KURNOOL UDL-THANGADANCHA 7 0 238256.76 385 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PRAKASAM AN_ONGOLE 12 0 2475.0 5486 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 7 1297.0
PRAKASAM APIIC_ONGOLE_BPSEZ 14 0 182668.0 2225 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE 0 0.0
PRAKASAM APIIC_ONGOLE_GC 21 0 74459.11 2585 Valid from:01-04-2025 to 31-03-2026 LEASE 1 613.0
PRAKASAM DMIH 1 0 2254179.0 0 Price yet to be fixed LEASE 0 0.0
PRAKASAM IP GIDDALUR 47 0 37549.59 770 Valid from:01-04-2025 to 31-03-2026 LEASE 1 540.0
PRAKASAM IP_SINGARAYAKONDA 8 0 19905.0 2396 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PRAKASAM MSME KALUJUVVALAPADU 177 0 104555.91 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM MSME Pedairlapadu 193 0 138645.06 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM MSME- CHANDALURU PH-I 51 0 116172.36 1240 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 1 2025.98
PRAKASAM MSME_Malakondapuram 353 0 126025.0 605 Valid from:01-04-2025 to 31-03-2026 LEASE 1 2520.0
PRAKASAM MSME_Ragamakkapalli 242 0 93312.0 825 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PRAKASAM NIMZ 1 0 1342067.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409.0 3209 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY APIIC_HINDUPUR_GC 4 0 292801.0 2729 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 4 0 55486.0 4814 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301421.34 3056 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY Gollapuram_UDL 23 0 112283.28 789 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY Gudipalli-UDL 3 0 103927.77 1043 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP GUDIPALLI 168 0 1036364.6595 2271 Valid from:01-04-2025 to 31-03-2026 LEASE 4 31299.2609
PUTTAPARTHY IP-Settipalli 3 0 185434.0 738 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP-Tekulodu 31 0 473401.18 1865 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP-Thimmasamudram 1 0 2250172.42 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY IP_AMADAGUR 1 0 1627299.0 0 Price yet to be fixed LEASE 0 0.0
PUTTAPARTHY IP_AMMAVARIPALLI 59 0 457040.0 4419 Valid from:01-04-2025 to 31-03-2026 LEASE 1 1050.0
PUTTAPARTHY IP_GOLLAPURAM 103 0 1052959.36 2173 Valid from:01-04-2025 to 31-03-2026 LEASE 2 9269.0
PUTTAPARTHY IP_GOOTY 3 0 4120.0 5094 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935.0 2729 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP_Kappalabanda 27 0 86408.18 1738 Valid from:01-04-2025 to 29-04-2025 ORS GENERAL 0 0.0
PUTTAPARTHY IP_Kappalabanda 27 0 86408.18 2198 Valid from:30-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP_PENUKONDA 1 0 9309.0 2382 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP_SAJJALADINNE 1 0 11291.13 0 Price yet to be fixed LEASE 0 0.0
PUTTAPARTHY Kappalabanda-MSME 158 0 79070.0 2198 Valid from:30-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY M/s. M B Smelters Pvt Ltd 1 0 73251.0 494 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MADAKASIRA_UDL 2 0 121774.23 542 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MSME -Dadaluru 64 0 42296.0924 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY MSME -PENUKONDA 44 0 57802.26 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY MSME Muthyala Cheruvu 62 0 226615.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY MSME-Kuderu 92 0 28972.65 618 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MSME-RAPTHADU 26 0 14425.0 1761 Valid from:01-04-2025 to 31-03-2026 LEASE 5 3039.0
PUTTAPARTHY MSME-Thimmasamudram 88 0 54215.2 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY MSME-Urichintala 112 0 43938.4 865 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MSME_KOTIPI 179 0 78801.0 1425 Valid from:01-04-2025 to 31-03-2026 LEASE 1 300.0
PUTTAPARTHY MSME_R ANANTAPUR 325 0 133589.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY UDL-ERRAMANCHI 2 0 5138.0 5546 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY UDL-Thimmasamudram 10 0 968811.33 205 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM GROWTH CENTRE BOBBILI 165 0 1611563.54 2362 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM IP-Balighattam MSME Park 83 0 36886.29 988 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM IP-Kondakindam MSME Park 173 0 61096.12 865 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM IP-Kottakki MSME Park 139 0 50223.67 1112 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM IP-Meliaputti MSME Park 104 0 34697.79 1112 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM IP-Panukuvalasa MSME Park 170 0 61313.848 865 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM IP-Ramakrishnapuram MSME Park 24 0 46823.79 0 Price yet to be fixed ORS GENERAL 0 0.0
SRIKAKULAM IP_CHITTIVALASA 2 0 25780.0 903 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 10077.0
SRIKAKULAM IP_KANTAKAPALLI 4 0 11050.92 1874 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 2 8986.95
SRIKAKULAM IP_SANTABOMMALI 2 0 5150616.9 454 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
SRIKAKULAM UDL-Kondakidam 3 0 122219.4 0 Price yet to be fixed ORS GENERAL 0 0.0
SRIKAKULAM VR GUDEM 1 0 551079.99 0 Price yet to be fixed LEASE 0 0.0
TIRUPATI APIIC_TIRUPATHI_IT_ITES_NONSEZ 3 0 34845.32 5234 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 2 14407.32
TIRUPATI ELECTRONIC MFG CLUSTER - I 4 0 13913.075 2528 Valid from:01-04-2025 to 31-03-2026 LEASE 1 2934.075
TIRUPATI ELECTRONIC MFG CLUSTER - II 39 0 452815.94 2111 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
TIRUPATI IDA,TIRUPATI 2 0 15367.0 8513 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
TIRUPATI IHC, Gajulmandyam 2 6 15182.0 5501 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
TIRUPATI IP MADANNAPALEM 1 0 4047.0 1782 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
TIRUPATI IP PAGALI (BLOCK-I) 54 0 333188.15 1600 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
TIRUPATI IP PAGALI (BLOCK-II) 58 0 121185.79 2275 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
TIRUPATI IP PAGALI 49.11(30.55) 1 0 13175.26 1408 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
