State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 27 0 1559891.0 3743 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE
ANAKAPALLI IC PUDI 5 0 57706.0 4271 Valid from:01-04-2025 to 31-03-2026 LEASE
ANAKAPALLI IP Valluru 1 0 1594761.0 0 Price yet to be fixed LEASE
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 23 0 590419.03 4271 Valid from:01-04-2025 to 31-03-2026 LEASE
ANAKAPALLI IP_KODURU 21 0 7300.0 5345 Valid from:01-04-2025 to 31-03-2026 LEASE
ANAKAPALLI IP_PARAWADA_PH_III 2 0 3438.0 6621 Valid from:01-04-2025 to 31-03-2026 LEASE
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287256.06 2040 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IIDC,NAGARI 1 0 4412.0 1567 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IP CHITTOOR 6 0 974.06 7104 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IP GD NELLORE 7 0 8431.01 1420 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IP, Thimmasamudram 1 0 25780.0 3566 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IP, Thimmasamudram-UDL 1 0 7649.0 3566 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635.0 589 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR IP- Aradigunta-UDL 1 0 10198.44 217 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL
CHITTOOR IP_MURUKAMBATTU (UDL) 2 0 33065.0 618 Valid from:01-04-2025 to 31-03-2026 LEASE
CHITTOOR UDL_Mittachinthalavaripalle 2 0 147753.0 246 Valid from:01-04-2025 to 31-03-2026 LEASE
ELURU IP_BHIMAVARAM(CFC) 6 0 3787.0 32281 Valid from:01-04-2025 to 31-03-2026 LEASE
ELURU IP_NUZIVID 8 0 1965.0 12174 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR AN CHIRALA 130 0 25032.1 2538 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR AN POTHAVARAM 401 0 41533.17 1097 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR IP RAYAVARAM 42 0 350194.61 1215 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR IP_NADIKUDI PH I 1 0 429.1 2492 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR IP_NADIKUDI_PH-II 26 0 57088.58 2446 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR MSME-PIDUGURALLA 49 0 4756.77 3535 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR MSME-RAYAVARAM 296 0 99295.56 519 Valid from:01-04-2025 to 31-03-2026 LEASE
GUNTUR Nagarajupalli 2 0 181362.0 198 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA AUTO NAGAR PULIVENDULA 316 0 51120.06 0 Price yet to be fixed LEASE
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725.0 3087 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA EMC - KOPPARTHY 7 0 45886.34 297 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA EMC - KOPPARTHY (EXPN) 1 0 1056469.35 0 Price yet to be fixed LEASE
KADAPA IDP_PULIVENDULA 10 0 254940.744 542 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IDP_YERRAGUNTLA 1 0 1735759.0 394 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IE MYDUKUR 1 0 3601.106 1007 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IP - GOPAVARAM 64 0 664124.0 0 Price yet to be fixed LEASE
KADAPA IP AND AN_PILER 207 0 178705.67 2137 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IP SETTIGUNTA 9 0 18563.0 1438 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IP,PILER 3 0 1496745.0 220 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IP_Thatiguntapalli - Block B,C 75 0 639552.27 0 Price yet to be fixed LEASE
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820.0 639 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA IP_VALASAPALLI 1 0 5228.0 2308 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370.0 227 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA MIP_KOPPARTHY- Ph-I 119 0 728623.9685 679 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA MSE - CDP 19 0 54145.005 786 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA MSE CDP - Thatiguntapalli 81 0 235808.91 997 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL
KADAPA MSECDP GOPAVARAM 60 0 148496.278 1547 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
KADAPA MSME Park - Tallapaka 39 0 73217.1539 878 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA MSME, PILER 91 0 32816.0 1034 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA MSME,Molakaladinne 3 0 510.0 2094 Valid from:01-04-2025 to 31-03-2026 LEASE
KADAPA Mega Food Park - Settigunta 1 0 3467.0 2895 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
KAKINADA APIIC_KAKINADA_PH3_IP 31 0 48125.71 10643 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA IP JAGAPATHINAGARAM 1 0 72846.0 461 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 2 0 17706.0 5108 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 3 1 28897.55 5905 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 72054.9 5174 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA ITSEZ_SARPAVARAM 6 0 25184.0 8145 Valid from:01-04-2025 to 31-03-2026 ITSEZ LEASE
KAKINADA LA-RAMANNAPALEM 1 0 74789.0 490 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA MSME-KALAVACHERLA 261 0 159208.44 3241 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL
KAKINADA MSME-PEDDAPURAM 8 0 2941.42 3219 Valid from:01-04-2025 to 31-03-2026 LEASE
KAKINADA TRADITIONAL FOOD PARK 84 0 26456.14 3150 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL APIE_ADONI 2 0 2092.0 948 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL IE_KURNOOL 1 0 476.0 12828 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL IE_KURNOOL_EXPN_III 1 0 931.0 12828 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL IP-Cherlopalli (UDL) 1 0 200326.0 539 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212.0 0 Price yet to be fixed LEASE
KURNOOL IP-JAGADURTHY 37 0 97627.25 1119 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
KURNOOL IP-THANGADANCHA 25 0 145100.65 1049 Valid from:01-04-2023 to 30-06-2023 LEASE
KURNOOL MSE CDP-IP Guttapadu 65 0 692515.69 1223 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL
KURNOOL MSME-BRAHMANAPALLI 154 0 73470.0 1150 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL MSME-THANGADANCHA 241 0 86664.529 879 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL MSME_ITIKYALA 261 0 117097.6383 656 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL UDL-BETHAMCHERLA 1 0 405591.0 137 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL UDL-THANGADANCHA 7 0 238256.76 385 Valid from:01-04-2025 to 31-03-2026 LEASE
KURNOOL UDL-UDUMULAPADU 1 0 40713.0 382 Valid from:01-04-2025 to 31-03-2026 LEASE
PRAKASAM AN_ONGOLE 1 0 160.0 5486 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PRAKASAM APIIC_ONGOLE_BPSEZ 13 0 175504.0 2225 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE
PRAKASAM APIIC_ONGOLE_GC 14 0 49429.0 2585 Valid from:01-04-2025 to 31-03-2026 LEASE
PRAKASAM DMIH 1 0 3537078.0 0 Price yet to be fixed LEASE
PRAKASAM IP GIDDALUR 28 0 21829.62 770 Valid from:01-04-2025 to 31-03-2026 LEASE
PRAKASAM MSME- CHANDALURU PH-I 56 0 126760.04 1240 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL
PRAKASAM MSME_Malakondapuram 71 0 22181.0 605 Valid from:01-04-2025 to 31-03-2026 LEASE
PRAKASAM MSME_Ragamakkapalli 237 0 91812.0 825 Valid from:01-04-2025 to 31-03-2026 LEASE
PRAKASAM NIMZ 1 0 1342067.0 0 Price yet to be fixed ORS GENERAL
PRAKASAM UDL Ragamakkapalli 1 0 97655.0 251 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409.0 3209 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY APIIC_HINDUPUR_GC 2 0 27075.0 2729 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 4 0 55486.0 4814 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301421.34 3056 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY Gollapuram_UDL 12 0 71649.0 789 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY Gudipalli-UDL 3 0 120560.94 1043 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP GUDIPALLI 150 0 972322.6272 2271 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615.0 851 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615.0 851 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP-Dadaluru (Suzlon) 1 0 82357.0 2090 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY IP-Tekulodu 38 0 592866.67 1865 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY IP-Thimmasamudram 1 0 2452684.35 0 Price yet to be fixed ORS GENERAL
PUTTAPARTHY IP_AMMAVARIPALLI 60 0 465115.0 4419 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP_GOLLAPURAM 106 0 1022931.41 2173 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP_GOOTY 2 1 3870.0 5094 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935.0 2729 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP_Kappalabanda 29 0 90175.18 2198 Valid from:30-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY IP_Kappalabanda 29 0 90175.18 1738 Valid from:01-04-2025 to 29-04-2025 LEASE
PUTTAPARTHY IP_PENUKONDA 1 0 9309.0 2382 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY Kappalabanda-MSME 158 0 79259.0 2198 Valid from:30-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY Kappalabanda-MSME 158 0 79259.0 1738 Valid from:01-04-2025 to 29-04-2025 LEASE
PUTTAPARTHY M/s. M B Smelters Pvt Ltd 1 0 73251.0 494 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY MADAKASIRA_UDL 2 0 4851452.0 542 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY MSME-RAPTHADU 40 0 19045.0 1761 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY MSME_KOTIPI 198 0 84374.0 1425 Valid from:01-04-2025 to 31-03-2026 LEASE
PUTTAPARTHY UDL-ERRAMANCHI 1 0 1498.0 5546 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
PUTTAPARTHY UDL-Thimmasamudram 8 0 1513132.83 205 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
SRIKAKULAM Devunipalavalasa UDL II 1 0 90855.15 592 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
SRIKAKULAM GROWTH CENTRE BOBBILI 80 0 1011612.2 2362 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
SRIKAKULAM IP_CHITTIVALASA 4 0 45530.0 903 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
SRIKAKULAM IP_KANTAKAPALLI 1 0 9550.58 1874 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
SRIKAKULAM IP_SANTABOMMALI 2 0 5150616.9 454 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
TIRUPATI ELECTRONIC MFG CLUSTER - I 1 0 4923.0 2528 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI ELECTRONIC MFG CLUSTER - II 45 0 451437.16 2111 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
TIRUPATI IDA,TIRUPATI 1 0 1200.0 8513 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI IP, Chinnapanduru -1 8 0 117771.21 2851 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI IP, INAGALUR 2 0 70701.94 1147 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI IP, VELAMPEDU 8 0 126713.24 821 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI IP,GAJULAMANDYAM 1 0 5277.0 5501 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI IP,SRIKALAHASTI 4 0 21253.0 1836 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI IP,Thatiparthy (UDL) 15 0 175100.51 761 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI Peddeatipakam (LG -40.80) 1 0 165117.6 866 Valid from:08-04-2025 to 31-03-2026 ORS GENERAL
TIRUPATI UDL_Basavanagunta 1 0 52571.0 429 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS AN West Gudur 190 0 81799.14 1667 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP AKKAMPET (No Road) 2 0 17443.0 738 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP ATTIVARAM 20 0 138233.42 2148 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP Amancherla (Clusters) 2 0 12141.0 591 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
TIRUPATI SPL PROJECTS IP Ananthavaram 3 0 7481.0 1634 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP NAIDUPET 122 0 1727923.8 2163 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP NAKKALAKALVA KANDRIGA 11 0 195878.0 672 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP RAMDAS KANDRIGA 1 0 115542.0 861 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP_MAMBATTU PHASE-I 3 0 20568.0 1980 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP_MAMBATTU PHASE-II 4 0 71674.0 1793 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS IP_TADA 34 0 99423.0 5290 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS Kothapalli Koru Gunta UDL 1 0 7326.0 647 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS MSME NARAMPETA-PHASE-2 154 0 156299.62 1579 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL
TIRUPATI SPL PROJECTS MSME Narampeta Phase-I 180 0 191088.09 0 Price yet to be fixed ORS GENERAL
TIRUPATI SPL PROJECTS MSME Narampeta Phase-I 180 0 191088.09 1579 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL
TIRUPATI SPL PROJECTS MSME Park Kothapalli KoruGunta 16 0 21094.5 1658 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS MSME Park, Bodduvaripalem 76 0 29221.0 1378 Valid from:01-04-2025 to 31-03-2026 LEASE
TIRUPATI SPL PROJECTS SEZ NAIDUPETA 221 0 3720415.33 2045 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE
TIRUPATI SPL PROJECTS TADA_LOGISTIC_PARK 1 0 272404.0 2126 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL
VIJAYAWADA AN CHALLAPALLI 5 0 270.0 4829 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA AN MACHILIPATNAM 1 0 178.0 3689 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA AN_JAGGAIAHPET 2 0 267.0 4004 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA GUDIMETLA UDL 1 0 101175.0 512 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA IP PEDDAVARAM PH-I 32 0 44250.0 732 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA IP-Gudimetla 85 0 60001.0 1085 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA IP-Peddavaram 197 0 68750.0 1139 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA IP_JAGGAIAHPET 12 0 14943.0 4659 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA IP_VEERAPANENIGUDEM-PH-1 17 0 42104.0 2405 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA MSME VEERAPANENIGUDEM 83 0 116592.0 2405 Valid from:26-04-2025 to 31-03-2026 ORS GENERAL
VIJAYAWADA Mega Food Park-Mallavalli 9 0 12513.0 1504 Valid from:01-04-2025 to 31-03-2026 LEASE
VIJAYAWADA State Food Park, Mallavalli 14 0 36796.0 2380 Valid from:01-04-2025 to 31-03-2026 LEASE
VISAKHAPATNAM APIIC_CHINAGADILI_HC 5 0 5716.07347 56339 Valid from:01-04-2025 to 31-03-2026 LEASE
VISAKHAPATNAM BLOCK-F UDL 1 0 50102.0 10905 Valid from:01-04-2025 to 31-03-2026 LEASE
VISAKHAPATNAM IP_AGANAMPUDI_LAYOUT 1 0 1717.0 10601 Valid from:01-04-2025 to 31-03-2026 LEASE
VISAKHAPATNAM IP_EXP_GURRAMPALEM 1 0 14245.44 4257 Valid from:01-04-2025 to 31-03-2026 LEASE
VISAKHAPATNAM IP_GAMBHEERAM_ITSEZ 1 0 1404.0 15740 Valid from:01-04-2025 to 31-03-2026 LEASE
VISAKHAPATNAM IT - NONSEZ - HILL2 1 0 2230.0 30647 Valid from:01-04-2025 to 31-03-2026 ITSEZ LEASE
VISAKHAPATNAM ITSEZ - HILL3 5 0 39053.55 27923 Valid from:01-04-2025 to 31-03-2026 ITSEZ LEASE
VISAKHAPATNAM ITSEZ_HILL2_Denotified 1 0 4331.0 30647 Valid from:01-04-2025 to 31-03-2026 ITSEZ LEASE
VISAKHAPATNAM MSME_GURRAMPALEM 2 0 4347.0 5068 Valid from:01-04-2025 to 31-03-2026 LEASE
Total 6893 2 5.079421975336999E7





Home |  Exit