State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 30 0 1747231 3209 Valid from:01-04-2022 to 31-03-2023 SEZ LEASE
ANAKAPALLI IC PUDI 6 0 45519 3209 Valid from:01-04-2022 to 31-03-2023 LEASE
ANAKAPALLI IP Valluru 1 0 1594761 0 Price yet to be fixed LEASE
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 16 0 488600 3209 Valid from:01-04-2022 to 31-03-2023 LEASE
ANAKAPALLI IP_PARAWADA_PH_III 2 0 14566 4974 Valid from:01-04-2022 to 31-03-2023 LEASE
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287257 2040 Valid from:14-07-2022 to 31-03-2023 undefined
ANAKAPALLI UDL_THADI (Secured Land Fill) 1 0 161880 1200 Valid from:01-05-2022 to 31-03-2023 LEASE
ANANTAPURAMU IP-RAPTHADU 1 0 12668 2010 Valid from:01-04-2022 to 31-03-2023 LEASE
ANANTAPURAMU IP-Thimmasamudram 1 0 4142630 0 Price yet to be fixed LEASE
ANANTAPURAMU IP_GOOTY 1 0 1470 3827 Valid from:01-04-2022 to 31-03-2023 LEASE
ANANTAPURAMU IP_SAJJALADINNE 1 0 11292 0 Price yet to be fixed LEASE
ANANTAPURAMU MSME-RAPTHADU 130 0 47703 1483 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR IIDC,NAGARI 2 0 13398 726 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR IP GD NELLORE 12 0 13754 1218 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR IP, POGURUPALLE 4 0 124447 246 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR IP, Sathu 2 0 39985 209 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR IP,GANDRAJUPALLE ( UDL II ) 2 0 1026 653 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR IP_MURUKAMBATTU (UDL) 1 0 33064 2348 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR MSME, GANDRAJUPALLE 105 0 32630 1262 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR MSME-CDP-Gandrajupalli 49 0 140114 1279 Valid from:01-04-2022 to 31-03-2023 LEASE
CHITTOOR UDL_Mittachinthalavaripalle 1 0 56982 246 Valid from:01-04-2022 to 31-03-2023 LEASE
ELURU IP_BHIMAVARAM(CFC) 6 0 3787 27676 Valid from:01-04-2022 to 31-03-2023 LEASE
ELURU IP_NUZIVID 1 0 791 9146 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR AN CHIRALA 331 0 59081 2238 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR AN_GUNTUR_PHASE_IV 2 0 57 10654 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR IP RAYAVARAM 42 0 350195 1215 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR IP_NADIKUDI PH I 1 0 1750 2059 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR IT_PARK_MANGALAGIRI 1 0 4048 15644 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR MSME-PIDUGURALLA 29 0 3067 3031 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR MSME-RAYAVARAM 52 0 20581 389 Valid from:01-04-2022 to 31-03-2023 LEASE
GUNTUR Nagarajupalli 4 0 198303 189 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725 2319 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IDP YERRAGUNTLA - 209.05 Acres 255 0 550258 492 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IDP_PULIVENDULA 14 0 569313 465 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IDP_YERRAGUNTLA 1 0 1735759 0 Price yet to be fixed LEASE
KADAPA IE_KADAPA_PH-I 1 0 361 2617 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IP AND AN_PILER 518 0 251461 1938 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IP SETTIGUNTA 10 0 19064 1438 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IP,PILER 3 0 1496745 220 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IP,Thatiguntapalle (UDL) 1 0 5262 324 Valid from:13-05-2021 to 31-03-2022 LEASE
KADAPA IP_MADANAPALLI 2 0 1556 13363 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IP_Thatiguntapalli - Block B,C 166 0 897570 1229 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820 798 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370 227 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA MIPKopparthy-WomenEntreprenuer 1 0 476939 0 Price yet to be fixed ORS GENERAL
KADAPA MIP_KOPPARTHY- Ph-I 117 0 691246 616 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA MSE - CDP 71 0 217353 713 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA MSME Park - Tallapaka 62 0 109703 796 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA MSME, PILER 201 0 66585 911 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA Mega Food Park - Settigunta 1 0 3467 2175 Valid from:01-04-2022 to 31-03-2023 ORS GENERAL
KADAPA YSR EMC - KOPPARTHY 58 0 382828 297 Valid from:01-04-2022 to 31-03-2023 LEASE
KADAPA YSR EMC - KOPPARTHY (EXPN) 1 0 1056470 0 Price yet to be fixed LEASE
KADAPA YSR JAGANANNA MEGA INDUST. HUB 87 0 1079975 620 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA APIIC_KAKINADA_PH3_IP 15 0 20440 8795 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA IP JAGAPATHINAGARAM 1 0 72846 461 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA IP-KAKINADA EXPN.PHASE-II 2 0 1832 15122 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 2 0 17706 2724 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 2 1 18447 4066 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA IP_PEDDAPURAM(PH-II) 4 0 59737 3696 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA ITSEZ_SARPAVARAM 6 0 25184 7388 Valid from:01-04-2022 to 31-03-2023 ITSEZ LEASE
KAKINADA LA-RAMANNAPALEM 1 0 74789 490 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA MSME-PEDDAPURAM 7 0 2556 2463 Valid from:01-04-2022 to 31-03-2023 LEASE
KAKINADA TRADITIONAL FOOD PARK 86 0 26545 3000 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL APIE_ADONI 2 0 2092 712 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL Guttapadu Cluster-Phase-I 1 0 4050 1441 Valid from:16-05-2022 to 31-03-2023 LEASE
KURNOOL IE_KURNOOL 1 0 476 9638 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL IE_KURNOOL_EXPN_III 1 0 931 9638 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL IP-Cherlopalli (UDL) 1 0 200326 539 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212 618 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL IP-THANGADANCHA 55 0 166076 1049 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL MSME-BRAHMANAPALLI 139 0 63736 1043 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL MSME-THANGADANCHA 259 0 96544 879 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL MSME_ITIKYALA 226 0 113776 656 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL UDL-BETHAMCHERLA 1 0 405591 137 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL UDL-SANJAMALA-II (Waqf Land) 1 0 11049 246 Valid from:18-03-2023 to 31-03-2023 LEASE
KURNOOL UDL-THANGADANCHA 7 0 287584 385 Valid from:01-04-2022 to 31-03-2023 LEASE
KURNOOL UDL-UDUMULAPADU 1 0 40713 382 Valid from:22-09-2022 to 31-03-2023 LEASE
PRAKASAM APIIC_ONGOLE_BPSEZ 12 0 159207 1733 Valid from:01-04-2022 to 31-03-2023 SEZ LEASE
PRAKASAM APIIC_ONGOLE_GC 4 0 3966 1941 Valid from:01-04-2022 to 31-03-2023 LEASE
PRAKASAM DMIH 1 0 3537078 0 Price yet to be fixed LEASE
PRAKASAM IP GIDDALUR 67 0 43895 660 Valid from:01-04-2022 to 31-03-2023 LEASE
PRAKASAM IP_CHANDALURU 113 0 241304 617 Valid from:01-04-2022 to 31-03-2023 LEASE
PRAKASAM MSME_Malakondapuram 72 0 22471 605 Valid from:01-04-2022 to 31-03-2023 LEASE
PRAKASAM MSME_Ragamakkapalli 258 0 97515 825 Valid from:01-04-2022 to 31-03-2023 LEASE
PRAKASAM NIMZ 1 0 1342067 0 Price yet to be fixed ORS GENERAL
PRAKASAM UDL Ragamakkapalli 1 0 97655 251 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633 3056 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496 3056 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 3 0 32742 3056 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301422 3056 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY Gollapuram_UDL 13 0 77986 695 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY Gudipalli-UDL 1 0 1021059 622 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP GUDIPALLI 92 0 1129050 2060 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP-Dadaluru (Suzlon) 1 0 82357 936 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP-Madakasira 4 0 1734463 0 Price yet to be fixed LEASE
PUTTAPARTHY IP-R.Anantapur 115 0 276211 209 Valid from:05-12-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP-Tekulodu 4 0 644406 0 Price yet to be fixed LEASE
PUTTAPARTHY IP_AMMAVARIPALLI 7 0 53957 3789 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP_GOLLAPURAM 113 0 1091047 1863 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935 30 Valid from:04-06-2013 to 31-03-2014 LEASE
PUTTAPARTHY IP_Kappalabanda 29 0 90182 1738 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY IP_PENUKONDA 1 0 9309 1436 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY Kappalabanda-MSME 168 0 82464 1738 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY MSME_KOTIPI 221 0 90920 1292 Valid from:01-04-2022 to 31-03-2023 LEASE
PUTTAPARTHY MSME_R ANANTAPUR 323 0 125571 0 Price yet to be fixed LEASE
PUTTAPARTHY UDL-MADAKASIRA 1 0 1370961 208 Valid from:20-03-2020 to 31-03-2021 LEASE
SRIKAKULAM GROWTH CENTRE BOBBILI 100 0 1167594 2955 Valid from:01-04-2022 to 31-03-2023 LEASE
SRIKAKULAM IP_CHITTIVALASA 4 0 45530 774 Valid from:01-04-2022 to 31-03-2023 LEASE
SRIKAKULAM IP_KANTAKAPALLI 1 0 9551 1408 Valid from:01-04-2022 to 31-03-2023 LEASE
SRIKAKULAM IP_SANTABOMMALI 2 0 5150616 126 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP AKKAMPET (No Road) 1 0 4000 333 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP ATTIVARAM 28 0 356282 1613 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP Ananthavaram 13 0 41877 1441 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP NAIDUPET 140 0 2324474 1855 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP NAKKALAKALVA KANDRIGA 11 0 195878 839 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP RAMDAS KANDRIGA 1 0 115542 468 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP_Bodduvaripalem UDL (Road) 1 0 3238 767 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS IP_MAMBATTU PHASE-II 8 0 128537 1347 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS Kothapalli Koru Gunta UDL 1 0 5950 544 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS MSME Narampeta 323 0 299141 1758 Valid from:14-05-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS MSME Park Kothapalli KoruGunta 194 0 82413 1827 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS MSME Park, Bodduvaripalem 174 0 65158 1640 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATHI SPL PROJECTS SEZ NAIDUPETA 94 0 3876791 1855 Valid from:01-04-2022 to 31-03-2023 SEZ LEASE
TIRUPATI APIIC_TIRUPATHI_IT_ITES_NONSEZ 1 0 16083 3931 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI ELECTRONIC MFG CLUSTER - I 5 0 68995 1810 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI ELECTRONIC MFG CLUSTER - II 24 0 400749 1810 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI IDA,TIRUPATI 1 0 2253 4920 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI IP, Chinnapanduru -1 8 0 160601 2514 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI IP, INAGALUR 1 0 45529 861 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI IP, VELAMPEDU 8 0 108540 492 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI IP,SRIKALAHASTI 5 0 23486 1379 Valid from:01-04-2022 to 31-03-2023 LEASE
TIRUPATI IP,Thatiparthy (UDL) 17 0 582135 544 Valid from:10-08-2022 to 31-03-2023 LEASE
TIRUPATI IP,VITTAIAHPALEM 1 0 130800 376 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA AN CHALLAPALLI 137 0 9462 3695 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA AN MACHILIPATNAM 5 0 1058 2771 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA AN_JAGGAIAHPET 2 0 267 3309 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA GUDIMETLA UDL 1 0 101175 640 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA IP PEDDAVARAM PH-I 32 0 44250 915 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA IP-Gudimetla 85 0 60001 1356 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA IP-Peddavaram 203 0 71602 1033 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA IP_JAGGAIAHPET 13 0 16387 3850 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA IP_VEERAPANENIGUDEM-PH-1 99 0 164938 2227 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA Mega Food Park-Mallavalli 5 0 6353 1130 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA Model Indl. Park, Mallavalli 275 0 847958 2204 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA State Food Park, Mallavalli 42 0 88862 2204 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA UDL G KONDURU 1 0 124891 457 Valid from:01-04-2022 to 31-03-2023 LEASE
VIJAYAWADA UDL Jayanthipuram 1 0 2019170 0 Price yet to be fixed LEASE
VISAKHAPATNAM APIIC_CHINAGADILI_HC 1 0 1114 42328 Valid from:01-04-2022 to 31-03-2023 LEASE
VISAKHAPATNAM BLOCK-F UDL 1 0 50102 10905 Valid from:01-04-2022 to 31-03-2023 LEASE
VISAKHAPATNAM IP_AGANAMPUDI_LAYOUT 1 0 1717 7964 Valid from:01-04-2022 to 31-03-2023 LEASE
VISAKHAPATNAM IP_EXP_GURRAMPALEM 3 0 137761 2463 Valid from:14-07-2022 to 31-03-2023 LEASE
VISAKHAPATNAM IP_GURRAMPALEM 1 0 860 5520 Valid from:01-04-2022 to 31-03-2023 LEASE
VISAKHAPATNAM IP_PEDAGANTYADA 1 0 345 10585 Valid from:01-04-2022 to 31-03-2023 LEASE
VISAKHAPATNAM IP_PEDAGANTYADA (UDL) 1 0 2370 10585 Valid from:01-04-2022 to 31-03-2023 LEASE
VISAKHAPATNAM IT - NONSEZ - HILL2 1 0 2230 21106 Valid from:01-04-2022 to 31-03-2023 ITSEZ LEASE
VISAKHAPATNAM ITSEZ - HILL3 5 0 39053 21106 Valid from:01-04-2022 to 31-03-2023 ITSEZ LEASE
VISAKHAPATNAM ITSEZ_HILL2_Denotified 1 0 4331 21106 Valid from:01-04-2022 to 31-03-2023 ITSEZ LEASE
VISAKHAPATNAM MSME_GURRAMPALEM 9 0 7109 3490 Valid from:01-04-2022 to 31-03-2023 LEASE
Total 7044 1 55297143





Home |  Exit