State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park No. of Application Received Application Extent(Sqm)
ANAKAPALLI ALEI PRIVATE MSME PARK 58 0 58923.0 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 27 0 1639212.0 3743 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE 0 0.0
ANAKAPALLI CIRCULAR ECONOMY PARK 1 0 1164321.9 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI IC PUDI 5 0 52458.36 4271 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI IC-Duppituru 9 0 191304.35 4271 Valid from:04-12-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI IDA_PARAWADA 7 0 8556.7 7284 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI IP Valluru 1 0 1594761.0 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 25 0 598557.03 4271 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 2 4658.0
ANAKAPALLI IP_KODURU 58 0 35436.74 5345 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 3 1300.0
ANAKAPALLI IP_PARAWADA_GENERAL 1 0 22866.0 3644 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI IP_PARAWADA_PH-II 25 0 348514.0 6621 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287256.06 2040 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI JN_PHARMACITY_PARAWADA 4 0 225772.95 6621 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI LA-KUMARAPURAM (Deccan Fine) 1 0 294540.66 865 Valid from:24-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI MSME PARK PARAWADA 55 0 49640.0 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI MSME Park Rachapalli 125 0 42690.6 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI Nakkapalli Bulk Drug Park 1 0 7257485.1 1631 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI PUDIMADAKA EXP LANDS 1 0 604702.0 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI RAMBILLI CLUSTER PHASE_I 2 0 494583.87 2725 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI UDL_KODURU 1 0 117808.17 2170 Valid from:16-05-2025 to 31-03-2026 ORS GENERAL 0 0.0
ANAKAPALLI VARAHA AQUA FARMS PVT MSME 8 0 14948.7013 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR 5-Venkatapuram-Phase II 1 0 101175.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR ALEAP KUPPAM PRIVATE PARK 66 0 34617.9 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR AN, Kuppam 1 0 44517.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR Autonagar and MSME Palamaner 3 0 305.0 3571 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR Dasimanapalli_Lingapuram _UDL 1 0 73857.75 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR FPIP KUPPAM 1 0 3522.55 3472 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IIDC,NAGARI 5 0 67023.88 1567 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP CHITTOOR 18 0 3866.73 7104 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP EXPN PALAMANER 8 0 38409.47 6101 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP GANDRAJUPALLE 15 0 148307.59 2753 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP GANDRAJUPALLE (UDL) 6 0 248935.0 670 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP GD NELLORE 5 0 5913.41 1420 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP, Ammavaripeta 2 0 10280.0 359 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP, Kosalanagaram-Block-A 1 0 3716968.0 248 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP, PEDDURU 2 0 444280.0 104 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP, Thimmasamudram 1 0 25780.0 3566 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP, Thimmasamudram-UDL 1 0 7649.0 3566 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP,GANDRAJUPALLE ( UDL II ) 2 0 14291.0 653 Valid from:01-07-2023 to 25-08-2023 ORS GENERAL 0 0.0
CHITTOOR IP,GANDRAJUPALLE ( UDL II ) 2 0 14291.0 670 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635.0 589 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP_Kosalanagaram Block - B 1 0 2026413.84 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Mudaramdoddi (UDL) 1 0 19789.83 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Palarlapalli _FFC 1 0 20235.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Thambiganipalli (UDL) 1 0 161880.0 330 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR IP_VKR Puram 1 0 951166.41 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR Kuppam, UDL 2 0 318458.99 752 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSE CDP 5 - Venkatapuram 43 0 163220.86 884 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSME, GANDRAJUPALLE 200 0 99496.2 2315 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSME-CDP-Gandrajupalli 13 0 47013.47 1519 Valid from:25-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSME_Chadalla 74 0 42223.08 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSME_Mangadu 87 0 52005.8 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR MSME_Pogurupalle 124 0 64033.08 1359 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR Mangadu-UDL 1 0 318377.49 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR UDL Palamaneru 2.43 1 0 9835.0 6101 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
CHITTOOR UDL_Mittachinthalavaripalle 2 0 147753.0 246 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ELURU AN_ELURU 2 0 220725.0 5960 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ELURU IP-RAMASINGAVARAM 328 0 104670.0 991 Valid from:01-01-2021 to 08-01-2021 LEASE 0 0.0
ELURU IP_BHIMAVARAM(CFC) 6 0 3787.0 32281 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ELURU IP_ELURU 1 0 1471.0 11919 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
ELURU IP_NUZIVID 9 0 2143.0 12174 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
ELURU LAO VATLURU BHOGAPURAM 1 0 1416450.0 294 Valid from:21-12-2016 to 21-12-2017 ORS GENERAL 0 0.0
ELURU MSME-PATTAYAGUDEM 28 0 53303.57 1235 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR AN CHIRALA 12 0 3667.3 2538 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR AN POTHAVARAM 165 0 18201.09 1097 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 7 982.57
GUNTUR AN_GUNTUR_PHASE_IV 1 0 28.0 14181 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR AN_MACHERLA 1 0 21530.0 1265 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR AN_TENALI 1 0 1015.0 9620 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR APIIC_MANGALAGIRI_AN 60 0 25019.0 20823 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR BAPATLA EAST FFC 1 0 6151.22 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR IP KOTHAPALLI 1 0 1933911.75 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR IP RAYAVARAM 42 0 350193.84 1215 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR IP TALLAPALLI 1 0 156937.09 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR IP_BAPATLA 4 0 2632.0 5107 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR IP_MANGALAGIRI 3 0 17386.0 20073 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR IP_NADIKUDI PH I 1 0 1750.0 2492 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR IP_NADIKUDI_PH-II 19 0 41778.0 2446 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR Kesanapalli 1 0 50019.145 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME BOLLAPALLI 146 0 170836.890767 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME GUNDLAPALLI 178 0 55361.74 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR MSME NAYUNIPALLI(TEXTILE PARK) 163 0 52246.82 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR MSME PIDUGURALLA 59 0 7436.22 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR MSME RAYAVARAM-II 61 0 433378.7649998865 1606 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
GUNTUR MSME-RAYAVARAM 203 0 67895.76 519 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 2 1713.0
GUNTUR NAGULAVARAM 1 0 406506.728 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR Nagarajupalli 1 0 116610.0 198 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 116610.0
KADAPA AN, Molakaladinne 1 0 58601.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA APIIC_CUDDAPAH_IDA 2 7 14380.1 2860 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA AUTO NAGAR PULIVENDULA 316 0 51120.06 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725.0 3087 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA EMC - KOPPARTHY 82 0 958671.84 445 Valid from:09-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA EMC - KOPPARTHY (EXPN) 1 0 1056469.35 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA IDP_PULIVENDULA 15 0 737653.551 542 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IDP_YERRAGUNTLA 1 0 1735759.0 394 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IE MYDUKUR 1 0 3601.106 1007 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 3601.106
KADAPA IE_PRODDATUR_EXPN 5 0 16348.029 5710 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IE_PULIVENDULA 6 0 6161.88 785 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IE_RAJAMPET 1 0 646.0 1339 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IP AND AN_PILER 83 0 239703.5 2137 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 200.0
KADAPA IP JAMMALAMADUGU 1 0 1155499.44 502 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IP SETTIGUNTA 15 0 20931.17 1438 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IP,PILER 3 0 1496745.0 220 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820.0 639 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
KADAPA IP_VALASAPALLI 5 0 10050.0 2308 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370.0 227 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA Kopparthy - MSME Park Ph II 100 0 93720.82 741 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 9 32261.5
KADAPA MEGA INDUST. HUB 64 0 2414067.883 684 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 4 149143.0
KADAPA MIP_KOPPARTHY- Ph-I 121 0 692719.8155 679 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MIP_Kopparthy(UDL) 1 0 1.0776311E7 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA MSE - CDP 3 0 10644.29 786 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 4046.6
KADAPA MSE CDP - Thatiguntapalli 76 0 215554.94 997 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 1 5191.17
KADAPA MSECDP GOPAVARAM 60 0 148491.433 1547 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME PARK - NANDYALAMPETA 1 0 1886.3 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME PARK CHOWDURU 1 0 1852.4 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME PARK GUNLAMADUGU 16 0 18827.22 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME PARK KUKKARAJUPALLI 1 0 3146.04 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME PARK- SIBYALA 1 0 694.9 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME Park - Tallapaka 39 0 73217.1539 878 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA MSME, PILER 8 0 7761.92 1034 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 600.0
KADAPA MSME,Molakaladinne 12 0 18777.0 2094 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA Mega Food Park - Settigunta 1 0 3467.0 2895 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KADAPA Palugurallapalli(UDL) 1 0 400410.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA T Sunkesula - MSME Park 35 0 106049.71 618 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA APIIC_KAKINADA_PH3_IP 32 0 49312.74 10643 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA AUTONAGAR_SARPAVARAM 2 0 884.0 9834 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA BALABADRAPURAM34.19 1 0 138387.165 3574 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA Health Hub Dowlaiswaram 1 0 8094.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA Health Hub Kakinada 1 0 20235.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA IP JAGAPATHINAGARAM 2 0 145692.0 461 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 2 145692.0
KAKINADA IP-KAKINADA EXPN.PHASE-II 1 0 446.04 20129 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 13 0 304109.4 5108 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 12 1 36772.0 5905 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 72054.1 5174 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA IP_THAMMAVARAM 2 0 773099.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA ITSEZ_SARPAVARAM 9 0 41101.0 8145 Valid from:01-04-2025 to 31-03-2026 ITSEZ LEASE 0 0.0
KAKINADA LA KOMARAGIRI 1 0 120560.13 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA LA-RAMANNAPALEM 1 0 74789.0 490 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA MSME Peddapuram Phase-II 205 0 65614.26 1483 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 44 32080.42
KAKINADA MSME-KALAVACHERLA 286 0 168330.1 3241 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA MSME-PEDDAPURAM 5 0 1424.15 3219 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KAKINADA TRADITIONAL FOOD PARK 83 0 26156.14 3150 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL APIE_ADONI 2 0 2092.0 948 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL DRONE CITY 56 0 847846.5 0 Price yet to be fixed LEASE 0 0.0
KURNOOL IE_KURNOOL_EXPN_III 1 0 931.0 12828 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL IP-Cherlopalli (UDL) 1 0 200326.0 539 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL IP-JAGADURTHY 37 0 97627.25 1119 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL IP-Kurnool Mega Industrial Hub 5 0 1.413706134E7 1162 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL 0 0.0
KURNOOL IP-THANGADANCHA 25 0 145100.65 1049 Valid from:01-04-2023 to 30-06-2023 ORS GENERAL 0 0.0
KURNOOL MSE CDP-IP Guttapadu 53 0 588308.77 1223 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-BANAVASI 107 0 61094.091 865 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-BRAHMANAPALLI 136 0 61622.0 1150 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 1420.0
KURNOOL MSME-H MURVANI 50 0 99475.26 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-KAPPATRALLA 17 0 24201.06 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-R KRISHNAPURAM 228 0 78616.33 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME-THANGADANCHA 241 0 86664.529 879 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL MSME_ITIKYALA 243 0 111226.1685 656 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-BETHAMCHERLA 1 0 405591.0 137 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-Brahmanapalli 1 0 682567.02 985 Valid from:20-06-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-Guttapadu-Acs. 921.73 2 0 2066519.61 917 Valid from:13-06-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
KURNOOL UDL-THANGADANCHA 7 0 238256.76 385 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM AN_ONGOLE 5 0 1263.0 5486 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 250.0
PRAKASAM APIIC_ONGOLE_BPSEZ 14 0 182668.0 2225 Valid from:01-04-2025 to 31-03-2026 SEZ LEASE 0 0.0
PRAKASAM APIIC_ONGOLE_GC 20 0 77724.91 2585 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM DMIH 1 0 2254179.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM IP GIDDALUR 46 0 37008.75 770 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM IP_SINGARAYAKONDA 8 0 19905.0 2396 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME GANGAPALEM PH-I 111 0 39345.23 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME KALUJUVVALAPADU 53 0 39878.45 1606 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME NENNURUPADU PH-I 133 0 45792.34 1 Valid from:19-01-2026 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME Pedairlapadu 85 0 52623.6 1235 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME- CHANDALURU PH-I 54 0 122754.06 1240 Valid from:29-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME_Malakondapuram 345 0 123504.5 605 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM MSME_Ragamakkapalli 242 0 93312.0 825 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PRAKASAM NIMZ 1 0 1342067.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409.0 3209 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY APIIC_HINDUPUR_GC 4 0 292801.0 2729 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 4 0 55486.0 4814 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301421.34 3056 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY Gollapuram_UDL 23 0 112283.28 789 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY Gudipalli-UDL 3 0 103927.77 1043 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP GUDIPALLI 153 0 862191.449 2271 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 2 13206.2739
PUTTAPARTHY IP-Settipalli 3 0 185434.0 738 Valid from:01-04-2025 to 31-03-2026 LEASE 0 0.0
PUTTAPARTHY IP-Tekulodu 35 0 533631.8 1865 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP-Thimmasamudram 1 0 2250172.42 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY IP_AMADAGUR 1 0 1627299.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY IP_AMMAVARIPALLI 57 0 451206.0 4419 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP_GOLLAPURAM 102 0 1037742.25 2173 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 1 4574.0
PUTTAPARTHY IP_GOOTY 3 0 4120.0 5094 Valid from:01-04-2025 to 31-03-2026 LEASE 1 1470.0
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935.0 2729 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP_Kappalabanda 27 0 86408.18 2198 Valid from:30-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP_Kappalabanda 27 0 86408.18 1738 Valid from:01-04-2025 to 29-04-2025 ORS GENERAL 0 0.0
PUTTAPARTHY IP_PENUKONDA 1 0 9309.0 2382 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY IP_SAJJALADINNE 1 0 11291.13 0 Price yet to be fixed LEASE 0 0.0
PUTTAPARTHY Kappalabanda-MSME 158 0 79070.0 2198 Valid from:30-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY M/s. M B Smelters Pvt Ltd 1 0 73251.0 494 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MADAKASIRA_UDL 2 0 121774.23 542 Valid from:01-04-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MSME -Dadaluru 64 0 42296.0924 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY MSME -PENUKONDA 44 0 57802.26 371 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MSME Muthyala Cheruvu 62 0 226614.96 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY MSME-Kuderu 93 0 29272.65 618 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 9 7500.0
PUTTAPARTHY MSME-RAPTHADU 25 0 14153.0 1761 Valid from:01-04-2025 to 31-03-2026 LEASE 1 1200.0
PUTTAPARTHY MSME-Thimmasamudram 88 0 54215.2 741 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
PUTTAPARTHY MSME-Urichintala 112 0 43938.4 865 Valid from:10-11-2025 to 31-03-2026 ORS GENERAL 0 0.0
