State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park No. of Application Received Application Extent(Sqm)
ANAKAPALLI ALEI PRIVATE MSME PARK 58 0 58923.0 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 27 0 1639212.0 4042 Valid from:01-04-2026 to 31-03-2027 SEZ LEASE 1 35047.0
ANAKAPALLI CIRCULAR ECONOMY PARK 1 0 1164321.9 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI IC PUDI 4 0 43526.36 4698 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI IC-Duppituru 7 0 174914.0 4485 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI IDA_PARAWADA 7 0 8556.7 8012 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI IP Valluru 1 0 947240.82 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 20 0 586613.03 4698 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 4 7072.0
ANAKAPALLI IP_KODURU 51 0 32936.74 5773 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI IP_PARAWADA_GENERAL 1 0 22866.0 4008 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI IP_PARAWADA_PH-II 25 0 348514.0 6621 Valid from:01-04-2026 to 31-03-2027 LEASE 0 0.0
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287256.06 2040 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI JN_PHARMACITY_PARAWADA 4 0 225772.95 7283 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI MSME PARK PARAWADA 55 0 49640.0 6621 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI MSME Park Rachapalli 125 0 42690.6 3904 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI Nakkapalli Bulk Drug Park 1 0 7257485.1 1631 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI PUDIMADAKA EXP LANDS 1 0 604702.0 0 Price yet to be fixed ORS GENERAL 0 0.0
ANAKAPALLI RAMBILLI CLUSTER PHASE_I 5 0 1020005.88 2943 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 242820.0
ANAKAPALLI UDL_KODURU 1 0 117808.17 2344 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ANAKAPALLI VARAHA AQUA FARMS PVT MSME 8 0 14948.7013 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR 5-Venkatapuram-Phase II 1 0 101175.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR ALEAP KUPPAM PRIVATE PARK 66 0 34617.9 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR AN, Kuppam 1 0 44517.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR Autonagar and MSME Palamaner 3 0 305.0 3928 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR FPIP KUPPAM 1 0 3522.55 3819 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IIDC,NAGARI 5 0 67023.88 1692 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP CHITTOOR 17 0 3587.99 7814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP EXPN PALAMANER 8 0 38409.47 6589 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP GANDRAJUPALLE 16 0 150106.55 2753 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 3597.92
CHITTOOR IP GANDRAJUPALLE (UDL) 6 0 248935.0 704 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP GD NELLORE 5 0 6187.23 1562 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 1217.82
CHITTOOR IP, Ammavaripeta 2 0 10280.0 395 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP, Kosalanagaram-Block-A 1 0 3716968.0 248 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP, PEDDURU 2 0 444280.0 104 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP, Thimmasamudram 1 0 25780.0 3566 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP, Thimmasamudram-UDL 1 0 7649.0 3566 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP,GANDRAJUPALLE ( UDL II ) 2 0 14291.0 737 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635.0 589 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR IP_Kosalanagaram Block - B 1 0 2026413.84 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Mudaramdoddi (UDL) 1 0 19789.83 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Palarlapalli _FFC 1 0 20235.0 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR IP_Thambiganipalli (UDL) 1 0 161880.0 356 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 161880.0
CHITTOOR IP_VKR Puram 1 0 951166.41 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR Kuppam, UDL 2 0 318458.99 790 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR MSE CDP 5 - Venkatapuram 51 0 210532.1 884 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 30 210532.1
CHITTOOR MSME, GANDRAJUPALLE 179 0 90153.72 2431 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 4 1838.7
CHITTOOR MSME-CDP-Gandrajupalli 8 0 34864.15 1671 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 3132.5
CHITTOOR MSME_Chadalla 74 0 42223.08 2458 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR MSME_Mangadu 87 0 52005.8 2386 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR MSME_Pogurupalle 112 0 58601.24 1586 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 1200.0
CHITTOOR Mangadu-UDL 1 0 318377.49 0 Price yet to be fixed ORS GENERAL 0 0.0
CHITTOOR UDL Palamaneru 2.43 1 0 9835.0 6101 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
CHITTOOR UDL_Mittachinthalavaripalle 2 0 119419.36 246 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ELURU AN_ELURU 2 0 220725.0 5960 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ELURU IP-RAMASINGAVARAM 328 0 104670.0 0 Price yet to be fixed LEASE 0 0.0
ELURU IP_BHIMAVARAM(CFC) 6 0 3787.0 33895 Valid from:01-04-2026 to 31-03-2027 LEASE 0 0.0
ELURU IP_ELURU 1 0 1471.0 13111 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
ELURU IP_NUZIVID 9 0 2143.0 13391 Valid from:01-04-2026 to 31-03-2027 LEASE 0 0.0
ELURU LAO VATLURU BHOGAPURAM 1 0 1416450.0 0 Price yet to be fixed ORS GENERAL 0 0.0
ELURU MSME-PATTAYAGUDEM 28 0 53303.57 2763 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR AN CHIRALA 19 0 3816.7 2792 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 9 1936.0
GUNTUR AN POTHAVARAM 21 0 2260.32 1185 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 12 1678.77
GUNTUR AN_GUNTUR_PHASE_IV 1 0 28.0 15599 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR AN_TENALI 1 0 1015.0 10582 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR APIIC_MANGALAGIRI_AN 60 0 25019.0 22905 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR IP KOTHAPALLI 1 0 1933911.75 408 Valid from:21-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR IP RAYAVARAM 42 0 350193.84 1215 Valid from:01-04-2026 to 21-04-2026 ORS GENERAL 2 15581.0
GUNTUR IP TALLAPALLI 1 0 156937.09 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR IP_BAPATLA 4 0 2632.0 5618 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR IP_MANGALAGIRI 3 0 17386.0 21679 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR IP_NADIKUDI PH I 1 0 1750.0 2741 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR IP_NADIKUDI_PH-II 20 0 43307.72 2642 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 3 3525.0
GUNTUR MSME BOLLAPALLI 125 0 37500.0 2526 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR MSME GUNDLAPALLI 178 0 55361.74 2532 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR MSME NAYUNIPALLI(TEXTILE PARK) 163 0 52246.82 2961 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR MSME RAYAVARAM-II 151 0 475035.2649998865 1863 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
GUNTUR MSME-PIDUGURALLA 34 0 4959.0 3818 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 81.0
GUNTUR MSME-RAYAVARAM 116 0 39515.62 545 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 25 17676.05
GUNTUR NAGULAVARAM 1 0 406506.728 0 Price yet to be fixed ORS GENERAL 0 0.0
GUNTUR Nagarajupalli 3 0 349830.0 208 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 3 349830.0
KADAPA AN, Molakaladinne 1 0 58601.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA APIE_PRODDATUR 1 0 1226.0 6281 Valid from:01-04-2026 to 31-03-2027 ORS 0 0.0
KADAPA APIIC_CUDDAPAH_IDA 2 7 14380.1 3146 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA AUTO NAGAR PULIVENDULA 316 0 51120.06 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725.0 3396 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA EMC - KOPPARTHY 81 0 936453.81 445 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 4608.39
KADAPA EMC - KOPPARTHY (EXPN) 1 0 1056469.35 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA IDP_PULIVENDULA 15 0 737653.551 585 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IDP_YERRAGUNTLA 1 0 1735759.0 394 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IE_PRODDATUR_EXPN 5 0 16348.029 6167 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IE_PULIVENDULA 6 0 6161.88 864 Valid from:01-04-2026 to 31-03-2027 LEASE 0 0.0
KADAPA IE_RAJAMPET 1 0 646.0 1473 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IP AND AN_PILER 73 0 270485.83 2244 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 4 53256.15
KADAPA IP JAMMALAMADUGU 1 0 1155499.44 502 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IP SETTIGUNTA 15 0 20931.17 1438 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IP,PILER 3 0 1496745.0 220 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IP_Thatiguntapalli - Block B,C 154 0 880843.63 1145 Valid from:21-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820.0 639 Valid from:01-04-2026 to 31-03-2027 LEASE 0 0.0
KADAPA IP_VALASAPALLI 5 0 10049.705 2539 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370.0 227 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA Kopparthy - MSME Park Ph II 26 0 24467.52 891 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 7 8667.52
KADAPA MEGA INDUST. HUB 64 0 2366600.77 739 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 12 215497.0
KADAPA MIP_KOPPARTHY- Ph-I 119 0 677179.9115 713 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 23552.667
KADAPA MIP_Kopparthy(UDL) 1 0 1.0776311E7 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA MSE - CDP 2 0 6597.69 865 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 2549.69
KADAPA MSE CDP - Thatiguntapalli 72 0 202369.64 997 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 5191.17
KADAPA MSECDP GOPAVARAM 60 0 148491.433 1547 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 35586.614
KADAPA MSME PARK - NANDYALAMPETA 1 0 1886.3 1610 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA MSME PARK CHOWDURU 106 0 157102.76 1040 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 21 40262.3
KADAPA MSME PARK GUNLAMADUGU 16 0 18827.22 1014 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA MSME PARK KUKKARAJUPALLI 1 0 3146.04 1477 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA MSME PARK- SIBYALA 1 0 694.9 1246 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA MSME Park - Tallapaka 32 0 62657.2439 922 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 2604.26
KADAPA MSME, PILER 7 0 7451.11 1137 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA MSME,Molakaladinne 12 0 18777.0 2262 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA Mega Food Park - Settigunta 1 0 3467.0 3185 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KADAPA Palugurallapalli(UDL) 1 0 400410.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KADAPA T Sunkesula - MSME Park 35 0 106049.71 1163 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA APIIC_KAKINADA_PH3_IP 23 0 38373.85 11707 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA AUTONAGAR_SARPAVARAM 2 0 884.0 10817 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA BALABADRAPURAM34.19 1 0 138387.165 3574 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA Health Hub Dowlaiswaram 1 0 8094.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA Health Hub Kakinada 1 0 20235.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA IP JAGAPATHINAGARAM 2 0 145692.0 461 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 145692.0
KAKINADA IP-KAKINADA EXPN.PHASE-II 1 0 446.04 22142 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 13 0 304109.4 5619 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 11 1 35897.0 6496 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 72054.1 5588 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 1 2740.97
KAKINADA IP_THAMMAVARAM 2 0 773099.0 0 Price yet to be fixed ORS GENERAL 0 0.0
KAKINADA ITSEZ_SARPAVARAM 9 0 41101.0 8552 Valid from:01-04-2026 to 31-03-2027 ITSEZ LEASE 0 0.0
KAKINADA LA KOMARAGIRI 1 0 120560.13 1261 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA LA-RAMANNAPALEM 1 0 74789.0 490 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA MSME Peddapuram Phase-II 63 0 19801.19 5588 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 12 6000.0
KAKINADA MSME-KALAVACHERLA 271 0 176535.1 3241 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 3 3000.0
KAKINADA MSME-PEDDAPURAM 5 0 1424.15 3541 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KAKINADA TRADITIONAL FOOD PARK 81 0 25556.14 3308 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL APIE_ADONI 2 0 2092.0 1043 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL DRONE CITY PHASE-I 6 0 101417.82 1973 Valid from:21-04-2026 to 31-03-2027 LEASE 0 0.0
KURNOOL IP-Cherlopalli (UDL) 1 0 200326.0 539 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL IP-Guttapadu-Orvakal Node 2 0 1.062600605E7 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL IP-JAGADURTHY 37 0 97627.25 1119 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL IP-THANGADANCHA 25 0 145100.65 1049 Valid from:01-04-2023 to 30-06-2023 ORS GENERAL 0 0.0
KURNOOL MSE CDP-IP Guttapadu 40 0 523335.94 1223 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 6 103511.97
KURNOOL MSME-BANAVASI 107 0 61094.091 1370 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 2199.15
KURNOOL MSME-BRAHMANAPALLI 117 0 52857.0 1208 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 997.0
KURNOOL MSME-H MURVANI 50 0 99475.26 1069 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL MSME-KAPPATRALLA 17 0 24201.06 1371 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL MSME-R KRISHNAPURAM 228 0 78616.33 2463 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL MSME-THANGADANCHA 241 0 86664.529 879 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL MSME_ITIKYALA 243 0 111226.1685 656 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL UDL-BETHAMCHERLA 1 0 405591.0 137 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL UDL-Brahmanapalli 1 0 682567.02 1064 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL UDL-Guttapadu-Acs. 1288.59 1 0 4439113.83 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL UDL-Guttapadu-Acs. 921.73 2 0 2066519.61 963 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL UDL-Kannamadakala 1 0 988196.46 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL UDL-Komarolu 1 0 5194607.79 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL UDL-Kotapadu-Acs. 78.74 1 0 318660.78 124 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
KURNOOL UDL-Palakolanu 1 0 1034210.85 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL UDL-Pudicherla 1 0 1270555.65 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL UDL-Somayajulapalli 1 0 5113141.68 0 Price yet to be fixed ORS GENERAL 0 0.0
KURNOOL UDL-THANGADANCHA 7 0 238256.76 385 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM AN_ONGOLE 3 0 768.0 6035 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM APIIC_ONGOLE_BPSEZ 14 0 182668.0 2403 Valid from:01-04-2026 to 31-03-2027 SEZ LEASE 0 0.0
PRAKASAM APIIC_ONGOLE_GC 16 0 72707.66 2844 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM DMIH 1 0 3422547.9 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM IP GIDDALUR 35 0 28260.05 832 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 7 10344.82
PRAKASAM IP_SINGARAYAKONDA 12 0 26835.0 2636 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 6 10395.0
PRAKASAM MSME CHANDALUR PH-II 1 0 202673.76 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM MSME GANGAPALEM PH-I 111 0 39345.23 2158 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM MSME KALUJUVVALAPADU 37 0 29716.57 2173 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 3 3652.96
PRAKASAM MSME KALUJUVVALAPADU PH-II 1 0 122705.04 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM MSME NENNURUPADU PH-I 133 0 45792.34 2234 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM MSME Pedairlapadu 88 0 53935.6 1435 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM MSME- CHANDALURU PH-I 50 0 114222.92 1240 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 2 3960.0
PRAKASAM MSME_Malakondapuram 343 0 122508.5 605 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM MSME_Ragamakkapalli 242 0 93312.0 825 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PRAKASAM NIMZ 1 0 1.059565305E7 0 Price yet to be fixed ORS GENERAL 0 0.0
PRAKASAM UDL Kalujuvvalapadu 1 0 285192.09 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409.0 3209 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY APIIC_HINDUPUR_GC 3 0 270944.18 3002 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633.0 4814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496.0 4814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 3 0 49706.0 4814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301421.34 3056 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY Gollapuram_UDL 23 0 112283.28 828 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY Gudipalli-UDL 4 0 366214.77 1147 Valid from:01-04-2026 to 31-03-2027 LEASE 1 262287.0
PUTTAPARTHY IP GUDIPALLI 143 0 782713.6266 2453 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 5 61045.0861
PUTTAPARTHY IP-Settipalli 4 0 185433.54 738 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY IP-Tekulodu 35 0 533631.8 1865 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY IP-Thimmasamudram 1 0 2250172.42 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY IP_AMADAGUR 1 0 1627299.0 0 Price yet to be fixed ORS GENERAL 0 0.0
PUTTAPARTHY IP_AMMAVARIPALLI 57 0 451206.0 4773 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY IP_GOLLAPURAM 101 0 1027139.02 2347 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 3 29181.77
PUTTAPARTHY IP_GOOTY 5 0 5939.0 5603 Valid from:01-04-2026 to 31-03-2027 LEASE 1 1470.0
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935.0 3002 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY IP_Kappalabanda 27 0 86408.18 2198 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY IP_PENUKONDA 1 0 9309.0 2620 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY IP_SAJJALADINNE 1 0 11291.13 0 Price yet to be fixed LEASE 0 0.0
PUTTAPARTHY Kappalabanda-MSME 151 0 76939.0 2198 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY M/s. M B Smelters Pvt Ltd 1 0 73251.0 534 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY MADAKASIRA_UDL 2 0 121774.23 596 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY MSME -Dadaluru 64 0 42296.0924 2697 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY MSME -PENUKONDA 44 0 57802.26 1903 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY MSME Muthyala Cheruvu 61 0 223254.96 1661 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 0 0.0
PUTTAPARTHY MSME-Kuderu 32 0 10646.61 1609 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL 7 4879.74
PUTTAPARTHY MSME-RAPTHADU 19 0 4609.0 1937 Valid from:01-04-2026 to 31-03-2027 LEASE 1 660.0
