State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 30 0 1745245 3209 Valid from:01-07-2023 to 31-03-2024 SEZ LEASE
ANAKAPALLI IC PUDI 7 0 76506 3530 Valid from:01-07-2023 to 31-03-2024 LEASE
ANAKAPALLI IP Valluru 1 0 1594761 0 Price yet to be fixed LEASE
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 25 0 654285 3530 Valid from:01-07-2023 to 31-03-2024 LEASE
ANAKAPALLI IP_PARAWADA_PH_III 3 0 10066 5472 Valid from:01-07-2023 to 31-03-2024 LEASE
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287257 2040 Valid from:01-07-2023 to 31-03-2024 undefined
ANAKAPALLI UDL_THADI (Secured Land Fill) 1 0 161880 1440 Valid from:01-07-2023 to 31-03-2024 LEASE
ANANTAPURAMU IP-RAPTHADU 1 0 12668 3558 Valid from:01-07-2023 to 31-03-2024 LEASE
ANANTAPURAMU IP-Thimmasamudram 1 0 4142630 0 Price yet to be fixed LEASE
ANANTAPURAMU IP_GOOTY 1 0 1470 4210 Valid from:01-07-2023 to 31-03-2024 LEASE
ANANTAPURAMU MSME-RAPTHADU 96 0 36965 1483 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR IIDC,NAGARI 2 0 13398 1451 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR IP GD NELLORE 14 0 16203 1218 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR IP, Sathu 1 0 20478 209 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635 589 Valid from:26-07-2023 to 31-03-2024 LEASE
CHITTOOR IP_Aradigunta 1 0 230396 235 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR IP_MURUKAMBATTU (UDL) 2 0 33065 2348 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR Kuppam, UDL 1 0 297536 682 Valid from:01-07-2023 to 31-03-2024 LEASE
CHITTOOR MSME, GANDRAJUPALLE 93 0 29890 1262 Valid from:01-07-2023 to 25-08-2023 LEASE
CHITTOOR MSME-CDP-Gandrajupalli 47 0 132675 1024 Valid from:01-07-2023 to 25-08-2023 LEASE
CHITTOOR UDL_Mittachinthalavaripalle 1 0 56982 246 Valid from:01-07-2023 to 31-03-2024 LEASE
ELURU IP_BHIMAVARAM(CFC) 6 0 3787 27676 Valid from:01-07-2023 to 31-03-2024 LEASE
ELURU IP_NUZIVID 1 0 791 10061 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR AN CHIRALA 353 0 63833 2238 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR IP RAYAVARAM 42 0 350195 1215 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR IP_NADIKUDI_PH-II 1 0 32317 2059 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR IT_PARK_MANGALAGIRI 1 0 4048 17209 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR MSME-PIDUGURALLA 65 0 6342 3031 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR MSME-RAYAVARAM 35 0 15349 389 Valid from:01-07-2023 to 31-03-2024 LEASE
GUNTUR Nagarajupalli 4 0 198303 189 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725 2551 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IDP YERRAGUNTLA - 209.05 Acres 259 0 563222 394 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IDP_PULIVENDULA 12 0 537275 465 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IDP_YERRAGUNTLA 1 0 1735759 0 Price yet to be fixed LEASE
KADAPA IP - GOPAVARAM 64 0 664124 1617 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IP AND AN_PILER 406 0 219793 1938 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IP SETTIGUNTA 17 0 23326 1438 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IP,PILER 3 0 1496745 220 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IP,Thatiguntapalle (UDL) 1 0 5262 324 Valid from:13-05-2021 to 31-03-2022 LEASE
KADAPA IP_Thatiguntapalli - Block B,C 166 0 889476 984 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820 639 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370 227 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA MIPKopparthy-WomenEntreprenuer 1 0 476939 0 Price yet to be fixed ORS GENERAL
KADAPA MIP_KOPPARTHY- Ph-I 114 0 675377 616 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA MSE - CDP 65 0 193167 713 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA MSME Park - Tallapaka 61 0 108163 796 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA MSME, PILER 172 0 57610 911 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA Mega Food Park - Settigunta 1 0 3467 2393 Valid from:01-07-2023 to 31-03-2024 ORS GENERAL
KADAPA YSR AUTO NAGAR PULIVENDULA 308 0 50037 664 Valid from:10-07-2023 to 31-03-2024 LEASE
KADAPA YSR EMC - KOPPARTHY 39 0 328868 297 Valid from:01-07-2023 to 31-03-2024 LEASE
KADAPA YSR EMC - KOPPARTHY (EXPN) 1 0 1056470 0 Price yet to be fixed LEASE
KADAPA YSR JAGANANNA MEGA INDUST. HUB 63 0 809885 620 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA APIIC_KAKINADA_PH3_IP 31 0 48654 8795 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA IP JAGAPATHINAGARAM 1 0 72846 461 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA IP-KAKINADA EXPN.PHASE-II 1 0 888 16635 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 2 0 17706 4222 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 4 1 29561 4880 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 56016 4436 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA ITSEZ_SARPAVARAM 6 0 25184 7388 Valid from:01-07-2023 to 31-03-2024 ITSEZ LEASE
KAKINADA LA-RAMANNAPALEM 1 0 74789 490 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA MSME-PEDDAPURAM 6 0 2356 2710 Valid from:01-07-2023 to 31-03-2024 LEASE
KAKINADA TRADITIONAL FOOD PARK 88 0 27172 3000 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL APIE_ADONI 2 0 2092 784 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL IE_KURNOOL 1 0 476 10602 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL IE_KURNOOL_EXPN_III 1 0 931 10602 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL IP-Cherlopalli (UDL) 1 0 200326 539 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212 1441 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL IP-THANGADANCHA 55 0 166076 1049 Valid from:01-04-2023 to 30-06-2023 LEASE
KURNOOL MSME-BRAHMANAPALLI 154 0 73373 1043 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL MSME-THANGADANCHA 259 0 96544 879 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL MSME_ITIKYALA 226 0 96680 656 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL UDL-BETHAMCHERLA 1 0 405591 137 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL UDL-KOLUMULAPALLE 1 0 18212 136 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL UDL-SANJAMALA-II (Waqf Land) 1 0 11049 246 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL UDL-THANGADANCHA 7 0 287584 385 Valid from:01-07-2023 to 31-03-2024 LEASE
KURNOOL UDL-UDUMULAPADU 1 0 40713 382 Valid from:01-07-2023 to 31-03-2024 LEASE
PRAKASAM APIIC_ONGOLE_BPSEZ 12 0 159207 1907 Valid from:01-07-2023 to 31-03-2024 SEZ LEASE
PRAKASAM APIIC_ONGOLE_GC 5 0 4979 2136 Valid from:01-07-2023 to 31-03-2024 LEASE
PRAKASAM DMIH 1 0 3537078 0 Price yet to be fixed LEASE
PRAKASAM IP GIDDALUR 51 0 34304 660 Valid from:01-07-2023 to 31-03-2024 LEASE
PRAKASAM IP_CHANDALURU 113 0 241304 617 Valid from:01-07-2023 to 31-03-2024 LEASE
PRAKASAM MSME_Malakondapuram 71 0 22181 605 Valid from:01-07-2023 to 31-03-2024 LEASE
PRAKASAM MSME_Ragamakkapalli 256 0 96915 825 Valid from:01-07-2023 to 31-03-2024 LEASE
PRAKASAM NIMZ 1 0 1342067 0 Price yet to be fixed ORS GENERAL
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409 3056 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633 4584 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496 4584 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 4 0 56539 4584 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301422 3056 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY Gollapuram_UDL 13 0 77986 695 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY Gudipalli-UDL 1 0 1021059 622 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP GUDIPALLI 91 0 1116909 2060 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615 851 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP-Dadaluru (Suzlon) 1 0 82357 2090 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP-Madakasira 4 0 1734463 0 Price yet to be fixed LEASE
PUTTAPARTHY IP-R.Anantapur 115 0 276211 209 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP-Tekulodu 4 0 644406 1865 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP_AMMAVARIPALLI 66 0 521182 3789 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP_GOLLAPURAM 114 0 1131517 1863 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935 2255 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP_Kappalabanda 29 0 90182 1738 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY IP_PENUKONDA 1 0 9309 1968 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY Kappalabanda-MSME 164 0 81264 1738 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY MSME_KOTIPI 207 0 86453 1292 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY MSME_R ANANTAPUR 323 0 125571 0 Price yet to be fixed LEASE
PUTTAPARTHY UDL-ERRAMANCHI 1 0 1498 4584 Valid from:01-07-2023 to 31-03-2024 LEASE
PUTTAPARTHY UDL-R.ANANTHAPUR 10 0 628383 222 Valid from:21-06-2023 to 31-03-2024 LEASE
SRIKAKULAM GROWTH CENTRE BOBBILI 89 0 1008781 2025 Valid from:01-07-2023 to 31-03-2024 LEASE
SRIKAKULAM IP_CHITTIVALASA 4 0 45530 774 Valid from:01-07-2023 to 31-03-2024 LEASE
SRIKAKULAM IP_KANTAKAPALLI 1 0 9551 1549 Valid from:01-07-2023 to 31-03-2024 LEASE
SRIKAKULAM IP_SANTABOMMALI 2 0 5150616 389 Valid from:01-07-2023 to 31-03-2024 LEASE
SRIKAKULAM KONGAVANIPALEM UDL 2 0 47876 1775 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS AN West Gudur 300 0 127580 1588 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP AKKAMPET (No Road) 1 0 4000 738 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP ATTIVARAM 23 0 259486 1775 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP Ananthavaram 12 0 40047 1441 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP NAIDUPET 133 0 2030434 1855 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP NAKKALAKALVA KANDRIGA 11 0 195878 672 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP RAMDAS KANDRIGA 1 0 115542 738 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS IP_MAMBATTU PHASE-II 8 0 133149 1482 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS Kothapalli Koru Gunta UDL 1 0 5950 544 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS MSME Narampeta 323 0 299141 1055 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS MSME Park Kothapalli KoruGunta 188 0 80233 1462 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS MSME Park, Bodduvaripalem 170 0 64098 1312 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATHI SPL PROJECTS SEZ NAIDUPETA 85 0 3882079 1855 Valid from:01-07-2023 to 31-03-2024 SEZ LEASE
TIRUPATHI SPL PROJECTS TADA_LOGISTIC_PARK 1 0 272404 2126 Valid from:01-07-2023 to 31-03-2024 ORS GENERAL
TIRUPATI ELECTRONIC MFG CLUSTER - II 26 0 413232 1810 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATI IP, Chinnapanduru -1 8 0 160601 2514 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATI IP, INAGALUR 1 0 46339 948 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATI IP, VELAMPEDU 5 0 88935 704 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATI IP,SRIKALAHASTI 4 0 21253 1517 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATI IP,Thatiparthy (UDL) 26 0 360150 653 Valid from:01-07-2023 to 31-03-2024 LEASE
TIRUPATI UDL_Basavanagunta 1 0 52571 429 Valid from:25-08-2023 to 31-03-2024 LEASE
VIJAYAWADA AN CHALLAPALLI 96 0 6984 4065 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA AN MACHILIPATNAM 4 0 788 3049 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA AN_JAGGAIAHPET 2 0 267 3309 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA GUDIMETLA UDL 1 0 101175 512 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA IP PEDDAVARAM PH-I 32 0 44250 732 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA IP-Gudimetla 85 0 60001 1085 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA IP-Peddavaram 203 0 71602 1033 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA IP_JAGGAIAHPET 15 0 19534 3850 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA IP_VEERAPANENIGUDEM-PH-1 96 0 156965 2227 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA JAN VIJAYAWADA 1 0 419 40975 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA Mega Food Park-Mallavalli 5 0 5805 1243 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA Model Indl. Park, Mallavalli 204 0 413861 2204 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA State Food Park, Mallavalli 41 0 87835 2204 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA UDL G KONDURU 1 0 124891 457 Valid from:01-07-2023 to 31-03-2024 LEASE
VIJAYAWADA UDL Jayanthipuram 1 0 2019170 0 Price yet to be fixed LEASE
VISAKHAPATNAM APIIC_CHINAGADILI_HC 1 0 947 46561 Valid from:01-07-2023 to 31-03-2024 LEASE
VISAKHAPATNAM BLOCK-F UDL 1 0 50102 10905 Valid from:01-07-2023 to 31-03-2024 LEASE
VISAKHAPATNAM IP_AGANAMPUDI_LAYOUT 1 0 1717 8761 Valid from:01-07-2023 to 31-03-2024 LEASE
VISAKHAPATNAM IP_EXP_GURRAMPALEM 1 0 20519 3518 Valid from:01-07-2023 to 31-03-2024 LEASE
VISAKHAPATNAM IP_GURRAMPALEM 1 0 860 6072 Valid from:01-07-2023 to 31-03-2024 LEASE
VISAKHAPATNAM IT - NONSEZ - HILL2 1 0 2230 25328 Valid from:01-07-2023 to 31-03-2024 ITSEZ LEASE
VISAKHAPATNAM ITSEZ - HILL3 5 0 39053 24623 Valid from:01-07-2023 to 31-03-2024 ITSEZ LEASE
VISAKHAPATNAM ITSEZ_HILL2_Denotified 1 0 4331 25328 Valid from:01-07-2023 to 31-03-2024 ITSEZ LEASE
VISAKHAPATNAM MSME_GURRAMPALEM 1 0 4047 4188 Valid from:01-07-2023 to 31-03-2024 LEASE
VISAKHAPATNAM Pydam Thota 3 0 5584 22963 Valid from:01-07-2023 to 31-03-2024 LEASE
Total 7494 1 55110094





Home |  Exit