State Wise Vacancy Information Home |  Exit
                                               

   
Vacant Properties Summary IP Wise
zone IP Name No. of Plots No. of Sheds Area(Sqm) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park
ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ 28 0 1760907.0 3466 Valid from:01-08-2024 to 31-03-2025 SEZ LEASE
ANAKAPALLI IC PUDI 8 0 88439.08 3883 Valid from:01-08-2024 to 31-03-2025 LEASE
ANAKAPALLI IP Valluru 1 0 1594761.0 0 Price yet to be fixed LEASE
ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea 21 0 579015.0 3883 Valid from:01-08-2024 to 31-03-2025 LEASE
ANAKAPALLI IP_KODURU 196 0 69100.0 5090 Valid from:01-08-2024 to 31-03-2025 LEASE
ANAKAPALLI IP_T.SIRASAPALLI 1 0 287256.06 2040 Valid from:01-08-2024 to 31-03-2025 LEASE
ANAKAPALLI Nakkapalli Special Project 1 0 8420835.72 1270 Valid from:06-12-2024 to 31-03-2025 ORS GENERAL
CHITTOOR IIDC,NAGARI 1 0 4412.0 1567 Valid from:01-08-2024 to 31-03-2025 LEASE
CHITTOOR IP GD NELLORE 15 0 16753.53 1315 Valid from:01-08-2024 to 31-03-2025 LEASE
CHITTOOR IP, Thimmasamudram 1 0 25780.0 3566 Valid from:01-08-2024 to 31-03-2025 LEASE
CHITTOOR IP, Thimmasamudram-UDL 1 0 7649.0 3566 Valid from:01-08-2024 to 31-03-2025 LEASE
CHITTOOR IP,Gundrajukuppam-UDL 1 0 23635.0 589 Valid from:01-08-2024 to 31-03-2025 LEASE
CHITTOOR IP_MURUKAMBATTU (UDL) 2 0 33065.0 2348 Valid from:01-08-2024 to 31-03-2025 LEASE
CHITTOOR UDL_Mittachinthalavaripalle 2 0 147753.0 246 Valid from:01-08-2024 to 31-03-2025 LEASE
ELURU IP_BHIMAVARAM(CFC) 6 0 3787.0 29890 Valid from:01-08-2024 to 31-03-2025 LEASE
ELURU IP_NUZIVID 8 0 1965.0 11067 Valid from:01-08-2024 to 31-03-2025 LEASE
GUNTUR AN CHIRALA 236 0 42736.8 2350 Valid from:01-08-2024 to 31-03-2025 LEASE
GUNTUR IP RAYAVARAM 42 0 350194.61 1215 Valid from:01-08-2024 to 31-03-2025 LEASE
GUNTUR MSME-PIDUGURALLA 36 0 3758.22 3273 Valid from:01-08-2024 to 31-03-2025 LEASE
GUNTUR MSME-RAYAVARAM 11 0 4789.8 389 Valid from:01-08-2024 to 31-03-2025 LEASE
GUNTUR Nagarajupalli 5 0 198303.0 198 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA AUTO NAGAR PULIVENDULA 316 0 51120.06 0 Price yet to be fixed LEASE
KADAPA CP_BROWN_IT_PARK_KADAPA 1 0 10725.0 2806 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA EMC - KOPPARTHY 38 0 326323.69 0 Price yet to be fixed LEASE
KADAPA EMC - KOPPARTHY (EXPN) 1 0 1056470.0 0 Price yet to be fixed LEASE
KADAPA IDP YERRAGUNTLA - 209.05 Acres 259 0 563222.0 394 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA IDP_PULIVENDULA 16 0 757120.764 502 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA IDP_YERRAGUNTLA 1 0 1735759.0 0 Price yet to be fixed LEASE
KADAPA IP - GOPAVARAM 64 0 664124.0 0 Price yet to be fixed LEASE
KADAPA IP AND AN_PILER 256 0 199407.74 2035 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA IP SETTIGUNTA 9 0 18563.0 1438 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA IP,PILER 3 0 1496745.0 220 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA IP,Thatiguntapalle (UDL) 2 0 12888.0 324 Valid from:13-05-2021 to 31-03-2022 LEASE
KADAPA IP_Thatiguntapalli - Block B,C 74 0 629733.94 0 Price yet to be fixed LEASE
KADAPA IP_Thatiguntapalli - Block D 8 0 1231820.0 639 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA IP_VALASAPALLI 1 0 5228.0 2098 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA Indl.Dev.Park.Kodur (Zuari) 1 0 28370.0 227 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA MIP_KOPPARTHY- Ph-I 107 0 627349.613 647 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA MSE - CDP 31 0 95696.415 749 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA MSECDP GOPAVARAM 58 0 144454.0 0 Price yet to be fixed ORS GENERAL
KADAPA MSME Park - Tallapaka 42 0 76912.1839 836 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA MSME, PILER 101 0 35684.0 957 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA MSME,Molakaladinne 1 0 649.0 1904 Valid from:01-08-2024 to 31-03-2025 LEASE
KADAPA Mega Food Park - Settigunta 1 0 3467.0 2632 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
KAKINADA APIIC_KAKINADA_PH3_IP 32 0 49313.71 9675 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA IP JAGAPATHINAGARAM 1 0 72846.0 461 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA IP-PEDDAPURAM(UNDEVELOPED) 2 0 17706.0 4644 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA IP_PEDDAPURAM(LAYOUT) Ph.I 4 1 29560.55 5368 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA IP_PEDDAPURAM(PH-II) 5 0 73945.56 4791 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA ITSEZ_SARPAVARAM 6 0 25184.0 7757 Valid from:01-08-2024 to 31-03-2025 ITSEZ LEASE
KAKINADA LA-RAMANNAPALEM 1 0 74789.0 490 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA MSME-PEDDAPURAM 3 0 1125.0 2981 Valid from:01-08-2024 to 31-03-2025 LEASE
KAKINADA TRADITIONAL FOOD PARK 90 0 28256.14 3000 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL APIE_ADONI 2 0 2092.0 862 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL IE_KURNOOL 1 0 476.0 11662 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL IE_KURNOOL_EXPN_III 1 0 931.0 11662 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL IP-Cherlopalli (UDL) 1 0 200326.0 539 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL IP-Guttapadu-Orvakal Node 1 0 18212.0 0 Price yet to be fixed LEASE
KURNOOL IP-JAGADURTHY 37 0 94631.94 1119 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
KURNOOL IP-THANGADANCHA 25 0 145100.65 1049 Valid from:01-04-2023 to 30-06-2023 LEASE
KURNOOL MSME-BRAHMANAPALLI 154 0 73470.0 1095 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL MSME-THANGADANCHA 241 0 86664.529 879 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL MSME_ITIKYALA 261 0 117097.6383 656 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL UDL-BETHAMCHERLA 1 0 405591.0 137 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL UDL-KOLUMULAPALLE 1 0 18212.0 136 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL UDL-THANGADANCHA 7 0 238256.76 385 Valid from:01-08-2024 to 31-03-2025 LEASE
KURNOOL UDL-UDUMULAPADU 1 0 40713.0 382 Valid from:01-08-2024 to 31-03-2025 LEASE
PRAKASAM APIIC_ONGOLE_BPSEZ 13 0 175504.0 2060 Valid from:01-08-2024 to 31-03-2025 SEZ LEASE
PRAKASAM APIIC_ONGOLE_GC 9 0 13624.0 2350 Valid from:01-08-2024 to 31-03-2025 LEASE
PRAKASAM DMIH 1 0 3537078.0 0 Price yet to be fixed LEASE
PRAKASAM IP GIDDALUR 30 0 22507.72 713 Valid from:01-08-2024 to 31-03-2025 LEASE
PRAKASAM MSME_Malakondapuram 71 0 22181.0 605 Valid from:01-08-2024 to 31-03-2025 LEASE
PRAKASAM MSME_Ragamakkapalli 237 0 91361.0 825 Valid from:01-08-2024 to 31-03-2025 LEASE
PRAKASAM NIMZ 1 0 1342067.0 0 Price yet to be fixed ORS GENERAL
PRAKASAM UDL Ragamakkapalli 1 0 97655.0 251 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY AMMAVARIPALLI-UDL-1(12.95) 1 0 52409.0 3056 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY APIIC_HINDUPUR_GC 1 0 20235.0 2481 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-1 1 0 16633.0 4584 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-2 1 0 25496.0 4584 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY ERRAMANCHI-NH-UDL-3 4 0 50758.22 4584 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY Erramanchi-UDL_KIA_AdjcentSite 3 0 301422.0 3056 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY Gollapuram_UDL 12 0 73129.0 751 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY Gudipalli-UDL 3 0 120560.94 948 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP GUDIPALLI 156 0 992494.7394 2163 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615.0 851 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP Muthyala Cheruvu 62 0 226615.0 851 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP-Dadaluru (Suzlon) 1 0 82357.0 2090 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP-Tekulodu 5 0 663831.6 1865 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
PUTTAPARTHY IP-Thimmasamudram 1 0 4142630.61 0 Price yet to be fixed LEASE
PUTTAPARTHY IP_AMMAVARIPALLI 63 0 488049.0 4092 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP_GOLLAPURAM 107 0 1027747.41 2012 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP_GOOTY 1 0 1470.0 4631 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP_HDP_LAO_ANASSOCIATION 81 0 13935.0 2481 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP_Kappalabanda 29 0 90182.0 1738 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY IP_PENUKONDA 1 0 9309.0 2165 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY Kappalabanda-MSME 162 0 80459.0 1738 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY MADAKASIRA_UDL 1 0 4851452.0 493 Valid from:06-12-2024 to 31-03-2025 ORS GENERAL
PUTTAPARTHY MSME-RAPTHADU 43 0 19833.0 1631 Valid from:01-08-2024 to 31-03-2025 LEASE
PUTTAPARTHY MSME_KOTIPI 218 0 90191.0 1357 Valid from:01-08-2024 to 31-03-2025 LEASE
SRIKAKULAM GROWTH CENTRE BOBBILI 80 0 977101.73 2187 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
SRIKAKULAM IP_CHITTIVALASA 3 0 37031.0 836 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
SRIKAKULAM IP_SANTABOMMALI 2 0 5150616.9 420 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
TIRUPATI ELECTRONIC MFG CLUSTER - I 4 0 17046.07 2298 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI ELECTRONIC MFG CLUSTER - II 2 0 85988.84 1955 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI IP, Chinnapanduru -1 7 0 132311.05 2640 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI IP, INAGALUR 1 0 46339.0 1043 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI IP, VELAMPEDU 8 0 126713.24 760 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI IP,SRIKALAHASTI 4 0 21253.0 1669 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI IP,Thatiparthy (UDL) 19 0 275670.42 705 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI MSME,Ramireddypalli 2 0 3427.84 2951 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI UDL_Basavanagunta 1 0 52571.0 429 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS AN West Gudur 223 0 99970.5 1588 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP AKKAMPET (No Road) 2 0 17443.0 738 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP ATTIVARAM 20 0 160339.0 1953 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP Amancherla (Clusters) 2 0 12141.0 563 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
TIRUPATI SPL PROJECTS IP Ananthavaram 7 0 22799.9 1513 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP NAIDUPET 127 0 1869066.0 2003 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP NAKKALAKALVA KANDRIGA 11 0 195878.0 672 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP RAMDAS KANDRIGA 1 0 115542.0 797 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS IP_MAMBATTU PHASE-II 4 0 71674.0 1630 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS Kothapalli Koru Gunta UDL 2 0 13276.0 588 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS MSME Narampeta Phase-I 185 0 196315.39 0 Price yet to be fixed ORS GENERAL
TIRUPATI SPL PROJECTS MSME Park Kothapalli KoruGunta 57 0 35037.0 1535 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS MSME Park, Bodduvaripalem 123 0 45771.0 1312 Valid from:01-08-2024 to 31-03-2025 LEASE
TIRUPATI SPL PROJECTS SEZ NAIDUPETA 100 0 4201208.89 1948 Valid from:01-08-2024 to 31-03-2025 SEZ LEASE
TIRUPATI SPL PROJECTS TADA_LOGISTIC_PARK 1 0 272404.0 2126 Valid from:01-08-2024 to 31-03-2025 ORS GENERAL
VIJAYAWADA AN CHALLAPALLI 20 0 1049.0 4390 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA AN MACHILIPATNAM 1 0 178.0 3354 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA AN_JAGGAIAHPET 2 0 267.0 3640 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA GUDIMETLA UDL 1 0 101175.0 512 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA IP PEDDAVARAM PH-I 32 0 44250.0 732 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA IP-Gudimetla 85 0 60001.0 1085 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA IP-Peddavaram 205 0 72202.0 1085 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA IP_JAGGAIAHPET 12 0 14943.0 4235 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA IP_VEERAPANENIGUDEM-PH-1 47 0 93774.48 2227 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA Mega Food Park-Mallavalli 9 0 12513.0 1367 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA State Food Park, Mallavalli 33 0 53337.0 2204 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA UDL G KONDURU 1 0 124891.0 457 Valid from:01-08-2024 to 31-03-2025 LEASE
VIJAYAWADA UDL Jayanthipuram 1 0 2019170.0 0 Price yet to be fixed LEASE
VISAKHAPATNAM APIIC_CHINAGADILI_HC 2 0 3145.0 51217 Valid from:01-08-2024 to 31-03-2025 LEASE
VISAKHAPATNAM BLOCK-F UDL 1 0 50102.0 10905 Valid from:01-08-2024 to 31-03-2025 LEASE
VISAKHAPATNAM IP_AGANAMPUDI_LAYOUT 1 0 1717.0 9637 Valid from:01-08-2024 to 31-03-2025 LEASE
VISAKHAPATNAM IP_EXP_GURRAMPALEM 2 0 27681.48 3870 Valid from:01-08-2024 to 31-03-2025 LEASE
VISAKHAPATNAM IP_GAMBHEERAM_ITSEZ 1 0 1404.0 14309 Valid from:01-08-2024 to 31-03-2025 LEASE
VISAKHAPATNAM IP_GURRAMPALEM 1 0 860.0 6679 Valid from:01-08-2024 to 31-03-2025 LEASE
VISAKHAPATNAM IT - NONSEZ - HILL2 2 0 4139.0 27861 Valid from:01-08-2024 to 31-03-2025 ITSEZ LEASE
VISAKHAPATNAM ITSEZ - HILL3 5 0 39053.55 26593 Valid from:01-08-2024 to 31-03-2025 ITSEZ LEASE
VISAKHAPATNAM ITSEZ_HILL2_Denotified 1 0 4331.0 27354 Valid from:01-08-2024 to 31-03-2025 ITSEZ LEASE
VISAKHAPATNAM MSME_GURRAMPALEM 2 0 4347.0 4607 Valid from:01-08-2024 to 31-03-2025 LEASE
Total 5739 1 6.121048722259999E7





Home |  Exit