State Wise Vacancy Information Home |  Exit
                                               
   


Vacant Plots Summary Zone Wise
Sl.No Zone Name No. of Plots No. of Sheds Area(Sq.M) Area(Acres)
1 ANAKAPALLI 264 0 14999059.07 3,706.42
2 CHITTOOR 358 0 9306543.1 2,299.74
3 ELURU 347 0 1749246.0 432.26
4 GUNTUR 1309 0 3436437.933 849.18
5 KADAPA 1708 0 27631177.0939 6,827.94
6 KAKINADA 182 1 1593624.18 393.80
7 KURNOOL 741 0 16993383.7673 4,199.24
8 PRAKASAM 784 0 5706689.83 1,410.18
9 PUTTAPARTHY 1438 1 16796636.5431 4,150.62
10 SRIKAKULAM 241 0 7192131.03 1,777.25
11 TIRUPATI 251 6 8376710.78 2,069.97
12 TIRUPATI SPL PROJECTS 880 0 42907649.17 10,602.91
13 VIJAYAWADA 1238 7 6232774.29 1,540.18
14 VISAKHAPATNAM 86 0 6732726.60347 1,663.72
9827 15 169654789.39077 41,923.40





Home |  Exit