|
|
Vacant Plots Summary Zone Wise |
---|
Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) |
1 | ANAKAPALLI | 463 | 0 | 33698422 | 8,327.22 |
2 | ANANTAPURAMU | 140 | 1 | 4219822 | 1,042.76 |
3 | CHITTOOR | 372 | 0 | 6269620 | 1,549.29 |
4 | ELURU | 347 | 0 | 1749246 | 432.26 |
5 | GUNTUR | 1076 | 0 | 1032990 | 255.26 |
6 | KADAPA | 1793 | 0 | 29268913 | 7,232.64 |
7 | KAKINADA | 329 | 1 | 1657149 | 409.50 |
8 | KURNOOL | 793 | 0 | 17339073 | 4,284.66 |
9 | PRAKASAM | 833 | 1 | 5741878 | 1,418.88 |
10 | PUTTAPARTHY | 1289 | 0 | 11016907 | 2,722.39 |
11 | SRIKAKULAM | 152 | 0 | 6493970 | 1,604.72 |
12 | TIRUPATHI SPL PROJECTS | 1100 | 0 | 43151798 | 10,663.24 |
13 | TIRUPATI | 240 | 6 | 11266484 | 2,784.06 |
14 | VIJAYAWADA | 1559 | 7 | 6717687 | 1,660.01 |
15 | VISAKHAPATNAM | 95 | 0 | 7123130 | 1,760.20 |
10581 | 16 | 186747089 | 46,147.07 |
![]() |
|
||
|