State Wise Vacancy Information Home |  Exit
                                               
   


Vacant Plots Summary Zone Wise
Sl.No Zone Name No. of Plots No. of Sheds Area(Sq.M) Area(Acres) No of Applications Received Applications Extent(Acres) Applications Extent(sqmts)
1 ANAKAPALLI 416 0 15,104,339.19 3,732.43 5 01.47 5,958.00
2 CHITTOOR 692 0 9,455,236.33 2,336.48 0 00.00 0.00
3 ELURU 375 0 1,802,549.57 445.43 0 00.00 0.00
4 GUNTUR 1125 0 3,940,492.36 973.74 10 29.48 119,305.57
5 KADAPA 1089 7 23,820,855.85 5,886.37 18 48.20 195,043.38
6 KAKINADA 662 1 2,047,060.22 505.85 46 43.93 177,772.42
7 KURNOOL 1215 0 19,971,551.34 4,935.17 1 00.35 1,420.00
8 PRAKASAM 1118 0 4,432,025.84 1,095.20 1 00.06 250.00
9 PUTTAPARTHY 1649 0 9,954,663.74 2,459.90 15 06.98 28,250.27
10 SRIKAKULAM 875 0 11,418,460.29 2,821.62 11 04.77 19,297.88
11 TIRUPATI 227 6 9,177,262.89 2,267.79 2 03.88 15,704.26
12 TIRUPATI SPL PROJECTS 1175 0 45,983,054.28 11,362.87 7 02.07 8,375.00
13 VIJAYAWADA 763 7 5,293,709.42 1,308.13 8 02.97 12,010.00
14 VISAKHAPATNAM 383 0 6,741,589.19 1,665.91 24 04.64 18,769.45
11764 21 169,142,850.52 41,796.89 148 148.80 602,156.23





Home |  Exit