|
|
Vacant Plots Summary Zone Wise |
---|
Sl.No | Zone Name | No. of Plots | No. of Sheds | Area(Sq.M) | Area(Acres) |
1 | ANAKAPALLI | 192 | 0 | 14680926.83 | 3,627.80 |
2 | CHITTOOR | 391 | 0 | 9543984.92 | 2,358.41 |
3 | ELURU | 347 | 0 | 1749246.0 | 432.26 |
4 | GUNTUR | 1264 | 0 | 3411124.683 | 842.92 |
5 | KADAPA | 1752 | 0 | 27792393.0824 | 6,867.78 |
6 | KAKINADA | 566 | 1 | 1816724.22 | 448.93 |
7 | KURNOOL | 805 | 0 | 17668821.6473 | 4,366.14 |
8 | PRAKASAM | 741 | 0 | 5618996.63 | 1,388.51 |
9 | PUTTAPARTHY | 1455 | 1 | 16610688.1809 | 4,104.67 |
10 | SRIKAKULAM | 243 | 0 | 7224111.5 | 1,785.15 |
11 | TIRUPATI | 248 | 6 | 8441588.77 | 2,086.00 |
12 | TIRUPATI SPL PROJECTS | 1125 | 0 | 43112180.89 | 10,653.45 |
13 | VIJAYAWADA | 1288 | 7 | 6117542.0 | 1,511.71 |
14 | VISAKHAPATNAM | 86 | 0 | 6732166.60347 | 1,663.59 |
10503 | 15 | 170520495.95707 | 42,137.32 |
![]() |
|
||
|