State Wise Vacancy Information Home |  Exit
                                               
   
Vacant Properties Summary for GUNTUR Zone Property Wise
Sl.No IP Name No. of Plots No. of Sheds Area(Sqm) Area(ACRS) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park Cost Fixation Proceedings reference
Sector Name : FOOD PROCESSING UNITS
1 Nagarajupalli 1 0 116610.000 28.82 208 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
1 0 116610.000 28.82
Sector Name : MSME
1 MSME-PIDUGURALLA 59 0 7436.220 01.84 3818 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 MSME-RAYAVARAM 184 0 61628.520 15.23 545 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
243 0 69064.740 17.07
Sector Name : MULTIPARK
1 IP_BAPATLA 4 0 2632.000 00.65 5618 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 0 2632.000 00.65
Sector Name : TEXTILE PARK
0 0 00.00
Sector Name : MULTI PARK
1 IP RAYAVARAM 42 0 350193.840 86.54 1215 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 IP_MANGALAGIRI 3 0 17386.000 04.30 21679 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
3 IP_NADIKUDI PH I 1 0 1750.000 00.43 2741 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 IP_NADIKUDI_PH-II 20 0 43308.000 10.70 2642 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
66 0 412637.840 101.97
Sector Name : AUTO NAGAR
1 AN CHIRALA 19 0 4983.300 01.23 2792 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 AN_GUNTUR_PHASE_IV 1 0 28.000 00.01 15599 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
3 AN_TENALI 1 0 1015.000 00.25 10582 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 APIIC_MANGALAGIRI_AN 60 0 25019.000 06.18 22905 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
81 0 31045.300 07.67
Sector Name : AUTONAGAR
1 AN POTHAVARAM 124 0 13779.710 03.41 1185 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
124 0 13779.710 03.41
Sector Name : IT PARK
0 0 00.00





Home |  Exit