State Wise Vacancy Information Home |  Exit
                                               
   
Vacant Properties Summary for PUTTAPARTHY Zone Property Wise
Sl.No IP Name No. of Plots No. of Sheds Area(Sqm) Area(ACRS) Land Rate in Rupees per Sqm Remarks Purpose of Industrial Park Cost Fixation Proceedings reference
Sector Name : MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC)
0 0 00.00
Sector Name : MSME
1 MSME -Dadaluru 64 0 42296.092 10.45 2697 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 MSME -PENUKONDA 44 0 57802.260 14.28 1903 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
3 MSME-Kuderu 46 0 15044.130 03.72 1609 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 MSME-Thimmasamudram 88 0 54215.200 13.40 1343 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
5 MSME-Urichintala 112 0 43938.400 10.86 1763 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
354 0 213296.082 52.71
Sector Name : APPAREL PARK
0 0 00.00
Sector Name : FOOD PARK
0 0 00.00
Sector Name : GREEN
1 AMMAVARIPALLI-UDL-1(12.95) 1 0 52409.000 12.95 3209 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 ERRAMANCHI-NH-UDL-3 4 0 55486.000 13.71 4814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
3 IP_AMMAVARIPALLI 57 0 451206.000 111.50 4773 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 UDL-ERRAMANCHI 2 0 5138.000 01.27 5823 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
64 0 564239.000 139.43
Sector Name : TEXTILE PARK
1 IP_Kappalabanda 27 0 86408.180 21.35 2198 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
27 0 86408.180 21.35
Sector Name : MULTI PARK
1 APIIC_HINDUPUR_GC 3 0 272566.000 67.35 3002 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 Gollapuram_UDL 23 0 112283.280 27.75 828 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
3 Gudipalli-UDL 4 0 366214.770 90.50 1147 Valid from:01-04-2026 to 31-03-2027 LEASE Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 IP-Settipalli 3 0 185434.000 45.82 738 Valid from:01-04-2026 to 31-03-2027 LEASE Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
5 IP-Thimmasamudram 1 0 2250172.420 556.04 0 Price Yet to be Fixed ORS GENERAL
6 IP_AMADAGUR 1 0 1627299.000 402.12 0 Price Yet to be Fixed ORS GENERAL IOM No.FW/COST/G1/LAND COST/GEN REV/2018-19
7 IP_GOLLAPURAM 102 0 1037742.250 256.44 2347 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
8 IP_GOOTY 5 0 5939.000 01.47 5603 Valid from:01-04-2026 to 31-03-2027 LEASE Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
9 IP_SAJJALADINNE 1 0 11291.130 02.79 0 Price Yet to be Fixed LEASE
10 Kappalabanda-MSME 158 0 79070.000 19.54 2198 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
11 MSME-RAPTHADU 28 0 7009.000 01.73 1937 Valid from:01-04-2026 to 31-03-2027 LEASE Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
12 MSME_KOTIPI 149 0 66665.000 16.47 1496 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
13 MSME_R ANANTAPUR 325 0 133589.000 33.01 1492 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
803 0 6155274.850 1,521.03
Sector Name : AUTO NAGAR
1 IP_HDP_LAO_ANASSOCIATION 81 0 13935.000 03.44 3002 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
81 0 13935.000 03.44
Sector Name : CEMENT
0 0 00.00
Sector Name : CHEMICAL
1 M/s. M B Smelters Pvt Ltd 1 0 73251.000 18.10 534 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
1 0 73251.000 18.10
Sector Name : OTHERS
0 0 00.00
Sector Name : SOLAR PANELS
1 IP_PENUKONDA 1 0 9309.000 02.30 2620 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
1 0 9309.000 02.30
Sector Name : LA FOR OTHERS
0 0 00.00
Sector Name : MOTOR PARK
0 0 00.00
Sector Name : INNOVATION PARK
1 IP-Tekulodu 35 0 533631.800 131.87 1865 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
35 0 533631.800 131.87
Sector Name : GREEN
1 ERRAMANCHI-NH-UDL-1 1 0 16633.000 04.11 4814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
2 ERRAMANCHI-NH-UDL-2 1 0 25496.000 06.30 4814 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
3 Erramanchi-UDL_KIA_AdjcentSite 3 0 301421.340 74.48 3056 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
4 IP GUDIPALLI 149 0 822039.199 203.13 2453 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
154 0 1165589.539 288.03
Sector Name : APIIC APPAREL PARK
0 0 00.00
Sector Name : MIXED
0 0 00.00
Sector Name : MIXED
1 UDL-Thimmasamudram 11 0 1440408.240 355.94 215 Valid from:01-04-2026 to 31-03-2027 ORS GENERAL Letter No.3199852/Infra/A1/2026, Dt.31-03-2026
11 0 1440408.240 355.94





Home |  Exit