|
|
||||
|
AN POTHAVARAM - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | AN POTHAVARAM | 1 | PLOT | 92.0 | 00.02 | 19-MAY-23 | Vacant | General |
2 | AN POTHAVARAM | 10 | PLOT | 92.0 | 00.02 | 19-MAY-23 | Vacant | General |
3 | AN POTHAVARAM | 100 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
4 | AN POTHAVARAM | 101 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
5 | AN POTHAVARAM | 102 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
6 | AN POTHAVARAM | 103 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
7 | AN POTHAVARAM | 104 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
8 | AN POTHAVARAM | 105 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
9 | AN POTHAVARAM | 106 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
10 | AN POTHAVARAM | 107 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
11 | AN POTHAVARAM | 108 | PLOT | 154.0 | 00.04 | 25-MAY-23 | Vacant | General |
12 | AN POTHAVARAM | 109 | PLOT | 100.0 | 00.02 | 28-FEB-25 | Vacant | General |
13 | AN POTHAVARAM | 110 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
14 | AN POTHAVARAM | 111 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | SC Category |
15 | AN POTHAVARAM | 112 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | SC Category |
16 | AN POTHAVARAM | 113 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
17 | AN POTHAVARAM | 114 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | SC Category |
18 | AN POTHAVARAM | 115 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
19 | AN POTHAVARAM | 116 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
20 | AN POTHAVARAM | 117 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
21 | AN POTHAVARAM | 118 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | ST Category |
22 | AN POTHAVARAM | 119 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
23 | AN POTHAVARAM | 12 | PLOT | 92.0 | 00.02 | 19-MAY-23 | Vacant | General |
24 | AN POTHAVARAM | 120 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
25 | AN POTHAVARAM | 121 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
26 | AN POTHAVARAM | 122 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
27 | AN POTHAVARAM | 123 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | SC Category |
28 | AN POTHAVARAM | 124 | PLOT | 91.8 | 00.02 | 07-NOV-24 | Vacant | SC Category |
29 | AN POTHAVARAM | 125 | PLOT | 140.1 | 00.03 | 28-OCT-24 | Vacant | General |
30 | AN POTHAVARAM | 126 | PLOT | 158.37 | 00.04 | 28-OCT-24 | Vacant | General |
31 | AN POTHAVARAM | 127 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
32 | AN POTHAVARAM | 128 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
33 | AN POTHAVARAM | 129 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
34 | AN POTHAVARAM | 13 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
35 | AN POTHAVARAM | 130 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
36 | AN POTHAVARAM | 131 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
37 | AN POTHAVARAM | 132 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
38 | AN POTHAVARAM | 133 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | ST Category |
39 | AN POTHAVARAM | 134 | PLOT | 92.0 | 00.02 | 28-OCT-24 | Vacant | ST Category |
40 | AN POTHAVARAM | 135 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
41 | AN POTHAVARAM | 136 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
42 | AN POTHAVARAM | 137 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
43 | AN POTHAVARAM | 138 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
44 | AN POTHAVARAM | 139 | PLOT | 91.8 | 00.02 | 28-FEB-25 | Vacant | General |
45 | AN POTHAVARAM | 14 | PLOT | 136.0 | 00.03 | 22-MAY-23 | Vacant | SC Category |
46 | AN POTHAVARAM | 140 | PLOT | 207.49 | 00.05 | 29-OCT-24 | Vacant | General |
47 | AN POTHAVARAM | 141 | PLOT | 154.0 | 00.04 | 25-MAY-23 | Vacant | General |
48 | AN POTHAVARAM | 142 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
49 | AN POTHAVARAM | 143 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General |
50 | AN POTHAVARAM | 144 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
51 | AN POTHAVARAM | 145 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
52 | AN POTHAVARAM | 146 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
53 | AN POTHAVARAM | 147 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
54 | AN POTHAVARAM | 148 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
55 | AN POTHAVARAM | 149 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
56 | AN POTHAVARAM | 15 | PLOT | 97.0 | 00.02 | 22-MAY-23 | Vacant | General |
57 | AN POTHAVARAM | 150 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
58 | AN POTHAVARAM | 151 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
59 | AN POTHAVARAM | 152 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
60 | AN POTHAVARAM | 153 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
61 | AN POTHAVARAM | 154 | PLOT | 91.8 | 00.02 | 28-FEB-25 | Vacant | General |
62 | AN POTHAVARAM | 155 | PLOT | 101.35 | 00.03 | 29-OCT-24 | Vacant | General |
63 | AN POTHAVARAM | 156 | PLOT | 119.62 | 00.03 | 29-OCT-24 | Vacant | General |
64 | AN POTHAVARAM | 157 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
65 | AN POTHAVARAM | 158 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
66 | AN POTHAVARAM | 159 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
67 | AN POTHAVARAM | 16 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category |
68 | AN POTHAVARAM | 160 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
69 | AN POTHAVARAM | 161 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
70 | AN POTHAVARAM | 162 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
71 | AN POTHAVARAM | 163 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
72 | AN POTHAVARAM | 164 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
73 | AN POTHAVARAM | 165 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
74 | AN POTHAVARAM | 166 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
75 | AN POTHAVARAM | 167 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
76 | AN POTHAVARAM | 168 | PLOT | 91.8 | 00.02 | 28-FEB-25 | Vacant | General |
77 | AN POTHAVARAM | 168 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
78 | AN POTHAVARAM | 169 | PLOT | 179.3 | 00.04 | 29-OCT-24 | Vacant | General |
79 | AN POTHAVARAM | 17 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category |
80 | AN POTHAVARAM | 170 | PLOT | 112.48 | 00.03 | 19-NOV-24 | Vacant | SC Category |
81 | AN POTHAVARAM | 171 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
82 | AN POTHAVARAM | 172 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
83 | AN POTHAVARAM | 173 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
84 | AN POTHAVARAM | 174 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
85 | AN POTHAVARAM | 175 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
86 | AN POTHAVARAM | 176 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | ST Category |
87 | AN POTHAVARAM | 177 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
88 | AN POTHAVARAM | 178 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
89 | AN POTHAVARAM | 179 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
90 | AN POTHAVARAM | 18 | PLOT | 91.8 | 00.02 | 07-NOV-24 | Vacant | General |
91 | AN POTHAVARAM | 180 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
92 | AN POTHAVARAM | 181 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
93 | AN POTHAVARAM | 182 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category |
94 | AN POTHAVARAM | 183 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
95 | AN POTHAVARAM | 184 | PLOT | 132.24 | 00.03 | 29-OCT-24 | Vacant | General |
96 | AN POTHAVARAM | 185 | PLOT | 106.18 | 00.03 | 29-OCT-24 | Vacant | General |
97 | AN POTHAVARAM | 186 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
98 | AN POTHAVARAM | 187 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
99 | AN POTHAVARAM | 188 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
100 | AN POTHAVARAM | 189 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
101 | AN POTHAVARAM | 19 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | ST Category |
102 | AN POTHAVARAM | 190 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
103 | AN POTHAVARAM | 191 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
104 | AN POTHAVARAM | 192 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
105 | AN POTHAVARAM | 193 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | ST Category |
106 | AN POTHAVARAM | 194 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
107 | AN POTHAVARAM | 195 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
108 | AN POTHAVARAM | 196 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
109 | AN POTHAVARAM | 197 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
110 | AN POTHAVARAM | 198 | PLOT | 156.73 | 00.04 | 29-OCT-24 | Vacant | General |
111 | AN POTHAVARAM | 199 | PLOT | 127.56 | 00.03 | 29-OCT-24 | Vacant | General |
112 | AN POTHAVARAM | 2 | PLOT | 92.0 | 00.02 | 19-MAY-23 | Vacant | General |
113 | AN POTHAVARAM | 20 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
114 | AN POTHAVARAM | 200 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
115 | AN POTHAVARAM | 201 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
116 | AN POTHAVARAM | 202 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
117 | AN POTHAVARAM | 203 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
118 | AN POTHAVARAM | 204 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
119 | AN POTHAVARAM | 205 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
120 | AN POTHAVARAM | 206 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
121 | AN POTHAVARAM | 207 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
122 | AN POTHAVARAM | 208 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
123 | AN POTHAVARAM | 209 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
124 | AN POTHAVARAM | 21 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
125 | AN POTHAVARAM | 210 | PLOT | 148.38 | 00.04 | 28-APR-25 | Vacant | General |
126 | AN POTHAVARAM | 211 | PLOT | 122.33 | 00.03 | 28-APR-25 | Vacant | General |
127 | AN POTHAVARAM | 212 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
128 | AN POTHAVARAM | 213 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
129 | AN POTHAVARAM | 214 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
130 | AN POTHAVARAM | 215 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
131 | AN POTHAVARAM | 216 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
132 | AN POTHAVARAM | 217 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
133 | AN POTHAVARAM | 218 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
134 | AN POTHAVARAM | 219 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
135 | AN POTHAVARAM | 220 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
136 | AN POTHAVARAM | 221 | PLOT | 164.35 | 00.04 | 28-APR-25 | Vacant | General |
137 | AN POTHAVARAM | 222 | PLOT | 212.26 | 00.05 | 28-APR-25 | Vacant | General |
138 | AN POTHAVARAM | 223 | PLOT | 183.56 | 00.05 | 28-APR-25 | Vacant | General |
139 | AN POTHAVARAM | 224 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
140 | AN POTHAVARAM | 225 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
141 | AN POTHAVARAM | 226 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | ST |
142 | AN POTHAVARAM | 227 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
143 | AN POTHAVARAM | 228 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
144 | AN POTHAVARAM | 229 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
145 | AN POTHAVARAM | 23 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General |
146 | AN POTHAVARAM | 230 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
147 | AN POTHAVARAM | 231 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
148 | AN POTHAVARAM | 232 | PLOT | 164.65 | 00.04 | 28-APR-25 | Vacant | General |
149 | AN POTHAVARAM | 233 | PLOT | 138.47 | 00.03 | 28-APR-25 | Vacant | SC |
150 | AN POTHAVARAM | 234 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
151 | AN POTHAVARAM | 235 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
152 | AN POTHAVARAM | 236 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
153 | AN POTHAVARAM | 237 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
154 | AN POTHAVARAM | 238 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
155 | AN POTHAVARAM | 239 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | ST |
156 | AN POTHAVARAM | 24 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category |
157 | AN POTHAVARAM | 240 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
158 | AN POTHAVARAM | 241 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
159 | AN POTHAVARAM | 242 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
160 | AN POTHAVARAM | 243 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
161 | AN POTHAVARAM | 244 | PLOT | 153.42 | 00.04 | 28-APR-25 | Vacant | General |
162 | AN POTHAVARAM | 245 | PLOT | 97.41 | 00.02 | 28-APR-25 | Vacant | General |
163 | AN POTHAVARAM | 246 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC |
164 | AN POTHAVARAM | 247 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
165 | AN POTHAVARAM | 248 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
166 | AN POTHAVARAM | 249 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
167 | AN POTHAVARAM | 25 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category |
168 | AN POTHAVARAM | 250 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
169 | AN POTHAVARAM | 251 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
170 | AN POTHAVARAM | 252 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
171 | AN POTHAVARAM | 253 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
172 | AN POTHAVARAM | 254 | PLOT | 86.0 | 00.02 | 29-APR-25 | Vacant | General |
173 | AN POTHAVARAM | 255 | PLOT | 154.32 | 00.04 | 28-APR-25 | Vacant | General |
174 | AN POTHAVARAM | 256 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
175 | AN POTHAVARAM | 257 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | ST |
176 | AN POTHAVARAM | 258 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
177 | AN POTHAVARAM | 259 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
178 | AN POTHAVARAM | 26 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
179 | AN POTHAVARAM | 260 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
180 | AN POTHAVARAM | 261 | PLOT | 190.19 | 00.05 | 28-APR-25 | Vacant | General |
181 | AN POTHAVARAM | 262 | PLOT | 350.75 | 00.09 | 28-APR-25 | Vacant | ST |
182 | AN POTHAVARAM | 263 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
183 | AN POTHAVARAM | 264 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
184 | AN POTHAVARAM | 265 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
185 | AN POTHAVARAM | 266 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
186 | AN POTHAVARAM | 267 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
187 | AN POTHAVARAM | 268 | PLOT | 175.73 | 00.04 | 28-APR-25 | Vacant | General |
188 | AN POTHAVARAM | 269 | PLOT | 122.19 | 00.03 | 28-APR-25 | Vacant | General |
189 | AN POTHAVARAM | 27 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General |
190 | AN POTHAVARAM | 270 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
191 | AN POTHAVARAM | 271 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
192 | AN POTHAVARAM | 272 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
193 | AN POTHAVARAM | 273 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
194 | AN POTHAVARAM | 274 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
195 | AN POTHAVARAM | 275 | PLOT | 89.66 | 00.02 | 29-APR-25 | Vacant | ST |
196 | AN POTHAVARAM | 276 | PLOT | 195.66 | 00.05 | 28-APR-25 | Vacant | ST |
197 | AN POTHAVARAM | 277 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
198 | AN POTHAVARAM | 278 | PLOT | 235.2 | 00.06 | 28-APR-25 | Vacant | General |
199 | AN POTHAVARAM | 279 | PLOT | 209.82 | 00.05 | 28-APR-25 | Vacant | General |
200 | AN POTHAVARAM | 28 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
201 | AN POTHAVARAM | 280 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
202 | AN POTHAVARAM | 281 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
203 | AN POTHAVARAM | 282 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
204 | AN POTHAVARAM | 283 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
205 | AN POTHAVARAM | 284 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
206 | AN POTHAVARAM | 285 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
207 | AN POTHAVARAM | 286 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
208 | AN POTHAVARAM | 287 | PLOT | 171.39 | 00.04 | 28-APR-25 | Vacant | General |
209 | AN POTHAVARAM | 288 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
210 | AN POTHAVARAM | 289 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
211 | AN POTHAVARAM | 29 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
212 | AN POTHAVARAM | 290 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
213 | AN POTHAVARAM | 291 | PLOT | 103.23 | 00.03 | 28-APR-25 | Vacant | General |
214 | AN POTHAVARAM | 292 | PLOT | 141.49 | 00.03 | 28-APR-25 | Vacant | General |
215 | AN POTHAVARAM | 293 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
216 | AN POTHAVARAM | 294 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
217 | AN POTHAVARAM | 295 | PLOT | 139.57 | 00.03 | 28-APR-25 | Vacant | General |
218 | AN POTHAVARAM | 296 | PLOT | 234.66 | 00.06 | 28-APR-25 | Vacant | General |
219 | AN POTHAVARAM | 297 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
220 | AN POTHAVARAM | 298 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
221 | AN POTHAVARAM | 299 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
222 | AN POTHAVARAM | 3 | PLOT | 92.0 | 00.02 | 19-MAY-23 | Vacant | General |
223 | AN POTHAVARAM | 30 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category |
224 | AN POTHAVARAM | 300 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
225 | AN POTHAVARAM | 301 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
226 | AN POTHAVARAM | 302 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
227 | AN POTHAVARAM | 303 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
228 | AN POTHAVARAM | 304 | PLOT | 236.24 | 00.06 | 28-APR-25 | Vacant | General |
229 | AN POTHAVARAM | 305 | PLOT | 194.73 | 00.05 | 28-APR-25 | Vacant | General |
230 | AN POTHAVARAM | 306 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
231 | AN POTHAVARAM | 307 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
232 | AN POTHAVARAM | 308 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
233 | AN POTHAVARAM | 309 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
234 | AN POTHAVARAM | 31 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
235 | AN POTHAVARAM | 310 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
236 | AN POTHAVARAM | 311 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC |
237 | AN POTHAVARAM | 312 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
238 | AN POTHAVARAM | 313 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
239 | AN POTHAVARAM | 314 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
240 | AN POTHAVARAM | 315 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General |
241 | AN POTHAVARAM | 316 | PLOT | 114.59 | 00.03 | 28-APR-25 | Vacant | General |
242 | AN POTHAVARAM | 317 | PLOT | 93.71 | 00.02 | 29-APR-25 | Vacant | General |
243 | AN POTHAVARAM | 318 | PLOT | 93.82 | 00.02 | 28-APR-25 | Vacant | General |
244 | AN POTHAVARAM | 319 | PLOT | 110.5 | 00.03 | 28-APR-25 | Vacant | General |
245 | AN POTHAVARAM | 32 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | General |
246 | AN POTHAVARAM | 320 | PLOT | 134.98 | 00.03 | 28-APR-25 | Vacant | General |
247 | AN POTHAVARAM | 321 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | ST |
248 | AN POTHAVARAM | 322 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
249 | AN POTHAVARAM | 323 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
250 | AN POTHAVARAM | 324 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
251 | AN POTHAVARAM | 325 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
252 | AN POTHAVARAM | 326 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
253 | AN POTHAVARAM | 327 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
254 | AN POTHAVARAM | 328 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
255 | AN POTHAVARAM | 329 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | ST |
256 | AN POTHAVARAM | 330 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | ST |
257 | AN POTHAVARAM | 331 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General |
