State Wise Vacancy Information Home |  Exit
                                               

   
   
IDP YERRAGUNTLA - 209.05 Acres - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 IDP YERRAGUNTLA - 209.05 Acres Common Amentity - 2 PLOT 15031.0 03.71 26-APR-21 Vacant
2 IDP YERRAGUNTLA - 209.05 Acres Common Amentity - 3 PLOT 3473.0 00.86 26-APR-21 Vacant
3 IDP YERRAGUNTLA - 209.05 Acres Common Amentity -1 PLOT 6937.0 01.71 26-APR-21 Vacant
4 IDP YERRAGUNTLA - 209.05 Acres Plor No. 124 PLOT 812.0 00.20 24-APR-21 Vacant
5 IDP YERRAGUNTLA - 209.05 Acres Plot No. 01 PLOT 4223.0 01.04 23-APR-21 Vacant
6 IDP YERRAGUNTLA - 209.05 Acres Plot No. 02 PLOT 3241.0 00.80 16-JUN-22 Vacant
7 IDP YERRAGUNTLA - 209.05 Acres Plot No. 03 PLOT 3241.0 00.80 23-APR-21 Vacant
8 IDP YERRAGUNTLA - 209.05 Acres Plot No. 04 PLOT 3241.0 00.80 23-APR-21 Vacant
9 IDP YERRAGUNTLA - 209.05 Acres Plot No. 05 PLOT 3241.0 00.80 25-AUG-23 Vacant
10 IDP YERRAGUNTLA - 209.05 Acres Plot No. 06 PLOT 3241.0 00.80 25-AUG-23 Vacant
11 IDP YERRAGUNTLA - 209.05 Acres Plot No. 08 PLOT 3241.0 00.80 25-AUG-23 Vacant
12 IDP YERRAGUNTLA - 209.05 Acres Plot No. 10 PLOT 3241.0 00.80 23-APR-21 Vacant
13 IDP YERRAGUNTLA - 209.05 Acres Plot No. 101 PLOT 2038.0 00.50 24-APR-21 Vacant
14 IDP YERRAGUNTLA - 209.05 Acres Plot No. 102 PLOT 2038.0 00.50 28-NOV-21 Vacant
15 IDP YERRAGUNTLA - 209.05 Acres Plot No. 103 PLOT 2038.0 00.50 24-APR-21 Vacant
16 IDP YERRAGUNTLA - 209.05 Acres Plot No. 104 PLOT 1796.0 00.44 24-APR-21 Vacant
17 IDP YERRAGUNTLA - 209.05 Acres Plot No. 105 PLOT 2038.0 00.50 24-APR-21 Vacant
18 IDP YERRAGUNTLA - 209.05 Acres Plot No. 106 PLOT 2038.0 00.50 24-APR-21 Vacant
19 IDP YERRAGUNTLA - 209.05 Acres Plot No. 109 PLOT 2038.0 00.50 24-APR-21 Vacant
20 IDP YERRAGUNTLA - 209.05 Acres Plot No. 11 PLOT 3241.0 00.80 23-APR-21 Vacant
21 IDP YERRAGUNTLA - 209.05 Acres Plot No. 110 PLOT 2038.0 00.50 24-APR-21 Vacant
22 IDP YERRAGUNTLA - 209.05 Acres Plot No. 111 PLOT 2038.0 00.50 24-APR-21 Vacant
23 IDP YERRAGUNTLA - 209.05 Acres Plot No. 112 PLOT 2038.0 00.50 24-APR-21 Vacant
24 IDP YERRAGUNTLA - 209.05 Acres Plot No. 113 PLOT 2657.0 00.66 24-APR-21 Vacant
25 IDP YERRAGUNTLA - 209.05 Acres Plot No. 114 PLOT 3241.0 00.80 24-APR-21 Vacant
26 IDP YERRAGUNTLA - 209.05 Acres Plot No. 115 PLOT 3241.0 00.80 24-APR-21 Vacant
27 IDP YERRAGUNTLA - 209.05 Acres Plot No. 116 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
28 IDP YERRAGUNTLA - 209.05 Acres Plot No. 117 PLOT 3241.0 00.80 24-APR-21 Vacant
29 IDP YERRAGUNTLA - 209.05 Acres Plot No. 118 PLOT 3241.0 00.80 24-APR-21 Vacant
30 IDP YERRAGUNTLA - 209.05 Acres Plot No. 119 PLOT 3241.0 00.80 24-APR-21 Vacant
31 IDP YERRAGUNTLA - 209.05 Acres Plot No. 12 PLOT 3241.0 00.80 23-APR-21 Vacant
32 IDP YERRAGUNTLA - 209.05 Acres Plot No. 120 PLOT 3241.0 00.80 24-APR-21 Vacant
33 IDP YERRAGUNTLA - 209.05 Acres Plot No. 121 PLOT 3241.0 00.80 28-JUN-23 Vacant Recommended to DIEPC for allotment of Plot
34 IDP YERRAGUNTLA - 209.05 Acres Plot No. 122 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
35 IDP YERRAGUNTLA - 209.05 Acres Plot No. 123 PLOT 812.0 00.20 24-APR-21 Vacant
36 IDP YERRAGUNTLA - 209.05 Acres Plot No. 126 PLOT 812.0 00.20 24-APR-21 Vacant
37 IDP YERRAGUNTLA - 209.05 Acres Plot No. 129 PLOT 812.0 00.20 24-APR-21 Vacant
38 IDP YERRAGUNTLA - 209.05 Acres Plot No. 13 PLOT 2746.0 00.68 23-APR-21 Vacant
39 IDP YERRAGUNTLA - 209.05 Acres Plot No. 130 PLOT 812.0 00.20 24-APR-21 Vacant
40 IDP YERRAGUNTLA - 209.05 Acres Plot No. 132 PLOT 825.0 00.20 26-APR-21 Vacant
41 IDP YERRAGUNTLA - 209.05 Acres Plot No. 133 PLOT 782.0 00.19 28-APR-21 Vacant Reserved for ST Category
42 IDP YERRAGUNTLA - 209.05 Acres Plot No. 134 PLOT 812.0 00.20 26-APR-21 Vacant
43 IDP YERRAGUNTLA - 209.05 Acres Plot No. 135 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
44 IDP YERRAGUNTLA - 209.05 Acres Plot No. 136 PLOT 812.0 00.20 26-APR-21 Vacant
45 IDP YERRAGUNTLA - 209.05 Acres Plot No. 137 PLOT 812.0 00.20 26-APR-21 Vacant
46 IDP YERRAGUNTLA - 209.05 Acres Plot No. 138 PLOT 812.0 00.20 26-APR-21 Vacant
47 IDP YERRAGUNTLA - 209.05 Acres Plot No. 139 PLOT 812.0 00.20 26-APR-21 Vacant
48 IDP YERRAGUNTLA - 209.05 Acres Plot No. 14 PLOT 3241.0 00.80 23-APR-21 Vacant
49 IDP YERRAGUNTLA - 209.05 Acres Plot No. 140 PLOT 812.0 00.20 26-APR-21 Vacant
50 IDP YERRAGUNTLA - 209.05 Acres Plot No. 141 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
51 IDP YERRAGUNTLA - 209.05 Acres Plot No. 142 PLOT 812.0 00.20 26-APR-21 Vacant
52 IDP YERRAGUNTLA - 209.05 Acres Plot No. 143 PLOT 812.0 00.20 26-APR-21 Vacant
53 IDP YERRAGUNTLA - 209.05 Acres Plot No. 144 PLOT 812.0 00.20 26-APR-21 Vacant
54 IDP YERRAGUNTLA - 209.05 Acres Plot No. 145 PLOT 812.0 00.20 26-APR-21 Vacant
55 IDP YERRAGUNTLA - 209.05 Acres Plot No. 146 PLOT 812.0 00.20 26-APR-21 Vacant
56 IDP YERRAGUNTLA - 209.05 Acres Plot No. 147 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
57 IDP YERRAGUNTLA - 209.05 Acres Plot No. 148 PLOT 812.0 00.20 26-APR-21 Vacant
58 IDP YERRAGUNTLA - 209.05 Acres Plot No. 149 PLOT 812.0 00.20 26-APR-21 Vacant
59 IDP YERRAGUNTLA - 209.05 Acres Plot No. 15 PLOT 3241.0 00.80 23-APR-21 Vacant
60 IDP YERRAGUNTLA - 209.05 Acres Plot No. 150 PLOT 812.0 00.20 26-APR-21 Vacant
61 IDP YERRAGUNTLA - 209.05 Acres Plot No. 151 PLOT 812.0 00.20 26-APR-21 Vacant
62 IDP YERRAGUNTLA - 209.05 Acres Plot No. 152 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
63 IDP YERRAGUNTLA - 209.05 Acres Plot No. 153 PLOT 974.0 00.24 26-APR-21 Vacant
64 IDP YERRAGUNTLA - 209.05 Acres Plot No. 154 PLOT 1325.0 00.33 26-APR-21 Vacant
65 IDP YERRAGUNTLA - 209.05 Acres Plot No. 155 PLOT 812.0 00.20 26-APR-21 Vacant
66 IDP YERRAGUNTLA - 209.05 Acres Plot No. 156 PLOT 812.0 00.20 26-APR-21 Vacant
67 IDP YERRAGUNTLA - 209.05 Acres Plot No. 157 PLOT 812.0 00.20 26-APR-21 Vacant
68 IDP YERRAGUNTLA - 209.05 Acres Plot No. 158 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for ST Category
69 IDP YERRAGUNTLA - 209.05 Acres Plot No. 159 PLOT 812.0 00.20 26-APR-21 Vacant
70 IDP YERRAGUNTLA - 209.05 Acres Plot No. 16 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
71 IDP YERRAGUNTLA - 209.05 Acres Plot No. 161 PLOT 812.0 00.20 26-APR-21 Vacant
72 IDP YERRAGUNTLA - 209.05 Acres Plot No. 162 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
73 IDP YERRAGUNTLA - 209.05 Acres Plot No. 163 PLOT 3241.0 00.80 26-APR-21 Vacant
74 IDP YERRAGUNTLA - 209.05 Acres Plot No. 164 PLOT 3241.0 00.80 26-APR-21 Vacant
75 IDP YERRAGUNTLA - 209.05 Acres Plot No. 165 PLOT 3241.0 00.80 26-APR-21 Vacant
76 IDP YERRAGUNTLA - 209.05 Acres Plot No. 166 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
77 IDP YERRAGUNTLA - 209.05 Acres Plot No. 167 PLOT 3241.0 00.80 26-APR-21 Vacant
78 IDP YERRAGUNTLA - 209.05 Acres Plot No. 168 PLOT 3241.0 00.80 26-APR-21 Vacant
79 IDP YERRAGUNTLA - 209.05 Acres Plot No. 169 PLOT 3241.0 00.80 26-APR-21 Vacant
80 IDP YERRAGUNTLA - 209.05 Acres Plot No. 17 PLOT 3241.0 00.80 23-APR-21 Vacant
81 IDP YERRAGUNTLA - 209.05 Acres Plot No. 170 PLOT 4469.0 01.10 26-APR-21 Vacant
82 IDP YERRAGUNTLA - 209.05 Acres Plot No. 171 PLOT 3241.0 00.80 26-APR-21 Vacant
83 IDP YERRAGUNTLA - 209.05 Acres Plot No. 172 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
84 IDP YERRAGUNTLA - 209.05 Acres Plot No. 173 PLOT 3241.0 00.80 26-APR-21 Vacant
85 IDP YERRAGUNTLA - 209.05 Acres Plot No. 174 PLOT 3241.0 00.80 26-APR-21 Vacant
86 IDP YERRAGUNTLA - 209.05 Acres Plot No. 175 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for ST Category
87 IDP YERRAGUNTLA - 209.05 Acres Plot No. 176 PLOT 3241.0 00.80 26-APR-21 Vacant
88 IDP YERRAGUNTLA - 209.05 Acres Plot No. 177 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
89 IDP YERRAGUNTLA - 209.05 Acres Plot No. 178 PLOT 812.0 00.20 26-APR-21 Vacant
90 IDP YERRAGUNTLA - 209.05 Acres Plot No. 179 PLOT 812.0 00.20 26-APR-21 Vacant
91 IDP YERRAGUNTLA - 209.05 Acres Plot No. 18 PLOT 3241.0 00.80 23-APR-21 Vacant
92 IDP YERRAGUNTLA - 209.05 Acres Plot No. 180 PLOT 812.0 00.20 26-APR-21 Vacant
93 IDP YERRAGUNTLA - 209.05 Acres Plot No. 181 PLOT 812.0 00.20 26-APR-21 Vacant
94 IDP YERRAGUNTLA - 209.05 Acres Plot No. 183 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for ST Category
95 IDP YERRAGUNTLA - 209.05 Acres Plot No. 184 PLOT 812.0 00.20 26-APR-21 Vacant
96 IDP YERRAGUNTLA - 209.05 Acres Plot No. 185 PLOT 708.0 00.17 26-APR-21 Vacant
97 IDP YERRAGUNTLA - 209.05 Acres Plot No. 186 PLOT 1114.0 00.28 26-APR-21 Vacant
98 IDP YERRAGUNTLA - 209.05 Acres Plot No. 189 PLOT 812.0 00.20 26-APR-21 Vacant
99 IDP YERRAGUNTLA - 209.05 Acres Plot No. 19 PLOT 3241.0 00.80 23-APR-21 Vacant
100 IDP YERRAGUNTLA - 209.05 Acres Plot No. 190 PLOT 812.0 00.20 26-APR-21 Vacant
101 IDP YERRAGUNTLA - 209.05 Acres Plot No. 191 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
102 IDP YERRAGUNTLA - 209.05 Acres Plot No. 192 PLOT 812.0 00.20 26-APR-21 Vacant
103 IDP YERRAGUNTLA - 209.05 Acres Plot No. 193 PLOT 812.0 00.20 26-APR-21 Vacant
104 IDP YERRAGUNTLA - 209.05 Acres Plot No. 194 PLOT 812.0 00.20 26-APR-21 Vacant
105 IDP YERRAGUNTLA - 209.05 Acres Plot No. 195 PLOT 812.0 00.20 26-APR-21 Vacant
106 IDP YERRAGUNTLA - 209.05 Acres Plot No. 196 PLOT 812.0 00.20 26-APR-21 Vacant
107 IDP YERRAGUNTLA - 209.05 Acres Plot No. 197 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
108 IDP YERRAGUNTLA - 209.05 Acres Plot No. 198 PLOT 812.0 00.20 26-APR-21 Vacant
109 IDP YERRAGUNTLA - 209.05 Acres Plot No. 199 PLOT 812.0 00.20 26-APR-21 Vacant
110 IDP YERRAGUNTLA - 209.05 Acres Plot No. 20 PLOT 3241.0 00.80 23-APR-21 Vacant
111 IDP YERRAGUNTLA - 209.05 Acres Plot No. 201 PLOT 812.0 00.20 26-APR-21 Vacant
112 IDP YERRAGUNTLA - 209.05 Acres Plot No. 202 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
113 IDP YERRAGUNTLA - 209.05 Acres Plot No. 203 PLOT 812.0 00.20 26-APR-21 Vacant
114 IDP YERRAGUNTLA - 209.05 Acres Plot No. 204 PLOT 812.0 00.20 26-APR-21 Vacant
115 IDP YERRAGUNTLA - 209.05 Acres Plot No. 205 PLOT 812.0 00.20 26-APR-21 Vacant
116 IDP YERRAGUNTLA - 209.05 Acres Plot No. 208 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for ST Category
117 IDP YERRAGUNTLA - 209.05 Acres Plot No. 21 PLOT 3241.0 00.80 24-APR-21 Vacant
118 IDP YERRAGUNTLA - 209.05 Acres Plot No. 210 PLOT 812.0 00.20 26-APR-21 Vacant
119 IDP YERRAGUNTLA - 209.05 Acres Plot No. 211 PLOT 812.0 00.20 26-APR-21 Vacant
120 IDP YERRAGUNTLA - 209.05 Acres Plot No. 212 PLOT 812.0 00.20 26-APR-21 Vacant
121 IDP YERRAGUNTLA - 209.05 Acres Plot No. 213 PLOT 812.0 00.20 26-APR-21 Vacant
122 IDP YERRAGUNTLA - 209.05 Acres Plot No. 214 PLOT 2117.0 00.52 26-APR-21 Vacant
123 IDP YERRAGUNTLA - 209.05 Acres Plot No. 215 PLOT 2038.0 00.50 26-APR-21 Vacant
124 IDP YERRAGUNTLA - 209.05 Acres Plot No. 216 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
125 IDP YERRAGUNTLA - 209.05 Acres Plot No. 217 PLOT 812.0 00.20 26-APR-21 Vacant
126 IDP YERRAGUNTLA - 209.05 Acres Plot No. 218 PLOT 812.0 00.20 26-APR-21 Vacant
127 IDP YERRAGUNTLA - 209.05 Acres Plot No. 219 PLOT 812.0 00.20 26-APR-21 Vacant
128 IDP YERRAGUNTLA - 209.05 Acres Plot No. 22 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
129 IDP YERRAGUNTLA - 209.05 Acres Plot No. 220 PLOT 812.0 00.20 26-APR-21 Vacant
130 IDP YERRAGUNTLA - 209.05 Acres Plot No. 221 PLOT 812.0 00.20 26-APR-21 Vacant
131 IDP YERRAGUNTLA - 209.05 Acres Plot No. 222 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
132 IDP YERRAGUNTLA - 209.05 Acres Plot No. 223 PLOT 812.0 00.20 26-APR-21 Vacant
133 IDP YERRAGUNTLA - 209.05 Acres Plot No. 224 PLOT 812.0 00.20 26-APR-21 Vacant
134 IDP YERRAGUNTLA - 209.05 Acres Plot No. 225 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for ST Category
135 IDP YERRAGUNTLA - 209.05 Acres Plot No. 226 PLOT 812.0 00.20 26-APR-21 Vacant
136 IDP YERRAGUNTLA - 209.05 Acres Plot No. 227 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
137 IDP YERRAGUNTLA - 209.05 Acres Plot No. 228 PLOT 812.0 00.20 26-APR-21 Vacant
138 IDP YERRAGUNTLA - 209.05 Acres Plot No. 229 PLOT 812.0 00.20 26-APR-21 Vacant
139 IDP YERRAGUNTLA - 209.05 Acres Plot No. 230 PLOT 812.0 00.20 26-APR-21 Vacant
140 IDP YERRAGUNTLA - 209.05 Acres Plot No. 232 PLOT 812.0 00.20 26-APR-21 Vacant
141 IDP YERRAGUNTLA - 209.05 Acres Plot No. 233 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for ST Category
142 IDP YERRAGUNTLA - 209.05 Acres Plot No. 234 PLOT 812.0 00.20 26-APR-21 Vacant
143 IDP YERRAGUNTLA - 209.05 Acres Plot No. 235 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
144 IDP YERRAGUNTLA - 209.05 Acres Plot No. 237 PLOT 812.0 00.20 26-APR-21 Vacant
145 IDP YERRAGUNTLA - 209.05 Acres Plot No. 239 PLOT 812.0 00.20 26-APR-21 Vacant
146 IDP YERRAGUNTLA - 209.05 Acres Plot No. 24 PLOT 3241.0 00.80 24-APR-21 Vacant
147 IDP YERRAGUNTLA - 209.05 Acres Plot No. 240 PLOT 812.0 00.20 26-APR-21 Vacant
148 IDP YERRAGUNTLA - 209.05 Acres Plot No. 241 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
149 IDP YERRAGUNTLA - 209.05 Acres Plot No. 242 PLOT 2038.0 00.50 26-APR-21 Vacant
150 IDP YERRAGUNTLA - 209.05 Acres Plot No. 243 PLOT 2038.0 00.50 26-APR-21 Vacant
151 IDP YERRAGUNTLA - 209.05 Acres Plot No. 246 PLOT 2819.0 00.70 26-APR-21 Vacant
152 IDP YERRAGUNTLA - 209.05 Acres Plot No. 247 PLOT 796.0 00.20 28-APR-21 Vacant Reserved for SC Category
153 IDP YERRAGUNTLA - 209.05 Acres Plot No. 248 PLOT 2239.0 00.55 26-APR-21 Vacant
154 IDP YERRAGUNTLA - 209.05 Acres Plot No. 249 PLOT 3214.0 00.79 26-APR-21 Vacant
155 IDP YERRAGUNTLA - 209.05 Acres Plot No. 25 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for ST Category
156 IDP YERRAGUNTLA - 209.05 Acres Plot No. 251 PLOT 3241.0 00.80 26-APR-21 Vacant
157 IDP YERRAGUNTLA - 209.05 Acres Plot No. 253 PLOT 1973.0 00.49 26-APR-21 Vacant
158 IDP YERRAGUNTLA - 209.05 Acres Plot No. 255 PLOT 2165.0 00.53 26-APR-21 Vacant
159 IDP YERRAGUNTLA - 209.05 Acres Plot No. 26 PLOT 3241.0 00.80 24-APR-21 Vacant
160 IDP YERRAGUNTLA - 209.05 Acres Plot No. 28 PLOT 3241.0 00.80 24-APR-21 Vacant
161 IDP YERRAGUNTLA - 209.05 Acres Plot No. 30 PLOT 3241.0 00.80 24-APR-21 Vacant
162 IDP YERRAGUNTLA - 209.05 Acres Plot No. 31 PLOT 3241.0 00.80 24-APR-21 Vacant
163 IDP YERRAGUNTLA - 209.05 Acres Plot No. 32 PLOT 3354.0 00.83 24-APR-21 Vacant
164 IDP YERRAGUNTLA - 209.05 Acres Plot No. 33 PLOT 4502.0 01.11 28-APR-21 Vacant Reserved for ST Category
165 IDP YERRAGUNTLA - 209.05 Acres Plot No. 34 PLOT 3241.0 00.80 24-APR-21 Vacant
166 IDP YERRAGUNTLA - 209.05 Acres Plot No. 35 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
167 IDP YERRAGUNTLA - 209.05 Acres Plot No. 36 PLOT 3241.0 00.80 24-APR-21 Vacant
168 IDP YERRAGUNTLA - 209.05 Acres Plot No. 37 PLOT 3241.0 00.80 24-APR-21 Vacant
169 IDP YERRAGUNTLA - 209.05 Acres Plot No. 38 PLOT 3241.0 00.80 24-APR-21 Vacant
170 IDP YERRAGUNTLA - 209.05 Acres Plot No. 39 PLOT 3241.0 00.80 24-APR-21 Vacant
171 IDP YERRAGUNTLA - 209.05 Acres Plot No. 40 PLOT 3241.0 00.80 24-APR-21 Vacant
172 IDP YERRAGUNTLA - 209.05 Acres Plot No. 42 PLOT 3241.0 00.80 24-APR-21 Vacant
173 IDP YERRAGUNTLA - 209.05 Acres Plot No. 43 PLOT 3241.0 00.80 24-APR-21 Vacant
174 IDP YERRAGUNTLA - 209.05 Acres Plot No. 44 PLOT 3241.0 00.80 24-APR-21 Vacant
175 IDP YERRAGUNTLA - 209.05 Acres Plot No. 45 PLOT 3241.0 00.80 24-APR-21 Vacant
176 IDP YERRAGUNTLA - 209.05 Acres Plot No. 46 PLOT 3241.0 00.80 24-APR-21 Vacant
177 IDP YERRAGUNTLA - 209.05 Acres Plot No. 47 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
178 IDP YERRAGUNTLA - 209.05 Acres Plot No. 48 PLOT 3241.0 00.80 24-APR-21 Vacant
179 IDP YERRAGUNTLA - 209.05 Acres Plot No. 49 PLOT 3241.0 00.80 24-APR-21 Vacant
180 IDP YERRAGUNTLA - 209.05 Acres Plot No. 51 PLOT 2626.0 00.65 24-APR-21 Vacant
181 IDP YERRAGUNTLA - 209.05 Acres Plot No. 52 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
182 IDP YERRAGUNTLA - 209.05 Acres Plot No. 53 PLOT 3241.0 00.80 24-APR-21 Vacant
183 IDP YERRAGUNTLA - 209.05 Acres Plot No. 54 PLOT 3241.0 00.80 24-APR-21 Vacant
184 IDP YERRAGUNTLA - 209.05 Acres Plot No. 57 PLOT 3241.0 00.80 24-APR-21 Vacant
185 IDP YERRAGUNTLA - 209.05 Acres Plot No. 58 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for ST Category
186 IDP YERRAGUNTLA - 209.05 Acres Plot No. 59 PLOT 3241.0 00.80 24-APR-21 Vacant
187 IDP YERRAGUNTLA - 209.05 Acres Plot No. 60 PLOT 3241.0 00.80 28-FEB-22 Vacant Recommended to DIEPC for allotment to M C Barium chemicals
188 IDP YERRAGUNTLA - 209.05 Acres Plot No. 62 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for SC Category
189 IDP YERRAGUNTLA - 209.05 Acres Plot No. 63 PLOT 3241.0 00.80 24-APR-21 Vacant
190 IDP YERRAGUNTLA - 209.05 Acres Plot No. 64 PLOT 3241.0 00.80 24-APR-21 Vacant
191 IDP YERRAGUNTLA - 209.05 Acres Plot No. 65 PLOT 2219.0 00.55 24-APR-21 Vacant
192 IDP YERRAGUNTLA - 209.05 Acres Plot No. 66 PLOT 2736.0 00.68 28-APR-21 Vacant Reserved for SC Category
193 IDP YERRAGUNTLA - 209.05 Acres Plot No. 67 PLOT 3241.0 00.80 24-APR-21 Vacant
194 IDP YERRAGUNTLA - 209.05 Acres Plot No. 68 PLOT 3241.0 00.80 24-APR-21 Vacant
195 IDP YERRAGUNTLA - 209.05 Acres Plot No. 69 PLOT 3241.0 00.80 24-APR-21 Vacant
196 IDP YERRAGUNTLA - 209.05 Acres Plot No. 70 PLOT 3241.0 00.80 24-APR-21 Vacant
197 IDP YERRAGUNTLA - 209.05 Acres Plot No. 71 PLOT 3241.0 00.80 24-APR-21 Vacant
198 IDP YERRAGUNTLA - 209.05 Acres Plot No. 73 PLOT 3241.0 00.80 24-APR-21 Vacant
199 IDP YERRAGUNTLA - 209.05 Acres Plot No. 74 PLOT 3241.0 00.80 24-APR-21 Vacant
200 IDP YERRAGUNTLA - 209.05 Acres Plot No. 75 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for ST Category
201 IDP YERRAGUNTLA - 209.05 Acres Plot No. 77 PLOT 2986.0 00.74 28-APR-21 Vacant Reserved for SC Category
202 IDP YERRAGUNTLA - 209.05 Acres Plot No. 78 PLOT 3241.0 00.80 24-APR-21 Vacant
203 IDP YERRAGUNTLA - 209.05 Acres Plot No. 79 PLOT 3241.0 00.80 24-APR-21 Vacant
204 IDP YERRAGUNTLA - 209.05 Acres Plot No. 80 PLOT 3241.0 00.80 24-APR-21 Vacant
205 IDP YERRAGUNTLA - 209.05 Acres Plot No. 81 PLOT 3241.0 00.80 24-APR-21 Vacant
206 IDP YERRAGUNTLA - 209.05 Acres Plot No. 82 PLOT 3241.0 00.80 24-APR-21 Vacant
207 IDP YERRAGUNTLA - 209.05 Acres Plot No. 83 PLOT 3241.0 00.80 28-APR-21 Vacant Reserved for ST Category
208 IDP YERRAGUNTLA - 209.05 Acres Plot No. 84 PLOT 3241.0 00.80 28-NOV-21 Vacant Allotted to Ms Subbu MineralsWaitin for DIEPC Minutes
209 IDP YERRAGUNTLA - 209.05 Acres Plot No. 85 PLOT 3241.0 00.80 28-NOV-21 Vacant Allotted to M/s Subbu minerals.Waitiing for DIEPC Minutes
210 IDP YERRAGUNTLA - 209.05 Acres Plot No. 86 PLOT 3241.0 00.80 28-NOV-21 Vacant Allotted to M/s Subbu MinertalsWaiting for DIEPC Minutes
211 IDP YERRAGUNTLA - 209.05 Acres Plot No. 87 PLOT 3241.0 00.80 28-NOV-21 Vacant Allotted to M/s Subbu Minerals.Waiting for DIEPC Minutes
212 IDP YERRAGUNTLA - 209.05 Acres Plot No. 88 PLOT 3241.0 00.80 24-APR-21 Vacant
213 IDP YERRAGUNTLA - 209.05 Acres Plot No. 89 PLOT 3241.0 00.80 24-APR-21 Vacant
214 IDP YERRAGUNTLA - 209.05 Acres Plot No. 91 PLOT 3241.0 00.80 28-NOV-21 Vacant
215 IDP YERRAGUNTLA - 209.05 Acres Plot No. 92 PLOT 3241.0 00.80 24-APR-21 Vacant
216 IDP YERRAGUNTLA - 209.05 Acres Plot No. 93 PLOT 3241.0 00.80 24-APR-21 Vacant
217 IDP YERRAGUNTLA - 209.05 Acres Plot No. 94 PLOT 2986.0 00.74 24-APR-21 Vacant
218 IDP YERRAGUNTLA - 209.05 Acres Plot No. 95 PLOT 2038.0 00.50 24-APR-21 Vacant
219 IDP YERRAGUNTLA - 209.05 Acres Plot No. 96 PLOT 2038.0 00.50 24-APR-21 Vacant
220 IDP YERRAGUNTLA - 209.05 Acres Plot No. 97 PLOT 2038.0 00.50 28-NOV-21 Vacant
221 IDP YERRAGUNTLA - 209.05 Acres Plot No. 99 PLOT 2038.0 00.50 24-APR-21 Vacant
222 IDP YERRAGUNTLA - 209.05 Acres Plot No.07 PLOT 3241.0 00.80 25-AUG-23 Vacant Plot Allotted and submitted to Government for approval/ratification
223 IDP YERRAGUNTLA - 209.05 Acres Plot No.09 PLOT 3241.0 00.80 23-APR-21 Vacant
224 IDP YERRAGUNTLA - 209.05 Acres Plot No.107 PLOT 2038.0 00.50 28-APR-21 Vacant Reserved for SC Category
225 IDP YERRAGUNTLA - 209.05 Acres Plot No.125 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for ST Category
226 IDP YERRAGUNTLA - 209.05 Acres Plot No.127 PLOT 812.0 00.20 28-APR-21 Vacant Reserved for SC Category
