|
|
||||
|
IP Ananthavaram - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | IP Ananthavaram | PI.NO.11B | PLOT | 1804.0 | 00.45 | 25-OCT-24 | Vacant | |
2 | IP Ananthavaram | Pl.No.1 | PLOT | 3886.0 | 00.96 | 04-MAY-22 | Vacant but Unallottable | Covered under Court Case vide WP No.12732/2017.Counter filed. Pending. Hence, kept under unallotable category. |
3 | IP Ananthavaram | Pl.No.10 | PLOT | 3777.0 | 00.93 | 17-APR-21 | Vacant | |
4 | IP Ananthavaram | Pl.No.20 | PLOT | 1900.0 | 00.47 | 12-DEC-17 | Vacant | |
5 | IP Ananthavaram | Pl.No.22 | PLOT | 9713.0 | 02.40 | 04-MAY-22 | Vacant but Unallottable | Covered under Court Case vide WP No.12732/2017.Counter filed. Pending. Hence, kept under unallotable category. |
21080.0 | 05.21 |
![]() |
|
||
|