State Wise Vacancy Information Home |  Exit
                                               

   
   
IP GUDIPALLI - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 IP GDP CFC-1 PLOT 32380.22 08.00 30-APR-24 Vacant
2 IP GDP CFC-2 PLOT 25000.0 06.18 30-APR-24 Vacant
3 IP GDP CFC-3 PLOT 21534.96 05.32 30-APR-24 Vacant
4 IP GDP CFC-4 PLOT 44495.39 11.00 30-APR-24 Vacant
5 IP GDP PLOT -116 PLOT 6422.1251 01.59 25-APR-24 Vacant
6 IP GDP PLOT -44(Commercial) PLOT 2006.2437 00.50 26-APR-24 Vacant
7 IP GDP PLOT-101 PLOT 21534.9592 05.32 25-APR-24 Vacant
8 IP GDP PLOT-102 PLOT 19516.2839 04.82 25-APR-24 Vacant
9 IP GDP PLOT-103 PLOT 29458.5876 07.28 25-APR-24 Vacant
10 IP GDP PLOT-104 PLOT 29458.5774 07.28 25-APR-24 Vacant
11 IP GDP PLOT-105 PLOT 21198.5269 05.24 25-APR-24 Vacant
12 IP GDP PLOT-106 PLOT 8182.7888 02.02 25-APR-24 Vacant
13 IP GDP PLOT-107 PLOT 14545.6554 03.59 25-APR-24 Vacant
14 IP GDP PLOT-108 PLOT 18844.7598 04.66 25-APR-24 Vacant
15 IP GDP PLOT-109 PLOT 5499.9147 01.36 25-APR-24 Vacant
16 IP GDP PLOT-110 PLOT 5879.7849 01.45 25-APR-24 Vacant
17 IP GDP PLOT-111 PLOT 7954.2523 01.97 25-APR-24 Vacant
18 IP GDP PLOT-112 PLOT 4676.8752 01.16 25-APR-24 Vacant
19 IP GDP PLOT-113 PLOT 9876.4206 02.44 25-APR-24 Vacant
20 IP GDP PLOT-114 PLOT 9876.4206 02.44 25-APR-24 Vacant
21 IP GDP PLOT-115 PLOT 9876.4206 02.44 25-APR-24 Vacant
22 IP GDP PLOT-45(Commercial) PLOT 2023.188 00.50 26-APR-24 Vacant
23 IP GDP PLOT-46(Commercial) PLOT 2023.2015 00.50 26-APR-24 Vacant
24 IP GDP PLOT-47(Commercial) PLOT 2023.215 00.50 26-APR-24 Vacant
25 IP GDP Plot-1(Commercial) PLOT 9823.0489 02.43 25-APR-24 Vacant
26 IP GDP Plot-10(Commercial) PLOT 2249.4904 00.56 25-APR-24 Vacant
27 IP GDP Plot-100 PLOT 7723.1 01.91 24-APR-24 Vacant
28 IP GDP Plot-11(Commercial) PLOT 1881.96 00.47 25-APR-24 Vacant
29 IP GDP Plot-12 PLOT 8092.987 02.00 23-APR-24 Vacant
30 IP GDP Plot-13 PLOT 8094.0 02.00 23-APR-24 Vacant
31 IP GDP Plot-13(Commercial) PLOT 1770.7013 00.44 25-APR-24 Vacant
32 IP GDP Plot-14(Commercial) PLOT 1636.8837 00.40 25-APR-24 Vacant
33 IP GDP Plot-15(Commercial) PLOT 1632.5005 00.40 25-APR-24 Vacant
34 IP GDP Plot-16(Commercial) PLOT 1539.7258 00.38 26-APR-24 Vacant
35 IP GDP Plot-17 PLOT 8092.987 02.00 23-APR-24 Vacant
36 IP GDP Plot-17(Commercial) PLOT 1508.5629 00.37 26-APR-24 Vacant
37 IP GDP Plot-18 PLOT 8094.0 02.00 21-SEP-18 Vacant
38 IP GDP Plot-18(Commercial) PLOT 1512.956 00.37 26-APR-24 Vacant
39 IP GDP Plot-19 PLOT 8092.987 02.00 23-APR-24 Vacant
40 IP GDP Plot-19(Commercial) PLOT 1522.197 00.38 26-APR-24 Vacant
41 IP GDP Plot-2(Commercial) PLOT 2507.9481 00.62 25-APR-24 Vacant
42 IP GDP Plot-20(Commercial) PLOT 1584.6716 00.39 26-APR-24 Vacant
43 IP GDP Plot-21(Commercial) PLOT 1581.9525 00.39 26-APR-24 Vacant
44 IP GDP Plot-22 PLOT 8092.987 02.00 23-APR-24 Vacant
45 IP GDP Plot-22(Commercial) PLOT 2731.9867 00.68 23-APR-24 Vacant
46 IP GDP Plot-23(Commercial) PLOT 2923.6695 00.72 26-APR-24 Vacant
47 IP GDP Plot-24(Commercial) PLOT 2243.9366 00.55 26-APR-24 Vacant
48 IP GDP Plot-25(Commercial) PLOT 2257.0308 00.56 26-APR-24 Vacant
49 IP GDP Plot-26(Commericial) PLOT 2244.3009 00.55 26-APR-24 Vacant
50 IP GDP Plot-27 PLOT 8094.0 02.00 25-MAY-18 Vacant
51 IP GDP Plot-27(Commercial) PLOT 2214.204 00.55 26-APR-24 Vacant
52 IP GDP Plot-28 (Commercial) PLOT 2642.1565 00.65 26-APR-24 Vacant
53 IP GDP Plot-29(Commericial) PLOT 1734.158 00.43 26-APR-24 Vacant
54 IP GDP Plot-3(Commercial) PLOT 2517.5266 00.62 25-APR-24 Vacant
55 IP GDP Plot-30(Commericial) PLOT 3130.4868 00.77 26-APR-24 Vacant
56 IP GDP Plot-31(Commercial) PLOT 1966.7871 00.49 26-APR-24 Vacant
57 IP GDP Plot-32 (Commercial) PLOT 1915.6761 00.47 26-APR-24 Vacant
58 IP GDP Plot-32B PLOT 4047.0 01.00 03-AUG-23 Vacant
59 IP GDP Plot-33 PLOT 8109.0 02.00 23-APR-24 Vacant
60 IP GDP Plot-33(Commercial) PLOT 1864.6824 00.46 26-APR-24 Vacant
61 IP GDP Plot-34(Commercial) PLOT 1813.675 00.45 26-APR-24 Vacant
62 IP GDP Plot-35(Commercial) PLOT 1461.2809 00.36 26-APR-24 Vacant
63 IP GDP Plot-35-A PLOT 2830.5 00.70 23-APR-24 Vacant
64 IP GDP Plot-36( Commercial) PLOT 1096.1369 00.27 26-APR-24 Vacant
65 IP GDP Plot-37(Commercial) PLOT 1318.7034 00.33 26-APR-24 Vacant
66 IP GDP Plot-38(Commericial) PLOT 1634.0711 00.40 26-APR-24 Vacant
67 IP GDP Plot-39(Commericial) PLOT 1849.13 00.46 26-APR-24 Vacant
68 IP GDP Plot-4(Commercial) PLOT 2512.5213 00.62 25-APR-24 Vacant
69 IP GDP Plot-40(Commericial) PLOT 1933.6659 00.48 26-APR-24 Vacant
70 IP GDP Plot-41(Commercial) PLOT 1647.6044 00.41 26-APR-24 Vacant
71 IP GDP Plot-42(Commercial) PLOT 1859.1621 00.46 26-APR-24 Vacant
72 IP GDP Plot-43(Commercial) PLOT 1847.939 00.46 26-APR-24 Vacant
73 IP GDP Plot-44/B PLOT 2043.15 00.50 23-APR-24 Vacant
74 IP GDP Plot-45 PLOT 6376.0833 01.58 23-APR-24 Vacant
75 IP GDP Plot-46B PLOT 855.0 00.21 24-APR-24 Vacant
76 IP GDP Plot-46C PLOT 855.0 00.21 24-APR-24 Vacant
77 IP GDP Plot-46D PLOT 855.0 00.21 24-APR-24 Vacant
78 IP GDP Plot-47 PLOT 3463.379 00.86 24-APR-24 Vacant
79 IP GDP Plot-48(Commercial) PLOT 2023.33 00.50 26-APR-24 Vacant
80 IP GDP Plot-48A PLOT 1157.1605 00.29 24-APR-24 Vacant
81 IP GDP Plot-48B PLOT 752.9996 00.19 24-APR-24 Vacant
82 IP GDP Plot-49 PLOT 3922.6804 00.97 24-APR-24 Vacant
83 IP GDP Plot-49(Commercial) PLOT 2023.2647 00.50 26-APR-24 Vacant
84 IP GDP Plot-5(Commercial) PLOT 2489.756 00.62 25-APR-24 Vacant
85 IP GDP Plot-50 PLOT 4054.5 01.00 24-APR-24 Vacant
86 IP GDP Plot-50(Commercial) PLOT 2581.0564 00.64 16-JUL-24 Vacant
87 IP GDP Plot-51 PLOT 4054.5 01.00 24-APR-24 Vacant
88 IP GDP Plot-51(Commercial) PLOT 2551.644 00.63 26-APR-24 Vacant
89 IP GDP Plot-52 PLOT 4054.5 01.00 24-APR-24 Vacant
90 IP GDP Plot-52(Commercial) PLOT 2023.4345 00.50 26-APR-24 Vacant
91 IP GDP Plot-53 PLOT 4054.5 01.00 24-APR-24 Vacant
92 IP GDP Plot-53(Commercial) PLOT 2023.491 00.50 26-APR-24 Vacant
93 IP GDP Plot-54 PLOT 4054.5 01.00 24-APR-24 Vacant
94 IP GDP Plot-54(Commercial) PLOT 2023.2884 00.50 26-APR-24 Vacant
95 IP GDP Plot-55 PLOT 4054.5 01.00 24-APR-24 Vacant
96 IP GDP Plot-55(Commercial) PLOT 2023.3449 00.50 26-APR-24 Vacant
97 IP GDP Plot-56 PLOT 4054.5 01.00 24-APR-24 Vacant
98 IP GDP Plot-56(Commercial) PLOT 2721.4787 00.67 26-APR-24 Vacant
99 IP GDP Plot-57 PLOT 4054.5 01.00 24-APR-24 Vacant
100 IP GDP Plot-57(Commercial) PLOT 2720.4733 00.67 26-APR-24 Vacant
101 IP GDP Plot-58 PLOT 4054.5 01.00 24-APR-24 Vacant
102 IP GDP Plot-58(Commercial) PLOT 1609.487 00.40 26-APR-24 Vacant
103 IP GDP Plot-59(Commercial) PLOT 1570.6208 00.39 26-APR-24 Vacant
104 IP GDP Plot-6(Commercial) PLOT 2446.6241 00.60 25-APR-24 Vacant
105 IP GDP Plot-60 PLOT 11458.1481 02.83 24-APR-24 Vacant
106 IP GDP Plot-60(Commercial) PLOT 1526.4521 00.38 26-APR-24 Vacant
107 IP GDP Plot-61 PLOT 22365.488 05.53 24-APR-24 Vacant
108 IP GDP Plot-61(Commercial) PLOT 1514.319 00.37 26-APR-24 Vacant
109 IP GDP Plot-62 PLOT 26251.6367 06.49 24-APR-24 Vacant
110 IP GDP Plot-62(Commercial) PLOT 1524.2451 00.38 26-APR-24 Vacant
111 IP GDP Plot-63 PLOT 26251.6367 06.49 24-APR-24 Vacant
112 IP GDP Plot-63(Commercial) PLOT 1556.2303 00.38 26-APR-24 Vacant
113 IP GDP Plot-64 PLOT 6829.6005 01.69 24-APR-24 Vacant
114 IP GDP Plot-64(Commercial) PLOT 1625.0549 00.40 26-APR-24 Vacant
115 IP GDP Plot-65 PLOT 2732.4616 00.68 24-APR-24 Vacant
116 IP GDP Plot-65(Commercial) PLOT 1676.474 00.41 26-APR-24 Vacant
117 IP GDP Plot-66 PLOT 2732.4616 00.68 24-APR-24 Vacant
118 IP GDP Plot-66(Commercial) PLOT 1783.0931 00.44 26-APR-24 Vacant
119 IP GDP Plot-67 PLOT 9267.4236 02.29 24-APR-24 Vacant
120 IP GDP Plot-67(Commercial) PLOT 1890.6673 00.47 26-APR-24 Vacant
121 IP GDP Plot-68 PLOT 9267.4236 02.29 24-APR-24 Vacant
122 IP GDP Plot-68(Commercial) PLOT 2245.3812 00.55 26-APR-24 Vacant
123 IP GDP Plot-69(Commercial) PLOT 2709.7777 00.67 26-APR-24 Vacant
124 IP GDP Plot-6G/A PLOT 19815.0 04.90 30-APR-24 Vacant
125 IP GDP Plot-7 PLOT 10000.0 02.47 23-APR-24 Vacant
126 IP GDP Plot-7(Commercial) PLOT 2394.9968 00.59 25-APR-24 Vacant
127 IP GDP Plot-70 PLOT 9267.4236 02.29 24-APR-24 Vacant
128 IP GDP Plot-70(Commercial) PLOT 3101.3281 00.77 26-APR-24 Vacant
129 IP GDP Plot-71 PLOT 2605.9695 00.64 24-APR-24 Vacant
130 IP GDP Plot-71(Commercial) PLOT 2381.3995 00.59 26-APR-24 Vacant
131 IP GDP Plot-72 PLOT 3308.8568 00.82 24-APR-24 Vacant
132 IP GDP Plot-72 Commercial) PLOT 2436.9748 00.60 26-APR-24 Vacant
133 IP GDP Plot-73 PLOT 4050.0 01.00 24-APR-24 Vacant
134 IP GDP Plot-73(Commercial) PLOT 2476.6216 00.61 26-APR-24 Vacant
135 IP GDP Plot-74 PLOT 4050.0 01.00 24-APR-24 Vacant
136 IP GDP Plot-74(Commercial) PLOT 2500.3396 00.62 26-APR-24 Vacant
137 IP GDP Plot-75 PLOT 5148.1263 01.27 24-APR-24 Vacant
138 IP GDP Plot-75(Commercial) PLOT 2507.2017 00.62 26-APR-24 Vacant
139 IP GDP Plot-76 PLOT 5948.2641 01.47 24-APR-24 Vacant
140 IP GDP Plot-76(Commercial) PLOT 2497.2077 00.62 26-APR-24 Vacant
141 IP GDP Plot-77 PLOT 4050.0 01.00 24-APR-24 Vacant
142 IP GDP Plot-77(Commercial) PLOT 2028.1007 00.50 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
143 IP GDP Plot-78 PLOT 2224.5289 00.55 24-APR-24 Vacant
144 IP GDP Plot-78(Commercial) PLOT 2059.3835 00.51 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
145 IP GDP Plot-79 PLOT 2368.2101 00.59 24-APR-24 Vacant
146 IP GDP Plot-79(Commercial) PLOT 1439.6574 00.36 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
147 IP GDP Plot-8 PLOT 98700.0 24.39 23-APR-24 Vacant
148 IP GDP Plot-8(Commercial) PLOT 3117.9104 00.77 25-APR-24 Vacant
149 IP GDP Plot-80 PLOT 9222.7211 02.28 30-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
150 IP GDP Plot-80(Commercial) PLOT 4044.6822 01.00 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
151 IP GDP Plot-81 PLOT 8305.9973 02.05 24-APR-24 Vacant Plot Allotted and submitted to Government for approval/ratification
152 IP GDP Plot-81(Commercial) PLOT 14325.87 03.54 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
153 IP GDP Plot-82 PLOT 15261.9953 03.77 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
154 IP GDP Plot-82(Commercial) PLOT 4047.6269 01.00 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
155 IP GDP Plot-83 PLOT 12150.0 03.00 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
156 IP GDP Plot-83(Commercial) PLOT 3416.597 00.84 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
157 IP GDP Plot-84 PLOT 17880.9088 04.42 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
158 IP GDP Plot-84(Commercial) PLOT 2796.9022 00.69 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
159 IP GDP Plot-85 PLOT 17782.2965 04.39 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
160 IP GDP Plot-85(Commercial) PLOT 10858.6791 02.68 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
161 IP GDP Plot-86 PLOT 6579.428 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
162 IP GDP Plot-86(Commercial) PLOT 5491.7944 01.36 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
163 IP GDP Plot-87 PLOT 15171.3785 03.75 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
164 IP GDP Plot-88 PLOT 6600.0 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
165 IP GDP Plot-89 PLOT 6600.0 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
166 IP GDP Plot-9 PLOT 5490.7349 01.36 23-APR-24 Vacant
167 IP GDP Plot-9(Commercial) PLOT 2713.492 00.67 25-APR-24 Vacant
168 IP GDP Plot-90 PLOT 6600.0 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
169 IP GDP Plot-91 PLOT 8559.8121 02.12 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
170 IP GDP Plot-92 PLOT 3841.3719 00.95 24-APR-24 Vacant
171 IP GDP Plot-93 PLOT 2530.8603 00.63 24-APR-24 Vacant
172 IP GDP Plot-94 PLOT 3139.5946 00.78 24-APR-24 Vacant
173 IP GDP Plot-95 PLOT 4054.2973 01.00 24-APR-24 Vacant
174 IP GDP Plot-96 PLOT 7723.1 01.91 24-APR-24 Vacant
175 IP GDP Plot-97 PLOT 7723.1 01.91 24-APR-24 Vacant
176 IP GDP Plot-98 PLOT 7723.1 01.91 24-APR-24 Vacant
177 IP GDP Plot-99 PLOT 7723.1 01.91 24-APR-24 Vacant
1165412.573100001 287.99





Home |  Exit