State Wise Vacancy Information Home |  Exit
                                               

   
   
IP_HDP_LAO_ANASSOCIATION - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 AN-HINDUPUR PLOT-10 PLOT 154.0 00.04 30-SEP-10 Vacant
2 AN-HINDUPUR PLOT-112A PLOT 286.0 00.07 30-SEP-10 Vacant
3 AN-HINDUPUR PLOT-122C PLOT 283.0 00.07 30-SEP-10 Vacant
4 AN-HINDUPUR PLOT-132 PLOT 78.0 00.02 30-SEP-10 Vacant
5 AN-HINDUPUR PLOT-132A PLOT 138.0 00.03 30-SEP-10 Vacant
6 AN-HINDUPUR PLOT-132B PLOT 132.0 00.03 30-SEP-10 Vacant
7 AN-HINDUPUR PLOT-134C PLOT 65.0 00.02 30-SEP-10 Vacant
8 AN-HINDUPUR PLOT-139 PLOT 419.0 00.10 30-SEP-10 Vacant
9 AN-HINDUPUR PLOT-139A PLOT 238.0 00.06 21-OCT-11 Vacant
10 AN-HINDUPUR PLOT-13D PLOT 199.0 00.05 30-SEP-10 Vacant
11 AN-HINDUPUR PLOT-140B PLOT 233.0 00.06 30-SEP-10 Vacant
12 AN-HINDUPUR PLOT-143B PLOT 687.0 00.17 30-SEP-10 Vacant
13 AN-HINDUPUR PLOT-145 PLOT 259.0 00.06 30-SEP-10 Vacant
14 AN-HINDUPUR PLOT-148A PLOT 132.0 00.03 30-SEP-10 Vacant
15 AN-HINDUPUR PLOT-161 PLOT 241.0 00.06 30-SEP-10 Vacant
16 AN-HINDUPUR PLOT-16B PLOT 234.0 00.06 30-SEP-10 Vacant
17 AN-HINDUPUR PLOT-174A PLOT 133.0 00.03 30-SEP-10 Vacant
18 AN-HINDUPUR PLOT-181 PLOT 163.0 00.04 30-SEP-10 Vacant
19 AN-HINDUPUR PLOT-1B PLOT 370.0 00.09 30-SEP-10 Vacant
20 AN-HINDUPUR PLOT-206 PLOT 241.0 00.06 01-OCT-10 Vacant
21 AN-HINDUPUR PLOT-212 PLOT 208.0 00.05 01-OCT-10 Vacant
22 AN-HINDUPUR PLOT-224A PLOT 69.0 00.02 01-OCT-10 Vacant
23 AN-HINDUPUR PLOT-254 PLOT 194.0 00.05 01-OCT-10 Vacant
24 AN-HINDUPUR PLOT-260 PLOT 128.0 00.03 21-OCT-11 Vacant
25 AN-HINDUPUR PLOT-261 PLOT 118.0 00.03 25-OCT-11 Vacant
26 AN-HINDUPUR PLOT-265A PLOT 123.0 00.03 22-OCT-11 Vacant
27 AN-HINDUPUR PLOT-275 PLOT 197.0 00.05 01-OCT-10 Vacant
28 AN-HINDUPUR PLOT-277 PLOT 170.0 00.04 01-OCT-10 Vacant
29 AN-HINDUPUR PLOT-278 PLOT 170.0 00.04 01-OCT-10 Vacant
30 AN-HINDUPUR PLOT-279 PLOT 170.0 00.04 01-OCT-10 Vacant
31 AN-HINDUPUR PLOT-281 PLOT 170.0 00.04 01-OCT-10 Vacant
32 AN-HINDUPUR PLOT-283 PLOT 109.0 00.03 01-OCT-10 Vacant
33 AN-HINDUPUR PLOT-284 PLOT 133.0 00.03 01-OCT-10 Vacant
34 AN-HINDUPUR PLOT-285 PLOT 110.0 00.03 01-OCT-10 Vacant
35 AN-HINDUPUR PLOT-286 PLOT 109.0 00.03 01-OCT-10 Vacant
36 AN-HINDUPUR PLOT-287 PLOT 120.0 00.03 01-OCT-10 Vacant
37 AN-HINDUPUR PLOT-288 PLOT 170.0 00.04 01-OCT-10 Vacant
38 AN-HINDUPUR PLOT-289 PLOT 171.0 00.04 01-OCT-10 Vacant
39 AN-HINDUPUR PLOT-291 PLOT 172.0 00.04 01-OCT-10 Vacant
40 AN-HINDUPUR PLOT-295 PLOT 44.0 00.01 01-OCT-10 Vacant
41 AN-HINDUPUR PLOT-296 PLOT 45.0 00.01 01-OCT-10 Vacant
42 AN-HINDUPUR PLOT-297 PLOT 45.0 00.01 01-OCT-10 Vacant
43 AN-HINDUPUR PLOT-298 PLOT 95.0 00.02 01-OCT-10 Vacant
44 AN-HINDUPUR PLOT-299 PLOT 94.0 00.02 01-OCT-10 Vacant
45 AN-HINDUPUR PLOT-3 PLOT 259.0 00.06 01-OCT-10 Vacant
46 AN-HINDUPUR PLOT-300 PLOT 92.0 00.02 01-OCT-10 Vacant
47 AN-HINDUPUR PLOT-302 PLOT 90.0 00.02 01-OCT-10 Vacant
48 AN-HINDUPUR PLOT-304 PLOT 89.0 00.02 01-OCT-10 Vacant
49 AN-HINDUPUR PLOT-305 PLOT 89.0 00.02 01-OCT-10 Vacant
50 AN-HINDUPUR PLOT-306 PLOT 88.0 00.02 01-OCT-10 Vacant
51 AN-HINDUPUR PLOT-307 PLOT 157.0 00.04 21-OCT-11 Vacant
52 AN-HINDUPUR PLOT-308 PLOT 92.0 00.02 01-OCT-10 Vacant
53 AN-HINDUPUR PLOT-308D PLOT 143.0 00.04 01-OCT-10 Vacant
54 AN-HINDUPUR PLOT-308E PLOT 124.0 00.03 01-OCT-10 Vacant
55 AN-HINDUPUR PLOT-308F PLOT 123.0 00.03 21-OCT-11 Vacant
56 AN-HINDUPUR PLOT-312 PLOT 123.0 00.03 01-OCT-10 Vacant
57 AN-HINDUPUR PLOT-318 PLOT 123.0 00.03 24-JUL-10 Vacant
58 AN-HINDUPUR PLOT-318R PLOT 250.0 00.06 25-OCT-11 Vacant
59 AN-HINDUPUR PLOT-319 PLOT 123.0 00.03 24-JUL-10 Vacant
60 AN-HINDUPUR PLOT-319R PLOT 295.0 00.07 25-OCT-11 Vacant
61 AN-HINDUPUR PLOT-320 PLOT 123.0 00.03 01-OCT-10 Vacant
62 AN-HINDUPUR PLOT-320R PLOT 250.0 00.06 25-OCT-11 Vacant
63 AN-HINDUPUR PLOT-324 PLOT 123.0 00.03 01-OCT-10 Vacant
64 AN-HINDUPUR PLOT-327 PLOT 123.0 00.03 01-OCT-10 Vacant
65 AN-HINDUPUR PLOT-335 PLOT 123.0 00.03 01-OCT-10 Vacant
66 AN-HINDUPUR PLOT-336 PLOT 123.0 00.03 01-OCT-10 Vacant
67 AN-HINDUPUR PLOT-349 PLOT 123.0 00.03 01-OCT-10 Vacant
68 AN-HINDUPUR PLOT-350 PLOT 123.0 00.03 01-OCT-10 Vacant
69 AN-HINDUPUR PLOT-352 PLOT 96.0 00.02 01-OCT-10 Vacant
70 AN-HINDUPUR PLOT-37 PLOT 14.0 00.00 01-OCT-10 Vacant
71 AN-HINDUPUR PLOT-3B PLOT 226.0 00.06 01-OCT-10 Vacant
72 AN-HINDUPUR PLOT-48A PLOT 355.0 00.09 01-OCT-10 Vacant
73 AN-HINDUPUR PLOT-61A PLOT 163.0 00.04 01-OCT-10 Vacant
74 AN-HINDUPUR PLOT-67A PLOT 419.0 00.10 01-OCT-10 Vacant
75 AN-HINDUPUR PLOT-76B PLOT 210.0 00.05 01-OCT-10 Vacant
76 AN-HINDUPUR PLOT-79A PLOT 248.0 00.06 01-OCT-10 Vacant
77 AN-HINDUPUR PLOT-83B PLOT 290.0 00.07 01-OCT-10 Vacant
78 AN-HINDUPUR PLOT-84 PLOT 269.0 00.07 01-OCT-10 Vacant
79 AN-HINDUPUR PLOT-88A PLOT 233.0 00.06 30-SEP-10 Vacant
80 AN-HINDUPUR PLOT-9 PLOT 110.0 00.03 01-OCT-10 Vacant
81 AN-HINDUPUR PLOT-9/i PLOT 112.0 00.03 01-OCT-10 Vacant
13935.0 03.44





Home |  Exit