State Wise Vacancy Information Home |  Exit
                                               

   
   
IP_KODURU - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 IP_KODURU 1 PLOT 432.71 00.11 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
2 IP_KODURU 10 PLOT 551.19 00.14 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
3 IP_KODURU 100 PLOT 300.0 00.07 30-OCT-24 Vacant
4 IP_KODURU 101 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
5 IP_KODURU 102 PLOT 300.0 00.07 30-OCT-24 Vacant
6 IP_KODURU 103 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
7 IP_KODURU 104 PLOT 300.0 00.07 30-OCT-24 Vacant
8 IP_KODURU 105 PLOT 300.0 00.07 30-OCT-24 Vacant
9 IP_KODURU 106 PLOT 300.0 00.07 30-OCT-24 Vacant
10 IP_KODURU 107 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
11 IP_KODURU 108 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
12 IP_KODURU 109 PLOT 300.0 00.07 30-OCT-24 Vacant
13 IP_KODURU 11 PLOT 582.02 00.14 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
14 IP_KODURU 110 PLOT 300.0 00.07 30-OCT-24 Vacant
15 IP_KODURU 111 PLOT 300.0 00.07 30-OCT-24 Vacant
16 IP_KODURU 112 PLOT 300.0 00.07 30-OCT-24 Vacant
17 IP_KODURU 113 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
18 IP_KODURU 114 PLOT 300.0 00.07 30-OCT-24 Vacant
19 IP_KODURU 115 PLOT 300.0 00.07 30-OCT-24 Vacant
20 IP_KODURU 116 PLOT 300.0 00.07 30-OCT-24 Vacant
21 IP_KODURU 117 PLOT 300.0 00.07 30-OCT-24 Vacant
22 IP_KODURU 118 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
23 IP_KODURU 119 PLOT 300.0 00.07 30-OCT-24 Vacant
24 IP_KODURU 12 PLOT 612.84 00.15 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
25 IP_KODURU 120 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
26 IP_KODURU 121 PLOT 300.0 00.07 30-OCT-24 Vacant
27 IP_KODURU 122 PLOT 300.0 00.07 30-OCT-24 Vacant
28 IP_KODURU 123 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
29 IP_KODURU 124 PLOT 300.0 00.07 30-OCT-24 Vacant
30 IP_KODURU 125 PLOT 300.0 00.07 30-OCT-24 Vacant
31 IP_KODURU 126 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
32 IP_KODURU 127 PLOT 300.0 00.07 30-OCT-24 Vacant
33 IP_KODURU 128 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
34 IP_KODURU 129 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
35 IP_KODURU 13 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
36 IP_KODURU 130 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
37 IP_KODURU 131 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
38 IP_KODURU 132 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
39 IP_KODURU 133 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
40 IP_KODURU 134 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
41 IP_KODURU 135 PLOT 500.0 00.12 30-OCT-24 Vacant
42 IP_KODURU 136 PLOT 500.0 00.12 30-OCT-24 Vacant
43 IP_KODURU 137 PLOT 500.0 00.12 30-OCT-24 Vacant
44 IP_KODURU 138 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
45 IP_KODURU 139 PLOT 500.0 00.12 30-OCT-24 Vacant
46 IP_KODURU 14 PLOT 500.0 00.12 30-OCT-24 Vacant
47 IP_KODURU 140 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
48 IP_KODURU 141 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE (RESERVED FOR SC CATEGORY)
49 IP_KODURU 142 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
50 IP_KODURU 143 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE (RESERVED FOR ST CATEGORY)
51 IP_KODURU 144 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
52 IP_KODURU 145 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
53 IP_KODURU 146 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE (RESERVED FOR SC CATEGORY)
54 IP_KODURU 147 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
55 IP_KODURU 148 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
56 IP_KODURU 149 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
57 IP_KODURU 15 PLOT 500.0 00.12 30-OCT-24 Vacant
58 IP_KODURU 150 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
59 IP_KODURU 151 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
60 IP_KODURU 152 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
61 IP_KODURU 153 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
62 IP_KODURU 154 PLOT 500.0 00.12 02-DEC-22 Vacant but Unallottable DUE TO LAND DISPUTE (RESERVED FOR SC CATEGORY)
63 IP_KODURU 155 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
64 IP_KODURU 156 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
65 IP_KODURU 157 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
66 IP_KODURU 158 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
67 IP_KODURU 159 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE (RESERVED FOR SC CATEGORY)
68 IP_KODURU 16 PLOT 500.0 00.12 30-OCT-24 Vacant
69 IP_KODURU 160 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
70 IP_KODURU 161 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
71 IP_KODURU 162 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
72 IP_KODURU 163 PLOT 500.0 00.12 26-NOV-22 Vacant but Unallottable DUE TO LAND DISPUTE/NO APPROACH ROAD
73 IP_KODURU 164 PLOT 500.0 00.12 30-OCT-24 Vacant
74 IP_KODURU 165 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
75 IP_KODURU 166 PLOT 500.0 00.12 30-OCT-24 Vacant
76 IP_KODURU 167 PLOT 500.0 00.12 30-OCT-24 Vacant
77 IP_KODURU 168 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
78 IP_KODURU 169 PLOT 500.0 00.12 30-OCT-24 Vacant
79 IP_KODURU 17 PLOT 500.0 00.12 30-OCT-24 Vacant
80 IP_KODURU 170 PLOT 500.0 00.12 30-OCT-24 Vacant
81 IP_KODURU 171 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
82 IP_KODURU 172 PLOT 500.0 00.12 30-OCT-24 Vacant
83 IP_KODURU 173 PLOT 500.0 00.12 30-OCT-24 Vacant
84 IP_KODURU 174 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
85 IP_KODURU 175 PLOT 500.0 00.12 30-OCT-24 Vacant
86 IP_KODURU 176 PLOT 300.0 00.07 30-OCT-24 Vacant
87 IP_KODURU 177 PLOT 300.0 00.07 30-OCT-24 Vacant
88 IP_KODURU 178 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
89 IP_KODURU 179 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
90 IP_KODURU 18 PLOT 500.0 00.12 30-OCT-24 Vacant
91 IP_KODURU 180 PLOT 300.0 00.07 30-OCT-24 Vacant
92 IP_KODURU 181 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
93 IP_KODURU 182 PLOT 300.0 00.07 30-OCT-24 Vacant
94 IP_KODURU 183 PLOT 300.0 00.07 30-OCT-24 Vacant
95 IP_KODURU 184 PLOT 300.0 00.07 30-OCT-24 Vacant
96 IP_KODURU 185 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
97 IP_KODURU 186 PLOT 300.0 00.07 30-OCT-24 Vacant
98 IP_KODURU 187 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
99 IP_KODURU 188 PLOT 300.0 00.07 30-OCT-24 Vacant
100 IP_KODURU 189 PLOT 300.0 00.07 30-OCT-24 Vacant
101 IP_KODURU 19 PLOT 500.0 00.12 30-OCT-24 Vacant
102 IP_KODURU 190 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
103 IP_KODURU 191 PLOT 300.0 00.07 30-OCT-24 Vacant
104 IP_KODURU 192 PLOT 300.0 00.07 30-OCT-24 Vacant
105 IP_KODURU 193 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
106 IP_KODURU 194 PLOT 300.0 00.07 30-OCT-24 Vacant
107 IP_KODURU 195 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
108 IP_KODURU 196 PLOT 300.0 00.07 30-OCT-24 Vacant
109 IP_KODURU 197 PLOT 300.0 00.07 30-OCT-24 Vacant
110 IP_KODURU 198 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
111 IP_KODURU 199 PLOT 300.0 00.07 30-OCT-24 Vacant
112 IP_KODURU 2 PLOT 397.15 00.10 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
113 IP_KODURU 20 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
114 IP_KODURU 200 PLOT 300.0 00.07 30-OCT-24 Vacant
115 IP_KODURU 201 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
116 IP_KODURU 202 PLOT 300.0 00.07 30-OCT-24 Vacant
117 IP_KODURU 203 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
118 IP_KODURU 204 PLOT 300.0 00.07 30-OCT-24 Vacant
119 IP_KODURU 205 PLOT 300.0 00.07 30-OCT-24 Vacant
120 IP_KODURU 206 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
121 IP_KODURU 207 PLOT 300.0 00.07 30-OCT-24 Vacant
122 IP_KODURU 208 PLOT 1000.0 00.25 29-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
123 IP_KODURU 209 PLOT 1000.0 00.25 29-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
124 IP_KODURU 21 PLOT 500.0 00.12 30-OCT-24 Vacant
125 IP_KODURU 210 PLOT 1000.0 00.25 29-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
126 IP_KODURU 211 PLOT 1000.0 00.25 29-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
127 IP_KODURU 212 PLOT 800.0 00.20 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
128 IP_KODURU 213 PLOT 400.0 00.10 30-OCT-24 Vacant
129 IP_KODURU 214 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
130 IP_KODURU 215 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
131 IP_KODURU 216 PLOT 300.0 00.07 30-OCT-24 Vacant
132 IP_KODURU 217 PLOT 300.0 00.07 30-OCT-24 Vacant
133 IP_KODURU 218 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
134 IP_KODURU 219 PLOT 300.0 00.07 30-OCT-24 Vacant
135 IP_KODURU 22 PLOT 500.0 00.12 30-OCT-24 Vacant
136 IP_KODURU 220 PLOT 300.0 00.07 30-OCT-24 Vacant
137 IP_KODURU 221 PLOT 300.0 00.07 30-OCT-24 Vacant
138 IP_KODURU 222 PLOT 400.0 00.10 30-OCT-24 Vacant
139 IP_KODURU 223 PLOT 400.0 00.10 30-OCT-24 Vacant
140 IP_KODURU 224 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
141 IP_KODURU 225 PLOT 300.0 00.07 30-OCT-24 Vacant
142 IP_KODURU 226 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
143 IP_KODURU 227 PLOT 300.0 00.07 30-OCT-24 Vacant
144 IP_KODURU 228 PLOT 300.0 00.07 30-OCT-24 Vacant
145 IP_KODURU 229 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
146 IP_KODURU 23 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
147 IP_KODURU 230 PLOT 300.0 00.07 30-OCT-24 Vacant
148 IP_KODURU 231 PLOT 300.0 00.07 30-OCT-24 Vacant
149 IP_KODURU 232 PLOT 400.0 00.10 30-OCT-24 Vacant
150 IP_KODURU 233 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
151 IP_KODURU 234 PLOT 500.0 00.12 30-OCT-24 Vacant
152 IP_KODURU 235 PLOT 500.0 00.12 30-OCT-24 Vacant
153 IP_KODURU 236 PLOT 500.0 00.12 30-OCT-24 Vacant
154 IP_KODURU 237 PLOT 500.0 00.12 30-OCT-24 Vacant
155 IP_KODURU 238 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
156 IP_KODURU 239 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
157 IP_KODURU 24 PLOT 500.0 00.12 30-OCT-24 Vacant
158 IP_KODURU 240 PLOT 500.0 00.12 30-OCT-24 Vacant
159 IP_KODURU 241 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
160 IP_KODURU 242 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
161 IP_KODURU 243 PLOT 500.0 00.12 30-OCT-24 Vacant
162 IP_KODURU 244 PLOT 500.0 00.12 30-OCT-24 Vacant
163 IP_KODURU 245 PLOT 500.0 00.12 30-OCT-24 Vacant
164 IP_KODURU 246 PLOT 500.0 00.12 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
165 IP_KODURU 247 PLOT 500.0 00.12 30-OCT-24 Vacant
166 IP_KODURU 248 PLOT 500.0 00.12 30-OCT-24 Vacant
167 IP_KODURU 249 PLOT 1000.0 00.25 29-NOV-22 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
168 IP_KODURU 25 PLOT 300.0 00.07 30-OCT-24 Vacant
169 IP_KODURU 250 PLOT 1000.0 00.25 30-OCT-24 Vacant
170 IP_KODURU 26 PLOT 300.0 00.07 30-OCT-24 Vacant
171 IP_KODURU 27 PLOT 300.0 00.07 30-OCT-24 Vacant
172 IP_KODURU 28 PLOT 300.0 00.07 30-OCT-24 Vacant
173 IP_KODURU 29 PLOT 300.0 00.07 30-OCT-24 Vacant
174 IP_KODURU 3 PLOT 459.39 00.11 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
175 IP_KODURU 30 PLOT 300.0 00.07 30-OCT-24 Vacant
176 IP_KODURU 31 PLOT 300.0 00.07 30-OCT-24 Vacant
177 IP_KODURU 32 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
178 IP_KODURU 33 PLOT 300.0 00.07 30-OCT-24 Vacant
179 IP_KODURU 34 PLOT 300.0 00.07 30-OCT-24 Vacant
180 IP_KODURU 35 PLOT 300.0 00.07 30-OCT-24 Vacant
181 IP_KODURU 36 PLOT 300.0 00.07 30-OCT-24 Vacant
182 IP_KODURU 37 PLOT 300.0 00.07 30-OCT-24 Vacant
183 IP_KODURU 38 PLOT 300.0 00.07 30-OCT-24 Vacant
184 IP_KODURU 39 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
185 IP_KODURU 4 PLOT 521.63 00.13 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
186 IP_KODURU 40 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
187 IP_KODURU 41 PLOT 300.0 00.07 30-OCT-24 Vacant
188 IP_KODURU 42 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
189 IP_KODURU 43 PLOT 300.0 00.07 30-OCT-24 Vacant
190 IP_KODURU 44 PLOT 300.0 00.07 30-OCT-24 Vacant
191 IP_KODURU 45 PLOT 300.0 00.07 30-OCT-24 Vacant
192 IP_KODURU 46 PLOT 300.0 00.07 30-OCT-24 Vacant
193 IP_KODURU 47 PLOT 300.0 00.07 30-OCT-24 Vacant
194 IP_KODURU 48 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
195 IP_KODURU 49 PLOT 300.0 00.07 30-OCT-24 Vacant
196 IP_KODURU 5 PLOT 583.88 00.14 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
197 IP_KODURU 50 PLOT 300.0 00.07 30-OCT-24 Vacant
198 IP_KODURU 51 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
199 IP_KODURU 52 PLOT 300.0 00.07 30-OCT-24 Vacant
200 IP_KODURU 53 PLOT 300.0 00.07 30-OCT-24 Vacant
201 IP_KODURU 54 PLOT 300.0 00.07 30-OCT-24 Vacant
202 IP_KODURU 55 PLOT 300.0 00.07 30-OCT-24 Vacant
203 IP_KODURU 56 PLOT 300.0 00.07 30-OCT-24 Vacant
204 IP_KODURU 57 PLOT 300.0 00.07 30-OCT-24 Vacant
205 IP_KODURU 58 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
206 IP_KODURU 59 PLOT 300.0 00.07 30-OCT-24 Vacant
207 IP_KODURU 6 PLOT 427.89 00.11 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
208 IP_KODURU 60 PLOT 300.0 00.07 30-OCT-24 Vacant
209 IP_KODURU 61 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
210 IP_KODURU 62 PLOT 300.0 00.07 30-OCT-24 Vacant
211 IP_KODURU 63 PLOT 300.0 00.07 30-OCT-24 Vacant
212 IP_KODURU 64 PLOT 300.0 00.07 30-OCT-24 Vacant
213 IP_KODURU 65 PLOT 300.0 00.07 30-OCT-24 Vacant
214 IP_KODURU 66 PLOT 300.0 00.07 30-OCT-24 Vacant
215 IP_KODURU 67 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
216 IP_KODURU 68 PLOT 300.0 00.07 30-OCT-24 Vacant
217 IP_KODURU 69 PLOT 300.0 00.07 30-OCT-24 Vacant
218 IP_KODURU 7 PLOT 458.72 00.11 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
219 IP_KODURU 70 PLOT 300.0 00.07 30-OCT-24 Vacant
220 IP_KODURU 71 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
221 IP_KODURU 72 PLOT 300.0 00.07 30-OCT-24 Vacant
222 IP_KODURU 73 PLOT 701.69 00.17 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
223 IP_KODURU 74 PLOT 914.65 00.23 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
224 IP_KODURU 75 PLOT 956.36 00.24 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
225 IP_KODURU 76 PLOT 998.06 00.25 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
226 IP_KODURU 77 PLOT 1039.71 00.26 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
227 IP_KODURU 78 PLOT 343.46 00.08 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
228 IP_KODURU 79 PLOT 300.0 00.07 30-OCT-24 Vacant
229 IP_KODURU 8 PLOT 489.54 00.12 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
230 IP_KODURU 80 PLOT 300.0 00.07 30-OCT-24 Vacant
231 IP_KODURU 81 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
232 IP_KODURU 82 PLOT 300.0 00.07 30-OCT-24 Vacant
233 IP_KODURU 83 PLOT 300.0 00.07 30-OCT-24 Vacant
234 IP_KODURU 84 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR ST CATEGORY
235 IP_KODURU 85 PLOT 300.0 00.07 30-OCT-24 Vacant
236 IP_KODURU 86 PLOT 300.0 00.07 30-OCT-24 Vacant
237 IP_KODURU 87 PLOT 300.0 00.07 30-OCT-24 Vacant
238 IP_KODURU 88 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
239 IP_KODURU 89 PLOT 300.0 00.07 30-OCT-24 Vacant
240 IP_KODURU 9 PLOT 520.37 00.13 30-OCT-24 Vacant but Unallottable PLOTS PROPOSED FOR G.O.MS.NO.7
241 IP_KODURU 90 PLOT 300.0 00.07 30-OCT-24 Vacant
242 IP_KODURU 91 PLOT 300.0 00.07 30-OCT-24 Vacant
243 IP_KODURU 92 PLOT 300.0 00.07 30-OCT-24 Vacant
244 IP_KODURU 93 PLOT 300.0 00.07 30-OCT-24 Vacant
245 IP_KODURU 94 PLOT 300.0 00.07 30-OCT-24 Vacant
246 IP_KODURU 95 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
247 IP_KODURU 96 PLOT 300.0 00.07 30-OCT-24 Vacant
248 IP_KODURU 97 PLOT 300.0 00.07 30-OCT-24 Vacant RESERVED FOR SC CATEGORY
249 IP_KODURU 98 PLOT 300.0 00.07 30-OCT-24 Vacant
250 IP_KODURU 99 PLOT 300.0 00.07 30-OCT-24 Vacant
251 IP_KODURU Amenities-1 PLOT 4007.0 00.99 30-NOV-22 Vacant but Unallottable Due to Revision of Layout
252 IP_KODURU Amenities-2 PLOT 3643.0 00.90 30-NOV-22 Vacant but Unallottable Due to Revision of Layout
108541.26000000001 26.82





Home |  Exit