State Wise Vacancy Information Home |  Exit
                                               

   
   
Kappalabanda-MSME - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 MSME-KPD 300 PLOT 300.0 00.07 02-DEC-21 Vacant
2 MSME-KPD CFC-1 PLOT 9025.0 02.23 02-DEC-21 Vacant
3 MSME-KPD Plot-10 PLOT 300.0 00.07 20-NOV-18 Vacant SC
4 MSME-KPD Plot-100 PLOT 315.0 00.08 02-DEC-21 Vacant General
5 MSME-KPD Plot-101 PLOT 315.0 00.08 02-DEC-21 Vacant General
6 MSME-KPD Plot-102 PLOT 310.0 00.08 02-DEC-21 Vacant General
7 MSME-KPD Plot-103 PLOT 295.0 00.07 02-DEC-21 Vacant General
8 MSME-KPD Plot-104 PLOT 300.0 00.07 20-NOV-18 Vacant ST
9 MSME-KPD Plot-105 PLOT 300.0 00.07 20-NOV-18 Vacant SC
10 MSME-KPD Plot-106 PLOT 300.0 00.07 23-MAR-22 Vacant
11 MSME-KPD Plot-107 PLOT 300.0 00.07 02-DEC-21 Vacant General
12 MSME-KPD Plot-108 PLOT 300.0 00.07 02-DEC-21 Vacant General
13 MSME-KPD Plot-109 PLOT 369.0 00.09 02-DEC-21 Vacant
14 MSME-KPD Plot-11 PLOT 300.0 00.07 23-MAR-22 Vacant
15 MSME-KPD Plot-110 PLOT 423.0 00.10 02-DEC-21 Vacant
16 MSME-KPD Plot-111 PLOT 300.0 00.07 10-DEC-18 Vacant
17 MSME-KPD Plot-112 PLOT 300.0 00.07 10-DEC-18 Vacant
18 MSME-KPD Plot-113 PLOT 300.0 00.07 23-MAR-22 Vacant
19 MSME-KPD Plot-114 PLOT 300.0 00.07 23-MAR-22 Vacant
20 MSME-KPD Plot-115 PLOT 300.0 00.07 20-NOV-18 Vacant SC
21 MSME-KPD Plot-116 PLOT 295.0 00.07 02-DEC-21 Vacant SC
22 MSME-KPD Plot-117 PLOT 295.0 00.07 02-DEC-21 Vacant General
23 MSME-KPD Plot-118 PLOT 300.0 00.07 02-DEC-21 Vacant General
24 MSME-KPD Plot-119 PLOT 300.0 00.07 02-DEC-21 Vacant General
25 MSME-KPD Plot-12 PLOT 300.0 00.07 23-MAR-22 Vacant
26 MSME-KPD Plot-120 PLOT 300.0 00.07 21-NOV-18 Vacant General
27 MSME-KPD Plot-121 PLOT 300.0 00.07 23-MAR-22 Vacant
28 MSME-KPD Plot-122 PLOT 300.0 00.07 23-MAR-22 Vacant
29 MSME-KPD Plot-123 PLOT 528.0 00.13 02-DEC-21 Vacant ST
30 MSME-KPD Plot-124 PLOT 281.0 00.07 02-DEC-21 Vacant SC
31 MSME-KPD Plot-125 PLOT 300.0 00.07 23-MAR-22 Vacant
32 MSME-KPD Plot-126 PLOT 300.0 00.07 23-MAR-22 Vacant
33 MSME-KPD Plot-127 PLOT 300.0 00.07 21-NOV-18 Vacant General
34 MSME-KPD Plot-128 PLOT 300.0 00.07 21-NOV-18 Vacant General
35 MSME-KPD Plot-129 PLOT 300.0 00.07 02-DEC-21 Vacant General
36 MSME-KPD Plot-130 PLOT 300.0 00.07 02-DEC-21 Vacant General
37 MSME-KPD Plot-131 PLOT 295.0 00.07 23-MAR-22 Vacant
38 MSME-KPD Plot-132 PLOT 295.0 00.07 23-MAR-22 Vacant
39 MSME-KPD Plot-133 PLOT 300.0 00.07 21-NOV-18 Vacant SC
40 MSME-KPD Plot-134 PLOT 300.0 00.07 21-NOV-18 Vacant General
41 MSME-KPD Plot-135 PLOT 300.0 00.07 02-DEC-21 Vacant General
42 MSME-KPD Plot-136 PLOT 300.0 00.07 02-DEC-21 Vacant General
43 MSME-KPD Plot-137 PLOT 300.0 00.07 21-NOV-18 Vacant General
44 MSME-KPD Plot-138 PLOT 300.0 00.07 21-NOV-18 Vacant SC
45 MSME-KPD Plot-139 PLOT 387.0 00.10 02-DEC-21 Vacant ST
46 MSME-KPD Plot-140 PLOT 440.0 00.11 23-MAR-22 Vacant
47 MSME-KPD Plot-141 PLOT 300.0 00.07 02-DEC-21 Vacant General
48 MSME-KPD Plot-142 PLOT 300.0 00.07 02-DEC-21 Vacant General
49 MSME-KPD Plot-143 PLOT 300.0 00.07 21-NOV-18 Vacant General
50 MSME-KPD Plot-144 PLOT 300.0 00.07 21-NOV-18 Vacant General
51 MSME-KPD Plot-145 PLOT 300.0 00.07 23-MAR-22 Vacant
52 MSME-KPD Plot-146 PLOT 300.0 00.07 23-MAR-22 Vacant
53 MSME-KPD Plot-147 PLOT 295.0 00.07 02-DEC-21 Vacant SC
54 MSME-KPD Plot-148 PLOT 312.0 00.08 23-MAR-22 Vacant
55 MSME-KPD Plot-149 PLOT 300.0 00.07 23-MAR-22 Vacant
56 MSME-KPD Plot-150 PLOT 300.0 00.07 23-MAR-22 Vacant
57 MSME-KPD Plot-153 PLOT 300.0 00.07 02-DEC-21 Vacant General
58 MSME-KPD Plot-154 PLOT 300.0 00.07 21-NOV-18 Vacant General
59 MSME-KPD Plot-155 PLOT 317.0 00.08 02-DEC-21 Vacant SC
60 MSME-KPD Plot-156 PLOT 320.0 00.08 02-DEC-21 Vacant ST
61 MSME-KPD Plot-157 PLOT 300.0 00.07 23-MAR-22 Vacant
62 MSME-KPD Plot-158 PLOT 300.0 00.07 23-MAR-22 Vacant
63 MSME-KPD Plot-160 PLOT 313.0 00.08 02-DEC-21 Vacant General
64 MSME-KPD Plot-161 PLOT 352.0 00.09 02-DEC-21 Vacant General
65 MSME-KPD Plot-162 PLOT 300.0 00.07 02-DEC-21 Vacant General
66 MSME-KPD Plot-163 PLOT 300.0 00.07 02-DEC-21 Vacant General
67 MSME-KPD Plot-164 PLOT 300.0 00.07 23-MAR-22 Vacant
68 MSME-KPD Plot-165 PLOT 321.0 00.08 02-DEC-21 Vacant SC
69 MSME-KPD Plot-166 PLOT 564.0 00.14 02-DEC-21 Vacant ST
70 MSME-KPD Plot-167 PLOT 300.0 00.07 23-MAR-22 Vacant
71 MSME-KPD Plot-168 PLOT 322.0 00.08 23-MAR-22 Vacant
72 MSME-KPD Plot-169 PLOT 300.0 00.07 23-MAR-22 Vacant
73 MSME-KPD Plot-170 PLOT 376.0 00.09 23-MAR-22 Vacant
74 MSME-KPD Plot-171 PLOT 327.0 00.08 23-MAR-22 Vacant
75 MSME-KPD Plot-172 PLOT 518.0 00.13 02-DEC-21 Vacant SC
76 MSME-KPD Plot-173 PLOT 488.0 00.12 23-MAR-22 Vacant
77 MSME-KPD Plot-174 PLOT 405.0 00.10 02-DEC-21 Vacant General
78 MSME-KPD Plot-175 PLOT 406.0 00.10 02-DEC-21 Vacant General
79 MSME-KPD Plot-176 PLOT 300.0 00.07 21-NOV-18 Vacant General
80 MSME-KPD Plot-177 PLOT 407.0 00.10 02-DEC-21 Vacant General
81 MSME-KPD Plot-178 PLOT 408.0 00.10 23-MAR-22 Vacant
82 MSME-KPD Plot-179 PLOT 409.0 00.10 23-MAR-22 Vacant
83 MSME-KPD Plot-180 PLOT 408.0 00.10 23-MAR-22 Vacant
84 MSME-KPD Plot-181 PLOT 729.0 00.18 23-MAR-22 Vacant
85 MSME-KPD Plot-182 PLOT 458.0 00.11 02-DEC-21 Vacant SC
86 MSME-KPD Plot-183 PLOT 405.0 00.10 02-DEC-21 Vacant General
87 MSME-KPD Plot-184 PLOT 405.0 00.10 02-DEC-21 Vacant General
88 MSME-KPD Plot-185 PLOT 406.0 00.10 23-MAR-22 Vacant
89 MSME-KPD Plot-186 PLOT 408.0 00.10 23-MAR-22 Vacant
90 MSME-KPD Plot-187 PLOT 411.0 00.10 23-MAR-22 Vacant
91 MSME-KPD Plot-188 PLOT 413.0 00.10 02-DEC-21 Vacant General
92 MSME-KPD Plot-189 PLOT 416.0 00.10 02-DEC-21 Vacant ST
93 MSME-KPD Plot-19 PLOT 300.0 00.07 23-MAR-22 Vacant
94 MSME-KPD Plot-190 PLOT 419.0 00.10 02-DEC-21 Vacant SC
95 MSME-KPD Plot-191 PLOT 626.0 00.15 02-DEC-21 Vacant General
96 MSME-KPD Plot-20 PLOT 300.0 00.07 21-NOV-18 Vacant General
97 MSME-KPD Plot-21 PLOT 300.0 00.07 02-DEC-21 Vacant General
98 MSME-KPD Plot-22 PLOT 300.0 00.07 02-DEC-21 Vacant General
99 MSME-KPD Plot-23 PLOT 395.0 00.10 02-DEC-21 Vacant SC
100 MSME-KPD Plot-24 PLOT 302.0 00.07 23-MAR-22 Vacant
101 MSME-KPD Plot-28 PLOT 298.0 00.07 27-NOV-23 Vacant Reserved for SC
102 MSME-KPD Plot-31 PLOT 343.0 00.08 02-DEC-21 Vacant General
103 MSME-KPD Plot-34 PLOT 451.0 00.11 02-DEC-21 Vacant General
104 MSME-KPD Plot-35 PLOT 1421.0 00.35 02-DEC-21 Vacant General
105 MSME-KPD Plot-36 PLOT 464.0 00.11 02-DEC-21 Vacant SC
106 MSME-KPD Plot-38 PLOT 320.0 00.08 02-DEC-21 Vacant General
107 MSME-KPD Plot-39 PLOT 648.0 00.16 02-DEC-21 Vacant SC
108 MSME-KPD Plot-40 PLOT 1469.0 00.36 02-DEC-21 Vacant SC
109 MSME-KPD Plot-42 PLOT 402.0 00.10 02-DEC-21 Vacant ST
110 MSME-KPD Plot-46 PLOT 504.0 00.12 02-DEC-21 Vacant General
111 MSME-KPD Plot-47 PLOT 502.0 00.12 21-NOV-18 Vacant General
112 MSME-KPD Plot-48 PLOT 499.0 00.12 02-DEC-21 Vacant General
113 MSME-KPD Plot-49 PLOT 521.0 00.13 02-DEC-21 Vacant General
114 MSME-KPD Plot-5 PLOT 300.0 00.07 10-DEC-18 Vacant
115 MSME-KPD Plot-50 PLOT 300.0 00.07 02-DEC-21 Vacant General
116 MSME-KPD Plot-51 PLOT 300.0 00.07 23-MAR-22 Vacant
117 MSME-KPD Plot-52 PLOT 300.0 00.07 20-NOV-18 Vacant SC
118 MSME-KPD Plot-53 PLOT 300.0 00.07 21-NOV-18 Vacant General
119 MSME-KPD Plot-54 PLOT 295.0 00.07 02-DEC-21 Vacant
120 MSME-KPD Plot-55 PLOT 295.0 00.07 02-DEC-21 Vacant
121 MSME-KPD Plot-56 PLOT 300.0 00.07 10-DEC-18 Vacant
122 MSME-KPD Plot-57 PLOT 300.0 00.07 02-DEC-21 Vacant .
123 MSME-KPD Plot-58 PLOT 300.0 00.07 02-DEC-21 Vacant
124 MSME-KPD Plot-59 PLOT 300.0 00.07 10-DEC-18 Vacant
125 MSME-KPD Plot-6 PLOT 300.0 00.07 02-DEC-21 Vacant
126 MSME-KPD Plot-60 PLOT 532.0 00.13 02-DEC-21 Vacant
127 MSME-KPD Plot-61 PLOT 554.0 00.14 02-DEC-21 Vacant
128 MSME-KPD Plot-62 PLOT 300.0 00.07 10-DEC-18 Vacant
129 MSME-KPD Plot-66 PLOT 295.0 00.07 02-DEC-21 Vacant
130 MSME-KPD Plot-67 PLOT 295.0 00.07 02-DEC-21 Vacant
131 MSME-KPD Plot-68 PLOT 300.0 00.07 02-DEC-21 Vacant
132 MSME-KPD Plot-69 PLOT 300.0 00.07 02-DEC-21 Vacant
133 MSME-KPD Plot-7 PLOT 297.0 00.07 02-DEC-21 Vacant General
134 MSME-KPD Plot-71 PLOT 300.0 00.07 02-DEC-21 Vacant
135 MSME-KPD Plot-72 PLOT 565.0 00.14 02-DEC-21 Vacant
136 MSME-KPD Plot-73 PLOT 586.0 00.14 02-DEC-21 Vacant
137 MSME-KPD Plot-74 PLOT 300.0 00.07 10-DEC-18 Vacant
138 MSME-KPD Plot-75 PLOT 300.0 00.07 02-DEC-21 Vacant
139 MSME-KPD Plot-76 PLOT 300.0 00.07 10-DEC-18 Vacant
140 MSME-KPD Plot-77 PLOT 300.0 00.07 10-DEC-18 Vacant
141 MSME-KPD Plot-78 PLOT 295.0 00.07 02-DEC-21 Vacant
142 MSME-KPD Plot-79 PLOT 295.0 00.07 02-DEC-21 Vacant
143 MSME-KPD Plot-80 PLOT 300.0 00.07 10-DEC-18 Vacant
144 MSME-KPD Plot-81 PLOT 300.0 00.07 10-DEC-18 Vacant
145 MSME-KPD Plot-82 PLOT 300.0 00.07 10-DEC-18 Vacant
146 MSME-KPD Plot-83 PLOT 300.0 00.07 10-DEC-18 Vacant
147 MSME-KPD Plot-84 PLOT 597.0 00.15 02-DEC-21 Vacant
148 MSME-KPD Plot-85 PLOT 1458.0 00.36 02-DEC-21 Vacant
149 MSME-KPD Plot-86 PLOT 500.0 00.12 02-DEC-21 Vacant
150 MSME-KPD Plot-87 PLOT 500.0 00.12 02-DEC-21 Vacant
151 MSME-KPD Plot-88 PLOT 495.0 00.12 02-DEC-21 Vacant
152 MSME-KPD Plot-89 PLOT 1744.0 00.43 02-DEC-21 Vacant
153 MSME-KPD Plot-90 PLOT 10268.0 02.54 02-DEC-21 Vacant
154 MSME-KPD Plot-91 PLOT 310.0 00.08 02-DEC-21 Vacant
155 MSME-KPD Plot-92 PLOT 315.0 00.08 02-DEC-21 Vacant
156 MSME-KPD Plot-93 PLOT 315.0 00.08 02-DEC-21 Vacant
157 MSME-KPD Plot-94 PLOT 315.0 00.08 02-DEC-21 Vacant
158 MSME-KPD Plot-95 PLOT 315.0 00.08 02-DEC-21 Vacant General
159 MSME-KPD Plot-96 PLOT 531.0 00.13 02-DEC-21 Vacant General
160 MSME-KPD Plot-97 PLOT 591.0 00.15 23-MAR-22 Vacant
161 MSME-KPD Plot-98 PLOT 315.0 00.08 02-DEC-21 Vacant SC
162 MSME-KPD Plot-99 PLOT 315.0 00.08 02-DEC-21 Vacant General
80459.0 19.88





Home |  Exit