State Wise Vacancy Information Home |  Exit
                                               
   
MSME NARAMPETA-PHASE-2 - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 MSME NARAMPETA-PHASE-2 1 PLOT 1000.0 00.25 21-APR-25 Vacant General
2 MSME NARAMPETA-PHASE-2 10 PLOT 1000.0 00.25 21-APR-25 Vacant General
3 MSME NARAMPETA-PHASE-2 100 PLOT 920.0 00.23 23-APR-25 Vacant OBC
4 MSME NARAMPETA-PHASE-2 101 PLOT 920.0 00.23 23-APR-25 Vacant General
5 MSME NARAMPETA-PHASE-2 102 PLOT 920.0 00.23 23-APR-25 Vacant General
6 MSME NARAMPETA-PHASE-2 103 PLOT 920.0 00.23 25-APR-25 Vacant General
7 MSME NARAMPETA-PHASE-2 104 PLOT 1328.0 00.33 24-APR-25 Vacant OBC
8 MSME NARAMPETA-PHASE-2 105 PLOT 990.0 00.24 25-APR-25 Vacant General
9 MSME NARAMPETA-PHASE-2 106 PLOT 990.0 00.24 25-APR-25 Vacant General
10 MSME NARAMPETA-PHASE-2 107 PLOT 990.0 00.24 25-APR-25 Vacant SC
11 MSME NARAMPETA-PHASE-2 108 PLOT 990.0 00.24 25-APR-25 Vacant OBC
12 MSME NARAMPETA-PHASE-2 109 PLOT 990.0 00.24 25-APR-25 Vacant General
13 MSME NARAMPETA-PHASE-2 11 PLOT 1000.0 00.25 21-APR-25 Vacant General
14 MSME NARAMPETA-PHASE-2 110 PLOT 990.0 00.24 25-APR-25 Vacant General
15 MSME NARAMPETA-PHASE-2 111 PLOT 990.0 00.24 25-APR-25 Vacant General
16 MSME NARAMPETA-PHASE-2 112 PLOT 990.0 00.24 25-APR-25 Vacant OBC
17 MSME NARAMPETA-PHASE-2 113 PLOT 990.0 00.24 25-APR-25 Vacant General
18 MSME NARAMPETA-PHASE-2 114 PLOT 990.0 00.24 25-APR-25 Vacant ST
19 MSME NARAMPETA-PHASE-2 115 PLOT 990.0 00.24 25-APR-25 Vacant SC
20 MSME NARAMPETA-PHASE-2 116 PLOT 990.0 00.24 25-APR-25 Vacant OBC
21 MSME NARAMPETA-PHASE-2 117 PLOT 990.0 00.24 25-APR-25 Vacant General
22 MSME NARAMPETA-PHASE-2 118 PLOT 990.0 00.24 25-APR-25 Vacant General
23 MSME NARAMPETA-PHASE-2 119 PLOT 990.0 00.24 25-APR-25 Vacant OBC
24 MSME NARAMPETA-PHASE-2 12 PLOT 1000.0 00.25 21-APR-25 Vacant OBC
25 MSME NARAMPETA-PHASE-2 120 PLOT 990.0 00.24 25-APR-25 Vacant SC
26 MSME NARAMPETA-PHASE-2 121 PLOT 990.0 00.24 25-APR-25 Vacant General
27 MSME NARAMPETA-PHASE-2 122 PLOT 990.0 00.24 25-APR-25 Vacant General
28 MSME NARAMPETA-PHASE-2 123 PLOT 1305.0 00.32 25-APR-25 Vacant OBC
29 MSME NARAMPETA-PHASE-2 124 PLOT 990.0 00.24 25-APR-25 Vacant General
30 MSME NARAMPETA-PHASE-2 125 PLOT 990.0 00.24 25-APR-25 Vacant General
31 MSME NARAMPETA-PHASE-2 126 PLOT 990.0 00.24 25-APR-25 Vacant OBC
32 MSME NARAMPETA-PHASE-2 127 PLOT 990.0 00.24 25-APR-25 Vacant SC
33 MSME NARAMPETA-PHASE-2 128 PLOT 990.0 00.24 25-APR-25 Vacant ST
34 MSME NARAMPETA-PHASE-2 129 PLOT 990.0 00.24 25-APR-25 Vacant General
35 MSME NARAMPETA-PHASE-2 13 PLOT 1000.0 00.25 21-APR-25 Vacant General
36 MSME NARAMPETA-PHASE-2 130 PLOT 990.0 00.24 25-APR-25 Vacant OBC
37 MSME NARAMPETA-PHASE-2 131 PLOT 990.0 00.24 25-APR-25 Vacant General
38 MSME NARAMPETA-PHASE-2 132 PLOT 990.0 00.24 25-APR-25 Vacant General
39 MSME NARAMPETA-PHASE-2 133 PLOT 990.0 00.24 25-APR-25 Vacant General
40 MSME NARAMPETA-PHASE-2 134 PLOT 990.0 00.24 25-APR-25 Vacant OBC
41 MSME NARAMPETA-PHASE-2 135 PLOT 990.0 00.24 25-APR-25 Vacant SC
42 MSME NARAMPETA-PHASE-2 136 PLOT 990.0 00.24 25-APR-25 Vacant General
43 MSME NARAMPETA-PHASE-2 137 PLOT 990.0 00.24 25-APR-25 Vacant General
44 MSME NARAMPETA-PHASE-2 138 PLOT 990.0 00.24 25-APR-25 Vacant OBC
45 MSME NARAMPETA-PHASE-2 139 PLOT 990.0 00.24 25-APR-25 Vacant General
46 MSME NARAMPETA-PHASE-2 14 PLOT 1000.0 00.25 21-APR-25 Vacant ST
47 MSME NARAMPETA-PHASE-2 140 PLOT 1134.0 00.28 25-APR-25 Vacant ST
48 MSME NARAMPETA-PHASE-2 141 PLOT 575.33 00.14 25-APR-25 Vacant SC
49 MSME NARAMPETA-PHASE-2 142 PLOT 581.02 00.14 25-APR-25 Vacant OBC
50 MSME NARAMPETA-PHASE-2 143 PLOT 587.0 00.15 25-APR-25 Vacant General
51 MSME NARAMPETA-PHASE-2 144 PLOT 592.16 00.15 25-APR-25 Vacant General
52 MSME NARAMPETA-PHASE-2 145 PLOT 598.0 00.15 25-APR-25 Vacant OBC
53 MSME NARAMPETA-PHASE-2 146 PLOT 603.3 00.15 25-APR-25 Vacant General
54 MSME NARAMPETA-PHASE-2 147 PLOT 609.0 00.15 25-APR-25 Vacant SC
55 MSME NARAMPETA-PHASE-2 148 PLOT 612.29 00.15 25-APR-25 Vacant General
56 MSME NARAMPETA-PHASE-2 149 PLOT 615.29 00.15 25-APR-25 Vacant OBC
57 MSME NARAMPETA-PHASE-2 15 PLOT 1000.0 00.25 21-APR-25 Vacant SC
58 MSME NARAMPETA-PHASE-2 150 PLOT 618.29 00.15 25-APR-25 Vacant General
59 MSME NARAMPETA-PHASE-2 151 PLOT 621.29 00.15 25-APR-25 Vacant General
60 MSME NARAMPETA-PHASE-2 152 PLOT 809.0 00.20 25-APR-25 Vacant OBC
61 MSME NARAMPETA-PHASE-2 153 PLOT 645.0 00.16 25-APR-25 Vacant General
62 MSME NARAMPETA-PHASE-2 16 PLOT 1000.0 00.25 21-APR-25 Vacant OBC
63 MSME NARAMPETA-PHASE-2 17 PLOT 920.0 00.23 21-APR-25 Vacant General
64 MSME NARAMPETA-PHASE-2 18 PLOT 920.0 00.23 23-APR-25 Vacant General
65 MSME NARAMPETA-PHASE-2 19 PLOT 920.0 00.23 21-APR-25 Vacant OBC
66 MSME NARAMPETA-PHASE-2 2 PLOT 1000.0 00.25 21-APR-25 Vacant General
67 MSME NARAMPETA-PHASE-2 20 PLOT 920.0 00.23 21-APR-25 Vacant SC
68 MSME NARAMPETA-PHASE-2 21 PLOT 920.0 00.23 21-APR-25 Vacant General
69 MSME NARAMPETA-PHASE-2 22 PLOT 920.0 00.23 21-APR-25 Vacant General
70 MSME NARAMPETA-PHASE-2 23 PLOT 920.0 00.23 21-APR-25 Vacant OBC
71 MSME NARAMPETA-PHASE-2 24 PLOT 920.0 00.23 21-APR-25 Vacant General
72 MSME NARAMPETA-PHASE-2 25 PLOT 920.0 00.23 21-APR-25 Vacant General
73 MSME NARAMPETA-PHASE-2 26 PLOT 920.0 00.23 21-APR-25 Vacant OBC
74 MSME NARAMPETA-PHASE-2 27 PLOT 920.0 00.23 21-APR-25 Vacant SC
75 MSME NARAMPETA-PHASE-2 28 PLOT 920.0 00.23 21-APR-25 Vacant ST
76 MSME NARAMPETA-PHASE-2 29 PLOT 920.0 00.23 21-APR-25 Vacant General
77 MSME NARAMPETA-PHASE-2 3 PLOT 1000.0 00.25 21-APR-25 Vacant General
78 MSME NARAMPETA-PHASE-2 30 PLOT 920.0 00.23 21-APR-25 Vacant OBC
79 MSME NARAMPETA-PHASE-2 31 PLOT 920.0 00.23 21-APR-25 Vacant General
80 MSME NARAMPETA-PHASE-2 32 PLOT 920.0 00.23 23-APR-25 Vacant General
81 MSME NARAMPETA-PHASE-2 33 PLOT 920.0 00.23 23-APR-25 Vacant General
82 MSME NARAMPETA-PHASE-2 34 PLOT 920.0 00.23 23-APR-25 Vacant OBC
83 MSME NARAMPETA-PHASE-2 35 PLOT 920.0 00.23 23-APR-25 Vacant SC
84 MSME NARAMPETA-PHASE-2 36 PLOT 920.0 00.23 23-APR-25 Vacant General
85 MSME NARAMPETA-PHASE-2 37 PLOT 920.0 00.23 23-APR-25 Vacant OBC
86 MSME NARAMPETA-PHASE-2 38 PLOT 920.0 00.23 23-APR-25 Vacant General
87 MSME NARAMPETA-PHASE-2 39 PLOT 920.0 00.23 23-APR-25 Vacant General
88 MSME NARAMPETA-PHASE-2 4 PLOT 1000.0 00.25 21-APR-25 Vacant OBC
89 MSME NARAMPETA-PHASE-2 40 PLOT 920.0 00.23 23-APR-25 Vacant ST
90 MSME NARAMPETA-PHASE-2 41 PLOT 682.79 00.17 23-APR-25 Vacant SC
91 MSME NARAMPETA-PHASE-2 42 PLOT 671.84 00.17 23-APR-25 Vacant OBC
92 MSME NARAMPETA-PHASE-2 43 PLOT 920.0 00.23 23-APR-25 Vacant General
93 MSME NARAMPETA-PHASE-2 44 PLOT 920.0 00.23 23-APR-25 Vacant General
94 MSME NARAMPETA-PHASE-2 45 PLOT 920.0 00.23 23-APR-25 Vacant OBC
95 MSME NARAMPETA-PHASE-2 46 PLOT 920.0 00.23 23-APR-25 Vacant General
96 MSME NARAMPETA-PHASE-2 47 PLOT 920.0 00.23 23-APR-25 Vacant SC
97 MSME NARAMPETA-PHASE-2 48 PLOT 920.0 00.23 23-APR-25 Vacant General
98 MSME NARAMPETA-PHASE-2 49 PLOT 920.0 00.23 23-APR-25 Vacant OBC
99 MSME NARAMPETA-PHASE-2 5 PLOT 1000.0 00.25 21-APR-25 Vacant General
100 MSME NARAMPETA-PHASE-2 50 PLOT 920.0 00.23 23-APR-25 Vacant General
101 MSME NARAMPETA-PHASE-2 51 PLOT 690.0 00.17 23-APR-25 Vacant General
102 MSME NARAMPETA-PHASE-2 52 PLOT 690.0 00.17 23-APR-25 Vacant OBC
103 MSME NARAMPETA-PHASE-2 53 PLOT 690.0 00.17 23-APR-25 Vacant General
104 MSME NARAMPETA-PHASE-2 54 PLOT 690.0 00.17 23-APR-25 Vacant SC
105 MSME NARAMPETA-PHASE-2 55 PLOT 690.0 00.17 23-APR-25 Vacant ST
106 MSME NARAMPETA-PHASE-2 56 PLOT 690.0 00.17 23-APR-25 Vacant OBC
107 MSME NARAMPETA-PHASE-2 57 PLOT 690.0 00.17 23-APR-25 Vacant General
108 MSME NARAMPETA-PHASE-2 58 PLOT 690.0 00.17 23-APR-25 Vacant General
109 MSME NARAMPETA-PHASE-2 59 PLOT 690.0 00.17 23-APR-25 Vacant General
110 MSME NARAMPETA-PHASE-2 6 PLOT 1000.0 00.25 21-APR-25 Vacant General
111 MSME NARAMPETA-PHASE-2 60 PLOT 690.0 00.17 23-APR-25 Vacant OBC
112 MSME NARAMPETA-PHASE-2 61 PLOT 690.0 00.17 23-APR-25 Vacant SC
113 MSME NARAMPETA-PHASE-2 62 PLOT 690.0 00.17 23-APR-25 Vacant General
114 MSME NARAMPETA-PHASE-2 63 PLOT 616.6 00.15 23-APR-25 Vacant OBC
115 MSME NARAMPETA-PHASE-2 64 PLOT 920.0 00.23 23-APR-25 Vacant General
116 MSME NARAMPETA-PHASE-2 65 PLOT 920.0 00.23 23-APR-25 Vacant General
117 MSME NARAMPETA-PHASE-2 66 PLOT 920.0 00.23 23-APR-25 Vacant General
118 MSME NARAMPETA-PHASE-2 67 PLOT 920.0 00.23 23-APR-25 Vacant OBC
119 MSME NARAMPETA-PHASE-2 68 PLOT 920.0 00.23 23-APR-25 Vacant SC
120 MSME NARAMPETA-PHASE-2 69 PLOT 920.0 00.23 23-APR-25 Vacant ST
121 MSME NARAMPETA-PHASE-2 7 PLOT 1000.0 00.25 21-APR-25 Vacant SC
122 MSME NARAMPETA-PHASE-2 70 PLOT 920.0 00.23 23-APR-25 Vacant General
123 MSME NARAMPETA-PHASE-2 71 PLOT 920.0 00.23 23-APR-25 Vacant OBC
124 MSME NARAMPETA-PHASE-2 72 PLOT 920.0 00.23 23-APR-25 Vacant General
125 MSME NARAMPETA-PHASE-2 73 PLOT 644.0 00.16 23-APR-25 Vacant General
126 MSME NARAMPETA-PHASE-2 74 PLOT 644.0 00.16 23-APR-25 Vacant SC
127 MSME NARAMPETA-PHASE-2 75 PLOT 920.0 00.23 23-APR-25 Vacant OBC
128 MSME NARAMPETA-PHASE-2 76 PLOT 920.0 00.23 23-APR-25 Vacant General
129 MSME NARAMPETA-PHASE-2 77 PLOT 920.0 00.23 23-APR-25 Vacant General
130 MSME NARAMPETA-PHASE-2 78 PLOT 920.0 00.23 23-APR-25 Vacant General
131 MSME NARAMPETA-PHASE-2 79 PLOT 920.0 00.23 23-APR-25 Vacant General
132 MSME NARAMPETA-PHASE-2 8 PLOT 1000.0 00.25 21-APR-25 Vacant OBC
133 MSME NARAMPETA-PHASE-2 80 PLOT 920.0 00.23 23-APR-25 Vacant ST
134 MSME NARAMPETA-PHASE-2 81 PLOT 920.0 00.23 23-APR-25 Vacant SC
135 MSME NARAMPETA-PHASE-2 82 PLOT 920.0 00.23 23-APR-25 Vacant OBC
136 MSME NARAMPETA-PHASE-2 83 PLOT 920.0 00.23 23-APR-25 Vacant General
137 MSME NARAMPETA-PHASE-2 84 PLOT 920.0 00.23 23-APR-25 Vacant General
138 MSME NARAMPETA-PHASE-2 85 PLOT 920.0 00.23 23-APR-25 Vacant General
139 MSME NARAMPETA-PHASE-2 86 PLOT 920.0 00.23 23-APR-25 Vacant OBC
140 MSME NARAMPETA-PHASE-2 87 PLOT 920.0 00.23 23-APR-25 Vacant SC
141 MSME NARAMPETA-PHASE-2 88 PLOT 920.0 00.23 23-APR-25 Vacant General
142 MSME NARAMPETA-PHASE-2 89 PLOT 920.0 00.23 23-APR-25 Vacant OBC
143 MSME NARAMPETA-PHASE-2 9 PLOT 1000.0 00.25 21-APR-25 Vacant General
144 MSME NARAMPETA-PHASE-2 90 PLOT 920.0 00.23 23-APR-25 Vacant General
145 MSME NARAMPETA-PHASE-2 91 PLOT 920.0 00.23 25-APR-25 Vacant General
146 MSME NARAMPETA-PHASE-2 92 PLOT 920.0 00.23 23-APR-25 Vacant General
147 MSME NARAMPETA-PHASE-2 93 PLOT 644.0 00.16 23-APR-25 Vacant OBC
148 MSME NARAMPETA-PHASE-2 94 PLOT 535.0 00.13 23-APR-25 Vacant SC
149 MSME NARAMPETA-PHASE-2 95 PLOT 818.0 00.20 23-APR-25 Vacant ST
150 MSME NARAMPETA-PHASE-2 96 PLOT 881.0 00.22 23-APR-25 Vacant General
151 MSME NARAMPETA-PHASE-2 97 PLOT 920.0 00.23 23-APR-25 Vacant OBC
152 MSME NARAMPETA-PHASE-2 98 PLOT 920.0 00.23 23-APR-25 Vacant General
153 MSME NARAMPETA-PHASE-2 99 PLOT 920.0 00.23 23-APR-25 Vacant SC
154 MSME NARAMPETA-PHASE-2 FACTORY SHEDS FFC PLOT 19668.42 04.86 25-APR-25 Vacant Others
156299.62 38.62





Home |  Exit