|
|
||||
|
MSME- CHANDALURU PH-I - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks |
1 | CHANDALURU | COMMON AMENITIES 1 | PLOT | 8579.64 | 02.12 | 01-MAY-25 | Vacant | |
2 | CHANDALURU | COMMON AMENITIES 2 | PLOT | 4775.46 | 01.18 | 01-MAY-25 | Vacant | |
3 | CHANDALURU | PLOT 1 | PLOT | 1873.24 | 00.46 | 01-MAY-25 | Vacant | |
4 | CHANDALURU | PLOT 10 | PLOT | 2591.14 | 00.64 | 01-MAY-25 | Vacant | Reserved for ST Category |
5 | CHANDALURU | PLOT 11 | PLOT | 3196.48 | 00.79 | 30-APR-25 | Vacant | |
6 | CHANDALURU | PLOT 12 | PLOT | 2655.06 | 00.66 | 30-APR-25 | Vacant | |
7 | CHANDALURU | PLOT 13 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
8 | CHANDALURU | PLOT 14 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
9 | CHANDALURU | PLOT 15 | PLOT | 1800.0 | 00.44 | 01-MAY-25 | Vacant | Reserved for SC Category |
10 | CHANDALURU | PLOT 16 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
11 | CHANDALURU | PLOT 17 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
12 | CHANDALURU | PLOT 18 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
13 | CHANDALURU | PLOT 19 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
14 | CHANDALURU | PLOT 2 | PLOT | 1949.61 | 00.48 | 30-APR-25 | Vacant | |
15 | CHANDALURU | PLOT 20 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
16 | CHANDALURU | PLOT 21 | PLOT | 1800.0 | 00.44 | 01-MAY-25 | Vacant | Reserved for SC Category |
17 | CHANDALURU | PLOT 22 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
18 | CHANDALURU | PLOT 23 | PLOT | 4907.22 | 01.21 | 30-APR-25 | Vacant | |
19 | CHANDALURU | PLOT 24 | PLOT | 3824.27 | 00.95 | 30-APR-25 | Vacant | |
20 | CHANDALURU | PLOT 25 | PLOT | 1800.0 | 00.44 | 01-MAY-25 | Vacant | Reserved for SC Category |
21 | CHANDALURU | PLOT 26 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
22 | CHANDALURU | PLOT 27 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
23 | CHANDALURU | PLOT 28 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
24 | CHANDALURU | PLOT 29 | PLOT | 1800.0 | 00.44 | 30-APR-25 | Vacant | |
25 | CHANDALURU | PLOT 3 | PLOT | 2025.98 | 00.50 | 01-MAY-25 | Vacant | Reserved for SC Category |
26 | CHANDALURU | PLOT 30 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | Reserved for SC Category |
27 | CHANDALURU | PLOT 31 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
28 | CHANDALURU | PLOT 32 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
29 | CHANDALURU | PLOT 33 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
30 | CHANDALURU | PLOT 34 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
31 | CHANDALURU | PLOT 35 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
32 | CHANDALURU | PLOT 36 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | Reserved for SC Category |
33 | CHANDALURU | PLOT 37 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
34 | CHANDALURU | PLOT 38 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
35 | CHANDALURU | PLOT 39 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
36 | CHANDALURU | PLOT 4 | PLOT | 2102.36 | 00.52 | 30-APR-25 | Vacant | |
37 | CHANDALURU | PLOT 40 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
38 | CHANDALURU | PLOT 41 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
39 | CHANDALURU | PLOT 42 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | Reserved for SC Category |
40 | CHANDALURU | PLOT 43 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
41 | CHANDALURU | PLOT 44 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
42 | CHANDALURU | PLOT 45 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
43 | CHANDALURU | PLOT 46 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
44 | CHANDALURU | PLOT 47 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | Reserved for ST Category |
45 | CHANDALURU | PLOT 48 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | Reserved for SC Category |
46 | CHANDALURU | PLOT 49 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
47 | CHANDALURU | PLOT 5 | PLOT | 2178.73 | 00.54 | 30-APR-25 | Vacant | |
48 | CHANDALURU | PLOT 50 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
49 | CHANDALURU | PLOT 51 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | |
50 | CHANDALURU | PLOT 52 | PLOT | 1980.0 | 00.49 | 30-APR-25 | Vacant | |
51 | CHANDALURU | PLOT 53 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | Reserved for ST Category |
52 | CHANDALURU | PLOT 54 | PLOT | 1980.0 | 00.49 | 01-MAY-25 | Vacant | |
53 | CHANDALURU | PLOT 6 | PLOT | 2285.65 | 00.56 | 30-APR-25 | Vacant | |
54 | CHANDALURU | PLOT 7 | PLOT | 2362.03 | 00.58 | 01-MAY-25 | Vacant | Reserved for SC Category |
55 | CHANDALURU | PLOT 8 | PLOT | 2438.4 | 00.60 | 30-APR-25 | Vacant | |
56 | CHANDALURU | PLOT 9 | PLOT | 2514.77 | 00.62 | 30-APR-25 | Vacant | |
126760.04 | 31.32 |
![]() |
|
||
|