State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME-RAPTHADU - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 MSME-RPD 125A PLOT 150.0 00.04 11-MAR-19 Vacant
2 MSME-RPD 129B PLOT 150.0 00.04 23-FEB-19 Vacant
3 MSME-RPD 14 PLOT 300.0 00.07 24-NOV-18 Vacant but Unallottable General
4 MSME-RPD 144B PLOT 150.0 00.04 01-JUL-19 Vacant
5 MSME-RPD 196 PLOT 375.0 00.09 24-NOV-18 Vacant
6 MSME-RPD 197 PLOT 375.0 00.09 24-NOV-18 Vacant
7 MSME-RPD 198 PLOT 375.0 00.09 22-MAR-22 Vacant
8 MSME-RPD 199 PLOT 375.0 00.09 24-NOV-18 Vacant
9 MSME-RPD 2 PLOT 300.0 00.07 20-DEC-24 Vacant General
10 MSME-RPD 219 PLOT 408.0 00.10 01-JUL-19 Vacant
11 MSME-RPD 220 PLOT 396.0 00.10 24-NOV-18 Vacant
12 MSME-RPD 232 PLOT 300.0 00.07 24-NOV-18 Vacant General
13 MSME-RPD 24 PLOT 300.0 00.07 20-DEC-24 Vacant General
14 MSME-RPD 240B PLOT 170.0 00.04 23-FEB-19 Vacant
15 MSME-RPD 241 PLOT 300.0 00.07 24-NOV-18 Vacant BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
16 MSME-RPD 246 PLOT 300.0 00.07 20-DEC-24 Vacant General
17 MSME-RPD 247 PLOT 300.0 00.07 20-DEC-24 Vacant General
18 MSME-RPD 248 PLOT 300.0 00.07 20-DEC-24 Vacant General
19 MSME-RPD 25 PLOT 300.0 00.07 24-NOV-18 Vacant Plot Allotted and submitted to Government for approval/ratification
20 MSME-RPD 263 PLOT 360.0 00.09 02-JAN-24 Vacant ST
21 MSME-RPD 264 PLOT 300.0 00.07 24-NOV-18 Vacant BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
22 MSME-RPD 3 PLOT 300.0 00.07 20-DEC-24 Vacant General
23 MSME-RPD 4 PLOT 300.0 00.07 20-DEC-24 Vacant General
24 MSME-RPD 45B PLOT 150.0 00.04 18-DEC-18 Vacant Plot Allotted and submitted to Government for approval / ratifiction
25 MSME-RPD 76 PLOT 300.0 00.07 24-JUL-19 Vacant General
26 MSME-RPD 78A PLOT 0.0 00.00 17-MAY-24 Vacant
27 MSME-RPD 78B PLOT 0.0 00.00 17-MAY-24 Vacant
28 MSME-RPD CFC-1 PLOT 8436.0 02.08 18-NOV-18 Vacant
29 MSME-RPD Plot-1 PLOT 527.0 00.13 14-AUG-19 Vacant ST
30 MSME-RPD Plot-109 PLOT 300.0 00.07 24-NOV-18 Vacant BC/Minorities/Brahmins/Kapu/Brahmin Welfare Corporation
31 MSME-RPD Plot-135 PLOT 320.0 00.08 14-AUG-19 Vacant General
32 MSME-RPD Plot-154 PLOT 300.0 00.07 22-MAR-22 Vacant
33 MSME-RPD Plot-154/A PLOT 183.0 00.05 10-DEC-19 Vacant
34 MSME-RPD Plot-173 PLOT 483.0 00.12 22-MAR-22 Vacant
35 MSME-RPD Plot-26 PLOT 300.0 00.07 05-MAR-19 Vacant General
36 MSME-RPD Plot-27B PLOT 150.0 00.04 06-AUG-19 Vacant
37 MSME-RPD Plot-282A PLOT 150.0 00.04 25-FEB-19 Vacant
38 MSME-RPD Plot-282B PLOT 150.0 00.04 25-FEB-19 Vacant
39 MSME-RPD Plot-46 PLOT 300.0 00.07 22-NOV-18 Vacant General
40 MSME-RPD Plot-57 PLOT 300.0 00.07 04-SEP-24 Vacant
41 MSME-RPD Plot-59 PLOT 300.0 00.07 22-NOV-18 Vacant General
42 MSME-RPD Plot-60 PLOT 300.0 00.07 24-NOV-18 Vacant General
43 MSME-RPD Plot-67B PLOT 150.0 00.04 11-MAR-19 Vacant
44 MSME-RPD Plot-7B PLOT 150.0 00.04 25-FEB-19 Vacant
20133.0 04.98





Home |  Exit