State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME_Ragamakkapalli - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 Ragamakkapalli 1 PLOT 577.0 00.14 28-NOV-18 Vacant Reserved for General Category
2 Ragamakkapalli 100 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
3 Ragamakkapalli 101 PLOT 300.0 00.07 10-JAN-20 Vacant .
4 Ragamakkapalli 102 PLOT 300.0 00.07 10-JAN-20 Vacant .
5 Ragamakkapalli 103 PLOT 300.0 00.07 10-JAN-20 Vacant .
6 Ragamakkapalli 104 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
7 Ragamakkapalli 105 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
8 Ragamakkapalli 106 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
9 Ragamakkapalli 107 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
10 Ragamakkapalli 108 PLOT 403.0 00.10 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
11 Ragamakkapalli 111 PLOT 300.0 00.07 10-JAN-20 Vacant .
12 Ragamakkapalli 112 PLOT 300.0 00.07 10-JAN-20 Vacant .
13 Ragamakkapalli 113 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
14 Ragamakkapalli 114 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
15 Ragamakkapalli 115 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
16 Ragamakkapalli 116 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
17 Ragamakkapalli 117 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
18 Ragamakkapalli 118 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
19 Ragamakkapalli 119 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
20 Ragamakkapalli 120 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
21 Ragamakkapalli 121 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
22 Ragamakkapalli 122 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
23 Ragamakkapalli 123 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
24 Ragamakkapalli 124 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
25 Ragamakkapalli 125 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
26 Ragamakkapalli 126 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC category only
27 Ragamakkapalli 127 PLOT 300.0 00.07 10-JAN-20 Vacant .
28 Ragamakkapalli 128 PLOT 300.0 00.07 10-JAN-20 Vacant .
29 Ragamakkapalli 129 PLOT 450.0 00.11 10-JAN-20 Vacant .
30 Ragamakkapalli 130 PLOT 300.0 00.07 10-JAN-20 Vacant .
31 Ragamakkapalli 131 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
32 Ragamakkapalli 132 PLOT 300.0 00.07 10-JAN-20 Vacant .
33 Ragamakkapalli 133 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
34 Ragamakkapalli 134 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
35 Ragamakkapalli 135 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
36 Ragamakkapalli 136 PLOT 300.0 00.07 10-JAN-20 Vacant .
37 Ragamakkapalli 137 PLOT 300.0 00.07 10-JAN-20 Vacant .
38 Ragamakkapalli 138 PLOT 300.0 00.07 10-JAN-20 Vacant .
39 Ragamakkapalli 139 PLOT 300.0 00.07 10-JAN-20 Vacant .
40 Ragamakkapalli 140 PLOT 333.0 00.08 28-NOV-18 Vacant Reserved for General Category
41 Ragamakkapalli 141 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
42 Ragamakkapalli 142 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
43 Ragamakkapalli 143 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
44 Ragamakkapalli 144 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
45 Ragamakkapalli 145 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for ST Entrepreneurs
46 Ragamakkapalli 146 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for ST Entrepreneurs
47 Ragamakkapalli 149 PLOT 488.0 00.12 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
48 Ragamakkapalli 150 PLOT 340.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
49 Ragamakkapalli 151 PLOT 340.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
50 Ragamakkapalli 152 PLOT 340.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
51 Ragamakkapalli 153 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
52 Ragamakkapalli 154 PLOT 300.0 00.07 10-JAN-20 Vacant .
53 Ragamakkapalli 155 PLOT 300.0 00.07 10-JAN-20 Vacant .
54 Ragamakkapalli 156 PLOT 300.0 00.07 10-JAN-20 Vacant .
55 Ragamakkapalli 157 PLOT 300.0 00.07 10-JAN-20 Vacant .
56 Ragamakkapalli 158 PLOT 300.0 00.07 10-JAN-20 Vacant .
57 Ragamakkapalli 159 PLOT 360.0 00.09 28-NOV-18 Vacant Reserved for General Category
58 Ragamakkapalli 160 PLOT 1179.0 00.29 25-NOV-19 Vacant Reserved for General Category
59 Ragamakkapalli 161 PLOT 1674.0 00.41 25-NOV-19 Vacant Reserved for General Category
60 Ragamakkapalli 162 PLOT 1535.0 00.38 28-NOV-18 Vacant Reserved for General Category
61 Ragamakkapalli 163 PLOT 677.0 00.17 25-NOV-19 Vacant .
62 Ragamakkapalli 164 PLOT 612.0 00.15 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
63 Ragamakkapalli 165 PLOT 529.0 00.13 25-NOV-19 Vacant .
64 Ragamakkapalli 166 PLOT 600.0 00.15 14-NOV-19 Vacant Reserved for General Category
65 Ragamakkapalli 166A PLOT 445.0 00.11 14-NOV-19 Vacant
66 Ragamakkapalli 167 PLOT 463.0 00.11 28-NOV-18 Vacant Reserved for General Category
67 Ragamakkapalli 168 PLOT 417.0 00.10 10-JAN-20 Vacant .
68 Ragamakkapalli 169 PLOT 374.0 00.09 10-JAN-20 Vacant .
69 Ragamakkapalli 17 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
70 Ragamakkapalli 170 PLOT 344.0 00.09 10-JAN-20 Vacant .
71 Ragamakkapalli 171 PLOT 317.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
72 Ragamakkapalli 172 PLOT 444.0 00.11 25-NOV-19 Vacant .
73 Ragamakkapalli 173 PLOT 399.0 00.10 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
74 Ragamakkapalli 174 PLOT 346.0 00.09 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
75 Ragamakkapalli 175 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
76 Ragamakkapalli 176 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
77 Ragamakkapalli 177 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
78 Ragamakkapalli 178 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
79 Ragamakkapalli 179 PLOT 303.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
80 Ragamakkapalli 180 PLOT 307.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
81 Ragamakkapalli 181 PLOT 315.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
82 Ragamakkapalli 182 PLOT 322.0 00.08 10-JAN-20 Vacant .
83 Ragamakkapalli 183 PLOT 329.0 00.08 10-JAN-20 Vacant .
84 Ragamakkapalli 184 PLOT 335.0 00.08 10-JAN-20 Vacant .
85 Ragamakkapalli 185 PLOT 344.0 00.09 10-JAN-20 Vacant .
86 Ragamakkapalli 186 PLOT 350.0 00.09 10-JAN-20 Vacant .
87 Ragamakkapalli 187 PLOT 357.0 00.09 10-JAN-20 Vacant .
88 Ragamakkapalli 188 PLOT 475.0 00.12 10-JAN-20 Vacant .
89 Ragamakkapalli 189 PLOT 500.0 00.12 28-NOV-18 Vacant Reserved for General Category
90 Ragamakkapalli 190 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
91 Ragamakkapalli 191 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
92 Ragamakkapalli 192 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
93 Ragamakkapalli 193 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
94 Ragamakkapalli 194 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
95 Ragamakkapalli 195 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
96 Ragamakkapalli 196 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
97 Ragamakkapalli 197 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
98 Ragamakkapalli 198 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
99 Ragamakkapalli 199 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
100 Ragamakkapalli 20 PLOT 433.0 00.11 28-NOV-18 Vacant Reserved for General Category
101 Ragamakkapalli 200 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
102 Ragamakkapalli 201 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
103 Ragamakkapalli 202 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
104 Ragamakkapalli 203 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
105 Ragamakkapalli 204 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
106 Ragamakkapalli 205 PLOT 300.0 00.07 10-JAN-20 Vacant .
107 Ragamakkapalli 206 PLOT 300.0 00.07 10-JAN-20 Vacant .
108 Ragamakkapalli 207 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
109 Ragamakkapalli 208 PLOT 300.0 00.07 10-JAN-20 Vacant .
110 Ragamakkapalli 209 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
111 Ragamakkapalli 210 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
112 Ragamakkapalli 211 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
113 Ragamakkapalli 212 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
114 Ragamakkapalli 213 PLOT 530.0 00.13 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
115 Ragamakkapalli 214 PLOT 362.0 00.09 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
116 Ragamakkapalli 215 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
117 Ragamakkapalli 216 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
118 Ragamakkapalli 217 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
119 Ragamakkapalli 218 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
120 Ragamakkapalli 219 PLOT 300.0 00.07 10-JAN-20 Vacant .
121 Ragamakkapalli 220 PLOT 300.0 00.07 10-JAN-20 Vacant .
122 Ragamakkapalli 221 PLOT 300.0 00.07 10-JAN-20 Vacant .
123 Ragamakkapalli 222 PLOT 300.0 00.07 10-JAN-20 Vacant .
124 Ragamakkapalli 223 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
125 Ragamakkapalli 224 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
126 Ragamakkapalli 225 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
127 Ragamakkapalli 226 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
128 Ragamakkapalli 227 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
129 Ragamakkapalli 228 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
130 Ragamakkapalli 229 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
131 Ragamakkapalli 230 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
132 Ragamakkapalli 231 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
133 Ragamakkapalli 232 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
134 Ragamakkapalli 233 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
135 Ragamakkapalli 234 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
136 Ragamakkapalli 235 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
137 Ragamakkapalli 236 PLOT 392.0 00.10 28-NOV-18 Vacant Reserved for General Category
138 Ragamakkapalli 237 PLOT 524.0 00.13 10-JAN-20 Vacant Reserved for General Category
139 Ragamakkapalli 238 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
140 Ragamakkapalli 239 PLOT 300.0 00.07 10-JAN-20 Vacant .
141 Ragamakkapalli 240 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
142 Ragamakkapalli 241 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
143 Ragamakkapalli 242 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
144 Ragamakkapalli 243 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
145 Ragamakkapalli 244 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
146 Ragamakkapalli 245 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
147 Ragamakkapalli 246 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
148 Ragamakkapalli 247 PLOT 300.0 00.07 10-JAN-20 Vacant .
149 Ragamakkapalli 248 PLOT 300.0 00.07 10-JAN-20 Vacant .
150 Ragamakkapalli 249 PLOT 300.0 00.07 10-JAN-20 Vacant .
151 Ragamakkapalli 250 PLOT 300.0 00.07 10-JAN-20 Vacant .
152 Ragamakkapalli 251 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
153 Ragamakkapalli 252 PLOT 300.0 00.07 01-OCT-20 Vacant Reserved for SC Entrepreneurs
154 Ragamakkapalli 254 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
155 Ragamakkapalli 255 PLOT 554.0 00.14 10-JAN-20 Vacant Reserved for SC Entrepreneurs
156 Ragamakkapalli 256 PLOT 385.0 00.10 28-NOV-18 Vacant Reserved for SC Entrepreneurs
157 Ragamakkapalli 257 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
158 Ragamakkapalli 258 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
159 Ragamakkapalli 259 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
160 Ragamakkapalli 26 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
161 Ragamakkapalli 260 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs.
162 Ragamakkapalli 261 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
163 Ragamakkapalli 262 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
164 Ragamakkapalli 263 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
165 Ragamakkapalli 264 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
166 Ragamakkapalli 265 PLOT 1001.0 00.25 10-JAN-20 Vacant Reserved for General Category
167 Ragamakkapalli 266 PLOT 1056.0 00.26 10-JAN-20 Vacant Reserved for General Category
168 Ragamakkapalli 267 PLOT 1111.0 00.27 10-JAN-20 Vacant Reserved for General Category
169 Ragamakkapalli 268 PLOT 1230.0 00.30 10-JAN-20 Vacant Reserved for General Category
170 Ragamakkapalli 27 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
171 Ragamakkapalli 28 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
172 Ragamakkapalli 29 PLOT 300.0 00.07 10-JAN-20 Vacant .
173 Ragamakkapalli 30 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
174 Ragamakkapalli 31 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
175 Ragamakkapalli 32 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
176 Ragamakkapalli 33 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for General Category
177 Ragamakkapalli 36 PLOT 300.0 00.07 10-JAN-20 Vacant .
178 Ragamakkapalli 38 PLOT 422.0 00.10 10-JAN-20 Vacant .
179 Ragamakkapalli 39 PLOT 300.0 00.07 10-JAN-20 Vacant .
180 Ragamakkapalli 40 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved of BC category
181 Ragamakkapalli 41 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
182 Ragamakkapalli 42 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
183 Ragamakkapalli 43 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
184 Ragamakkapalli 44 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
185 Ragamakkapalli 46 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
186 Ragamakkapalli 47 PLOT 300.0 00.07 10-JAN-20 Vacant .
187 Ragamakkapalli 48 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
188 Ragamakkapalli 49 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
189 Ragamakkapalli 50 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved BC categopry
190 Ragamakkapalli 51 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
191 Ragamakkapalli 52 PLOT 577.0 00.14 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
192 Ragamakkapalli 53 PLOT 556.0 00.14 28-NOV-18 Vacant Reserved for General Category
193 Ragamakkapalli 54 PLOT 300.0 00.07 28-AUG-19 Vacant Reserved for General Category
194 Ragamakkapalli 55 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
195 Ragamakkapalli 56 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
196 Ragamakkapalli 57 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
197 Ragamakkapalli 58 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC category
198 Ragamakkapalli 59 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC Entrepreneurs
199 Ragamakkapalli 60 PLOT 300.0 00.07 15-MAY-20 Vacant Reserved for SC Entrepreneurs
200 Ragamakkapalli 61 PLOT 300.0 00.07 15-MAY-20 Vacant Reserved for SC Entrepreneurs
201 Ragamakkapalli 62 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC Category
202 Ragamakkapalli 64 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
203 Ragamakkapalli 66 PLOT 404.0 00.10 10-JAN-20 Vacant Reserved for SC Entrepreneurs
204 Ragamakkapalli 67 PLOT 510.0 00.13 10-JAN-20 Vacant .
205 Ragamakkapalli 68 PLOT 300.0 00.07 10-JAN-20 Vacant .
206 Ragamakkapalli 69 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
207 Ragamakkapalli 70 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
208 Ragamakkapalli 71 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
209 Ragamakkapalli 72 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
210 Ragamakkapalli 73 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
211 Ragamakkapalli 74 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
212 Ragamakkapalli 75 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
213 Ragamakkapalli 76 PLOT 366.0 00.09 28-NOV-18 Vacant Reserved for General Category
214 Ragamakkapalli 77 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
215 Ragamakkapalli 78 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
216 Ragamakkapalli 79 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
217 Ragamakkapalli 80 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
218 Ragamakkapalli 81 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
219 Ragamakkapalli 82 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
220 Ragamakkapalli 83 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
221 Ragamakkapalli 84 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
222 Ragamakkapalli 85 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
223 Ragamakkapalli 86 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
224 Ragamakkapalli 87 PLOT 398.0 00.10 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
225 Ragamakkapalli 88 PLOT 582.0 00.14 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
226 Ragamakkapalli 89 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
227 Ragamakkapalli 90 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
228 Ragamakkapalli 91 PLOT 300.0 00.07 10-MAR-21 Vacant Rerserved BC category
229 Ragamakkapalli 92 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
230 Ragamakkapalli 93 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
231 Ragamakkapalli 94 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category
232 Ragamakkapalli 95 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
233 Ragamakkapalli 96 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
234 Ragamakkapalli 97 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
235 Ragamakkapalli 98 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category
236 Ragamakkapalli 99 PLOT 355.0 00.09 28-NOV-18 Vacant Reserved for General Category
237 Ragamakkapalli COMMON AMMINITIES PLOT 7690.0 01.90 19-APR-21 Vacant Reserved for Common Amminities
91361.0 22.58





Home |  Exit