State Wise Vacancy Information Home |  Exit
                                               

   
   
SEZ NAIDUPETA - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 SEZ NPET 117 PLOT 6108.0 01.51 07-DEC-24 Vacant
2 SEZ NPET 118 PLOT 6108.0 01.51 07-DEC-24 Vacant
3 SEZ NPET 119 PLOT 6108.0 01.51 07-DEC-24 Vacant
4 SEZ NPET 120 PLOT 6108.0 01.51 07-DEC-24 Vacant
5 SEZ NPET 33 PLOT 71589.69 17.69 03-JUL-24 Vacant but Unallottable Denotified area, revision of rates under process
6 SEZ NPET 38-A PLOT 20235.0 05.00 03-JUL-24 Vacant but Unallottable Denotified area, revision of rates under process
7 SEZ NPET 39 PLOT 20234.17 05.00 07-DEC-24 Vacant General
8 SEZ NPET 40 PLOT 20234.17 05.00 07-DEC-24 Vacant General
9 SEZ NPET 41 PLOT 20234.17 05.00 07-DEC-24 Vacant Null
10 SEZ NPET 42 PLOT 20234.17 05.00 07-DEC-24 Vacant null
11 SEZ NPET 43 PLOT 20234.17 05.00 07-DEC-24 Vacant Null
12 SEZ NPET 44 PLOT 20234.17 05.00 07-DEC-24 Vacant null
13 SEZ NPET 45 PLOT 20234.17 05.00 07-DEC-24 Vacant null
14 SEZ NPET 46 PLOT 20234.17 05.00 07-DEC-24 Vacant null
15 SEZ NPET 47 PLOT 20242.17 05.00 07-DEC-24 Vacant
16 SEZ NPET 48 PLOT 20234.17 05.00 07-DEC-24 Vacant NULL
17 SEZ NPET 49 PLOT 20234.17 05.00 07-DEC-24 Vacant NULL
18 SEZ NPET 50 PLOT 20234.17 05.00 07-DEC-24 Vacant NULL
19 SEZ NPET 51 PLOT 99839.49 24.67 18-NOV-24 Vacant
20 SEZ NPET 52 PLOT 92595.36 22.88 07-DEC-24 Vacant
21 SEZ NPET 54 PLOT 41724.57 10.31 07-DEC-24 Vacant Recommended to M/s 3xper Innoventure Limited in SLAC meeting dated 31.08.2023
22 SEZ NPET CFC Area-1 PLOT 431613.0 106.66 19-APR-21 Vacant
23 SEZ NPET CFC Area-2 PLOT 58884.0 14.55 19-APR-21 Vacant
24 SEZ NPET CFC Area-3 PLOT 59006.0 14.58 19-APR-21 Vacant
25 SEZ NPET CFC Area-4 PLOT 30392.97 07.51 07-DEC-24 Vacant
26 SEZ NPET CFC Area-5 PLOT 123353.0 30.48 19-APR-21 Vacant
27 SEZ NPET CFC Area-6 PLOT 152896.0 37.78 19-APR-21 Vacant
28 SEZ NPET CFC Area-7 PLOT 109877.0 27.15 19-APR-21 Vacant
29 SEZ NPET CFC Area-8 PLOT 205345.0 50.74 19-APR-21 Vacant
30 SEZ NPET Land PLOT 1729486.0 427.37 02-JUN-22 Vacant but Unallottable This land under denotificatin. Hence this area kept under unallotable category.
31 SEZ NPET PL.NO.1 PLOT 30797.0 07.61 03-FEB-22 Vacant
32 SEZ NPET PL.NO.100 PLOT 12674.0 03.13 02-FEB-22 Vacant
33 SEZ NPET PL.NO.101 PLOT 12674.0 03.13 02-FEB-22 Vacant
34 SEZ NPET PL.NO.102 PLOT 12674.0 03.13 03-FEB-22 Vacant
35 SEZ NPET PL.NO.103 PLOT 10806.0 02.67 03-FEB-22 Vacant
36 SEZ NPET PL.NO.104 PLOT 10806.0 02.67 03-FEB-22 Vacant
37 SEZ NPET PL.NO.105 PLOT 10806.0 02.67 03-FEB-22 Vacant
38 SEZ NPET PL.NO.106 PLOT 10806.0 02.67 03-FEB-22 Vacant
39 SEZ NPET PL.NO.107 PLOT 10806.0 02.67 03-FEB-22 Vacant
40 SEZ NPET PL.NO.108 PLOT 10806.0 02.67 03-FEB-22 Vacant
41 SEZ NPET PL.NO.109 PLOT 10806.0 02.67 03-FEB-22 Vacant
42 SEZ NPET PL.NO.11 PLOT 100526.0 24.84 20-NOV-20 Vacant
43 SEZ NPET PL.NO.110 PLOT 10806.0 02.67 03-FEB-22 Vacant
44 SEZ NPET PL.NO.111 PLOT 10806.0 02.67 03-FEB-22 Vacant
45 SEZ NPET PL.NO.112 PLOT 10806.0 02.67 03-FEB-22 Vacant
46 SEZ NPET PL.NO.113 PLOT 10806.0 02.67 03-FEB-22 Vacant
47 SEZ NPET PL.NO.114 PLOT 10806.0 02.67 03-FEB-22 Vacant
48 SEZ NPET PL.NO.115 PLOT 10806.0 02.67 03-FEB-22 Vacant
49 SEZ NPET PL.NO.116 PLOT 10806.0 02.67 03-FEB-22 Vacant
50 SEZ NPET PL.NO.12 PLOT 94631.0 23.38 20-NOV-20 Vacant
51 SEZ NPET PL.NO.13 PLOT 101175.0 25.00 05-JUL-23 Vacant Plot Allotted and submitted to Government for approval/ratification
52 SEZ NPET PL.NO.13A PLOT 46177.0 11.41 05-JUL-23 Vacant
53 SEZ NPET PL.NO.14 PLOT 62542.46 15.45 06-SEP-24 Vacant
54 SEZ NPET PL.NO.15 PLOT 76341.0 18.86 02-JUN-22 Vacant
55 SEZ NPET PL.NO.17 PLOT 136125.0 33.64 02-JUN-22 Vacant
56 SEZ NPET PL.NO.18 PLOT 47635.0 11.77 02-JUN-22 Vacant
57 SEZ NPET PL.NO.19 PLOT 36811.0 09.10 02-JUN-22 Vacant
58 SEZ NPET PL.NO.2 PLOT 33916.0 08.38 03-FEB-22 Vacant
59 SEZ NPET PL.NO.20 PLOT 40293.0 09.96 21-NOV-20 Vacant
60 SEZ NPET PL.NO.21 PLOT 40481.0 10.00 21-NOV-20 Vacant
61 SEZ NPET PL.NO.22 PLOT 40493.0 10.01 21-NOV-20 Vacant
62 SEZ NPET PL.NO.23 PLOT 87311.0 21.58 21-NOV-20 Vacant
63 SEZ NPET PL.NO.24 PLOT 80971.0 20.01 21-NOV-20 Vacant
64 SEZ NPET PL.NO.25 PLOT 77305.0 19.10 21-NOV-20 Vacant
65 SEZ NPET PL.NO.26 PLOT 22531.0 05.57 21-NOV-20 Vacant
66 SEZ NPET PL.NO.27 PLOT 148697.0 36.74 21-NOV-20 Vacant
67 SEZ NPET PL.NO.28 PLOT 176775.0 43.68 21-NOV-20 Vacant
68 SEZ NPET PL.NO.29 PLOT 36001.0 08.90 21-NOV-20 Vacant
69 SEZ NPET PL.NO.30 PLOT 90224.0 22.30 24-NOV-20 Vacant
70 SEZ NPET PL.NO.31 PLOT 90335.0 22.32 24-NOV-20 Vacant
71 SEZ NPET PL.NO.32 PLOT 91150.0 22.52 24-NOV-20 Vacant
72 SEZ NPET PL.NO.59 PLOT 36414.0 09.00 02-JUN-22 Vacant
73 SEZ NPET PL.NO.60 PLOT 29409.0 07.27 24-NOV-20 Vacant
74 SEZ NPET PL.NO.60A PLOT 14148.0 03.50 24-NOV-20 Vacant
75 SEZ NPET PL.NO.60B PLOT 11173.0 02.76 02-FEB-22 Vacant
76 SEZ NPET PL.NO.61 PLOT 14831.0 03.66 02-JUN-22 Vacant
77 SEZ NPET PL.NO.62 PLOT 14831.0 03.66 02-JUN-22 Vacant
78 SEZ NPET PL.NO.63 PLOT 14831.0 03.66 02-JUN-22 Vacant
79 SEZ NPET PL.NO.64 PLOT 14831.0 03.66 02-JUN-22 Vacant
80 SEZ NPET PL.NO.65 PLOT 14831.0 03.66 02-JUN-22 Vacant
81 SEZ NPET PL.NO.66 PLOT 14831.0 03.66 02-JUN-22 Vacant
82 SEZ NPET PL.NO.67 PLOT 14831.0 03.66 02-JUN-22 Vacant
83 SEZ NPET PL.NO.68 PLOT 14831.0 03.66 02-JUN-22 Vacant
84 SEZ NPET PL.NO.69 PLOT 14831.0 03.66 02-JUN-22 Vacant
85 SEZ NPET PL.NO.7 PLOT 40672.0 10.05 02-JUN-22 Vacant
86 SEZ NPET PL.NO.70 PLOT 14831.0 03.66 02-JUN-22 Vacant
87 SEZ NPET PL.NO.8 PLOT 36483.0 09.02 02-JUN-22 Vacant
88 SEZ NPET PL.NO.85 PLOT 13547.0 03.35 02-FEB-22 Vacant
89 SEZ NPET PL.NO.86 PLOT 13547.0 03.35 02-FEB-22 Vacant
90 SEZ NPET PL.NO.87 PLOT 13547.0 03.35 02-FEB-22 Vacant
91 SEZ NPET PL.NO.88 PLOT 13547.0 03.35 02-FEB-22 Vacant
92 SEZ NPET PL.NO.89 PLOT 13547.0 03.35 02-FEB-22 Vacant
93 SEZ NPET PL.NO.9 PLOT 36180.0 08.94 02-JUN-22 Vacant
94 SEZ NPET PL.NO.90 PLOT 13547.0 03.35 02-FEB-22 Vacant
95 SEZ NPET PL.NO.91 PLOT 13547.0 03.35 02-FEB-22 Vacant
96 SEZ NPET PL.NO.92 PLOT 13547.0 03.35 02-FEB-22 Vacant
97 SEZ NPET PL.NO.93 PLOT 12674.0 03.13 02-FEB-22 Vacant
98 SEZ NPET PL.NO.94 PLOT 12674.0 03.13 02-FEB-22 Vacant
99 SEZ NPET PL.NO.95 PLOT 12674.0 03.13 02-FEB-22 Vacant
100 SEZ NPET PL.NO.96 PLOT 12674.0 03.13 02-FEB-22 Vacant
101 SEZ NPET PL.NO.97 PLOT 12674.0 03.13 02-FEB-22 Vacant
102 SEZ NPET PL.NO.98 PLOT 12674.0 03.13 02-FEB-22 Vacant
103 SEZ NPET PL.NO.99 PLOT 12674.0 03.13 02-FEB-22 Vacant
6022519.58 1,488.22





Home |  Exit