State Wise Vacancy Information Home |  Exit
                                               

   
   
IP AND AN_PILER - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 IP AND AN_PILER 11 PLOT 2334.000 00.58 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
2 IP AND AN_PILER 22 PLOT 2698.420 00.67 18-AUG-24 Vacant but Unallottable Resumed for Housing 0 0.0
3 IP AND AN_PILER 33 PLOT 2589.300 00.64 18-AUG-24 Vacant but Unallottable Resumed for Housing 0 0.0
4 IP AND AN_PILER 1 PLOT 2957.220 00.73 12-AUG-26 Vacant but Unallottable Resumed for Housing 0 0.0
5 IP AND AN_PILER 10 PLOT 2517.640 00.62 08-APR-25 Vacant but Unallottable Resumed for Housing 0 0.0
6 IP AND AN_PILER 12 PLOT 3600.000 00.89 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
7 IP AND AN_PILER 13 PLOT 3600.000 00.89 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
8 IP AND AN_PILER 14 PLOT 2518.000 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
9 IP AND AN_PILER 15 PLOT 2523.000 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
10 IP AND AN_PILER 16 PLOT 2523.000 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
11 IP AND AN_PILER 17 PLOT 2523.830 00.62 20-AUG-25 Vacant but Unallottable Resumed for Housing 0 0.0
12 IP AND AN_PILER 18 PLOT 2518.120 00.62 20-AUG-25 Vacant but Unallottable 0 0.0
13 IP AND AN_PILER 19 PLOT 2694.000 00.67 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur. 0 0.0
14 IP AND AN_PILER 2 PLOT 2504.180 00.62 30-JAN-26 Vacant but Unallottable Resumed for Housing 0 0.0
15 IP AND AN_PILER 20 PLOT 2698.420 00.67 19-NOV-25 Vacant but Unallottable 0 0.0
16 IP AND AN_PILER 21 PLOT 2699.000 00.67 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur. 0 0.0
17 IP AND AN_PILER 23 PLOT 2694.000 00.67 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
18 IP AND AN_PILER 24 PLOT 1000.000 00.25 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
19 IP AND AN_PILER 25 PLOT 995.000 00.25 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur. 0 0.0
20 IP AND AN_PILER 26 PLOT 2582.000 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
21 IP AND AN_PILER 27 PLOT 2587.000 00.64 26-FEB-23 Vacant but Unallottable 0 0.0
22 IP AND AN_PILER 28 PLOT 2586.000 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
23 IP AND AN_PILER 29 PLOT 2585.000 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
24 IP AND AN_PILER 3 PLOT 2730.620 00.67 30-JAN-26 Vacant but Unallottable Resumed for Housing 0 0.0
25 IP AND AN_PILER 30 PLOT 2579.000 00.64 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur. 0 0.0
26 IP AND AN_PILER 31 PLOT 2585.000 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
27 IP AND AN_PILER 32 PLOT 2590.000 00.64 26-FEB-23 Vacant but Unallottable 0 0.0
28 IP AND AN_PILER 34 PLOT 2588.000 00.64 27-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
29 IP AND AN_PILER 35 PLOT 2582.000 00.64 27-FEB-23 Vacant but Unallottable 0 0.0
30 IP AND AN_PILER 36 PLOT 1893.000 00.47 27-FEB-23 Vacant but Unallottable 0 0.0
31 IP AND AN_PILER 37 PLOT 3798.000 00.94 27-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
32 IP AND AN_PILER 38 PLOT 1901.000 00.47 27-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
33 IP AND AN_PILER 39 PLOT 6477.000 01.60 27-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
34 IP AND AN_PILER 4 PLOT 2422.760 00.60 30-JAN-26 Vacant but Unallottable Resumed for Housing 0 0.0
35 IP AND AN_PILER 40 PLOT 6478.000 01.60 27-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
36 IP AND AN_PILER 48 PLOT 1010.000 00.25 18-DEC-23 Vacant but Unallottable 0 0.0
37 IP AND AN_PILER 5 PLOT 2018.440 00.50 30-JAN-26 Vacant but Unallottable Resumed for Housing 0 0.0
38 IP AND AN_PILER 6 PLOT 2519.000 00.62 26-FEB-23 Vacant but Unallottable 0 0.0
39 IP AND AN_PILER 7 PLOT 2524.000 00.62 26-FEB-23 Vacant but Unallottable 0 0.0
40 IP AND AN_PILER 75 PLOT 3430.000 00.85 29-NOV-19 Vacant 1 3430.0
41 IP AND AN_PILER 76 PLOT 3425.100 00.85 18-AUG-24 Vacant 1 3425.1
42 IP AND AN_PILER 79A PLOT 1471.250 00.36 18-SEP-26 Vacant 0 0.0
43 IP AND AN_PILER 8 PLOT 2523.000 00.62 26-FEB-23 Vacant but Unallottable 0 0.0
44 IP AND AN_PILER 83 PLOT 4817.000 01.19 29-NOV-19 Vacant 1 4817.0
45 IP AND AN_PILER 88A PLOT 2423.550 00.60 18-SEP-26 Vacant 0 0.0
46 IP AND AN_PILER 9 PLOT 2523.000 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing 0 0.0
47 IP AND AN_PILER 90 PLOT 2000.000 00.49 26-JAN-26 Vacant 0 0.0
48 IP AND AN_PILER 91A PLOT 4017.310 00.99 18-SEP-26 Vacant 0 0.0
49 IP AND AN_PILER 94 PLOT 6277.050 01.55 01-APR-24 Vacant 0 0.0
50 IP AND AN_PILER 95 PLOT 3872.750 00.96 01-APR-24 Vacant 1 3872.75
51 IP AND AN_PILER 96 PLOT 4367.960 01.08 12-AUG-26 Vacant 0 0.0
52 IP AND AN_PILER 97 PLOT 9821.560 02.43 01-APR-24 Vacant 1 9821.56
53 IP AND AN_PILER AN_151 PLOT 300.000 00.07 01-DEC-19 Vacant but Unallottable 0 0.0
54 IP AND AN_PILER AN_210 PLOT 515.550 00.13 11-AUG-26 Vacant 2 1031.1
55 IP AND AN_PILER AN_216 PLOT 300.000 00.07 31-JUL-26 Vacant but Unallottable EMD yet to be refund 0 0.0
56 IP AND AN_PILER AN_261 PLOT 435.000 00.11 29-NOV-19 Vacant Reserved for SC Entrepreneur. 0 0.0
57 IP AND AN_PILER AN_423 PLOT 100.000 00.02 03-DEC-19 Vacant but Unallottable Unilateral cancellation to be executed and EMD yet to be refund" in ERP 0 0.0
58 IP AND AN_PILER AN_424 PLOT 100.000 00.02 03-DEC-19 Vacant but Unallottable Unilateral cancellation to be executed and EMD yet to be refund" in ERP 0 0.0
59 IP AND AN_PILER Common Amentity - 1 PLOT 13341.050 03.30 17-FEB-26 Vacant 1 13341.05
60 IP AND AN_PILER Common Amentity-2 PLOT 18037.280 04.46 19-FEB-26 Vacant 0 0.0
189321.360 46.78 8 39738.56





Home |  Exit