|
||||||||
|
|
||||
|
| ||||
| MSME-CDP-Gandrajupalli - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | MSME-CDP-Gandrajupalli | CFC 1 | PLOT | 8985.770 | 02.22 | 07-AUG-25 | Vacant | 0 | 0.0 | |
| 2 | MSME-CDP-Gandrajupalli | Plot No.45 | PLOT | 3000.000 | 00.74 | 19-NOV-25 | Vacant but Unallottable | Reserved for ST . Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 | 0 | 0.0 |
| 3 | MSME-CDP-Gandrajupalli | Plot No.6 | PLOT | 3250.000 | 00.80 | 16-FEB-26 | Vacant but Unallottable | Refund yet to be paid | 0 | 0.0 |
| 4 | MSME-CDP-Gandrajupalli | Plot No.74 | PLOT | 3132.500 | 00.77 | 03-JUN-25 | Vacant but Unallottable | Reserved for SC Entrepreneur.Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, | 0 | 0.0 |
| 18368.270 | 04.54 | 0 | 0.0 | |||||||
![]() |
|
||
|
|