|
||||||||
|
|
||||
|
| ||||
| AN POTHAVARAM - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | AN POTHAVARAM | 107 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | General | 1 | 92.0 |
| 2 | AN POTHAVARAM | 108 | PLOT | 154.0 | 00.04 | 25-MAY-23 | Vacant | General | 0 | 0.0 |
| 3 | AN POTHAVARAM | 114 | PLOT | 92.0 | 00.02 | 25-MAY-23 | Vacant | SC Category | 0 | 0.0 |
| 4 | AN POTHAVARAM | 128 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General | 1 | 91.8 |
| 5 | AN POTHAVARAM | 133 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | ST Category | 0 | 0.0 |
| 6 | AN POTHAVARAM | 134 | PLOT | 92.0 | 00.02 | 28-OCT-24 | Vacant | ST Category | 0 | 0.0 |
| 7 | AN POTHAVARAM | 138 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General | 1 | 91.8 |
| 8 | AN POTHAVARAM | 169 | PLOT | 179.3 | 00.04 | 29-OCT-24 | Vacant | General | 1 | 179.3 |
| 9 | AN POTHAVARAM | 170 | PLOT | 112.48 | 00.03 | 19-NOV-24 | Vacant | SC Category | 1 | 112.48 |
| 10 | AN POTHAVARAM | 171 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | SC Category | 1 | 91.8 |
| 11 | AN POTHAVARAM | 176 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | ST Category | 0 | 0.0 |
| 12 | AN POTHAVARAM | 177 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | General | 1 | 91.8 |
| 13 | AN POTHAVARAM | 193 | PLOT | 91.8 | 00.02 | 29-OCT-24 | Vacant | ST Category | 0 | 0.0 |
| 14 | AN POTHAVARAM | 226 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | ST | 0 | 0.0 |
| 15 | AN POTHAVARAM | 233 | PLOT | 138.47 | 00.03 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 16 | AN POTHAVARAM | 236 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 17 | AN POTHAVARAM | 239 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | ST | 0 | 0.0 |
| 18 | AN POTHAVARAM | 24 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category | 1 | 92.0 |
| 19 | AN POTHAVARAM | 243 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General | 1 | 91.8 |
| 20 | AN POTHAVARAM | 246 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 2 | 183.6 |
| 21 | AN POTHAVARAM | 247 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 2 | 183.6 |
| 22 | AN POTHAVARAM | 249 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 1 | 91.8 |
| 23 | AN POTHAVARAM | 25 | PLOT | 92.0 | 00.02 | 22-MAY-23 | Vacant | SC Category | 1 | 92.0 |
| 24 | AN POTHAVARAM | 250 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 1 | 91.8 |
| 25 | AN POTHAVARAM | 254 | PLOT | 86.0 | 00.02 | 29-APR-25 | Vacant | General | 1 | 86.0 |
| 26 | AN POTHAVARAM | 257 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | ST | 0 | 0.0 |
| 27 | AN POTHAVARAM | 26 | PLOT | 91.8 | 00.02 | 28-OCT-24 | Vacant | General | 1 | 91.8 |
| 28 | AN POTHAVARAM | 262 | PLOT | 350.75 | 00.09 | 28-APR-25 | Vacant | ST | 0 | 0.0 |
| 29 | AN POTHAVARAM | 263 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General | 1 | 91.8 |
| 30 | AN POTHAVARAM | 266 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 31 | AN POTHAVARAM | 267 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 32 | AN POTHAVARAM | 273 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General | 2 | 183.6 |
| 33 | AN POTHAVARAM | 274 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General | 2 | 183.6 |
| 34 | AN POTHAVARAM | 275 | PLOT | 89.66 | 00.02 | 29-APR-25 | Vacant | ST | 0 | 0.0 |
| 35 | AN POTHAVARAM | 276 | PLOT | 195.66 | 00.05 | 28-APR-25 | Vacant | ST | 0 | 0.0 |
| 36 | AN POTHAVARAM | 278 | PLOT | 235.2 | 00.06 | 28-APR-25 | Vacant | General | 0 | 0.0 |
| 37 | AN POTHAVARAM | 280 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General | 1 | 91.8 |
| 38 | AN POTHAVARAM | 281 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 39 | AN POTHAVARAM | 282 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 40 | AN POTHAVARAM | 287 | PLOT | 171.39 | 00.04 | 28-APR-25 | Vacant | General | 1 | 171.39 |
| 41 | AN POTHAVARAM | 289 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 42 | AN POTHAVARAM | 290 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 43 | AN POTHAVARAM | 296 | PLOT | 234.66 | 00.06 | 28-APR-25 | Vacant | General | 0 | 0.0 |
| 44 | AN POTHAVARAM | 297 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | General | 1 | 91.8 |
| 45 | AN POTHAVARAM | 298 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General | 1 | 91.8 |
| 46 | AN POTHAVARAM | 3 | PLOT | 92.0 | 00.02 | 19-MAY-23 | Vacant | General | 1 | 92.0 |
| 47 | AN POTHAVARAM | 301 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 48 | AN POTHAVARAM | 302 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 49 | AN POTHAVARAM | 310 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 50 | AN POTHAVARAM | 311 | PLOT | 91.8 | 00.02 | 28-APR-25 | Vacant | SC | 0 | 0.0 |
| 51 | AN POTHAVARAM | 318 | PLOT | 93.82 | 00.02 | 28-APR-25 | Vacant | General | 0 | 0.0 |
| 52 | AN POTHAVARAM | 321 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | ST | 0 | 0.0 |
| 53 | AN POTHAVARAM | 329 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | ST | 0 | 0.0 |
| 54 | AN POTHAVARAM | 330 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | ST | 0 | 0.0 |
| 55 | AN POTHAVARAM | 333 | PLOT | 179.63 | 00.04 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 56 | AN POTHAVARAM | 334 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 57 | AN POTHAVARAM | 339 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 58 | AN POTHAVARAM | 340 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 59 | AN POTHAVARAM | 342 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General | 1 | 91.8 |
| 60 | AN POTHAVARAM | 349 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 61 | AN POTHAVARAM | 35 | PLOT | 92.0 | 00.02 | 24-MAY-23 | Vacant | SC Category | 1 | 92.0 |
| 62 | AN POTHAVARAM | 350 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 63 | AN POTHAVARAM | 352 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 64 | AN POTHAVARAM | 355 | PLOT | 91.8 | 00.02 | 29-APR-25 | Vacant | SC | 1 | 91.8 |
| 65 | AN POTHAVARAM | 357 | PLOT | 445.28 | 00.11 | 29-APR-25 | Vacant | General | 1 | 445.28 |
| 66 | AN POTHAVARAM | 358 | PLOT | 180.08 | 00.04 | 29-APR-25 | Vacant | General | 2 | 360.16 |
| 67 | AN POTHAVARAM | 36 | PLOT | 92.0 | 00.02 | 24-MAY-23 | Vacant | SC Category | 1 | 92.0 |
| 68 | AN POTHAVARAM | 361 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 69 | AN POTHAVARAM | 363 | PLOT | 166.57 | 00.04 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 70 | AN POTHAVARAM | 364 | PLOT | 59.55 | 00.01 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 71 | AN POTHAVARAM | 365 | PLOT | 75.6 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 72 | AN POTHAVARAM | 369 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 73 | AN POTHAVARAM | 375 | PLOT | 380.89 | 00.09 | 29-APR-25 | Vacant | General | 2 | 761.78 |
| 74 | AN POTHAVARAM | 383 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | SC | 1 | 94.5 |
| 75 | AN POTHAVARAM | 384 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | SC | 1 | 94.5 |
| 76 | AN POTHAVARAM | 387 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 77 | AN POTHAVARAM | 388 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 78 | AN POTHAVARAM | 389 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 79 | AN POTHAVARAM | 390 | PLOT | 116.56 | 00.03 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 80 | AN POTHAVARAM | 391 | PLOT | 155.19 | 00.04 | 29-APR-25 | Vacant | ST | 0 | 0.0 |
| 81 | AN POTHAVARAM | 392 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 82 | AN POTHAVARAM | 393 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 83 | AN POTHAVARAM | 394 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 84 | AN POTHAVARAM | 395 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 85 | AN POTHAVARAM | 396 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 86 | AN POTHAVARAM | 397 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 87 | AN POTHAVARAM | 398 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | General | 1 | 94.5 |
| 88 | AN POTHAVARAM | 399 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 89 | AN POTHAVARAM | 400 | PLOT | 94.5 | 00.02 | 29-APR-25 | Vacant | SC | 0 | 0.0 |
| 90 | AN POTHAVARAM | 401 | PLOT | 94.5 | 00.02 | 31-MAY-25 | Vacant | 1 | 94.5 | |
| 91 | AN POTHAVARAM | 402 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 92 | AN POTHAVARAM | 403 | PLOT | 170.72 | 00.04 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 93 | AN POTHAVARAM | 404 | PLOT | 173.35 | 00.04 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 94 | AN POTHAVARAM | 405 | PLOT | 175.96 | 00.04 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 95 | AN POTHAVARAM | 410 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 96 | AN POTHAVARAM | 411 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 97 | AN POTHAVARAM | 412 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 98 | AN POTHAVARAM | 413 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 99 | AN POTHAVARAM | 414 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 1 | 94.5 | |
| 100 | AN POTHAVARAM | 415 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 101 | AN POTHAVARAM | 416 | PLOT | 143.22 | 00.04 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 102 | AN POTHAVARAM | 417 | PLOT | 87.41 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 103 | AN POTHAVARAM | 418 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 104 | AN POTHAVARAM | 420 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 105 | AN POTHAVARAM | 421 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 106 | AN POTHAVARAM | 422 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 107 | AN POTHAVARAM | 423 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 108 | AN POTHAVARAM | 426 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 1 | 94.5 | |
| 109 | AN POTHAVARAM | 427 | PLOT | 94.8 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 110 | AN POTHAVARAM | 428 | PLOT | 161.16 | 00.04 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 111 | AN POTHAVARAM | 429 | PLOT | 217.68 | 00.05 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 112 | AN POTHAVARAM | 431 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 113 | AN POTHAVARAM | 432 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 114 | AN POTHAVARAM | 433 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 115 | AN POTHAVARAM | 434 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 116 | AN POTHAVARAM | 435 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 1 | 94.5 | |
| 117 | AN POTHAVARAM | 436 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 1 | 94.5 | |
| 118 | AN POTHAVARAM | 437 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 119 | AN POTHAVARAM | 438 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 120 | AN POTHAVARAM | 439 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 121 | AN POTHAVARAM | 440 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 122 | AN POTHAVARAM | 442 | PLOT | 185.01 | 00.05 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 123 | AN POTHAVARAM | 444 | PLOT | 189.21 | 00.05 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 124 | AN POTHAVARAM | 446 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 2 | 189.0 | |
| 125 | AN POTHAVARAM | 447 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 1 | 94.5 | |
| 126 | AN POTHAVARAM | 448 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | 1 | 94.5 | |
| 127 | AN POTHAVARAM | 449 | PLOT | 164.19 | 00.04 | 02-JUN-25 | Vacant | 1 | 164.19 | |
| 128 | AN POTHAVARAM | 450 | PLOT | 145.39 | 00.04 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 129 | AN POTHAVARAM | 451 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | SC | 1 | 94.5 |
| 130 | AN POTHAVARAM | 452 | PLOT | 94.5 | 00.02 | 02-JUN-25 | Vacant | SC | 1 | 94.5 |
| 131 | AN POTHAVARAM | 454 | PLOT | 192.43 | 00.05 | 02-JUN-25 | Vacant | 1 | 192.43 | |
| 132 | AN POTHAVARAM | 455 | PLOT | 89.44 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 133 | AN POTHAVARAM | 456 | PLOT | 98.15 | 00.02 | 02-JUN-25 | Vacant | 1 | 98.15 | |
| 134 | AN POTHAVARAM | 457 | PLOT | 107.79 | 00.03 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 135 | AN POTHAVARAM | 458 | PLOT | 117.5 | 00.03 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 136 | AN POTHAVARAM | 465 | PLOT | 127.47 | 00.03 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 137 | AN POTHAVARAM | 466 | PLOT | 199.83 | 00.05 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 138 | AN POTHAVARAM | 467 | PLOT | 245.27 | 00.06 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 139 | AN POTHAVARAM | 468 | PLOT | 213.29 | 00.05 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 140 | AN POTHAVARAM | 469 | PLOT | 311.91 | 00.08 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 141 | AN POTHAVARAM | 470 | PLOT | 311.91 | 00.08 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 142 | AN POTHAVARAM | 471 | PLOT | 463.85 | 00.11 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 143 | AN POTHAVARAM | 472 | PLOT | 410.14 | 00.10 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 144 | AN POTHAVARAM | 473 | PLOT | 300.95 | 00.07 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 145 | AN POTHAVARAM | 474 | PLOT | 40.22 | 00.01 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 146 | AN POTHAVARAM | 475 | PLOT | 82.79 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 147 | AN POTHAVARAM | 476 | PLOT | 327.71 | 00.08 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 148 | AN POTHAVARAM | 477 | PLOT | 165.67 | 00.04 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 149 | AN POTHAVARAM | 478 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 150 | AN POTHAVARAM | 479 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 151 | AN POTHAVARAM | 480 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 152 | AN POTHAVARAM | 481 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 153 | AN POTHAVARAM | 482 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 154 | AN POTHAVARAM | 483 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 155 | AN POTHAVARAM | 484 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 156 | AN POTHAVARAM | 485 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 157 | AN POTHAVARAM | 486 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 158 | AN POTHAVARAM | 488 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 159 | AN POTHAVARAM | 489 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 160 | AN POTHAVARAM | 490 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 161 | AN POTHAVARAM | 491 | PLOT | 119.28 | 00.03 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 162 | AN POTHAVARAM | 492 | PLOT | 199.23 | 00.05 | 02-JUN-25 | Vacant | 1 | 199.23 | |
| 163 | AN POTHAVARAM | 493 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 164 | AN POTHAVARAM | 494 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 165 | AN POTHAVARAM | 495 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 166 | AN POTHAVARAM | 497 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 167 | AN POTHAVARAM | 498 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 168 | AN POTHAVARAM | 499 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 169 | AN POTHAVARAM | 500 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 170 | AN POTHAVARAM | 502 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 171 | AN POTHAVARAM | 503 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 172 | AN POTHAVARAM | 504 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 173 | AN POTHAVARAM | 505 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 174 | AN POTHAVARAM | 506 | PLOT | 156.63 | 00.04 | 02-JUN-25 | Vacant | 1 | 156.63 | |
| 175 | AN POTHAVARAM | 507 | PLOT | 89.72 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 176 | AN POTHAVARAM | 508 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 177 | AN POTHAVARAM | 509 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 178 | AN POTHAVARAM | 510 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 179 | AN POTHAVARAM | 511 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 180 | AN POTHAVARAM | 512 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 181 | AN POTHAVARAM | 513 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 182 | AN POTHAVARAM | 514 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 183 | AN POTHAVARAM | 515 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 184 | AN POTHAVARAM | 516 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 185 | AN POTHAVARAM | 517 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 186 | AN POTHAVARAM | 518 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 187 | AN POTHAVARAM | 519 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 188 | AN POTHAVARAM | 520 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 189 | AN POTHAVARAM | 521 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 190 | AN POTHAVARAM | 522 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 191 | AN POTHAVARAM | 523 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 192 | AN POTHAVARAM | 524 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 193 | AN POTHAVARAM | 525 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 194 | AN POTHAVARAM | 526 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 195 | AN POTHAVARAM | 527 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 196 | AN POTHAVARAM | 528 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | SC | 0 | 0.0 |
| 197 | AN POTHAVARAM | 529 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 198 | AN POTHAVARAM | 530 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 199 | AN POTHAVARAM | 531 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 200 | AN POTHAVARAM | 532 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 201 | AN POTHAVARAM | 533 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 202 | AN POTHAVARAM | 534 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 203 | AN POTHAVARAM | 535 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 204 | AN POTHAVARAM | 536 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 205 | AN POTHAVARAM | 537 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 206 | AN POTHAVARAM | 538 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 207 | AN POTHAVARAM | 539 | PLOT | 129.46 | 00.03 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 208 | AN POTHAVARAM | 540 | PLOT | 112.8 | 00.03 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 209 | AN POTHAVARAM | 541 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 1 | 92.0 | |
| 210 | AN POTHAVARAM | 542 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 211 | AN POTHAVARAM | 543 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
| 212 | AN POTHAVARAM | 544 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | ST | 0 | 0.0 |
| 213 | AN POTHAVARAM | 545 | PLOT | 92.0 | 00.02 | 02-JUN-25 | Vacant | 0 | 0.0 | |
