State Wise Vacancy Information Home |  Exit
                                               
   
MEGA INDUST. HUB - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MIH Common Amentity -2A PLOT 19811.0 04.90 26-DEC-23 Vacant but Unallottable 0 0.0
2 MIH Common Amentity-1 PLOT 53097.0 13.12 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
3 MIH Common Amentity-3 PLOT 149011.0 36.82 14-MAR-22 Vacant 0 0.0
4 MIH Common Amentity-4 PLOT 110281.0 27.25 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
5 MIH Common Amentity-5 PLOT 35048.0 08.66 03-JUN-22 Vacant 0 0.0
6 MIH Ploit No.23 PLOT 202310.0 49.99 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
7 MIH Plot No.01 PLOT 45795.0 11.32 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
8 MIH Plot No.02 PLOT 30546.0 07.55 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
9 MIH Plot No.03 PLOT 30546.0 07.55 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
10 MIH Plot No.04 PLOT 26400.0 06.52 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
11 MIH Plot No.05 PLOT 22950.0 05.67 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
12 MIH Plot No.06 PLOT 41476.0 10.25 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
13 MIH Plot No.07 PLOT 69126.0 17.08 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
14 MIH Plot No.08 PLOT 72029.55 17.80 12-JUN-24 Vacant but Unallottable Pennding Environment Clearence 0 0.0
15 MIH Plot No.09 PLOT 81853.0 20.23 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
16 MIH Plot No.10 PLOT 20235.0 05.00 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
17 MIH Plot No.11 PLOT 20249.44 05.00 12-SEP-25 Vacant but Unallottable Pennding Environment Clearence 0 0.0
18 MIH Plot No.12 PLOT 26913.0 06.65 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
19 MIH Plot No.13 PLOT 139772.0 34.54 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
20 MIH Plot No.15 PLOT 95955.0 23.71 26-DEC-23 Vacant but Unallottable 0 0.0
21 MIH Plot No.16 PLOT 425545.0 105.16 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
22 MIH Plot No.169A PLOT 11006.5 02.72 01-DEC-24 Vacant but Unallottable 0 0.0
23 MIH Plot No.17 PLOT 360397.0 89.06 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
24 MIH Plot No.170 PLOT 17245.0 04.26 09-JAN-22 Vacant but Unallottable 0 0.0
25 MIH Plot No.171 PLOT 17610.0 04.35 09-JAN-22 Vacant but Unallottable 0 0.0
26 MIH Plot No.173 PLOT 25449.0 06.29 09-JAN-22 Vacant but Unallottable 0 0.0
27 MIH Plot No.174 PLOT 25450.0 06.29 09-JAN-22 Vacant but Unallottable 0 0.0
28 MIH Plot No.175 PLOT 25441.0 06.29 09-JAN-22 Vacant but Unallottable Reserved for ST 0 0.0
29 MIH Plot No.176 PLOT 25434.0 06.28 09-JAN-22 Vacant but Unallottable 0 0.0
30 MIH Plot No.179 PLOT 9750.0 02.41 09-JAN-22 Vacant but Unallottable 0 0.0
31 MIH Plot No.18 PLOT 241471.0 59.67 14-MAR-22 Vacant but Unallottable Pennding Environment Clearence 0 0.0
32 MIH Plot No.180 PLOT 9750.0 02.41 09-JAN-22 Vacant but Unallottable 0 0.0
33 MIH Plot No.181 PLOT 9750.0 02.41 09-JAN-22 Vacant but Unallottable 0 0.0
34 MIH Plot No.182 PLOT 10080.0 02.49 09-JAN-22 Vacant but Unallottable 0 0.0
35 MIH Plot No.183A PLOT 8094.0 02.00 07-FEB-23 Vacant but Unallottable 0 0.0
36 MIH Plot No.184 PLOT 8960.0 02.21 09-JAN-22 Vacant but Unallottable 0 0.0
37 MIH Plot No.185 PLOT 8781.0 02.17 09-JAN-22 Vacant but Unallottable 0 0.0
38 MIH Plot No.188 PLOT 11440.0 02.83 09-JAN-22 Vacant but Unallottable 0 0.0
39 MIH Plot No.189 PLOT 11440.0 02.83 22-AUG-25 Vacant but Unallottable 0 0.0
40 MIH Plot No.19 PLOT 107772.0 26.63 26-DEC-23 Vacant but Unallottable 0 0.0
41 MIH Plot No.191 PLOT 10400.0 02.57 09-JAN-22 Vacant but Unallottable 0 0.0
42 MIH Plot No.192 PLOT 10400.0 02.57 09-JAN-22 Vacant but Unallottable 0 0.0
43 MIH Plot No.195 PLOT 9750.0 02.41 09-JAN-22 Vacant but Unallottable 0 0.0
44 MIH Plot No.196 PLOT 9750.0 02.41 09-JAN-22 Vacant but Unallottable 0 0.0
45 MIH Plot No.20 PLOT 202593.0 50.06 26-DEC-23 Vacant but Unallottable 0 0.0
46 MIH Plot No.21 PLOT 50305.0 12.43 26-DEC-23 Vacant but Unallottable 0 0.0
47 MIH Plot No.211 PLOT 8405.0 02.08 09-JAN-22 Vacant but Unallottable Cancellation ded to be executed 0 0.0
48 MIH Plot No.212 PLOT 8405.0 02.08 26-OCT-23 Vacant 1 8405.0
49 MIH Plot No.215 PLOT 8405.0 02.08 09-JAN-22 Vacant 0 0.0
50 MIH Plot No.22 PLOT 106841.0 26.40 26-DEC-23 Vacant but Unallottable 0 0.0
51 MIH Plot No.221 PLOT 8400.0 02.08 28-SEP-25 Vacant 2 16800.0
52 MIH Plot No.223 PLOT 9442.199 02.33 01-DEC-24 Vacant SC Category 1 9442.199
53 MIH Plot No.231 PLOT 7875.0 01.95 09-JAN-22 Vacant SC Category 0 0.0
54 MIH Plot No.232B PLOT 3828.153 00.95 15-SEP-25 Vacant 0 0.0
55 MIH Plot No.239 PLOT 6931.0 01.71 09-JAN-22 Vacant 1 6931.0
56 MIH Plot No.24 PLOT 20276.0 05.01 26-DEC-23 Vacant SC Category 0 0.0
57 MIH Plot No.245B PLOT 4417.7429 01.09 15-SEP-25 Vacant 1 4417.7429
58 MIH Plot No.248 PLOT 8090.0 02.00 09-JAN-22 Vacant 0 0.0
59 MIH Plot No.25 PLOT 152541.0 37.69 14-MAR-22 Vacant 0 0.0
60 MIH Plot No.254 PLOT 8079.0 02.00 09-JAN-22 Vacant 0 0.0
61 MIH Plot No.255 PLOT 8079.0 02.00 09-JAN-22 Vacant SC Category 0 0.0
62 MIH Plot No.256 PLOT 8079.0 02.00 09-JAN-22 Vacant SC Category 0 0.0
63 MIH Plot No.259 PLOT 8362.35 02.07 23-OCT-25 Vacant 0 0.0
64 MIH Plot No.26 PLOT 115011.65 28.42 02-JUL-25 Vacant 0 0.0
65 MIH Plot No.260 PLOT 8411.08 02.08 23-OCT-25 Vacant 0 0.0
66 MIH Plot No.261 PLOT 8400.0 02.08 09-JAN-22 Vacant 0 0.0
67 MIH Plot No.27-A PLOT 43311.0 10.70 25-JAN-24 Vacant SC Category 0 0.0
68 MIH Plot No.28 PLOT 91948.0 22.72 26-DEC-23 Vacant 0 0.0
69 MIH Plot No.29B PLOT 20281.96 05.01 12-SEP-25 Vacant 0 0.0
70 MIH Plot No.30 PLOT 46824.0 11.57 26-DEC-23 Vacant 0 0.0
71 MIH Plot No.31 PLOT 80313.0 19.85 14-MAR-22 Vacant 1 80313.0
72 MIH Plot No.33 PLOT 126955.0 31.37 26-DEC-23 Vacant SC Category 0 0.0
73 MIH Plot No.34 PLOT 45125.0 11.15 26-DEC-23 Vacant 0 0.0
74 MIH Plot No.35 PLOT 4694.35 01.16 02-JUL-25 Vacant 0 0.0
75 MIH Plot No.43 PLOT 20234.0 05.00 09-JAN-22 Vacant 0 0.0
76 MIH Plot No.44 PLOT 20234.0 05.00 09-JAN-22 Vacant 1 20234.0
77 MIH Plot No.45A PLOT 10117.0 02.50 11-SEP-23 Vacant 0 0.0
78 MIH Plot No.51 PLOT 20475.5 05.06 03-JUL-24 Vacant 0 0.0
79 MIH Plot No.52 PLOT 20283.0 05.01 09-JAN-22 Vacant 1 20283.0
80 MIH Plot No.53 PLOT 20234.0 05.00 09-JAN-22 Vacant 0 0.0
81 MIH Plot No.54 PLOT 20234.0 05.00 13-FEB-22 Vacant SC Category 0 0.0
82 MIH Plot No.56B PLOT 10117.0 02.50 11-SEP-23 Vacant 0 0.0
83 MIH Plot No.57 PLOT 20234.0 05.00 09-JAN-22 Vacant ST Category 1 20234.0
84 MIH Plot No.58 PLOT 20234.0 05.00 09-JAN-22 Vacant 0 0.0
85 MIH plot No.32 PLOT 59653.0 14.74 26-DEC-23 Vacant ST Category 0 0.0
4177248.4749000003 1,032.24 10 187059.9419





Home |  Exit