State Wise Vacancy Information Home |  Exit
                                               

   
   
MSE CDP - Thatiguntapalli - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MSE CDP - Thatiguntapalli Common Amentity - 1 PLOT 8180.04 02.02 28-APR-25 Vacant 0 0.0
2 MSE CDP - Thatiguntapalli Common Amentity - 2 PLOT 3363.16 00.83 28-APR-25 Vacant 0 0.0
3 MSE CDP - Thatiguntapalli Plot No.1 PLOT 5191.17 01.28 28-APR-25 Vacant 1 5191.17
4 MSE CDP - Thatiguntapalli Plot No.10 PLOT 4215.0 01.04 23-APR-25 Vacant 0 0.0
5 MSE CDP - Thatiguntapalli Plot No.11 PLOT 4215.0 01.04 23-APR-25 Vacant 0 0.0
6 MSE CDP - Thatiguntapalli Plot No.12 PLOT 4215.0 01.04 23-APR-25 Vacant 0 0.0
7 MSE CDP - Thatiguntapalli Plot No.13 PLOT 4129.65 01.02 29-APR-25 Vacant Reserved for ST Category 0 0.0
8 MSE CDP - Thatiguntapalli Plot No.14 PLOT 5552.1 01.37 23-APR-25 Vacant 0 0.0
9 MSE CDP - Thatiguntapalli Plot No.15 PLOT 4150.22 01.03 23-APR-25 Vacant 0 0.0
10 MSE CDP - Thatiguntapalli Plot No.16 PLOT 3933.98 00.97 28-APR-25 Vacant 0 0.0
11 MSE CDP - Thatiguntapalli Plot No.17 PLOT 4198.07 01.04 28-APR-25 Vacant 0 0.0
12 MSE CDP - Thatiguntapalli Plot No.18 PLOT 4200.0 01.04 28-APR-25 Vacant 0 0.0
13 MSE CDP - Thatiguntapalli Plot No.19 PLOT 4200.0 01.04 28-APR-25 Vacant 0 0.0
14 MSE CDP - Thatiguntapalli Plot No.2 PLOT 5629.52 01.39 23-APR-25 Vacant 1 5629.52
15 MSE CDP - Thatiguntapalli Plot No.20 PLOT 4200.0 01.04 29-APR-25 Vacant Reserved for SC Category 0 0.0
16 MSE CDP - Thatiguntapalli Plot No.21 PLOT 4198.07 01.04 28-APR-25 Vacant 0 0.0
17 MSE CDP - Thatiguntapalli Plot No.22 PLOT 4198.07 01.04 28-APR-25 Vacant 0 0.0
18 MSE CDP - Thatiguntapalli Plot No.23 PLOT 4200.0 01.04 28-APR-25 Vacant 0 0.0
19 MSE CDP - Thatiguntapalli Plot No.24 PLOT 4200.0 01.04 28-APR-25 Vacant 0 0.0
20 MSE CDP - Thatiguntapalli Plot No.25 PLOT 4200.0 01.04 28-APR-25 Vacant 0 0.0
21 MSE CDP - Thatiguntapalli Plot No.26 PLOT 4198.07 01.04 28-APR-25 Vacant 0 0.0
22 MSE CDP - Thatiguntapalli Plot No.27 PLOT 2734.5 00.68 29-APR-25 Vacant Reserved for SC Category 0 0.0
23 MSE CDP - Thatiguntapalli Plot No.28 PLOT 1998.07 00.49 29-APR-25 Vacant Reserved for ST Category 0 0.0
24 MSE CDP - Thatiguntapalli Plot No.29 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
25 MSE CDP - Thatiguntapalli Plot No.3 PLOT 3769.27 00.93 23-APR-25 Vacant 0 0.0
26 MSE CDP - Thatiguntapalli Plot No.30 PLOT 2000.0 00.49 29-APR-25 Vacant Reserved for SC Category 0 0.0
27 MSE CDP - Thatiguntapalli Plot No.31 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
28 MSE CDP - Thatiguntapalli Plot No.32 PLOT 2000.0 00.49 29-APR-25 Vacant Reserved for SC Caregory 0 0.0
29 MSE CDP - Thatiguntapalli Plot No.33 PLOT 1998.07 00.49 28-APR-25 Vacant 0 0.0
30 MSE CDP - Thatiguntapalli Plot No.34 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
31 MSE CDP - Thatiguntapalli Plot No.35 PLOT 2000.0 00.49 29-APR-25 Vacant Reserved for SC Category 0 0.0
32 MSE CDP - Thatiguntapalli Plot No.36 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
33 MSE CDP - Thatiguntapalli Plot No.38 PLOT 2621.63 00.65 28-APR-25 Vacant 0 0.0
34 MSE CDP - Thatiguntapalli Plot No.39 PLOT 4127.13 01.02 28-APR-25 Vacant 0 0.0
35 MSE CDP - Thatiguntapalli Plot No.4 PLOT 3219.89 00.80 29-APR-25 Vacant Reserved for ST Category 0 0.0
36 MSE CDP - Thatiguntapalli Plot No.40 PLOT 1998.07 00.49 29-APR-25 Vacant Reserves for SC Category 0 0.0
37 MSE CDP - Thatiguntapalli Plot No.41 PLOT 2000.0 00.49 29-APR-25 Vacant Reserved for ST Category 0 0.0
38 MSE CDP - Thatiguntapalli Plot No.42 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
39 MSE CDP - Thatiguntapalli Plot No.43 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
40 MSE CDP - Thatiguntapalli Plot No.44 PLOT 2142.68 00.53 29-APR-25 Vacant Reserved for SC Category 0 0.0
41 MSE CDP - Thatiguntapalli Plot No.45 PLOT 2278.59 00.56 29-APR-25 Vacant 0 0.0
42 MSE CDP - Thatiguntapalli Plot No.46 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
43 MSE CDP - Thatiguntapalli Plot No.47 PLOT 2000.0 00.49 28-APR-25 Vacant 0 0.0
44 MSE CDP - Thatiguntapalli Plot No.48 PLOT 2000.0 00.49 29-APR-25 Vacant Reserved for SC Category 0 0.0
45 MSE CDP - Thatiguntapalli Plot No.49 PLOT 1998.07 00.49 29-APR-25 Vacant Reserved for ST Category 0 0.0
46 MSE CDP - Thatiguntapalli Plot No.5 PLOT 4954.78 01.22 28-APR-25 Vacant 0 0.0
47 MSE CDP - Thatiguntapalli Plot No.50 PLOT 4637.35 01.15 29-APR-25 Vacant Reserved for SC Category 0 0.0
48 MSE CDP - Thatiguntapalli Plot No.51 PLOT 4651.15 01.15 28-APR-25 Vacant 0 0.0
49 MSE CDP - Thatiguntapalli Plot No.52 PLOT 1598.07 00.39 28-APR-25 Vacant 0 0.0
50 MSE CDP - Thatiguntapalli Plot No.53 PLOT 1600.0 00.40 28-APR-25 Vacant 0 0.0
51 MSE CDP - Thatiguntapalli Plot No.54 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
52 MSE CDP - Thatiguntapalli Plot No.55 PLOT 1200.0 00.30 29-APR-25 Vacant Reserved for SC Category 0 0.0
53 MSE CDP - Thatiguntapalli Plot No.56 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
54 MSE CDP - Thatiguntapalli Plot No.57 PLOT 1492.23 00.37 28-APR-25 Vacant 0 0.0
55 MSE CDP - Thatiguntapalli Plot No.58 PLOT 1391.26 00.34 28-APR-25 Vacant 0 0.0
56 MSE CDP - Thatiguntapalli Plot No.59 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
57 MSE CDP - Thatiguntapalli Plot No.6 PLOT 2810.16 00.69 29-APR-25 Vacant Reserved for SC Category 0 0.0
58 MSE CDP - Thatiguntapalli Plot No.60 PLOT 1200.0 00.30 29-APR-25 Vacant Reserved for SC Category 0 0.0
59 MSE CDP - Thatiguntapalli Plot No.61 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
60 MSE CDP - Thatiguntapalli Plot No.62 PLOT 1600.0 00.40 28-APR-25 Vacant 0 0.0
61 MSE CDP - Thatiguntapalli Plot No.63 PLOT 1598.07 00.39 28-APR-25 Vacant 0 0.0
62 MSE CDP - Thatiguntapalli Plot No.64 PLOT 4223.48 01.04 28-APR-25 Vacant 0 0.0
63 MSE CDP - Thatiguntapalli Plot No.65 PLOT 3955.26 00.98 28-APR-25 Vacant 0 0.0
64 MSE CDP - Thatiguntapalli Plot No.66 PLOT 1198.07 00.30 29-APR-25 Vacant Reserved for SC Category 0 0.0
65 MSE CDP - Thatiguntapalli Plot No.67 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
66 MSE CDP - Thatiguntapalli Plot No.68 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
67 MSE CDP - Thatiguntapalli Plot No.69 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
68 MSE CDP - Thatiguntapalli Plot No.7 PLOT 4215.24 01.04 23-APR-25 Vacant 0 0.0
69 MSE CDP - Thatiguntapalli Plot No.70 PLOT 1200.0 00.30 29-APR-25 Vacant Reserved for SC Category 0 0.0
70 MSE CDP - Thatiguntapalli Plot No.71 PLOT 1246.19 00.31 28-APR-25 Vacant 0 0.0
71 MSE CDP - Thatiguntapalli Plot No.72 PLOT 1241.58 00.31 28-APR-25 Vacant 0 0.0
72 MSE CDP - Thatiguntapalli Plot No.73 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
73 MSE CDP - Thatiguntapalli Plot No.74 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
74 MSE CDP - Thatiguntapalli Plot No.75 PLOT 1200.0 00.30 29-APR-25 Vacant Reserved for SC Category 0 0.0
75 MSE CDP - Thatiguntapalli Plot No.76 PLOT 1200.0 00.30 28-APR-25 Vacant 0 0.0
76 MSE CDP - Thatiguntapalli Plot No.77 PLOT 1198.07 00.30 28-APR-25 Vacant 0 0.0
77 MSE CDP - Thatiguntapalli Plot No.78 PLOT 6411.26 01.58 28-APR-25 Vacant 0 0.0
78 MSE CDP - Thatiguntapalli Plot No.79 PLOT 8909.15 02.20 28-APR-25 Vacant 0 0.0
225384.4600000001 55.69 2 10820.69





Home |  Exit