|
||||||||
|
|
||||
|
| ||||
| IP-JAGADURTHY - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | IP-JGDTHY | Common Amenity-1 | PLOT | 3134.8 | 00.77 | 16-OCT-24 | Vacant | 0 | 0.0 | |
| 2 | IP-JGDTHY | Common Amenity-2 | PLOT | 1281.78 | 00.32 | 16-OCT-24 | Vacant | 0 | 0.0 | |
| 3 | IP-JGDTHY | PLOT NO- 1A | PLOT | 6394.03 | 01.58 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 4 | IP-JGDTHY | PLOT NO-1 | PLOT | 5665.59 | 01.40 | 29-APR-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 5 | IP-JGDTHY | PLOT NO-10 | PLOT | 2265.78 | 00.56 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 6 | IP-JGDTHY | PLOT NO-11 | PLOT | 1397.47 | 00.35 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 7 | IP-JGDTHY | PLOT NO-12 | PLOT | 1845.25 | 00.46 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 8 | IP-JGDTHY | PLOT NO-13 | PLOT | 2361.77 | 00.58 | 17-DEC-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 9 | IP-JGDTHY | PLOT NO-14 | PLOT | 3308.5 | 00.82 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 10 | IP-JGDTHY | PLOT NO-15 | PLOT | 2445.23 | 00.60 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 11 | IP-JGDTHY | PLOT NO-16 | PLOT | 1893.44 | 00.47 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 12 | IP-JGDTHY | PLOT NO-17 | PLOT | 2540.29 | 00.63 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 13 | IP-JGDTHY | PLOT NO-19 | PLOT | 2941.33 | 00.73 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 14 | IP-JGDTHY | PLOT NO-2 | PLOT | 2087.75 | 00.52 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 15 | IP-JGDTHY | PLOT NO-20 | PLOT | 3627.79 | 00.90 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 16 | IP-JGDTHY | PLOT NO-22 | PLOT | 2621.37 | 00.65 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 17 | IP-JGDTHY | PLOT NO-23 | PLOT | 2596.39 | 00.64 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 18 | IP-JGDTHY | PLOT NO-24 | PLOT | 4341.73 | 01.07 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 19 | IP-JGDTHY | PLOT NO-25 | PLOT | 2806.76 | 00.69 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 20 | IP-JGDTHY | PLOT NO-26 | PLOT | 2700.36 | 00.67 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 21 | IP-JGDTHY | PLOT NO-27 | PLOT | 2110.05 | 00.52 | 29-APR-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 22 | IP-JGDTHY | PLOT NO-28 | PLOT | 2118.26 | 00.52 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 23 | IP-JGDTHY | PLOT NO-29 | PLOT | 3046.93 | 00.75 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 24 | IP-JGDTHY | PLOT NO-3 | PLOT | 1970.05 | 00.49 | 17-DEC-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 25 | IP-JGDTHY | PLOT NO-30 | PLOT | 1225.16 | 00.30 | 29-APR-25 | Vacant | General | 0 | 0.0 |
| 26 | IP-JGDTHY | PLOT NO-31 | PLOT | 1601.96 | 00.40 | 17-DEC-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 27 | IP-JGDTHY | PLOT NO-32 | PLOT | 1280.4 | 00.32 | 29-APR-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 28 | IP-JGDTHY | PLOT NO-33 | PLOT | 2118.19 | 00.52 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 29 | IP-JGDTHY | PLOT NO-34 | PLOT | 3346.53 | 00.83 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 30 | IP-JGDTHY | PLOT NO-35 | PLOT | 5441.12 | 01.34 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 31 | IP-JGDTHY | PLOT NO-4 | PLOT | 1814.36 | 00.45 | 17-DEC-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 32 | IP-JGDTHY | PLOT NO-5 | PLOT | 2432.13 | 00.60 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 33 | IP-JGDTHY | PLOT NO-6 | PLOT | 2535.92 | 00.63 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 34 | IP-JGDTHY | PLOT NO-7 | PLOT | 3012.17 | 00.74 | 17-DEC-24 | Vacant | Reserved for ST | 0 | 0.0 |
| 35 | IP-JGDTHY | PLOT NO-8 | PLOT | 1531.12 | 00.38 | 17-DEC-24 | Vacant | Reserved for ST | 0 | 0.0 |
| 36 | IP-JGDTHY | PLOT NO-9 | PLOT | 1003.53 | 00.25 | 17-DEC-24 | Vacant | General | 0 | 0.0 |
| 94845.29000000001 | 23.44 | 0 | 0.0 | |||||||
![]() |
|
||
|
|