|
||||||||
|
|
||||
|
| ||||
| MSME_ITIKYALA - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | MSME_ITY | CFC-1 | PLOT | 2648.0 | 00.65 | 17-APR-21 | Vacant | 0 | 0.0 | |
| 2 | MSME_ITY | CFC-2 | PLOT | 1992.0 | 00.49 | 17-APR-21 | Vacant | 0 | 0.0 | |
| 3 | MSME_ITY | CFC-3 | PLOT | 3520.89 | 00.87 | 19-SEP-24 | Vacant | 0 | 0.0 | |
| 4 | MSME_ITY | PLOT NO -1 | PLOT | 1388.63 | 00.34 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 5 | MSME_ITY | PLOT NO -10 | PLOT | 1320.0 | 00.33 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 6 | MSME_ITY | PLOT NO -100 | PLOT | 332.9607 | 00.08 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 7 | MSME_ITY | PLOT NO -101 | PLOT | 527.0 | 00.13 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 8 | MSME_ITY | PLOT NO -102 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 9 | MSME_ITY | PLOT NO -103 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 10 | MSME_ITY | PLOT NO -104 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 11 | MSME_ITY | PLOT NO -105 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 12 | MSME_ITY | PLOT NO -106 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 13 | MSME_ITY | PLOT NO -107 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 14 | MSME_ITY | PLOT NO -108 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 15 | MSME_ITY | PLOT NO -109 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 16 | MSME_ITY | PLOT NO -110 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 17 | MSME_ITY | PLOT NO -111 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 18 | MSME_ITY | PLOT NO -112 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 19 | MSME_ITY | PLOT NO -113 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 20 | MSME_ITY | PLOT NO -114 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 21 | MSME_ITY | PLOT NO -115 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 22 | MSME_ITY | PLOT NO -116 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 23 | MSME_ITY | PLOT NO -117 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 24 | MSME_ITY | PLOT NO -118 | PLOT | 527.0 | 00.13 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 25 | MSME_ITY | PLOT NO -119 | PLOT | 314.0 | 00.08 | 04-MAY-23 | Vacant | Reserved for SC | 0 | 0.0 |
| 26 | MSME_ITY | PLOT NO -12 | PLOT | 1549.56 | 00.38 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 27 | MSME_ITY | PLOT NO -120 | PLOT | 313.6413 | 00.08 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 28 | MSME_ITY | PLOT NO -121 | PLOT | 544.8921 | 00.13 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 29 | MSME_ITY | PLOT NO -122 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 30 | MSME_ITY | PLOT NO -123 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 31 | MSME_ITY | PLOT NO -124 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 32 | MSME_ITY | PLOT NO -125 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 33 | MSME_ITY | PLOT NO -126 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 34 | MSME_ITY | PLOT NO -127 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 35 | MSME_ITY | PLOT NO -128 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 36 | MSME_ITY | PLOT NO -129 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 37 | MSME_ITY | PLOT NO -13 | PLOT | 1549.56 | 00.38 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 38 | MSME_ITY | PLOT NO -130 | PLOT | 481.0268 | 00.12 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 39 | MSME_ITY | PLOT NO -131 | PLOT | 360.4377 | 00.09 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 40 | MSME_ITY | PLOT NO -132 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 41 | MSME_ITY | PLOT NO -133 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 42 | MSME_ITY | PLOT NO -134 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 43 | MSME_ITY | PLOT NO -135 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 44 | MSME_ITY | PLOT NO -136 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 45 | MSME_ITY | PLOT NO -137 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 46 | MSME_ITY | PLOT NO -138 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 47 | MSME_ITY | PLOT NO -139 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 48 | MSME_ITY | PLOT NO -14 | PLOT | 1286.03 | 00.32 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 49 | MSME_ITY | PLOT NO -140 | PLOT | 544.8921 | 00.13 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 50 | MSME_ITY | PLOT NO -141 | PLOT | 545.1421 | 00.13 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 51 | MSME_ITY | PLOT NO -142 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 52 | MSME_ITY | PLOT NO -143 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 53 | MSME_ITY | PLOT NO -146 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 54 | MSME_ITY | PLOT NO -147 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 55 | MSME_ITY | PLOT NO -148 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 56 | MSME_ITY | PLOT NO -149 | PLOT | 467.9894 | 00.12 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 57 | MSME_ITY | PLOT NO -15 | PLOT | 538.34 | 00.13 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 58 | MSME_ITY | PLOT NO -150 | PLOT | 347.6866 | 00.09 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 59 | MSME_ITY | PLOT NO -151 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 60 | MSME_ITY | PLOT NO -152 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 61 | MSME_ITY | PLOT NO -153 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 62 | MSME_ITY | PLOT NO -154 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 63 | MSME_ITY | PLOT NO -155 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 64 | MSME_ITY | PLOT NO -156 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 65 | MSME_ITY | PLOT NO -157 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 66 | MSME_ITY | PLOT NO -158 | PLOT | 545.1421 | 00.13 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 67 | MSME_ITY | PLOT NO -159 | PLOT | 526.7343 | 00.13 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 68 | MSME_ITY | PLOT NO -16 | PLOT | 803.59 | 00.20 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 69 | MSME_ITY | PLOT NO -160 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 70 | MSME_ITY | PLOT NO -161 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 71 | MSME_ITY | PLOT NO -162 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 72 | MSME_ITY | PLOT NO -163 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 73 | MSME_ITY | PLOT NO -164 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 74 | MSME_ITY | PLOT NO -165 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 75 | MSME_ITY | PLOT NO -166 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 76 | MSME_ITY | PLOT NO -167 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 77 | MSME_ITY | PLOT NO -168 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 78 | MSME_ITY | PLOT NO -169 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 79 | MSME_ITY | PLOT NO -17 | PLOT | 923.47 | 00.23 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 80 | MSME_ITY | PLOT NO -170 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 81 | MSME_ITY | PLOT NO -171 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 82 | MSME_ITY | PLOT NO -172 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 83 | MSME_ITY | PLOT NO -173 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 84 | MSME_ITY | PLOT NO -174 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 85 | MSME_ITY | PLOT NO -175 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 86 | MSME_ITY | PLOT NO -176 | PLOT | 526.7343 | 00.13 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 87 | MSME_ITY | PLOT NO -177 | PLOT | 526.7343 | 00.13 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 88 | MSME_ITY | PLOT NO -178 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 89 | MSME_ITY | PLOT NO -179 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 90 | MSME_ITY | PLOT NO -18 | PLOT | 1030.0 | 00.25 | 18-APR-19 | Vacant | Reserved for ST | 0 | 0.0 |
| 91 | MSME_ITY | PLOT NO -180 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 92 | MSME_ITY | PLOT NO -181 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 93 | MSME_ITY | PLOT NO -182 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 94 | MSME_ITY | PLOT NO -183 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 95 | MSME_ITY | PLOT NO -184 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 96 | MSME_ITY | PLOT NO -185 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 97 | MSME_ITY | PLOT NO -186 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 98 | MSME_ITY | PLOT NO -187 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 99 | MSME_ITY | PLOT NO -188 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 100 | MSME_ITY | PLOT NO -189 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 101 | MSME_ITY | PLOT NO -19 | PLOT | 632.96 | 00.16 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 102 | MSME_ITY | PLOT NO -190 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 103 | MSME_ITY | PLOT NO -192 | PLOT | 300.0 | 00.07 | 12-SEP-25 | Vacant | 0 | 0.0 | |
| 104 | MSME_ITY | PLOT NO -2 | PLOT | 1200.0 | 00.30 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 105 | MSME_ITY | PLOT NO -20 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for ST | 0 | 0.0 |
| 106 | MSME_ITY | PLOT NO -21 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for ST | 0 | 0.0 |
| 107 | MSME_ITY | PLOT NO -22 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for ST | 0 | 0.0 |
| 108 | MSME_ITY | PLOT NO -229 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 1 | 300.0 | |
| 109 | MSME_ITY | PLOT NO -23 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for ST | 0 | 0.0 |
| 110 | MSME_ITY | PLOT NO -230 | PLOT | 526.7343 | 00.13 | 18-SEP-24 | Vacant | 1 | 526.7343 | |
| 111 | MSME_ITY | PLOT NO -231 | PLOT | 526.7343 | 00.13 | 18-SEP-24 | Vacant | 1 | 526.7343 | |
| 112 | MSME_ITY | PLOT NO -232 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 113 | MSME_ITY | PLOT NO -233 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 114 | MSME_ITY | PLOT NO -234 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 115 | MSME_ITY | PLOT NO -235 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 116 | MSME_ITY | PLOT NO -236 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 117 | MSME_ITY | PLOT NO -237 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 118 | MSME_ITY | PLOT NO -238 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 119 | MSME_ITY | PLOT NO -239 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 120 | MSME_ITY | PLOT NO -24 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for ST | 0 | 0.0 |
| 121 | MSME_ITY | PLOT NO -240 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 122 | MSME_ITY | PLOT NO -241 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 123 | MSME_ITY | PLOT NO -242 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 124 | MSME_ITY | PLOT NO -243 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 125 | MSME_ITY | PLOT NO -244 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 126 | MSME_ITY | PLOT NO -245 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 127 | MSME_ITY | PLOT NO -246 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 128 | MSME_ITY | PLOT NO -247 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | 1 | 300.0 | |
| 129 | MSME_ITY | PLOT NO -248 | PLOT | 526.7343 | 00.13 | 02-SEP-25 | Vacant | 1 | 526.7343 | |
| 130 | MSME_ITY | PLOT NO -249 | PLOT | 624.6647 | 00.15 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 131 | MSME_ITY | PLOT NO -25 | PLOT | 300.0 | 00.07 | 03-MAY-23 | Vacant | Reserved for ST | 0 | 0.0 |
| 132 | MSME_ITY | PLOT NO -250 | PLOT | 1071.2626 | 00.26 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 133 | MSME_ITY | PLOT NO -251 | PLOT | 1454.3633 | 00.36 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 134 | MSME_ITY | PLOT NO -252 | PLOT | 1837.4639 | 00.45 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 135 | MSME_ITY | PLOT NO -253 | PLOT | 600.0 | 00.15 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 136 | MSME_ITY | PLOT NO -254 | PLOT | 600.0 | 00.15 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 137 | MSME_ITY | PLOT NO -255 | PLOT | 1020.5646 | 00.25 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 138 | MSME_ITY | PLOT NO -256 | PLOT | 883.6934 | 00.22 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 139 | MSME_ITY | PLOT NO -257 | PLOT | 856.9586 | 00.21 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 140 | MSME_ITY | PLOT NO -258 | PLOT | 804.6563 | 00.20 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 141 | MSME_ITY | PLOT NO -259 | PLOT | 761.0677 | 00.19 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 142 | MSME_ITY | PLOT NO -26 | PLOT | 300.0 | 00.07 | 03-MAY-23 | Vacant | Reserved for ST | 0 | 0.0 |
| 143 | MSME_ITY | PLOT NO -260 | PLOT | 818.7309 | 00.20 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 144 | MSME_ITY | PLOT NO -261 | PLOT | 905.3714 | 00.22 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 145 | MSME_ITY | PLOT NO -262 | PLOT | 990.5894 | 00.24 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 146 | MSME_ITY | PLOT NO -263 | PLOT | 1074.1586 | 00.27 | 18-SEP-24 | Vacant | 0 | 0.0 | |
| 147 | MSME_ITY | PLOT NO -27 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 148 | MSME_ITY | PLOT NO -28 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for ST | 0 | 0.0 |
| 149 | MSME_ITY | PLOT NO -29 | PLOT | 570.2477 | 00.14 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 150 | MSME_ITY | PLOT NO -3 | PLOT | 1200.0 | 00.30 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 151 | MSME_ITY | PLOT NO -30 | PLOT | 333.0 | 00.08 | 03-MAY-23 | Vacant | Reserved for ST | 0 | 0.0 |
| 152 | MSME_ITY | PLOT NO -31 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 153 | MSME_ITY | PLOT NO -32 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 154 | MSME_ITY | PLOT NO -33 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 155 | MSME_ITY | PLOT NO -34 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 156 | MSME_ITY | PLOT NO -35 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 157 | MSME_ITY | PLOT NO -36 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 158 | MSME_ITY | PLOT NO -37 | PLOT | 300.0 | 00.07 | 21-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 159 | MSME_ITY | PLOT NO -38 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 160 | MSME_ITY | PLOT NO -39 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 161 | MSME_ITY | PLOT NO -4 | PLOT | 1200.0 | 00.30 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 162 | MSME_ITY | PLOT NO -40 | PLOT | 314.0 | 00.08 | 29-APR-21 | Vacant | Reserved for SC | 0 | 0.0 |
| 163 | MSME_ITY | PLOT NO -41 | PLOT | 300.0 | 00.07 | 03-MAY-23 | Vacant | Reserved for SC | 0 | 0.0 |
| 164 | MSME_ITY | PLOT NO -42 | PLOT | 300.0 | 00.07 | 11-JUN-19 | Vacant | Reserved for SC | 0 | 0.0 |
| 165 | MSME_ITY | PLOT NO -43 | PLOT | 300.0 | 00.07 | 11-JUN-19 | Vacant | Reserved for SC | 0 | 0.0 |
| 166 | MSME_ITY | PLOT NO -44 | PLOT | 300.0 | 00.07 | 11-JUN-19 | Vacant | Reserved for SC | 0 | 0.0 |
| 167 | MSME_ITY | PLOT NO -45 | PLOT | 300.0 | 00.07 | 11-JUN-19 | Vacant | Reserved for SC | 0 | 0.0 |
| 168 | MSME_ITY | PLOT NO -46 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 169 | MSME_ITY | PLOT NO -47 | PLOT | 300.0 | 00.07 | 18-SEP-24 | Vacant | Reserved for SC | 0 | 0.0 |
| 170 | MSME_ITY | PLOT NO -48 | PLOT | 372.0262 | 00.09 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 171 | MSME_ITY | PLOT NO -49 | PLOT | 452.0 | 00.11 | 03-MAY-23 | Vacant | Reserved for SC | 0 | 0.0 |
| 172 | MSME_ITY | PLOT NO -50 | PLOT | 300.0 | 00.07 | 20-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 173 | MSME_ITY | PLOT NO -51 | PLOT | 300.0 | 00.07 | 20-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 174 | MSME_ITY | PLOT NO -52 | PLOT | 300.0 | 00.07 | 20-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 175 | MSME_ITY | PLOT NO -53 | PLOT | 300.0 | 00.07 | 20-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 176 | MSME_ITY | PLOT NO -54 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 177 | MSME_ITY | PLOT NO -57 | PLOT | 300.0 | 00.07 | 09-MAY-19 | Vacant | Reserved for SC | 0 | 0.0 |
| 178 | MSME_ITY | PLOT NO -58 | PLOT | 300.0 | 00.07 | 09-MAY-19 | Vacant | Reserved for SC | 0 | 0.0 |
| 179 | MSME_ITY | PLOT NO -59 | PLOT | 300.0 | 00.07 | 20-NOV-18 | Vacant | Reserved for SC | 0 | 0.0 |
| 180 | MSME_ITY | PLOT NO -60 | PLOT | 646.28 | 00.16 | 10-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 181 | MSME_ITY | PLOT NO -61 | PLOT | 470.0 | 00.12 | 03-MAY-23 | Vacant | Reserved for SC | 0 | 0.0 |
| 182 | MSME_ITY | PLOT NO -62 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 183 | MSME_ITY | PLOT NO -63 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 184 | MSME_ITY | PLOT NO -64 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 185 | MSME_ITY | PLOT NO -65 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 186 | MSME_ITY | PLOT NO -66 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 187 | MSME_ITY | PLOT NO -67 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 188 | MSME_ITY | PLOT NO -68 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 189 | MSME_ITY | PLOT NO -69 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 190 | MSME_ITY | PLOT NO -7 | PLOT | 2189.62 | 00.54 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 191 | MSME_ITY | PLOT NO -70 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 192 | MSME_ITY | PLOT NO -71 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 193 | MSME_ITY | PLOT NO -72 | PLOT | 469.1055 | 00.12 | 10-SEP-25 | Vacant | Reserved for SC | 0 | 0.0 |
| 194 | MSME_ITY | PLOT NO -73 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 195 | MSME_ITY | PLOT NO -74 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 196 | MSME_ITY | PLOT NO -75 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 197 | MSME_ITY | PLOT NO -76 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 198 | MSME_ITY | PLOT NO -77 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
| 199 | MSME_ITY | PLOT NO -78 | PLOT | 516.6196 | 00.13 | 10-SEP-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 200 | MSME_ITY | PLOT NO -79 | PLOT | 300.0 | 00.07 | 10-SEP-25 | Vacant | 0 | 0.0 | |
