State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME_Malakondapuram - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 Malakondapuram 10 PLOT 439.000 00.11 16-DEC-22 Vacant BLOCK5 0 0.0
2 Malakondapuram 100 PLOT 292.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
3 Malakondapuram 101 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
4 Malakondapuram 102 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
5 Malakondapuram 103 PLOT 300.000 00.07 14-DEC-22 Vacant BLOCK5 0 0.0
6 Malakondapuram 104 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
7 Malakondapuram 105 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
8 Malakondapuram 106 PLOT 402.000 00.10 16-DEC-22 Vacant BLOCK5 0 0.0
9 Malakondapuram 107 PLOT 336.000 00.08 16-DEC-22 Vacant BLOCK5 0 0.0
10 Malakondapuram 108 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK5 0 0.0
11 Malakondapuram 109 PLOT 345.000 00.09 11-FEB-26 Vacant BLOCK4 0 0.0
12 Malakondapuram 11 PLOT 433.000 00.11 16-DEC-22 Vacant BLOCK5 0 0.0
13 Malakondapuram 110 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
14 Malakondapuram 111 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
15 Malakondapuram 112 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
16 Malakondapuram 113 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
17 Malakondapuram 114 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
18 Malakondapuram 115 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
19 Malakondapuram 116 PLOT 336.000 00.08 16-DEC-22 Vacant BLOCK3 0 0.0
20 Malakondapuram 117 PLOT 336.000 00.08 16-DEC-22 Vacant BLOCK3 0 0.0
21 Malakondapuram 118 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
22 Malakondapuram 119 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
23 Malakondapuram 12 PLOT 427.000 00.11 16-DEC-22 Vacant BLOCK4 0 0.0
24 Malakondapuram 120 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
25 Malakondapuram 121 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
26 Malakondapuram 122 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
27 Malakondapuram 123 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
28 Malakondapuram 124 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK4 0 0.0
29 Malakondapuram 125 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK5 0 0.0
30 Malakondapuram 126 PLOT 336.000 00.08 16-DEC-22 Vacant BLOCK5 0 0.0
31 Malakondapuram 127 PLOT 291.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
32 Malakondapuram 128 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
33 Malakondapuram 129 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
34 Malakondapuram 13 PLOT 421.000 00.10 16-DEC-22 Vacant BLOCK4 0 0.0
35 Malakondapuram 130 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
36 Malakondapuram 131 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
37 Malakondapuram 132 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
38 Malakondapuram 133 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
39 Malakondapuram 134 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
40 Malakondapuram 135 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
41 Malakondapuram 136 PLOT 292.000 00.07 16-DEC-22 Vacant BLOCK3 0 0.0
42 Malakondapuram 137 PLOT 292.000 00.07 16-DEC-22 Vacant BLOCK3 0 0.0
43 Malakondapuram 138 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
44 Malakondapuram 139 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
45 Malakondapuram 14 PLOT 415.000 00.10 16-DEC-22 Vacant BLOCK4 0 0.0
46 Malakondapuram 140 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
47 Malakondapuram 141 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
48 Malakondapuram 142 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
49 Malakondapuram 143 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
50 Malakondapuram 144 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
51 Malakondapuram 145 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
52 Malakondapuram 146 PLOT 292.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
53 Malakondapuram 147 PLOT 292.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
54 Malakondapuram 148 PLOT 300.000 00.07 14-DEC-22 Vacant BLOCK5 0 0.0
55 Malakondapuram 149 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
56 Malakondapuram 15 PLOT 410.000 00.10 16-DEC-22 Vacant BLOCK4 0 0.0
57 Malakondapuram 150 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
58 Malakondapuram 151 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
59 Malakondapuram 152 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
60 Malakondapuram 153 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
61 Malakondapuram 154 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
62 Malakondapuram 155 PLOT 300.000 00.07 14-DEC-22 Vacant BLOCK4 0 0.0
63 Malakondapuram 156 PLOT 292.000 00.07 14-DEC-22 Vacant BLOCK3 0 0.0
64 Malakondapuram 157 PLOT 575.000 00.14 14-DEC-22 Vacant BLOCK3 0 0.0
65 Malakondapuram 158 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
66 Malakondapuram 159 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
67 Malakondapuram 16 PLOT 404.000 00.10 16-DEC-22 Vacant BLOCK4 0 0.0
68 Malakondapuram 160 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
69 Malakondapuram 161 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
70 Malakondapuram 162 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
71 Malakondapuram 163 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
72 Malakondapuram 164 PLOT 336.000 00.08 14-DEC-22 Vacant BLOCK3 0 0.0
73 Malakondapuram 165 PLOT 335.000 00.08 16-DEC-22 Vacant BLOCK3 0 0.0
74 Malakondapuram 166 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
75 Malakondapuram 167 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
76 Malakondapuram 168 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
77 Malakondapuram 169 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
78 Malakondapuram 17 PLOT 398.000 00.10 16-DEC-22 Vacant BLOCK4 0 0.0
79 Malakondapuram 170 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
80 Malakondapuram 171 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
81 Malakondapuram 172 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
82 Malakondapuram 173 PLOT 592.000 00.15 14-DEC-22 Vacant BLOCK3 0 0.0
83 Malakondapuram 174 PLOT 591.000 00.15 14-DEC-22 Vacant BLOCK3 0 0.0
84 Malakondapuram 175 PLOT 578.000 00.14 14-DEC-22 Vacant BLOCK3 0 0.0
85 Malakondapuram 176 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
86 Malakondapuram 177 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
87 Malakondapuram 178 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
88 Malakondapuram 179 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
89 Malakondapuram 18 PLOT 384.000 00.09 16-DEC-22 Vacant BLOCK3 0 0.0
90 Malakondapuram 180 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
91 Malakondapuram 181 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
92 Malakondapuram 182 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
93 Malakondapuram 183 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
94 Malakondapuram 184 PLOT 334.000 00.08 14-DEC-22 Vacant BLOCK3 0 0.0
95 Malakondapuram 185 PLOT 334.000 00.08 11-FEB-26 Vacant BLOCK3 0 0.0
96 Malakondapuram 186 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
97 Malakondapuram 187 PLOT 345.000 00.09 16-DEC-22 Vacant BLOCK3 0 0.0
98 Malakondapuram 188 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
99 Malakondapuram 189 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
100 Malakondapuram 19 PLOT 292.000 00.07 16-DEC-22 Vacant BLOCK3 0 0.0
101 Malakondapuram 190 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
102 Malakondapuram 191 PLOT 345.000 00.09 14-DEC-22 Vacant BLOCK3 0 0.0
103 Malakondapuram 192 PLOT 575.000 00.14 14-DEC-22 Vacant BLOCK3 0 0.0
104 Malakondapuram 193 PLOT 291.000 00.07 16-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
105 Malakondapuram 194 PLOT 300.000 00.07 14-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
106 Malakondapuram 195 PLOT 300.000 00.07 14-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
107 Malakondapuram 196 PLOT 300.000 00.07 14-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
108 Malakondapuram 197 PLOT 300.000 00.07 14-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
109 Malakondapuram 198 PLOT 300.000 00.07 14-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
110 Malakondapuram 199 PLOT 300.000 00.07 16-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
111 Malakondapuram 20 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
112 Malakondapuram 200 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
113 Malakondapuram 201 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
114 Malakondapuram 202 PLOT 291.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
115 Malakondapuram 203 PLOT 336.000 00.08 07-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
116 Malakondapuram 204 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
117 Malakondapuram 205 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
118 Malakondapuram 206 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
119 Malakondapuram 207 PLOT 345.000 00.09 07-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
120 Malakondapuram 208 PLOT 345.000 00.09 07-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
121 Malakondapuram 209 PLOT 345.000 00.09 11-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
122 Malakondapuram 21 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK4 0 0.0
123 Malakondapuram 210 PLOT 345.000 00.09 11-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
124 Malakondapuram 211 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
125 Malakondapuram 212 PLOT 335.000 00.08 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
126 Malakondapuram 213 PLOT 335.000 00.08 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
127 Malakondapuram 214 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
128 Malakondapuram 215 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
129 Malakondapuram 216 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
130 Malakondapuram 217 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
131 Malakondapuram 218 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
132 Malakondapuram 219 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
133 Malakondapuram 22 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK4 0 0.0
134 Malakondapuram 220 PLOT 345.000 00.09 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
135 Malakondapuram 221 PLOT 345.000 00.09 11-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
136 Malakondapuram 222 PLOT 334.000 00.08 27-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
137 Malakondapuram 223 PLOT 291.500 00.07 07-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
138 Malakondapuram 224 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
139 Malakondapuram 225 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
140 Malakondapuram 226 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
141 Malakondapuram 227 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
142 Malakondapuram 228 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
143 Malakondapuram 229 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
144 Malakondapuram 23 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK4 0 0.0
145 Malakondapuram 230 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
146 Malakondapuram 231 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
147 Malakondapuram 232 PLOT 288.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
148 Malakondapuram 233 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
149 Malakondapuram 234 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
150 Malakondapuram 235 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
151 Malakondapuram 236 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
152 Malakondapuram 237 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
153 Malakondapuram 238 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
154 Malakondapuram 239 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
155 Malakondapuram 24 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK4 0 0.0
156 Malakondapuram 240 PLOT 300.000 00.07 10-JAN-20 Vacant Reserved for Circular Economy Activity related units 0 0.0
157 Malakondapuram 241 PLOT 300.000 00.07 10-JAN-20 Vacant Reserved for Circular Economy Activity related units 0 0.0
158 Malakondapuram 242 PLOT 288.000 00.07 11-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
159 Malakondapuram 243 PLOT 556.000 00.14 11-FEB-26 Vacant General Category 0 0.0
160 Malakondapuram 244 PLOT 300.000 00.07 28-NOV-18 Vacant General Category 0 0.0
161 Malakondapuram 245 PLOT 300.000 00.07 11-FEB-26 Vacant General Category 0 0.0
162 Malakondapuram 246 PLOT 300.000 00.07 28-NOV-18 Vacant General Category 0 0.0
163 Malakondapuram 247 PLOT 300.000 00.07 28-NOV-18 Vacant General Category 0 0.0
164 Malakondapuram 248 PLOT 300.000 00.07 28-NOV-18 Vacant General Category 0 0.0
165 Malakondapuram 249 PLOT 300.000 00.07 28-NOV-18 Vacant General Category 0 0.0
166 Malakondapuram 25 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK4 0 0.0
167 Malakondapuram 250 PLOT 300.000 00.07 10-JAN-20 Vacant General Category 0 0.0
168 Malakondapuram 251 PLOT 300.000 00.07 10-JAN-20 Vacant General Category 0 0.0
169 Malakondapuram 252 PLOT 292.000 00.07 10-JAN-20 Vacant General Category 0 0.0
170 Malakondapuram 253 PLOT 291.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
171 Malakondapuram 254 PLOT 300.000 00.07 11-FEB-26 Vacant Reserved for Circular Economy Activity related units 0 0.0
172 Malakondapuram 255 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
173 Malakondapuram 256 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
174 Malakondapuram 257 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
175 Malakondapuram 258 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
176 Malakondapuram 259 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
177 Malakondapuram 26 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
178 Malakondapuram 260 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
179 Malakondapuram 261 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
180 Malakondapuram 262 PLOT 290.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
181 Malakondapuram 263 PLOT 290.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
182 Malakondapuram 264 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
183 Malakondapuram 265 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
184 Malakondapuram 266 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
185 Malakondapuram 267 PLOT 300.000 00.07 28-NOV-18 Vacant Reserved for Circular Economy Activity related units 0 0.0
186 Malakondapuram 268 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
187 Malakondapuram 269 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
188 Malakondapuram 27 PLOT 300.000 00.07 16-DEC-22 Vacant BLOCK5 0 0.0
189 Malakondapuram 270 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
190 Malakondapuram 271 PLOT 300.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
191 Malakondapuram 272 PLOT 291.000 00.07 19-DEC-22 Vacant Reserved for Circular Economy Activity related units 0 0.0
192 Malakondapuram 273 PLOT 291.000 00.07 27-NOV-18 Vacant General Category 0 0.0
193 Malakondapuram 274 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
194 Malakondapuram 275 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
195 Malakondapuram 276 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
196 Malakondapuram 277 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
197 Malakondapuram 278 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
198 Malakondapuram 279 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
199 Malakondapuram 28 PLOT 292.000 00.07 14-DEC-22 Vacant BLOCK5 0 0.0
200 Malakondapuram 280 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
201 Malakondapuram 281 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
202 Malakondapuram 282 PLOT 499.000 00.12 27-NOV-18 Vacant General Category 0 0.0
203 Malakondapuram 287 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
204 Malakondapuram 288 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
205 Malakondapuram 289 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
206 Malakondapuram 29 PLOT 367.000 00.09 14-DEC-22 Vacant BLOCK5 0 0.0
207 Malakondapuram 290 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
208 Malakondapuram 291 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
209 Malakondapuram 292 PLOT 289.000 00.07 27-NOV-18 Vacant Reserved for ST Entrepreneurs 0 0.0
210 Malakondapuram 293 PLOT 289.000 00.07 27-NOV-18 Vacant Reserved for ST Entrepreneurs 0 0.0
211 Malakondapuram 294 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for ST Entrepreneurs 0 0.0
212 Malakondapuram 295 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for ST Entrepreneurs 0 0.0
213 Malakondapuram 296 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
214 Malakondapuram 297 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
215 Malakondapuram 298 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
216 Malakondapuram 299 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
217 Malakondapuram 3 PLOT 413.000 00.10 16-DEC-22 Vacant BLOCK5 0 0.0
218 Malakondapuram 30 PLOT 375.000 00.09 14-DEC-22 Vacant BLOCK5 0 0.0
219 Malakondapuram 300 PLOT 300.000 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
220 Malakondapuram 301 PLOT 300.000 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
221 Malakondapuram 303 PLOT 290.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
222 Malakondapuram 304 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
223 Malakondapuram 305 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
224 Malakondapuram 306 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
225 Malakondapuram 307 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
226 Malakondapuram 308 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
227 Malakondapuram 309 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
228 Malakondapuram 31 PLOT 375.000 00.09 14-DEC-22 Vacant BLOCK5 0 0.0
229 Malakondapuram 310 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
230 Malakondapuram 311 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
231 Malakondapuram 312 PLOT 290.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
232 Malakondapuram 313 PLOT 290.000 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
233 Malakondapuram 314 PLOT 300.000 00.07 19-DEC-22 Vacant General Category,staggered pricing policy 0 0.0
234 Malakondapuram 315 PLOT 300.000 00.07 19-DEC-22 Vacant General Category,staggered pricing policy 0 0.0
235 Malakondapuram 316 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
236 Malakondapuram 317 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
237 Malakondapuram 318 PLOT 300.000 00.07 27-NOV-18 Vacant General Category 0 0.0
238 Malakondapuram 32 PLOT 375.000 00.09 14-DEC-22 Vacant BLOCK5 0 0.0
239 Malakondapuram 323 PLOT 522.000 00.13 19-DEC-22 Vacant BLOCK2 0 0.0
240 Malakondapuram 324 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
241 Malakondapuram 325 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
242 Malakondapuram 326 PLOT 300.000 00.07 19-DEC-22 Vacant BLOCK2 0 0.0
243 Malakondapuram 327 PLOT 300.000 00.07 14-DEC-22 Vacant BLOCK2 0 0.0
244 Malakondapuram 328 PLOT 300.000 00.07 14-DEC-22 Vacant BLOCK2 0 0.0
245 Malakondapuram 329 PLOT 300.000 00.07 11-FEB-26 Vacant BLOCK2 0 0.0
246 Malakondapuram 33 PLOT 375.000 00.09 16-DEC-22 Vacant BLOCK5 0 0.0
247 Malakondapuram 330 PLOT 300.000 00.07 14-DEC-22 Vacant General Category,staggered pricing policy 0 0.0
248 Malakondapuram 331 PLOT 1109.000 00.27 19-DEC-22 Vacant BLOCK2 0 0.0
249 Malakondapuram 332 PLOT 290.000 00.07 27-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
250 Malakondapuram 333 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
251 Malakondapuram 334 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
252 Malakondapuram 335 PLOT 300.000 00.07 27-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
