State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME_Ragamakkapalli - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 Ragamakkapalli 1 PLOT 577.0 00.14 28-NOV-18 Vacant Reserved for General Category 0 0.0
2 Ragamakkapalli 100 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
3 Ragamakkapalli 101 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
4 Ragamakkapalli 102 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
5 Ragamakkapalli 103 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
6 Ragamakkapalli 104 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel 0 0.0
7 Ragamakkapalli 105 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
8 Ragamakkapalli 106 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
9 Ragamakkapalli 107 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
10 Ragamakkapalli 108 PLOT 403.0 00.10 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
11 Ragamakkapalli 111 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
12 Ragamakkapalli 112 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
13 Ragamakkapalli 113 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
14 Ragamakkapalli 114 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
15 Ragamakkapalli 115 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
16 Ragamakkapalli 116 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
17 Ragamakkapalli 117 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
18 Ragamakkapalli 118 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
19 Ragamakkapalli 119 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
20 Ragamakkapalli 120 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
21 Ragamakkapalli 121 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
22 Ragamakkapalli 122 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
23 Ragamakkapalli 123 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
24 Ragamakkapalli 124 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
25 Ragamakkapalli 125 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
26 Ragamakkapalli 126 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC category only 0 0.0
27 Ragamakkapalli 127 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
28 Ragamakkapalli 128 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
29 Ragamakkapalli 129 PLOT 450.0 00.11 10-JAN-20 Vacant . 0 0.0
30 Ragamakkapalli 130 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
31 Ragamakkapalli 131 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
32 Ragamakkapalli 132 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
33 Ragamakkapalli 133 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
34 Ragamakkapalli 134 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
35 Ragamakkapalli 135 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
36 Ragamakkapalli 136 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
37 Ragamakkapalli 137 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
38 Ragamakkapalli 138 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
39 Ragamakkapalli 139 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
40 Ragamakkapalli 140 PLOT 333.0 00.08 28-NOV-18 Vacant Reserved for General Category 0 0.0
41 Ragamakkapalli 141 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
42 Ragamakkapalli 142 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
43 Ragamakkapalli 143 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
44 Ragamakkapalli 144 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
45 Ragamakkapalli 145 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for ST Entrepreneurs 0 0.0
46 Ragamakkapalli 146 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for ST Entrepreneurs 0 0.0
47 Ragamakkapalli 149 PLOT 488.0 00.12 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
48 Ragamakkapalli 150 PLOT 340.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
49 Ragamakkapalli 151 PLOT 340.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
50 Ragamakkapalli 152 PLOT 340.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
51 Ragamakkapalli 153 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
52 Ragamakkapalli 154 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
53 Ragamakkapalli 155 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
54 Ragamakkapalli 156 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
55 Ragamakkapalli 157 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
56 Ragamakkapalli 158 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
57 Ragamakkapalli 159 PLOT 360.0 00.09 28-NOV-18 Vacant Reserved for General Category 0 0.0
58 Ragamakkapalli 160 PLOT 1179.0 00.29 25-NOV-19 Vacant Reserved for General Category 0 0.0
59 Ragamakkapalli 161 PLOT 1674.0 00.41 25-NOV-19 Vacant Reserved for General Category 0 0.0
60 Ragamakkapalli 162 PLOT 1535.0 00.38 28-NOV-18 Vacant Reserved for General Category 0 0.0
61 Ragamakkapalli 163 PLOT 677.0 00.17 25-NOV-19 Vacant . 0 0.0
62 Ragamakkapalli 164 PLOT 612.0 00.15 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
63 Ragamakkapalli 165 PLOT 529.0 00.13 25-NOV-19 Vacant . 0 0.0
64 Ragamakkapalli 166 PLOT 600.0 00.15 14-NOV-19 Vacant Reserved for General Category 0 0.0
65 Ragamakkapalli 166A PLOT 445.0 00.11 14-NOV-19 Vacant 0 0.0
66 Ragamakkapalli 167 PLOT 463.0 00.11 28-NOV-18 Vacant Reserved for General Category 0 0.0
67 Ragamakkapalli 168 PLOT 417.0 00.10 10-JAN-20 Vacant . 0 0.0
68 Ragamakkapalli 169 PLOT 374.0 00.09 10-JAN-20 Vacant . 0 0.0
69 Ragamakkapalli 17 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
70 Ragamakkapalli 170 PLOT 344.0 00.09 10-JAN-20 Vacant . 0 0.0
71 Ragamakkapalli 171 PLOT 317.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
72 Ragamakkapalli 172 PLOT 444.0 00.11 25-NOV-19 Vacant . 0 0.0
73 Ragamakkapalli 173 PLOT 399.0 00.10 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
74 Ragamakkapalli 174 PLOT 346.0 00.09 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
75 Ragamakkapalli 175 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
76 Ragamakkapalli 176 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
77 Ragamakkapalli 177 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
78 Ragamakkapalli 178 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
79 Ragamakkapalli 179 PLOT 303.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
80 Ragamakkapalli 180 PLOT 307.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
81 Ragamakkapalli 181 PLOT 315.0 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
82 Ragamakkapalli 182 PLOT 322.0 00.08 10-JAN-20 Vacant . 0 0.0
83 Ragamakkapalli 183 PLOT 329.0 00.08 10-JAN-20 Vacant . 0 0.0
84 Ragamakkapalli 184 PLOT 335.0 00.08 10-JAN-20 Vacant . 0 0.0
85 Ragamakkapalli 185 PLOT 344.0 00.09 10-JAN-20 Vacant . 0 0.0
86 Ragamakkapalli 186 PLOT 350.0 00.09 10-JAN-20 Vacant . 0 0.0
87 Ragamakkapalli 187 PLOT 357.0 00.09 10-JAN-20 Vacant . 0 0.0
88 Ragamakkapalli 188 PLOT 475.0 00.12 10-JAN-20 Vacant . 0 0.0
89 Ragamakkapalli 189 PLOT 500.0 00.12 28-NOV-18 Vacant Reserved for General Category 0 0.0
90 Ragamakkapalli 190 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
91 Ragamakkapalli 191 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
92 Ragamakkapalli 192 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel 0 0.0
93 Ragamakkapalli 193 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel 0 0.0
94 Ragamakkapalli 194 PLOT 300.0 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel 0 0.0
95 Ragamakkapalli 195 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
96 Ragamakkapalli 196 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
97 Ragamakkapalli 197 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
98 Ragamakkapalli 198 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
99 Ragamakkapalli 199 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
100 Ragamakkapalli 20 PLOT 433.0 00.11 28-NOV-18 Vacant Reserved for General Category 0 0.0
101 Ragamakkapalli 200 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
102 Ragamakkapalli 201 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
103 Ragamakkapalli 202 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
104 Ragamakkapalli 203 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
105 Ragamakkapalli 204 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
106 Ragamakkapalli 205 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
107 Ragamakkapalli 206 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
108 Ragamakkapalli 207 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
109 Ragamakkapalli 208 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
110 Ragamakkapalli 209 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
111 Ragamakkapalli 21 PLOT 500.0 00.12 10-JAN-20 Vacant 0 0.0
112 Ragamakkapalli 210 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
113 Ragamakkapalli 211 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
114 Ragamakkapalli 212 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
115 Ragamakkapalli 213 PLOT 530.0 00.13 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
116 Ragamakkapalli 214 PLOT 362.0 00.09 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
117 Ragamakkapalli 215 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
118 Ragamakkapalli 216 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
119 Ragamakkapalli 217 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
120 Ragamakkapalli 218 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
121 Ragamakkapalli 219 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
122 Ragamakkapalli 22 PLOT 300.0 00.07 10-JAN-20 Vacant 0 0.0
123 Ragamakkapalli 220 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
124 Ragamakkapalli 221 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
125 Ragamakkapalli 222 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
126 Ragamakkapalli 223 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
127 Ragamakkapalli 224 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
128 Ragamakkapalli 225 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
129 Ragamakkapalli 226 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
130 Ragamakkapalli 227 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
131 Ragamakkapalli 228 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
132 Ragamakkapalli 229 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
133 Ragamakkapalli 230 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
134 Ragamakkapalli 231 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
135 Ragamakkapalli 232 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
136 Ragamakkapalli 233 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
137 Ragamakkapalli 234 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
138 Ragamakkapalli 235 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
139 Ragamakkapalli 236 PLOT 392.0 00.10 28-NOV-18 Vacant Reserved for General Category 0 0.0
140 Ragamakkapalli 237 PLOT 524.0 00.13 10-JAN-20 Vacant Reserved for General Category 0 0.0
141 Ragamakkapalli 238 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
142 Ragamakkapalli 239 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
143 Ragamakkapalli 240 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
144 Ragamakkapalli 241 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
145 Ragamakkapalli 242 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
146 Ragamakkapalli 243 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
147 Ragamakkapalli 244 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
148 Ragamakkapalli 245 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
149 Ragamakkapalli 246 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
150 Ragamakkapalli 247 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
151 Ragamakkapalli 248 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
152 Ragamakkapalli 249 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
153 Ragamakkapalli 250 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
154 Ragamakkapalli 251 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
155 Ragamakkapalli 252 PLOT 300.0 00.07 01-OCT-20 Vacant Reserved for SC Entrepreneurs 0 0.0
156 Ragamakkapalli 254 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
157 Ragamakkapalli 255 PLOT 554.0 00.14 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
158 Ragamakkapalli 256 PLOT 385.0 00.10 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
159 Ragamakkapalli 257 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
160 Ragamakkapalli 258 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
161 Ragamakkapalli 259 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
162 Ragamakkapalli 26 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
163 Ragamakkapalli 260 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs. 0 0.0
164 Ragamakkapalli 261 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs 0 0.0
165 Ragamakkapalli 262 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
166 Ragamakkapalli 263 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
167 Ragamakkapalli 264 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs 0 0.0
168 Ragamakkapalli 265 PLOT 1001.0 00.25 10-JAN-20 Vacant Reserved for General Category 0 0.0
169 Ragamakkapalli 266 PLOT 1056.0 00.26 10-JAN-20 Vacant Reserved for General Category 0 0.0
170 Ragamakkapalli 267 PLOT 1111.0 00.27 10-JAN-20 Vacant Reserved for General Category 0 0.0
171 Ragamakkapalli 268 PLOT 1230.0 00.30 10-JAN-20 Vacant Reserved for General Category 0 0.0
172 Ragamakkapalli 27 PLOT 300.0 00.07 28-NOV-18 Vacant but Unallottable 0 0.0
173 Ragamakkapalli 28 PLOT 300.0 00.07 28-NOV-18 Vacant but Unallottable 0 0.0
174 Ragamakkapalli 29 PLOT 300.0 00.07 10-JAN-20 Vacant but Unallottable 0 0.0
175 Ragamakkapalli 30 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
176 Ragamakkapalli 31 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
177 Ragamakkapalli 32 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
178 Ragamakkapalli 33 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for General Category 0 0.0
179 Ragamakkapalli 34 PLOT 300.0 00.07 28-NOV-18 Vacant 0 0.0
180 Ragamakkapalli 35 PLOT 300.0 00.07 10-JAN-20 Vacant 0 0.0
181 Ragamakkapalli 36 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
182 Ragamakkapalli 37 PLOT 655.0 00.16 10-JAN-20 Vacant 0 0.0
183 Ragamakkapalli 38 PLOT 422.0 00.10 10-JAN-20 Vacant . 0 0.0
184 Ragamakkapalli 39 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
185 Ragamakkapalli 40 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved of BC category 0 0.0
186 Ragamakkapalli 41 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
187 Ragamakkapalli 42 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
188 Ragamakkapalli 43 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
189 Ragamakkapalli 44 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
190 Ragamakkapalli 46 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
191 Ragamakkapalli 47 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
192 Ragamakkapalli 48 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
193 Ragamakkapalli 49 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
194 Ragamakkapalli 50 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved BC categopry 0 0.0
195 Ragamakkapalli 51 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
196 Ragamakkapalli 52 PLOT 577.0 00.14 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
197 Ragamakkapalli 53 PLOT 556.0 00.14 28-NOV-18 Vacant Reserved for General Category 0 0.0
198 Ragamakkapalli 54 PLOT 300.0 00.07 28-AUG-19 Vacant Reserved for General Category 0 0.0
199 Ragamakkapalli 55 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
200 Ragamakkapalli 56 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
201 Ragamakkapalli 57 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
202 Ragamakkapalli 58 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC category 0 0.0
203 Ragamakkapalli 59 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC Entrepreneurs 0 0.0
204 Ragamakkapalli 60 PLOT 300.0 00.07 15-MAY-20 Vacant Reserved for SC Entrepreneurs 0 0.0
205 Ragamakkapalli 61 PLOT 300.0 00.07 15-MAY-20 Vacant Reserved for SC Entrepreneurs 0 0.0
206 Ragamakkapalli 62 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for SC Category 0 0.0
207 Ragamakkapalli 63 PLOT 300.0 00.07 28-AUG-25 Vacant SC Category 0 0.0
208 Ragamakkapalli 65 PLOT 300.0 00.07 28-AUG-25 Vacant SC Category 0 0.0
209 Ragamakkapalli 67 PLOT 510.0 00.13 10-JAN-20 Vacant . 0 0.0
210 Ragamakkapalli 68 PLOT 300.0 00.07 10-JAN-20 Vacant . 0 0.0
211 Ragamakkapalli 69 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
212 Ragamakkapalli 70 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
213 Ragamakkapalli 71 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
214 Ragamakkapalli 72 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
215 Ragamakkapalli 73 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
216 Ragamakkapalli 74 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
217 Ragamakkapalli 75 PLOT 300.0 00.07 10-JAN-20 Vacant Reserved for General Category 0 0.0
218 Ragamakkapalli 76 PLOT 366.0 00.09 28-NOV-18 Vacant Reserved for General Category 0 0.0
219 Ragamakkapalli 77 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
220 Ragamakkapalli 78 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
221 Ragamakkapalli 79 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
222 Ragamakkapalli 80 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
223 Ragamakkapalli 81 PLOT 300.0 00.07 28-NOV-18 Vacant Reserved for General Category 0 0.0
224 Ragamakkapalli 82 PLOT 300.0 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation 0 0.0
