State Wise Vacancy Information Home |  Exit
                                               

   
   
MSME_Ragamakkapalli - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 Ragamakkapalli 1 PLOT 577 00.14 28-NOV-18 Vacant Reserved for General Category
2 Ragamakkapalli 10 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
3 Ragamakkapalli 100 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
4 Ragamakkapalli 101 PLOT 300 00.07 10-JAN-20 Vacant .
5 Ragamakkapalli 102 PLOT 300 00.07 10-JAN-20 Vacant .
6 Ragamakkapalli 103 PLOT 300 00.07 10-JAN-20 Vacant .
7 Ragamakkapalli 104 PLOT 300 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
8 Ragamakkapalli 105 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
9 Ragamakkapalli 106 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
10 Ragamakkapalli 107 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
11 Ragamakkapalli 108 PLOT 403 00.10 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
12 Ragamakkapalli 11 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
13 Ragamakkapalli 111 PLOT 300 00.07 10-JAN-20 Vacant .
14 Ragamakkapalli 112 PLOT 300 00.07 10-JAN-20 Vacant .
15 Ragamakkapalli 113 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
16 Ragamakkapalli 114 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
17 Ragamakkapalli 115 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
18 Ragamakkapalli 116 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
19 Ragamakkapalli 117 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
20 Ragamakkapalli 118 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
21 Ragamakkapalli 119 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
22 Ragamakkapalli 12 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
23 Ragamakkapalli 120 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
24 Ragamakkapalli 121 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
25 Ragamakkapalli 122 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
26 Ragamakkapalli 123 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
27 Ragamakkapalli 124 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
28 Ragamakkapalli 125 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
29 Ragamakkapalli 126 PLOT 300 00.07 10-MAR-21 Vacant Reserved for SC category only
30 Ragamakkapalli 127 PLOT 300 00.07 10-JAN-20 Vacant .
31 Ragamakkapalli 128 PLOT 300 00.07 10-JAN-20 Vacant .
32 Ragamakkapalli 129 PLOT 450 00.11 10-JAN-20 Vacant .
33 Ragamakkapalli 13 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
34 Ragamakkapalli 130 PLOT 300 00.07 10-JAN-20 Vacant .
35 Ragamakkapalli 131 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
36 Ragamakkapalli 132 PLOT 300 00.07 10-JAN-20 Vacant .
37 Ragamakkapalli 133 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
38 Ragamakkapalli 134 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
39 Ragamakkapalli 135 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
40 Ragamakkapalli 136 PLOT 300 00.07 10-JAN-20 Vacant .
41 Ragamakkapalli 137 PLOT 300 00.07 10-JAN-20 Vacant .
42 Ragamakkapalli 138 PLOT 300 00.07 10-JAN-20 Vacant .
43 Ragamakkapalli 139 PLOT 300 00.07 10-JAN-20 Vacant .
44 Ragamakkapalli 14 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
45 Ragamakkapalli 140 PLOT 333 00.08 28-NOV-18 Vacant Reserved for General Category
46 Ragamakkapalli 144 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
47 Ragamakkapalli 145 PLOT 300 00.07 10-JAN-20 Vacant Reserved for ST Entrepreneurs
48 Ragamakkapalli 146 PLOT 300 00.07 10-JAN-20 Vacant Reserved for ST Entrepreneurs
49 Ragamakkapalli 149 PLOT 488 00.12 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
50 Ragamakkapalli 15 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
51 Ragamakkapalli 150 PLOT 340 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
52 Ragamakkapalli 151 PLOT 340 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
53 Ragamakkapalli 152 PLOT 340 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
54 Ragamakkapalli 153 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
55 Ragamakkapalli 154 PLOT 300 00.07 10-JAN-20 Vacant .
56 Ragamakkapalli 155 PLOT 300 00.07 10-JAN-20 Vacant .
57 Ragamakkapalli 156 PLOT 300 00.07 10-JAN-20 Vacant .
58 Ragamakkapalli 157 PLOT 300 00.07 10-JAN-20 Vacant .
59 Ragamakkapalli 158 PLOT 300 00.07 10-JAN-20 Vacant .
60 Ragamakkapalli 159 PLOT 360 00.09 28-NOV-18 Vacant Reserved for General Category
61 Ragamakkapalli 16 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
62 Ragamakkapalli 160 PLOT 1179 00.29 25-NOV-19 Vacant Reserved for General Category
63 Ragamakkapalli 161 PLOT 1674 00.41 25-NOV-19 Vacant Reserved for General Category
64 Ragamakkapalli 162 PLOT 1535 00.38 28-NOV-18 Vacant Reserved for General Category
65 Ragamakkapalli 163 PLOT 677 00.17 25-NOV-19 Vacant .
66 Ragamakkapalli 164 PLOT 612 00.15 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
67 Ragamakkapalli 165 PLOT 529 00.13 25-NOV-19 Vacant .
68 Ragamakkapalli 166 PLOT 600 00.15 14-NOV-19 Vacant Reserved for General Category
69 Ragamakkapalli 166A PLOT 445 00.11 14-NOV-19 Vacant
70 Ragamakkapalli 167 PLOT 463 00.11 28-NOV-18 Vacant Reserved for General Category
71 Ragamakkapalli 168 PLOT 417 00.10 10-JAN-20 Vacant .
72 Ragamakkapalli 169 PLOT 374 00.09 10-JAN-20 Vacant .
73 Ragamakkapalli 17 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
74 Ragamakkapalli 170 PLOT 344 00.09 10-JAN-20 Vacant .
75 Ragamakkapalli 171 PLOT 317 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
76 Ragamakkapalli 172 PLOT 444 00.11 25-NOV-19 Vacant .
77 Ragamakkapalli 173 PLOT 399 00.10 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
78 Ragamakkapalli 174 PLOT 346 00.09 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
79 Ragamakkapalli 175 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
80 Ragamakkapalli 176 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
81 Ragamakkapalli 177 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
82 Ragamakkapalli 178 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
83 Ragamakkapalli 179 PLOT 303 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
84 Ragamakkapalli 18 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
85 Ragamakkapalli 180 PLOT 307 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
86 Ragamakkapalli 181 PLOT 315 00.08 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
87 Ragamakkapalli 182 PLOT 322 00.08 10-JAN-20 Vacant .
88 Ragamakkapalli 183 PLOT 329 00.08 10-JAN-20 Vacant .
89 Ragamakkapalli 184 PLOT 335 00.08 10-JAN-20 Vacant .
90 Ragamakkapalli 185 PLOT 344 00.09 10-JAN-20 Vacant .
91 Ragamakkapalli 186 PLOT 350 00.09 10-JAN-20 Vacant .
92 Ragamakkapalli 187 PLOT 357 00.09 10-JAN-20 Vacant .
93 Ragamakkapalli 188 PLOT 475 00.12 10-JAN-20 Vacant .
94 Ragamakkapalli 189 PLOT 500 00.12 28-NOV-18 Vacant Reserved for General Category
95 Ragamakkapalli 19 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
96 Ragamakkapalli 190 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
97 Ragamakkapalli 191 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
98 Ragamakkapalli 192 PLOT 300 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
99 Ragamakkapalli 193 PLOT 300 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
100 Ragamakkapalli 194 PLOT 300 00.07 08-JAN-20 Vacant The SLAC to be taken up under E-Auction by after that the Head Office instructed to ZM, Prakasam to allocate next SLAC through Green Channel
101 Ragamakkapalli 195 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
102 Ragamakkapalli 196 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
103 Ragamakkapalli 197 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
104 Ragamakkapalli 198 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
105 Ragamakkapalli 199 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
106 Ragamakkapalli 2 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
107 Ragamakkapalli 20 PLOT 433 00.11 28-NOV-18 Vacant Reserved for General Category
108 Ragamakkapalli 200 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
109 Ragamakkapalli 201 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
110 Ragamakkapalli 203 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
111 Ragamakkapalli 204 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
112 Ragamakkapalli 205 PLOT 300 00.07 10-JAN-20 Vacant .
113 Ragamakkapalli 206 PLOT 300 00.07 10-JAN-20 Vacant .
114 Ragamakkapalli 207 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
115 Ragamakkapalli 208 PLOT 300 00.07 10-JAN-20 Vacant .
116 Ragamakkapalli 209 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
117 Ragamakkapalli 21 PLOT 500 00.12 10-JAN-20 Vacant Reserved for SC Entrepreneurs
118 Ragamakkapalli 210 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
119 Ragamakkapalli 211 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
120 Ragamakkapalli 212 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
121 Ragamakkapalli 213 PLOT 530 00.13 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
122 Ragamakkapalli 214 PLOT 362 00.09 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
123 Ragamakkapalli 215 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
124 Ragamakkapalli 216 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
125 Ragamakkapalli 217 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
126 Ragamakkapalli 218 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
127 Ragamakkapalli 219 PLOT 300 00.07 10-JAN-20 Vacant .
128 Ragamakkapalli 22 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
129 Ragamakkapalli 220 PLOT 300 00.07 10-JAN-20 Vacant .
130 Ragamakkapalli 221 PLOT 300 00.07 10-JAN-20 Vacant .
131 Ragamakkapalli 222 PLOT 300 00.07 10-JAN-20 Vacant .
132 Ragamakkapalli 223 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
133 Ragamakkapalli 224 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
134 Ragamakkapalli 226 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
135 Ragamakkapalli 227 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
136 Ragamakkapalli 228 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
137 Ragamakkapalli 229 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
138 Ragamakkapalli 23 PLOT 300 00.07 10-JAN-20 Vacant .
139 Ragamakkapalli 230 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
140 Ragamakkapalli 231 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
141 Ragamakkapalli 232 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
142 Ragamakkapalli 233 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
143 Ragamakkapalli 234 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
144 Ragamakkapalli 235 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
145 Ragamakkapalli 236 PLOT 392 00.10 28-NOV-18 Vacant Reserved for General Category
146 Ragamakkapalli 237 PLOT 524 00.13 10-JAN-20 Vacant Reserved for General Category
147 Ragamakkapalli 238 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
148 Ragamakkapalli 239 PLOT 300 00.07 10-JAN-20 Vacant .
149 Ragamakkapalli 24 PLOT 300 00.07 15-JUN-20 Vacant Reserved for SC Entrepreneurs
150 Ragamakkapalli 240 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
151 Ragamakkapalli 241 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
152 Ragamakkapalli 242 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
153 Ragamakkapalli 243 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
154 Ragamakkapalli 244 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
155 Ragamakkapalli 245 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
156 Ragamakkapalli 246 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
157 Ragamakkapalli 247 PLOT 300 00.07 10-JAN-20 Vacant .
158 Ragamakkapalli 248 PLOT 300 00.07 10-JAN-20 Vacant .
159 Ragamakkapalli 249 PLOT 300 00.07 10-JAN-20 Vacant .
160 Ragamakkapalli 25 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
161 Ragamakkapalli 250 PLOT 300 00.07 10-JAN-20 Vacant .
162 Ragamakkapalli 251 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
163 Ragamakkapalli 252 PLOT 300 00.07 01-OCT-20 Vacant Reserved for SC Entrepreneurs
164 Ragamakkapalli 254 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
165 Ragamakkapalli 255 PLOT 554 00.14 10-JAN-20 Vacant Reserved for SC Entrepreneurs
166 Ragamakkapalli 256 PLOT 385 00.10 28-NOV-18 Vacant Reserved for SC Entrepreneurs
167 Ragamakkapalli 257 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
168 Ragamakkapalli 258 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
169 Ragamakkapalli 259 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
170 Ragamakkapalli 26 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
171 Ragamakkapalli 260 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs.
172 Ragamakkapalli 261 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
173 Ragamakkapalli 262 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
174 Ragamakkapalli 263 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
175 Ragamakkapalli 264 PLOT 300 00.07 28-NOV-18 Vacant Reserved for SC Entrepreneurs
176 Ragamakkapalli 266 PLOT 1056 00.26 10-JAN-20 Vacant Reserved for General Category
177 Ragamakkapalli 267 PLOT 1111 00.27 10-JAN-20 Vacant Reserved for General Category
178 Ragamakkapalli 268 PLOT 1230 00.30 10-JAN-20 Vacant Reserved for General Category
179 Ragamakkapalli 27 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
180 Ragamakkapalli 28 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
181 Ragamakkapalli 29 PLOT 300 00.07 10-JAN-20 Vacant .
182 Ragamakkapalli 3 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
183 Ragamakkapalli 30 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
184 Ragamakkapalli 31 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
185 Ragamakkapalli 32 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
186 Ragamakkapalli 33 PLOT 300 00.07 10-MAR-21 Vacant Reserved for General Category
187 Ragamakkapalli 34 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
188 Ragamakkapalli 35 PLOT 300 00.07 10-JAN-20 Vacant .
189 Ragamakkapalli 36 PLOT 300 00.07 10-JAN-20 Vacant .
190 Ragamakkapalli 37 PLOT 655 00.16 10-JAN-20 Vacant .
191 Ragamakkapalli 38 PLOT 422 00.10 10-JAN-20 Vacant .
192 Ragamakkapalli 39 PLOT 300 00.07 10-JAN-20 Vacant .
193 Ragamakkapalli 4 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
194 Ragamakkapalli 40 PLOT 300 00.07 10-MAR-21 Vacant Reserved of BC category
195 Ragamakkapalli 41 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
196 Ragamakkapalli 42 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
197 Ragamakkapalli 43 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
198 Ragamakkapalli 44 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
199 Ragamakkapalli 46 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
200 Ragamakkapalli 47 PLOT 300 00.07 10-JAN-20 Vacant .
201 Ragamakkapalli 48 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
202 Ragamakkapalli 49 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
203 Ragamakkapalli 5 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
204 Ragamakkapalli 50 PLOT 300 00.07 10-MAR-21 Vacant Reserved BC categopry
205 Ragamakkapalli 51 PLOT 300 00.07 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
206 Ragamakkapalli 52 PLOT 577 00.14 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
207 Ragamakkapalli 53 PLOT 556 00.14 28-NOV-18 Vacant Reserved for General Category
208 Ragamakkapalli 54 PLOT 300 00.07 28-AUG-19 Vacant Reserved for General Category
209 Ragamakkapalli 55 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
210 Ragamakkapalli 56 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
211 Ragamakkapalli 57 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
212 Ragamakkapalli 58 PLOT 300 00.07 10-MAR-21 Vacant Reserved for SC category
213 Ragamakkapalli 59 PLOT 300 00.07 10-MAR-21 Vacant Reserved for SC Entrepreneurs
214 Ragamakkapalli 6 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
215 Ragamakkapalli 60 PLOT 300 00.07 15-MAY-20 Vacant Reserved for SC Entrepreneurs
216 Ragamakkapalli 61 PLOT 300 00.07 15-MAY-20 Vacant Reserved for SC Entrepreneurs
217 Ragamakkapalli 62 PLOT 300 00.07 10-MAR-21 Vacant Reserved for SC Category
218 Ragamakkapalli 64 PLOT 300 00.07 10-JAN-20 Vacant Reserved for SC Entrepreneurs
219 Ragamakkapalli 66 PLOT 404 00.10 10-JAN-20 Vacant Reserved for SC Entrepreneurs
220 Ragamakkapalli 67 PLOT 510 00.13 10-JAN-20 Vacant .
221 Ragamakkapalli 68 PLOT 300 00.07 10-JAN-20 Vacant .
222 Ragamakkapalli 69 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
223 Ragamakkapalli 7 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
224 Ragamakkapalli 70 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
225 Ragamakkapalli 71 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
226 Ragamakkapalli 72 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
227 Ragamakkapalli 73 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
228 Ragamakkapalli 74 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
229 Ragamakkapalli 75 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
230 Ragamakkapalli 76 PLOT 366 00.09 28-NOV-18 Vacant Reserved for General Category
231 Ragamakkapalli 77 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
232 Ragamakkapalli 78 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
233 Ragamakkapalli 79 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
234 Ragamakkapalli 8 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
235 Ragamakkapalli 80 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
236 Ragamakkapalli 81 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
237 Ragamakkapalli 82 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
238 Ragamakkapalli 83 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
239 Ragamakkapalli 84 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
240 Ragamakkapalli 85 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
241 Ragamakkapalli 86 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
242 Ragamakkapalli 87 PLOT 398 00.10 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
243 Ragamakkapalli 88 PLOT 582 00.14 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
244 Ragamakkapalli 89 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
245 Ragamakkapalli 9 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
246 Ragamakkapalli 90 PLOT 300 00.07 28-NOV-18 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
247 Ragamakkapalli 91 PLOT 300 00.07 10-MAR-21 Vacant Rerserved BC category
248 Ragamakkapalli 92 PLOT 300 00.07 10-MAR-21 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
249 Ragamakkapalli 93 PLOT 300 00.07 10-JAN-20 Vacant Reserved for Backward Classes/ Minorities/Kapu/Brahmin Welfare Corporation
250 Ragamakkapalli 94 PLOT 300 00.07 10-JAN-20 Vacant Reserved for General Category
251 Ragamakkapalli 95 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
252 Ragamakkapalli 96 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
253 Ragamakkapalli 97 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
254 Ragamakkapalli 98 PLOT 300 00.07 28-NOV-18 Vacant Reserved for General Category
255 Ragamakkapalli 99 PLOT 355 00.09 28-NOV-18 Vacant Reserved for General Category
256 Ragamakkapalli COMMON AMMINITIES PLOT 7690 01.90 19-APR-21 Vacant Reserved for Common Amminities
96915 23.95





Home |  Exit