State Wise Vacancy Information Home |  Exit
                                               

   
   
IP_GOLLAPURAM - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 IP GPM PLOT NO-42D PLOT 25456.0 06.29 22-OCT-22 Vacant Reserved for CETP 0 0.0
2 IP GPM PLOT-12 PLOT 7245.0 01.79 23-JUN-18 Vacant 0 0.0
3 IP GPM PLOT-13 PLOT 25820.0 06.38 23-JUN-18 Vacant 0 0.0
4 IP GPM PLOT-15 PLOT 40470.0 10.00 04-DEC-09 Vacant 0 0.0
5 IP GPM PLOT-21 PLOT 40470.0 10.00 08-SEP-16 Vacant Cancelled & Resumed company yet to conclude deed of cancellation 0 0.0
6 IP GPM PLOT-23A-1B PLOT 10520.41 02.60 24-OCT-24 Vacant 0 0.0
7 IP GPM PLOT-24/A PLOT 11413.0 02.82 23-JUN-18 Vacant 0 0.0
8 IP GPM PLOT-24/B PLOT 27439.0 06.78 26-JUN-18 Vacant 0 0.0
9 IP GPM PLOT-35C/2 PLOT 28208.0 06.97 26-JUN-18 Vacant 0 0.0
10 IP GPM PLOT-35C/3 PLOT 13760.0 03.40 26-JUN-18 Vacant 0 0.0
11 IP GPM PLOT-35C/4 PLOT 26225.0 06.48 26-JUN-18 Vacant 0 0.0
12 IP GPM PLOT-35D PLOT 4776.0 01.18 26-JUN-18 Vacant 0 0.0
13 IP GPM PLOT-35E PLOT 4776.0 01.18 23-JUN-18 Vacant RESERVED FOR SC 0 0.0
14 IP GPM PLOT-35F PLOT 4776.0 01.18 23-JUN-18 Vacant Reserved for SC 0 0.0
15 IP GPM PLOT-35G PLOT 4776.0 01.18 23-JUN-18 Vacant Reserved for SC 0 0.0
16 IP GPM PLOT-35H PLOT 4776.0 01.18 23-JUN-18 Vacant Reserved for SC 0 0.0
17 IP GPM PLOT-35I PLOT 4776.0 01.18 23-JUN-18 Vacant Reserved for SC 0 0.0
18 IP GPM PLOT-35J PLOT 4776.0 01.18 23-JUN-18 Vacant Reserved for SC 0 0.0
19 IP GPM PLOT-38 PLOT 13113.0 03.24 26-JUN-18 Vacant 0 0.0
20 IP GPM PLOT-38A PLOT 13113.0 03.24 26-JUN-18 Vacant 0 0.0
21 IP GPM PLOT-38B PLOT 6314.0 01.56 30-MAY-18 Vacant 0 0.0
22 IP GPM PLOT-38C PLOT 6233.0 01.54 26-JUN-18 Vacant 0 0.0
23 IP GPM PLOT-38D PLOT 6233.0 01.54 26-JUN-18 Vacant 0 0.0
24 IP GPM PLOT-38E PLOT 6233.0 01.54 26-JUN-18 Vacant 0 0.0
25 IP GPM PLOT-38F PLOT 6233.0 01.54 26-JUN-18 Vacant 0 0.0
26 IP GPM PLOT-38G PLOT 6233.0 01.54 23-JUN-18 Vacant Reserved for SC 0 0.0
27 IP GPM PLOT-38H PLOT 6233.0 01.54 23-JUN-18 Vacant Reserved for SC 0 0.0
28 IP GPM PLOT-48 PLOT 5909.0 01.46 26-JUN-18 Vacant 0 0.0
29 IP GPM PLOT-48A PLOT 5869.0 01.45 26-JUN-18 Vacant 0 0.0
30 IP GPM PLOT-48B PLOT 5869.0 01.45 27-JUN-18 Vacant 0 0.0
31 IP GPM PLOT-48C PLOT 5869.0 01.45 27-JUN-18 Vacant 0 0.0
32 IP GPM PLOT-48D PLOT 5869.0 01.45 23-JUN-18 Vacant Reserved for SC 0 0.0
33 IP GPM PLOT-48E PLOT 5869.0 01.45 23-JUN-18 Vacant Reserved for SC 0 0.0
34 IP GPM PLOT-48F PLOT 5666.0 01.40 27-JUN-18 Vacant 0 0.0
35 IP GPM PLOT-49 PLOT 5869.0 01.45 27-JUN-18 Vacant 0 0.0
36 IP GPM PLOT-49A PLOT 6152.0 01.52 27-JUN-18 Vacant 0 0.0
37 IP GPM PLOT-49B PLOT 6152.0 01.52 27-JUN-18 Vacant 0 0.0
38 IP GPM PLOT-49C PLOT 6152.0 01.52 27-JUN-18 Vacant 0 0.0
39 IP GPM PLOT-49D PLOT 8094.0 02.00 27-JUN-18 Vacant 0 0.0
40 IP GPM PLOT-4A PLOT 9713.0 02.40 16-JUN-22 Vacant 0 0.0
41 IP GPM PLOT-50 PLOT 3238.0 00.80 27-JUN-18 Vacant 0 0.0
42 IP GPM PLOT-50A PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
43 IP GPM PLOT-50B PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
44 IP GPM PLOT-50C PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
45 IP GPM PLOT-50D PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
46 IP GPM PLOT-50E PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
47 IP GPM PLOT-50F PLOT 3117.0 00.77 23-JUN-18 Vacant 0 0.0
48 IP GPM PLOT-50G PLOT 3238.0 00.80 23-JUN-18 Vacant 0 0.0
49 IP GPM PLOT-50H PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
50 IP GPM PLOT-50I PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
51 IP GPM PLOT-50J PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
52 IP GPM PLOT-50K PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
53 IP GPM PLOT-50L PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
54 IP GPM PLOT-50M PLOT 3117.0 00.77 23-JUN-18 Vacant 0 0.0
55 IP GPM PLOT-51 PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
56 IP GPM PLOT-51A PLOT 3400.0 00.84 23-JUN-18 Vacant 0 0.0
57 IP GPM PLOT-51B PLOT 3400.0 00.84 23-JUN-18 Vacant 0 0.0
58 IP GPM PLOT-51C PLOT 3400.0 00.84 30-MAY-18 Vacant 0 0.0
59 IP GPM PLOT-51D PLOT 4047.0 01.00 30-MAY-18 Vacant 0 0.0
60 IP GPM PLOT-51E PLOT 3198.0 00.79 23-JUN-18 Vacant 0 0.0
61 IP GPM PLOT-51F PLOT 3400.0 00.84 27-JUN-18 Vacant 0 0.0
62 IP GPM PLOT-51G PLOT 3400.0 00.84 27-JUN-18 Vacant 0 0.0
63 IP GPM PLOT-51H PLOT 3400.0 00.84 27-JUN-18 Vacant 0 0.0
64 IP GPM PLOT-51I PLOT 3764.0 00.93 27-JUN-18 Vacant 0 0.0
65 IP GPM PLOT-53 PLOT 10806.0 02.67 27-JUN-18 Vacant 0 0.0
66 IP GPM PLOT-54 PLOT 10037.0 02.48 27-JUN-18 Vacant 0 0.0
67 IP GPM PLOT-55 PLOT 26913.0 06.65 27-JUN-18 Vacant 0 0.0
68 IP GPM PLOT-56 PLOT 21935.0 05.42 27-JUN-18 Vacant 0 0.0
69 IP GPM PLOT-56 B/1 PLOT 4816.0 01.19 23-JUN-18 Vacant Reserved for SC 0 0.0
70 IP GPM PLOT-56 B/2 PLOT 4452.0 01.10 21-MAY-22 Vacant 0 0.0
71 IP GPM PLOT-56C PLOT 37314.0 09.22 27-JUN-18 Vacant 0 0.0
72 IP GPM PLOT-59 E PLOT 20235.0 05.00 08-OCT-15 Vacant 0 0.0
73 IP GPM PLOT-59 F PLOT 8094.0 02.00 23-JUN-18 Vacant Reserved for SC 0 0.0
74 IP GPM PLOT-59B/2 PLOT 4574.0 01.13 23-JUN-18 Vacant Reserved for SC 1 4574.0
75 IP GPM PLOT-60 PLOT 47956.95 11.85 31-MAY-25 Vacant but Unallottable Out of Acs.11.85 an extent of Acs.5.28 as Vanka Is Processing Through the land and an extent of 6.57 is Available for Allotment 0 0.0
76 IP GPM PLOT-61A PLOT 41118.0 10.16 16-JUN-22 Vacant 0 0.0
77 IP GPM PLOT-62 PLOT 29989.0 07.41 16-JUN-22 Vacant 0 0.0
78 IP GPM PLOT-63 PLOT 24161.0 05.97 16-JUN-22 Vacant 0 0.0
79 IP GPM PLOT-64 PLOT 11858.0 02.93 16-JUN-22 Vacant 0 0.0
80 IP GPM PLOT-65 PLOT 23028.0 05.69 27-JUN-18 Vacant 0 0.0
81 IP GPM PLOT-65A PLOT 31810.0 07.86 27-JUN-18 Vacant 0 0.0
82 IP GPM PLOT-66/1 PLOT 22907.0 05.66 06-DEC-23 Vacant 0 0.0
83 IP GPM PLOT-66A PLOT 23595.0 05.83 16-JUN-22 Vacant 0 0.0
84 IP GPM PLOT-66C PLOT 18940.0 04.68 16-JUN-22 Vacant 0 0.0
85 IP GPM PLOT-67 PLOT 21045.0 05.20 16-JUN-22 Vacant 0 0.0
86 IP GPM PLOT-68 PLOT 7285.0 01.80 27-JUN-18 Vacant 0 0.0
87 IP GPM PLOT-68A PLOT 5019.0 01.24 27-JUN-18 Vacant 0 0.0
88 IP GPM PLOT-68B PLOT 4978.0 01.23 27-JUN-18 Vacant 0 0.0
89 IP GPM PLOT-68C PLOT 4978.0 01.23 27-JUN-18 Vacant 0 0.0
90 IP GPM PLOT-68D PLOT 4978.0 01.23 27-JUN-18 Vacant 0 0.0
91 IP GPM PLOT-69 PLOT 4493.0 01.11 27-JUN-18 Vacant 0 0.0
92 IP GPM PLOT-69A PLOT 4452.0 01.10 16-JUN-22 Vacant 0 0.0
93 IP GPM PLOT-69B PLOT 4452.0 01.10 16-JUN-22 Vacant 0 0.0
94 IP GPM PLOT-69C PLOT 4452.0 01.10 23-JUN-18 Vacant Reserved for ST 0 0.0
95 IP GPM PLOT-69D PLOT 4452.0 01.10 23-JUN-18 Vacant Reserved for ST 0 0.0
96 IP GPM PLOT-70B PLOT 4695.0 01.16 27-JUN-18 Vacant 1 4695.0
97 IP GPM PLOT-70E PLOT 4695.0 01.16 16-JUN-22 Vacant 0 0.0
98 IP GPM PLOT-70F PLOT 4533.0 01.12 16-JUN-22 Vacant 0 0.0
99 IP GPM PLOT-71A-1 PLOT 4533.0 01.12 25-JAN-20 Vacant 0 0.0
100 IP GPM PLOT-71A-2 PLOT 405.0 00.10 12-MAR-19 Vacant 0 0.0
101 IP GPM PLOT-71B PLOT 4938.0 01.22 16-JUN-22 Vacant 0 0.0
102 IP GPM PLOT-71C PLOT 4938.0 01.22 27-JUN-18 Vacant 0 0.0
103 IP GPM PLOT-71D PLOT 6354.0 01.57 27-JUN-18 Vacant 0 0.0
1052959.3599999999 260.20 2 9269.0





Home |  Exit