State Wise Vacancy Information Home |  Exit
                                               
   
MSME -PENUKONDA - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MSME_PEN CFC-1` PLOT 1116.47 00.28 15-SEP-25 Vacant 0 0.0
2 MSME_PEN Plot-1 PLOT 1343.33 00.33 15-SEP-25 Vacant 0 0.0
3 MSME_PEN Plot-10 PLOT 746.42 00.18 15-SEP-25 Vacant 0 0.0
4 MSME_PEN Plot-11 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
5 MSME_PEN Plot-12 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
6 MSME_PEN Plot-13 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
7 MSME_PEN Plot-14 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
8 MSME_PEN Plot-15 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
9 MSME_PEN Plot-16 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
10 MSME_PEN Plot-17 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
11 MSME_PEN Plot-18 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
12 MSME_PEN Plot-19 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
13 MSME_PEN Plot-2 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
14 MSME_PEN Plot-20 PLOT 1152.74 00.28 15-SEP-25 Vacant 0 0.0
15 MSME_PEN Plot-21 PLOT 1289.02 00.32 15-SEP-25 Vacant 0 0.0
16 MSME_PEN Plot-22 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
17 MSME_PEN Plot-23 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
18 MSME_PEN Plot-24 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
19 MSME_PEN Plot-25 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
20 MSME_PEN Plot-26 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
21 MSME_PEN Plot-27 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
22 MSME_PEN Plot-28 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
23 MSME_PEN Plot-29 PLOT 1138.99 00.28 15-SEP-25 Vacant 0 0.0
24 MSME_PEN Plot-3 PLOT 1889.56 00.47 15-SEP-25 Vacant 0 0.0
25 MSME_PEN Plot-30 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
26 MSME_PEN Plot-31 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
27 MSME_PEN Plot-32 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
28 MSME_PEN Plot-33 PLOT 1891.37 00.47 15-SEP-25 Vacant 0 0.0
29 MSME_PEN Plot-34 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
30 MSME_PEN Plot-35 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
31 MSME_PEN Plot-36 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
32 MSME_PEN Plot-37 PLOT 746.42 00.18 15-SEP-25 Vacant 0 0.0
33 MSME_PEN Plot-38 PLOT 888.39 00.22 15-SEP-25 Vacant 0 0.0
34 MSME_PEN Plot-39 PLOT 886.03 00.22 15-SEP-25 Vacant 0 0.0
35 MSME_PEN Plot-4 PLOT 1916.5 00.47 15-SEP-25 Vacant 0 0.0
36 MSME_PEN Plot-40 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
37 MSME_PEN Plot-41 PLOT 1200.0 00.30 15-SEP-25 Vacant 0 0.0
38 MSME_PEN Plot-42 PLOT 1228.38 00.30 15-SEP-25 Vacant 0 0.0
39 MSME_PEN Plot-43 PLOT 2206.76 00.55 15-SEP-25 Vacant 0 0.0
40 MSME_PEN Plot-5 PLOT 1677.46 00.41 15-SEP-25 Vacant 0 0.0
41 MSME_PEN Plot-6 PLOT 1672.38 00.41 15-SEP-25 Vacant 0 0.0
42 MSME_PEN Plot-7 PLOT 2180.27 00.54 15-SEP-25 Vacant 0 0.0
43 MSME_PEN Plot-8 PLOT 2783.86 00.69 15-SEP-25 Vacant 0 0.0
44 MSME_PEN Plot-9 PLOT 1047.91 00.26 15-SEP-25 Vacant 0 0.0
57802.259999999995 14.28 0 0.0





Home |  Exit