State Wise Vacancy Information Home |  Exit
                                               
   
MSME-Kuderu - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks No of Applications Received Application Extent(Sq.M)
1 MSME-KDU Plot-254 PLOT 332.13 00.08 10-SEP-25 Vacant 0 0.0
2 MSME-KDU Plot-255 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
3 MSME-KDU Plot-256 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
4 MSME-KDU Plot-257 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
5 MSME-KDU Plot-258 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
6 MSME-KDU Plot-259 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
7 MSME-KDU Plot-260 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
8 MSME-KDU Plot-261 PLOT 408.45 00.10 10-SEP-25 Vacant 0 0.0
9 MSME-KDU Plot-262 PLOT 430.45 00.11 10-SEP-25 Vacant 0 0.0
10 MSME-KDU Plot-263 PLOT 426.8 00.11 10-SEP-25 Vacant 0 0.0
11 MSME-KDU Plot-264 PLOT 423.16 00.10 10-SEP-25 Vacant 0 0.0
12 MSME-KDU Plot-265 PLOT 419.51 00.10 10-SEP-25 Vacant 0 0.0
13 MSME-KDU Plot-266 PLOT 415.87 00.10 10-SEP-25 Vacant 0 0.0
14 MSME-KDU Plot-267 PLOT 412.23 00.10 10-SEP-25 Vacant 0 0.0
15 MSME-KDU Plot-268 PLOT 349.49 00.09 10-SEP-25 Vacant 0 0.0
16 MSME-KDU Plot-284 PLOT 332.13 00.08 10-SEP-25 Vacant 0 0.0
17 MSME-KDU Plot-285 PLOT 396.39 00.10 10-SEP-25 Vacant 0 0.0
18 MSME-KDU Plot-286 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
19 MSME-KDU Plot-287 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
20 MSME-KDU Plot-288 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
21 MSME-KDU Plot-289 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
22 MSME-KDU Plot-290 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
23 MSME-KDU Plot-291 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
24 MSME-KDU Plot-292 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
25 MSME-KDU Plot-293 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
26 MSME-KDU Plot-294 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
27 MSME-KDU Plot-295 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
28 MSME-KDU Plot-296 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
29 MSME-KDU Plot-297 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
30 MSME-KDU Plot-298 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
31 MSME-KDU Plot-299 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
32 MSME-KDU Plot-300 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
33 MSME-KDU Plot-301 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
34 MSME-KDU Plot-302 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
35 MSME-KDU Plot-303 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
36 MSME-KDU Plot-304 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
37 MSME-KDU Plot-305 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
38 MSME-KDU Plot-306 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
39 MSME-KDU Plot-307 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
40 MSME-KDU Plot-308 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
41 MSME-KDU Plot-309 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
42 MSME-KDU Plot-310 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
43 MSME-KDU Plot-311 PLOT 300.0 00.07 10-SEP-25 Vacant 0 0.0
44 MSME-KDU Plot-312 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
45 MSME-KDU Plot-313 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
46 MSME-KDU Plot-323 PLOT 332.13 00.08 11-SEP-25 Vacant 0 0.0
47 MSME-KDU Plot-324 PLOT 396.39 00.10 11-SEP-25 Vacant 0 0.0
48 MSME-KDU Plot-325 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
49 MSME-KDU Plot-326 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
50 MSME-KDU Plot-327 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
51 MSME-KDU Plot-328 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
52 MSME-KDU Plot-329 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
53 MSME-KDU Plot-330 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
54 MSME-KDU Plot-331 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
55 MSME-KDU Plot-332 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
56 MSME-KDU Plot-333 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
57 MSME-KDU Plot-334 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
58 MSME-KDU Plot-335 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
59 MSME-KDU Plot-336 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
60 MSME-KDU Plot-337 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
61 MSME-KDU Plot-338 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
62 MSME-KDU Plot-339 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
63 MSME-KDU Plot-340 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
64 MSME-KDU Plot-341 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
65 MSME-KDU Plot-343 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
66 MSME-KDU Plot-344 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
67 MSME-KDU Plot-345 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
68 MSME-KDU Plot-346 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
69 MSME-KDU Plot-347 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
70 MSME-KDU Plot-348 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
71 MSME-KDU Plot-349 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
72 MSME-KDU Plot-350 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
73 MSME-KDU Plot-351 PLOT 332.13 00.08 11-SEP-25 Vacant 0 0.0
74 MSME-KDU Plot-352 PLOT 396.39 00.10 11-SEP-25 Vacant 0 0.0
75 MSME-KDU Plot-353 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
76 MSME-KDU Plot-354 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
77 MSME-KDU Plot-355 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
78 MSME-KDU Plot-356 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
79 MSME-KDU Plot-357 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
80 MSME-KDU Plot-358 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
81 MSME-KDU Plot-359 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
82 MSME-KDU Plot-360 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
83 MSME-KDU Plot-361 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
84 MSME-KDU Plot-362 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
85 MSME-KDU Plot-363 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
86 MSME-KDU Plot-364 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
87 MSME-KDU Plot-365 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
88 MSME-KDU Plot-366 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
89 MSME-KDU Plot-367 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
90 MSME-KDU Plot-368 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
91 MSME-KDU Plot-369 PLOT 369.0 00.09 11-SEP-25 Vacant 0 0.0
92 MSME-KDU Plot-370 PLOT 300.0 00.07 11-SEP-25 Vacant 0 0.0
28972.649999999998 07.16 0 0.0





Home |  Exit