|
||||||||
|
|
||||
|
| ||||
| MSME-Kuderu - Details of Vacant Industrial Properties |
|---|
| Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Area(Acrs) | Updation Date | Status | Remarks | No of Applications Received | Application Extent(Sq.M) |
| 1 | MSME-KDU | Plot-254 | PLOT | 332.130 | 00.08 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 2 | MSME-KDU | Plot-255 | PLOT | 300.000 | 00.07 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 3 | MSME-KDU | Plot-256 | PLOT | 300.000 | 00.07 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 4 | MSME-KDU | Plot-257 | PLOT | 300.000 | 00.07 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 5 | MSME-KDU | Plot-258 | PLOT | 300.000 | 00.07 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 6 | MSME-KDU | Plot-259 | PLOT | 300.000 | 00.07 | 06-DEC-25 | Vacant but Unallottable | Reserved for SC | 0 | 0.0 |
| 7 | MSME-KDU | Plot-260 | PLOT | 300.000 | 00.07 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 8 | MSME-KDU | Plot-261 | PLOT | 408.450 | 00.10 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 9 | MSME-KDU | Plot-262 | PLOT | 430.450 | 00.11 | 06-DEC-25 | Vacant but Unallottable | Reserved for SC | 0 | 0.0 |
| 10 | MSME-KDU | Plot-263 | PLOT | 426.800 | 00.11 | 06-DEC-25 | Vacant but Unallottable | Reserved for SC | 0 | 0.0 |
| 11 | MSME-KDU | Plot-264 | PLOT | 423.160 | 00.10 | 10-SEP-25 | Vacant but Unallottable | 0 | 0.0 | |
| 12 | MSME-KDU | Plot-268 | PLOT | 349.490 | 00.09 | 06-DEC-25 | Vacant | Reserved for ST | 1 | 349.49 |
| 13 | MSME-KDU | Plot-300 | PLOT | 300.000 | 00.07 | 06-DEC-25 | Vacant | Reserved for ST | 0 | 0.0 |
| 4470.480 | 01.10 | 1 | 349.49 | |||||||
![]() |
|
||
|
|